Newton police detail costs
The following is a list of Newton Police Department employees who earned detail pay between July 1, 2007 and June 30, 2008. Source: City of Newton
Click on a column label to change the sort.
| Employee Name | Rank | Detail earnings ($) |
| Abbruzzese, Michael D | Police Officer | 30537.50 |
| Adam, Russell G | Police Officer | 14535.00 |
| Allen, Paul E | Police Officer | 4360.00 |
| Anastasia, Paul D | Police Captain | 13188.00 |
| Anderson, Nils A | Police Officer | 38655.00 |
| Annese, Kenneth | Police Sergeant | 34182.50 |
| Apotheker, Bruce M | Police Lieutenant | 14571.00 |
| Babcock, John J | Police Officer | 54635.50 |
| Bartinelli Jr., John J | Police Lieutenant | 33357.31 |
| Bartinelli, Lauren | Police Officer | 9214.33 |
| Bellevue, Michelle R | Police Officer | 18485.00 |
| Benes, Richard F | Police Officer | 3211.00 |
| Berube, Dennis P | Police Sergeant | 16046.00 |
| Bianchi, Paul A | Police Officer | 15486.00 |
| Boudreau, Alfred F | Police Lieutenant | 33848.00 |
| Boudreau, Edward J | Police Captain | 17510.00 |
| Boudreau, Jeffrey E | Police Officer | 53570.26 |
| Boudreau, Michael | Police Officer | 41233.50 |
| Boudrot, Edward A | Police Officer | 27118.00 |
| Bradley, Richard W | Police Officer | 1962.00 |
| Burke, James L | Police Officer | 21983.00 |
| Cahoon, Kenneth A | Police Sergeant | 2583.00 |
| Chieu, Raymond H | Police Officer | 5599.00 |
| Chisholm, Glenn C | Police Sergeant | 23669.50 |
| Claflin Jr., John | Police Officer | 49050.83 |
| Claflin, George | Police Officer | 24654.00 |
| Cloonan, Thomas M | Police Officer | 1080.00 |
| Colella, Matthew W | Police Officer | 39136.50 |
| Coney, Kim | Police Officer | 25491.00 |
| Cosgrove, Kathleen M | Police Officer | 17395.75 |
| Cottens, Stephen | Police Officer | 22197.00 |
| Cummings, Matthew A | Police Captain | 1300.00 |
| Cupoli, Kevin A | Police Sergeant | 32469.00 |
| Curry, Carolyn | Police Officer | 468.00 |
| Daly, John M | Police Officer | 35863.75 |
| Dangelo, Kenneth | Police Lieutenant | 8239.00 |
| Dempsey, Steven F | Police Officer | 35905.50 |
| Destefano, Thomas S | Police Officer | 22784.00 |
| Devine, Daniel P | Police Officer | 33865.75 |
| Doheny, Michael E | Police Officer | 24911.00 |
| Donovan, Robert G | Police Lieutenant | 21338.00 |
| Doucette, Damien | Police Officer | 38057.00 |
| Dowling, Dennis P | Police Lieutenant | 26549.50 |
| Dwyer, Michael J | Police Officer | 11889.00 |
| Edrehi, Charles J | Police Officer | 44648.00 |
| Eldridge, Frank S | Police Sergeant | 13984.50 |
| Emmanuel, Steven C | Police Officer | 20108.17 |
| Fleming, Donald F | Police Officer | 15953.50 |
| Flood, Mark H | Police Officer | 17226.00 |
| Foley, Francis X | Police Sergeant | 25775.00 |
| Fontano, Stephen | Police Officer | 8610.50 |
| Gabriel, Adam | Police Officer | 41236.00 |
| Gassett, Linda D | Police Officer | 10195.00 |
| Geagan Jr., Thomas F | Police Officer | 25681.00 |
| Geary, Dennis | Police Sergeant | 40434.50 |
| Geary, John | Police Officer | 5110.50 |
| Gourdeau, Jo Anne | Police Officer | 13189.50 |
| Grennon, John W | Police Sergeant | 3444.00 |
| Gromada, Marc | Police Captain | 29714.00 |
| Harris, Glenn A | Police Officer | 27861.00 |
| Healy, Declan | Police Officer | 11636.85 |
| Healy, Sean | Police Officer | 38729.00 |
| Hill Jr., Robert T | Police Officer | 29465.00 |
| Hill, Gregory M | Police Officer | 18953.00 |
| Iarossi, Michael A | Police Officer | 24340.33 |
| Keefe, Robert | Police Officer | 44476.42 |
| Kelly Jr., Joseph | Police Officer | 24063.00 |
| Koerber, Peter | Police Officer | 30803.00 |
| Korzeniowski, Michael | Police Officer | 18096.50 |
| Lavalle, Edward J | Police Officer | 6159.50 |
| Lee Jr., Bob | Police Officer | 17472.00 |
| Leitch, Bradford L | Police Officer | 27598.00 |
| Leone, Charles | Police Sergeant | 20201.29 |
| Mace, Jeffrey W | Police Officer | 22237.75 |
| MacNair, Christopher | Police Officer | 21990.00 |
| Mahoney, Gerard F | Police Lieutenant | 14129.00 |
| Manouk, Kimberly | Police Officer | 10347.42 |
| Marchand, Scott D | Police Officer | 33905.00 |
| Marini, Rocco | Police Officer | 23678.00 |
| Marino, Kenneth J | Police Officer | 4753.00 |
| Marzilli, Christopher | Police Captain | 17073.50 |
| McCarthy, James P | Police Officer | 68279.50 |
| McCarthy, Thomas J | Police Officer | 28862.50 |
| McLaughlin, Joseph T | Police Officer | 27411.50 |
| McLean, Sean | Police Officer | 36948.00 |
| McMains, George R | Police Sergeant | 3140.00 |
| McSweeney, Michael | Police Officer | 21028.00 |
| Mead, George E | Police Sergeant | 44578.00 |
| Mikoleit, Lisa A | Police Officer | 21634.00 |
| Mintz, Howard | Police Captain | 1820.00 |
| Nardelli, Daniel | Police Officer | 810.00 |
| Norcross, James I | Police Sergeant | 4196.50 |
| Osman, Barak | Police Officer | 30261.00 |
| O'Brien, Dennis J | Police Officer | 33636.00 |
| O'Brien, James | Police Officer | 1906.00 |
| O'Connell, John P | Police Officer | 11636.00 |
| O'Loughlin, James M | Police Officer | 27358.00 |
| Paglia, Richard | Police Officer | 2036.00 |
| Paglia, Robert F | Police Officer | 405.00 |
| Panica III, John F | Police Officer | 27156.00 |
| Pasciuto, Stephen P | Police Officer | 2372.00 |
| Pellegrine, James | Assistant Dog Officer | 20902.18 |
| Powell, Tyrone D | Police Officer | 40248.50 |
| Raymond, Zachary S | Police Officer | 38594.50 |
| Robinson, David | Police Officer | 42835.50 |
| Rooney, Melanie A | Police Sergeant | 21363.00 |
| Rosenbaum, Eric M | Police Officer | 9023.00 |
| Rudd, Kevin | Police Sergeant | 32312.00 |
| Rufo, Lawrence T | Police Officer | 32542.00 |
| Sampson, Robert F | Police Officer | 765.00 |
| Scaltreto, Francis P | Police Officer | 28945.00 |
| Schaefer, David M | Police Officer | 23665.78 |
| Setiabudi, Gita | Police Officer | 5935.00 |
| Shea, John G | Police Sergeant | 14130.00 |
| Sheehan, June P | Police Officer | 9107.50 |
| Soloman Jr., Alan R | Police Officer | 26592.00 |
| Spalding, William L | Police Sergeant... | 4632.28 |
| Spirito, David J | Police Officer | 23762.50 |
| Sturniolo, Joseph | Police Sergeant | 1078.00 |
| Sullivan, Daniel S | Police Officer | 32453.47 |
| Tempesta, David E | Police Lieutenant | 44932.17 |
| Torres, Ralph | Police Officer | 27401.00 |
| Tramontozzi, Gerald M | Police Officer | 10666.50 |
| Umina, Steven A | Police Officer | 28019.00 |
| Valente, Daniel | Police Officer | 32224.50 |
| Wade, Michael | Police Officer | 4490.00 |
| Wallace, Brian | Police Officer | 810.00 |
| Walsh, Daniel J | Police Sergeant | 11931.00 |
| Walsh, Thomas P | Police Officer | 7319.50 |
| Webb, David P | Police Officer | 13737.50 |
| Wilson, Jeremy | Police Officer | 11216.00 |

