Amount spent on libraries per capita, 2007.
| Community | Amount | Rank |
|---|---|---|
| Abington | $24.73 | 226 |
| Acton | $43.60 | 79 |
| Acushnet | $16.53 | 298 |
| Adams | $31.41 | 156 |
| Agawam | $32.09 | 150 |
| Alford | $2.18 | 345 |
| Amesbury | $33.00 | 144 |
| Amherst | $45.76 | 64 |
| Andover | $71.22 | 21 |
| Aquinnah | $181.56 | 2 |
| Arlington | $43.67 | 78 |
| Ashburnham | $30.63 | 165 |
| Ashby | $17.76 | 284 |
| Ashfield | $17.86 | 283 |
| Ashland | $15.51 | 304 |
| Athol | $31.85 | 153 |
| Attleboro | $21.80 | 251 |
| Auburn | $30.84 | 162 |
| Avon | $74.65 | 19 |
| Ayer | $55.57 | 45 |
| Barnstable | $32.32 | 149 |
| Barre | $32.01 | 152 |
| Becket | $11.96 | 321 |
| Bedford | $79.04 | 15 |
| Belchertown | $24.61 | 228 |
| Bellingham | $27.51 | 193 |
| Belmont | $61.41 | 36 |
| Berkley | $17.21 | 290 |
| Berlin | $32.92 | 146 |
| Bernardston | $12.90 | 316 |
| Beverly | $39.99 | 101 |
| Billerica | $27.62 | 192 |
| Blackstone | $32.73 | 147 |
| Blandford | $26.87 | 197 |
| Bolton | $41.90 | 91 |
| Boston | $37.87 | 108 |
| Bourne | $26.16 | 208 |
| Boxborough | 47.7 | 56 |
| Boxford | $51.78 | 52 |
| Boylston | $33.80 | 131 |
| Braintree | $27.83 | 189 |
| Brewster | $45.78 | 63 |
| Bridgewater | $31.34 | 158 |
| Brimfield | $24.87 | 221 |
| Brockton | $19.83 | 271 |
| Brookfield | $28.33 | 183 |
| Brookline | $60.38 | 37 |
| Buckland | $21.57 | 253 |
| Burlington | $43.29 | 81 |
| Cambridge | $46.01 | 62 |
| Canton | $42.81 | 84 |
| Carlisle | $95.51 | 12 |
| Carver | $29.80 | 174 |
| Charlemont | $9.71 | 331 |
| Charlton | $14.16 | 307 |
| Chatham | $53.84 | 50 |
| Chelmsford | $42.43 | 85 |
| Chelsea | $6.94 | 337 |
| Cheshire | $4.87 | 341 |
| Chester | $18.51 | 281 |
| Chesterfield | $13.45 | 313 |
| Chicopee | $22.51 | 246 |
| Chilmark | $192.90 | 1 |
| Clarksburg | $27.69 | 191 |
| Clinton | $22.28 | 248 |
| Cohasset | $65.27 | 31 |
| Colrain | $21.45 | 255 |
| Concord | $92.94 | 13 |
| Conway | $0.77 | 348 |
| Cummington | $25.31 | 217 |
| Dalton | $24.67 | 227 |
| Danvers | $40.18 | 100 |
| Dartmouth | $33.14 | 143 |
| Dedham | $40.23 | 99 |
| Deerfield | $23.81 | 236 |
| Dennis | $26.39 | 205 |
| Dighton | $22.70 | 245 |
| Douglas | $22.82 | 241 |
| Dover | $67.87 | 29 |
| Dracut | $22.00 | 249 |
| Dudley | $13.68 | 311 |
| Dunstable | $41.30 | 94 |
| Duxbury | $72.67 | 20 |
| East Bridgewater | $43.01 | 83 |
| East Brookfield | $30.34 | 169 |
| East Longmeadow | $35.73 | 114 |
| Eastham | $41.04 | 97 |
| Easthampton | $11.08 | 323 |
| Easton | $17.02 | 292 |
| Edgartown | $114.27 | 5 |
| Egremont | $20.25 | 264 |
| Erving | $17.56 | 286 |
| Essex | $20.14 | 265 |
| Everett | $21.07 | 260 |
| Fairhaven | $33.40 | 138 |
| Fall River | $10.00 | 328 |
| Falmouth | $43.83 | 75 |
| Fitchburg | $29.80 | 174 |
| Florida | $31.51 | 155 |
| Foxborough | $50.28 | 54 |
| Framingham | $37.59 | 110 |
| Franklin | $27.95 | 187 |
| Freetown | $12.69 | 318 |
| Gardner | $33.36 | 140 |
| Georgetown | $26.12 | 209 |
| Gill | $11.78 | 322 |
| Gloucester | $25.97 | 212 |
| Goshen | $6.58 | 339 |
| Gosnold | $70.77 | 23 |
| Grafton | $27.21 | 194 |
| Granby | $17.56 | 286 |
| Granville | $17.53 | 288 |
| Great Barrington | $55.67 | 44 |
| Greenfield | $31.25 | 159 |
| Groton | $65.87 | 30 |
| Groveland | $25.21 | 219 |
| Hadley | $18.67 | 279 |
| Halifax | $33.40 | 138 |
| Hamilton | $64.25 | 32 |
| Hampden | $14.14 | 308 |
| Hancock | $4.13 | 343 |
| Hanover | $35.52 | 116 |
| Hanson | $16.76 | 294 |
| Hardwick | $24.81 | 223 |
| Harvard | $70.47 | 24 |
| Harwich | $44.84 | 69 |
| Hatfield | $25.97 | 212 |
| Haverhill | $19.80 | 272 |
| Hawley | $2.98 | 344 |
| Heath | $35.01 | 120 |
| Hingham | $57.94 | 41 |
| Hinsdale | $28.67 | 182 |
| Holbrook | $34.10 | 129 |
| Holden | $38.63 | 103 |
| Holland | $8.69 | 333 |
| Holliston | 29.92 | 173 |
| Holyoke | 9.93 | 330 |
| Hopedale | $34.31 | 126 |
| Hopkinton | $21.54 | 254 |
| Hubbardston | $12.77 | 317 |
| Hudson | $30.30 | 170 |
| Hull | $26.40 | 204 |
| Huntington | $27.96 | 186 |
| Ipswich | $36.26 | 113 |
| Kingston | $44.37 | 73 |
| Lakeville | $22.86 | 240 |
| Lancaster | $33.74 | 132 |
| Lanesborough | $10.30 | 327 |
| Lawrence | $17.43 | 289 |
| Lee | $34.11 | 128 |
| Leicester | $13.32 | 314 |
| Lenox | $47.30 | 57 |
| Leominster | $24.35 | 235 |
| Leverett | $35.41 | 117 |
| Lexington | $62.84 | 34 |
| Leyden | $21.31 | 258 |
| Lincoln | $98.25 | 11 |
| Littleton | $47.20 | 59 |
| Longmeadow | $42.21 | 88 |
| Lowell | $9.96 | 329 |
| Ludlow | $15.58 | 303 |
| Lunenburg | $26.28 | 207 |
| Lynn | $12.43 | 319 |
| Lynnfield | $50.44 | 53 |
| Malden | $24.36 | 234 |
| Manchester-by-the-Sea | $62.17 | 35 |
| Mansfield | $24.96 | 220 |
| Marblehead | $45.32 | 66 |
| Marion | $28.09 | 185 |
| Marlborough | $18.91 | 277 |
| Marshfield | $24.82 | 222 |
| Mashpee | $20.05 | 268 |
| Mattapoisett | $34.43 | 124 |
| Maynard | $34.52 | 123 |
| Medfield | $44.78 | 70 |
| Medford | $21.44 | 256 |
| Medway | $10.85 | 324 |
| Melrose | $29.37 | 177 |
| Mendon | $30.37 | 168 |
| Merrimac | $33.45 | 137 |
| Methuen | $18.56 | 280 |
| Middleborough | $25.76 | 215 |
| Middlefield | $4.19 | 342 |
| Middleton | $33.59 | 135 |
| Milford | $34.39 | 125 |
| Millbury | $25.89 | 214 |
| Millis | $33.27 | 141 |
| Millville | $10.36 | 326 |
| Milton | $34.66 | 122 |
| Monroe | $21.34 | 257 |
| Monson | $30.21 | 171 |
| Montague | $33.00 | 144 |
| Monterey | $40.39 | 98 |
| Montgomery | $21.85 | 250 |
| Mount Washington | $0.96 | 347 |
| Nahant | $46.30 | 61 |
| Nantucket | $58.87 | 39 |
| Natick | $54.40 | 47 |
| Needham | $42.08 | 89 |
| New Ashford | $0.00 | 350 |
| New Bedford | 17.59 | 285 |
| New Braintree | $13.61 | 312 |
| New Marlborough | $44.06 | 74 |
| New Salem | $30.53 | 166 |
| Newbury | $41.36 | 93 |
| Newburyport | $67.95 | 28 |
| Newton | $53.93 | 49 |
| Norfolk | $42.26 | 87 |
| North Adams | $26.97 | 196 |
| North Andover | $24.40 | 232 |
| North Attleborough | $19.43 | 275 |
| North Brookfield | $16.84 | 293 |
| North Reading | $29.52 | 176 |
| Northampton | $43.34 | 80 |
| Northborough | $45.12 | 67 |
| Northbridge | $13.98 | 309 |
| Northfield | $41.28 | 95 |
| Norton | $22.77 | 242 |
| Norwell | $49.62 | 55 |
| Norwood | $47.19 | 60 |
| Oak Bluffs | $103.18 | 9 |
| Oakham | $19.96 | 270 |
| Orange | $32.07 | 151 |
| Orleans | $69.80 | 26 |
| Otis | $26.83 | 199 |
| Oxford | $33.23 | 142 |
| Palmer | $57.46 | 42 |
| Paxton | $31.40 | 157 |
| Peabody | $28.10 | 184 |
| Pelham | $24.78 | 225 |
| Pembroke | $26.87 | 197 |
| Pepperell | $34.31 | 126 |
| Peru | 8.13 | 335 |
| Petersham | $0.00 | 350 |
| Phillipston | $8.98 | 332 |
| Pittsfield | $20.62 | 263 |
| Plainfield | $20.14 | 265 |
| Plainville | $23.53 | 237 |
| Plymouth | $24.40 | 232 |
| Plympton | $30.44 | 167 |
| Princeton | $38.19 | 106 |
| Provincetown | $78.40 | 16 |
| Quincy | $29.32 | 178 |
| Randolph | $16.05 | 300 |
| Raynham | $20.06 | 267 |
| Reading | $45.36 | 65 |
| Rehoboth | $15.67 | 302 |
| Revere | $7.71 | 336 |
| Richmond | $34.88 | 121 |
| Rochester | $30.76 | 163 |
| Rockland | $20.85 | 261 |
| Rockport | $54.48 | 46 |
| Rowe | $138.10 | 3 |
| Rowley | 28.81 | 181 |
| Royalston | $30.71 | 164 |
| Russell | $15.89 | 301 |
| Rutland | $19.47 | 274 |
| Salem | $24.47 | 230 |
| Salisbury | $17.20 | 291 |
| Sandisfield | $19.03 | 276 |
| Sandwich | $37.87 | 108 |
| Saugus | $20.01 | 269 |
| Savoy | $0.54 | 349 |
| Scituate | $37.95 | 107 |
| Seekonk | $43.76 | 76 |
| Sharon | $42.00 | 90 |
| Sheffield | $43.12 | 82 |
| Shelburne | $22.50 | 247 |
| Sherborn | $80.04 | 14 |
| Shirley | $23.31 | 238 |
| Shrewsbury | $32.64 | 148 |
| Shutesbury | $15.08 | 305 |
| Somerset | $30.02 | 172 |
| Somerville | $24.79 | 224 |
| South Hadley | $29.32 | 178 |
| Southampton | $16.43 | 299 |
| Southborough | $35.62 | 115 |
| Southbridge | 24.57 | 229 |
| Southwick | $33.61 | 134 |
| Spencer | $22.77 | 242 |
| Springfield | $31.55 | 154 |
| Sterling | $35.20 | 119 |
| Stockbridge | $41.48 | 92 |
| Stoneham | $28.90 | 180 |
| Stoughton | $33.49 | 136 |
| Stow | $27.90 | 188 |
| Sturbridge | $33.67 | 133 |
| Sudbury | $53.02 | 51 |
| Sunderland | $35.40 | 118 |
| Sutton | $16.58 | 297 |
| Swampscott | $38.52 | 104 |
| Swansea | $13.04 | 315 |
| Taunton | $18.06 | 282 |
| Templeton | $6.63 | 338 |
| Tewksbury | $37.39 | 111 |
| Tisbury | $113.98 | 6 |
| Tolland | $26.43 | 203 |
| Topsfield | $71.09 | 22 |
| Townsend | $16.72 | 295 |
| Truro | $102.03 | 10 |
| Tyngsborough | $22.72 | 244 |
| Tyringham | $12.17 | 320 |
| Upton | $26.09 | 210 |
| Uxbridge | $25.46 | 216 |
| Wakefield | $44.67 | 71 |
| Wales | $21.73 | 252 |
| Walpole | $27.79 | 190 |
| Waltham | $33.94 | 130 |
| Ware | $20.72 | 262 |
| Wareham | $30.87 | 161 |
| Warren | $26.03 | 211 |
| Warwick | $26.58 | 201 |
| Washington | $5.47 | 340 |
| Watertown | $56.17 | 43 |
| Wayland | $70.21 | 25 |
| Webster | $16.66 | 296 |
| Wellesley | $78.06 | 17 |
| Wellfleet | $112.47 | 8 |
| Wendell | $26.34 | 206 |
| Wenham | $133.86 | 4 |
| West Boylston | $41.09 | 96 |
| West Bridgewater | $44.92 | 68 |
| West Brookfield | $42.30 | 86 |
| West Newbury | $59.39 | 38 |
| West Springfield | $26.56 | 202 |
| West Stockbridge | $10.78 | 325 |
| West Tisbury | $112.59 | 7 |
| Westborough | $43.76 | 76 |
| Westfield | $18.76 | 278 |
| Westford | $58.74 | 40 |
| Westhampton | $38.46 | 105 |
| Westminster | $44.58 | 72 |
| Weston | $75.73 | 18 |
| Westport | $13.94 | 310 |
| Westwood | $63.01 | 33 |
| Weymouth | $19.80 | 272 |
| Whately | $23.05 | 239 |
| Whitman | $21.22 | 259 |
| Wilbraham | $47.30 | 57 |
| Williamsburg | $38.93 | 102 |
| Williamstown | $53.97 | 48 |
| Wilmington | $37.03 | 112 |
| Winchendon | $14.28 | 306 |
| Winchester | $68.54 | 27 |
| Windsor | $1.46 | 346 |
| Winthrop | $24.42 | 231 |
| Woburn | $27.17 | 195 |
| Worcester | $25.28 | 218 |
| Worthington | $8.33 | 334 |
| Wrentham | $26.69 | 200 |
| Yarmouth | $30.91 | 160 |
SOURCE: Board of Library Commissioners![]()
© Copyright 2009 Globe Newspaper Company.


