Firefighter costs per resident, 2007
var sTable = {};
sTable.sortable = [1,1];
.col0{text-align:left; padding:5px;}
.col1{text-align:right; padding:5px;}
.col2{text-align:undefined; padding:5px;}
.col3{text-align:undefined; padding:5px;}
| Municipality | Cost |
| ABINGTON | $111 |
| ACTON | $132 |
| ACUSHNET | $36 |
| ADAMS | $1 |
| AGAWAM | $108 |
| ALFORD | $24 |
| AMESBURY | $160 |
| AMHERST | $102 |
| ANDOVER | $174 |
| ARLINGTON | $123 |
| ASHBURNHAM | $82 |
| ASHBY | $35 |
| ASHFIELD | $23 |
| ASHLAND | $125 |
| ATHOL | $99 |
| ATTLEBORO | $130 |
| AUBURN | $117 |
| AVON | $220 |
| AYER | $156 |
| BARNSTABLE | NA |
| BARRE | $37 |
| BECKET | $13 |
| BEDFORD | $156 |
| BELCHERTOWN | $23 |
| BELLINGHAM | $93 |
| BELMONT | $152 |
| BERKLEY | $53 |
| BERLIN | $36 |
| BERNARDSTON | $34 |
| BEVERLY | $127 |
| BILLERICA | $149 |
| BLACKSTONE | $54 |
| BLANDFORD | $23 |
| BOLTON | $15 |
| BOSTON | $273 |
| BOURNE | $114 |
| BOXBOROUGH | $127 |
| BOXFORD | $55 |
| BOYLSTON | $49 |
| BRAINTREE | $189 |
| BREWSTER | $148 |
| BRIDGEWATER | $85 |
| BRIMFIELD | $28 |
| BROCKTON | $187 |
| BROOKFIELD | $14 |
| BROOKLINE | $210 |
| BUCKLAND | NA |
| BURLINGTON | $203 |
| CAMBRIDGE | $211 |
| CANTON | $172 |
| CARLISLE | $42 |
| CARVER | $32 |
| CHARLEMONT | $37 |
| CHARLTON | $90 |
| CHATHAM | $323 |
| CHELMSFORD | $117 |
| CHELSEA | $201 |
| CHESHIRE | $6 |
| CHESTER | $34 |
| CHESTERFIELD | $10 |
| CHICOPEE | $160 |
| CHILMARK | $94 |
| CLARKSBURG | $11 |
| CLINTON | $101 |
| COHASSET | $244 |
| COLRAIN | $19 |
| CONCORD | $175 |
| CONWAY | $13 |
| CUMMINGTON | $18 |
| DALTON | NA |
| DANVERS | $157 |
| DARTMOUTH | NA |
| DEDHAM | $187 |
| DEERFIELD | NA |
| DENNIS | $226 |
| DIGHTON | $81 |
| DOUGLAS | $26 |
| DOVER | $52 |
| DRACUT | $93 |
| DUDLEY | $44 |
| DUNSTABLE | $7 |
| DUXBURY | $141 |
| EAST BRIDGEWATER | $109 |
| EAST BROOKFIELD | $68 |
| EASTHAM | $262 |
| EASTHAMPTON | $106 |
| EAST LONGMEADOW | $40 |
| EASTON | $108 |
| EDGARTOWN | $61 |
| EGREMONT | $35 |
| ERVING | $48 |
| ESSEX | $37 |
| EVERETT | $205 |
| FAIRHAVEN | $101 |
| FALL RIVER | $159 |
| FALMOUTH | $158 |
| FITCHBURG | $161 |
| FLORIDA | $60 |
| FOXBOROUGH | $130 |
| FRAMINGHAM | $170 |
| FRANKLIN | $137 |
| FREETOWN | $83 |
| GARDNER | $92 |
| GAY HEAD | $80 |
| GEORGETOWN | $33 |
| GILL | $46 |
| GLOUCESTER | $181 |
| GOSHEN | $42 |
| GOSNOLD | $70 |
| GRAFTON | $18 |
| GRANBY | $20 |
| GRANVILLE | $12 |
| GREAT BARRINGTON | $41 |
| GREENFIELD | $99 |
| GROTON | $66 |
| GROVELAND | $91 |
| HADLEY | $30 |
| HALIFAX | $87 |
| HAMILTON | $55 |
| HAMPDEN | $5 |
| HANCOCK | $33 |
| HANOVER | $135 |
| HANSON | $128 |
| HARDWICK | $31 |
| HARVARD | $31 |
| HARWICH | $111 |
| HATFIELD | $26 |
| HAVERHILL | $134 |
| HAWLEY | $30 |
| HEATH | $25 |
| HINGHAM | $177 |
| HINSDALE | $27 |
| HOLBROOK | $178 |
| HOLDEN | $57 |
| HOLLAND | $19 |
| HOLLISTON | $42 |
| HOLYOKE | $201 |
| HOPEDALE | $71 |
| HOPKINTON | $120 |
| HUBBARDSTON | $60 |
| HUDSON | $122 |
| HULL | $218 |
| HUNTINGTON | $31 |
| IPSWICH | $96 |
| KINGSTON | $144 |
| LAKEVILLE | $76 |
| LANCASTER | $42 |
| LANESBOROUGH | $23 |
| LAWRENCE | $143 |
| LEE | $12 |
| LEICESTER | $19 |
| LENOX | $48 |
| LEOMINSTER | $143 |
| LEVERETT | $46 |
| LEXINGTON | $150 |
| LEYDEN | $28 |
| LINCOLN | $129 |
| LITTLETON | $54 |
| LONGMEADOW | $108 |
| LOWELL | $141 |
| LUDLOW | $80 |
| LUNENBURG | $58 |
| LYNN | $192 |
| LYNNFIELD | $80 |
| MALDEN | $153 |
| MANCHESTER | $170 |
| MANSFIELD | $103 |
| MARBLEHEAD | $132 |
| MARION | $63 |
| MARLBOROUGH | $155 |
| MARSHFIELD | $159 |
| MASHPEE | $198 |
| MATTAPOISETT | $52 |
| MAYNARD | $146 |
| MEDFIELD | $64 |
| MEDFORD | $167 |
| MEDWAY | $26 |
| MELROSE | $116 |
| MENDON | $105 |
| MERRIMAC | $33 |
| METHUEN | $154 |
| MIDDLEBOROUGH | $112 |
| MIDDLEFIELD | $20 |
| MIDDLETON | $126 |
| MILFORD | $101 |
| MILLBURY | $36 |
| MILLIS | $48 |
| MILLVILLE | $78 |
| MILTON | $158 |
| MONROE | $74 |
| MONSON | $22 |
| MONTAGUE | NA |
| MONTEREY | $91 |
| MONTGOMERY | $6 |
| MOUNT WASHINGTON | $51 |
| Municipality | Fire |
| NAHANT | $185 |
| NANTUCKET | $228 |
| NATICK | $188 |
| NEEDHAM | $186 |
| NEW ASHFORD | $32 |
| NEW BEDFORD | $166 |
| NEW BRAINTREE | $26 |
| NEWBURY | $69 |
| NEWBURYPORT | $161 |
| NEW MARLBOROUGH | $44 |
| NEW SALEM | $40 |
| NEWTON | $141 |
| NORFOLK | $105 |
| NORTH ADAMS | $91 |
| NORTHAMPTON | $118 |
| NORTH ANDOVER | $150 |
| NORTH ATTLEBOROUGH | $122 |
| NORTHBOROUGH | $72 |
| NORTHBRIDGE | $49 |
| NORTH BROOKFIELD | $17 |
| NORTHFIELD | $26 |
| NORTH READING | $150 |
| NORTON | $127 |
| NORWELL | $158 |
| NORWOOD | $206 |
| OAK BLUFFS | $41 |
| OAKHAM | $41 |
| ORANGE | $108 |
| ORLEANS | $310 |
| OTIS | $36 |
| OXFORD | $58 |
| PALMER | NA |
| PAXTON | $46 |
| PEABODY | $141 |
| PELHAM | $41 |
| PEMBROKE | $116 |
| PEPPERELL | $16 |
| PERU | $21 |
| PETERSHAM | $54 |
| PHILLIPSTON | $52 |
| PITTSFIELD | $126 |
| PLAINFIELD | $22 |
| PLAINVILLE | $137 |
| PLYMOUTH | $153 |
| PLYMPTON | $37 |
| PRINCETON | $47 |
| PROVINCETOWN | $124 |
| QUINCY | $175 |
| RANDOLPH | $121 |
| RAYNHAM | $141 |
| READING | $138 |
| REHOBOTH | $28 |
| REVERE | $154 |
| RICHMOND | $31 |
| ROCHESTER | $31 |
| ROCKLAND | $160 |
| ROCKPORT | $23 |
| ROWE | $123 |
| ROWLEY | $70 |
| ROYALSTON | $41 |
| RUSSELL | $48 |
| RUTLAND | $23 |
| SALEM | $150 |
| SALISBURY | $115 |
| SANDISFIELD | $63 |
| SANDWICH | $156 |
| SAUGUS | $112 |
| SAVOY | $35 |
| SCITUATE | $213 |
| SEEKONK | $105 |
| SHARON | $119 |
| SHEFFIELD | $11 |
| SHELBURNE | NA |
| SHERBORN | $80 |
| SHIRLEY | $56 |
| SHREWSBURY | $78 |
| SHUTESBURY | $33 |
| SOMERSET | $83 |
| SOMERVILLE | $150 |
| SOURCE: Department of Revenue | |
| SOUTHAMPTON | $27 |
| SOUTHBOROUGH | $164 |
| SOUTHBRIDGE | $105 |
| SOUTH HADLEY | NA |
| SOUTHWICK | $23 |
| SPENCER | $38 |
| SPRINGFIELD | $123 |
| STERLING | $50 |
| STOCKBRIDGE | $26 |
| STONEHAM | $109 |
| STOUGHTON | $125 |
| STOW | $70 |
| STURBRIDGE | $76 |
| SUDBURY | $153 |
| SUNDERLAND | $21 |
| SUTTON | $28 |
| SWAMPSCOTT | $184 |
| SWANSEA | $29 |
| TAUNTON | $154 |
| TEMPLETON | $16 |
| TEWKSBURY | $142 |
| TISBURY | $28 |
| TOLLAND | $65 |
| TOPSFIELD | $97 |
| TOWNSEND | $31 |
| TRURO | $88 |
| TYNGSBOROUGH | $45 |
| TYRINGHAM | $68 |
| UPTON | $74 |
| UXBRIDGE | $38 |
| WAKEFIELD | $134 |
| WALES | $9 |
| WALPOLE | $122 |
| WALTHAM | $220 |
| WARE | $82 |
| WAREHAM | NA |
| WARREN | $42 |
| WARWICK | $12 |
| WASHINGTON | $23 |
| WATERTOWN | $209 |
| WAYLAND | $147 |
| WEBSTER | $24 |
| WELLESLEY | $152 |
| WELLFLEET | $373 |
| WENDELL | $10 |
| WENHAM | $90 |
| WESTBOROUGH | $151 |
| WEST BOYLSTON | $67 |
| WEST BRIDGEWATER | $188 |
| WEST BROOKFIELD | $19 |
| WESTFIELD | $110 |
| WESTFORD | $103 |
| WESTHAMPTON | $25 |
| WESTMINSTER | $94 |
| WEST NEWBURY | $51 |
| WESTON | $216 |
| WESTPORT | $104 |
| WEST SPRINGFIELD | $138 |
| WEST STOCKBRIDGE | $21 |
| WEST TISBURY | $84 |
| WESTWOOD | $169 |
| WEYMOUTH | $149 |
| WHATELY | $19 |
| WHITMAN | $146 |
| WILBRAHAM | $99 |
| WILLIAMSBURG | $24 |
| WILLIAMSTOWN | NA |
| WILMINGTON | $127 |
| WINCHENDON | $52 |
| WINCHESTER | $162 |
| WINDSOR | $18 |
| WINTHROP | $127 |
| WOBURN | $176 |
| WORCESTER | $181 |
| WORTHINGTON | $34 |
| WRENTHAM | $125 |
| YARMOUTH | $215 |
sTable.cDiv = sTable.getEl("bcomTableDiv");
sTable.ini("bcomSortTable");
![]()
© Copyright 2009 Globe Newspaper Company.

