Assessed home values, fiscal 2009
var sTable = {};
sTable.sortable = [1,1];
.col0{text-align:left; padding:5px;}
.col1{text-align:right; padding:5px;}
.col2{text-align:undefined; padding:5px;}
.col3{text-align:undefined; padding:5px;}
| Municipality | Average Value |
| ABINGTON | $337,804 |
| ACTON | $507,466 |
| ACUSHNET | $315,876 |
| ADAMS | $141,576 |
| AGAWAM | $232,923 |
| ALFORD | $657,523 |
| AMESBURY | $332,153 |
| AMHERST | $354,647 |
| ANDOVER | $580,087 |
| AQUINNAH | NA |
| ARLINGTON | $465,952 |
| ASHBURNHAM | $249,590 |
| ASHBY | $264,112 |
| ASHFIELD | $243,373 |
| ASHLAND | $396,346 |
| ATHOL | $175,849 |
| ATTLEBORO | $302,157 |
| AUBURN | $256,239 |
| AVON | $296,215 |
| AYER | $289,597 |
| BARNSTABLE | NA |
| BARRE | $231,185 |
| BECKET | $247,798 |
| BEDFORD | $516,168 |
| BELCHERTOWN | $266,422 |
| BELLINGHAM | $304,992 |
| BELMONT | $752,843 |
| BERKLEY | $368,380 |
| BERLIN | $440,764 |
| BERNARDSTON | $223,569 |
| BEVERLY | $446,817 |
| BILLERICA | $342,720 |
| BLACKSTONE | $282,580 |
| BLANDFORD | $222,433 |
| BOLTON | $498,479 |
| BOSTON* | $389,186 |
| BOURNE | $448,116 |
| BOXBOROUGH | $545,872 |
| BOXFORD | $647,245 |
| BOYLSTON | $388,205 |
| BRAINTREE | $381,163 |
| BREWSTER | $507,428 |
| BRIDGEWATER | $354,100 |
| BRIMFIELD | $259,130 |
| BROCKTON | $239,460 |
| BROOKFIELD | $250,560 |
| BROOKLINE* | $1,017,000 |
| BUCKLAND | $214,651 |
| BURLINGTON | $405,679 |
| CAMBRIDGE* | $957,780 |
| CANTON | $490,391 |
| CARLISLE | $777,301 |
| CARVER | NA |
| CHARLEMONT | $199,302 |
| CHARLTON | $297,522 |
| CHATHAM | $874,615 |
| CHELMSFORD | $360,280 |
| CHELSEA | NA |
| CHESHIRE | $202,966 |
| CHESTER | $175,213 |
| CHESTERFIELD | $234,075 |
| CHICOPEE | $190,736 |
| CHILMARK | NA |
| CLARKSBURG | $167,560 |
| CLINTON | $250,079 |
| COHASSET | $866,984 |
| COLRAIN | NA |
| CONCORD | $899,866 |
| CONWAY | $300,568 |
| CUMMINGTON | $225,950 |
| DALTON | $213,572 |
| DANVERS | $391,693 |
| DARTMOUTH | $401,863 |
| DEDHAM | $412,306 |
| DEERFIELD | $284,937 |
| DENNIS | $440,923 |
| DIGHTON | $330,597 |
| DOUGLAS | $299,862 |
| DOVER | $1,135,325 |
| DRACUT | $299,527 |
| DUDLEY | $250,418 |
| DUNSTABLE | $433,298 |
| DUXBURY | $653,955 |
| EAST BRIDGEWATER | $341,990 |
| EAST BROOKFIELD | $261,648 |
| EASTHAM | $492,050 |
| EASTHAMPTON | $233,323 |
| EAST LONGMEADOW | $271,596 |
| EASTON | $413,767 |
| EDGARTOWN | $1,173,715 |
| EGREMONT | $456,761 |
| ERVING | $185,926 |
| ESSEX | $522,803 |
| EVERETT | NA |
| FAIRHAVEN | $294,734 |
| FALL RIVER | $250,453 |
| FALMOUTH | $521,618 |
| FITCHBURG | $207,057 |
| FLORIDA | $159,300 |
| FOXBOROUGH | $413,120 |
| FRAMINGHAM | $369,018 |
| FRANKLIN | $384,792 |
| FREETOWN | $320,809 |
| GARDNER | $199,380 |
| GEORGETOWN | $422,140 |
| GILL | $209,551 |
| GLOUCESTER | $501,745 |
| GOSHEN | $193,355 |
| GOSNOLD | NA |
| GRAFTON | $370,781 |
| GRANBY | $242,352 |
| GRANVILLE | $259,560 |
| GREAT BARRINGTON | $397,286 |
| GREENFIELD | $190,772 |
| GROTON | $432,344 |
| GROVELAND | $367,264 |
| HADLEY | $308,524 |
| HALIFAX | $328,079 |
| HAMILTON | $515,841 |
| HAMPDEN | $281,107 |
| HANCOCK | $234,568 |
| HANOVER | $447,906 |
| HANSON | $347,847 |
| HARDWICK | $259,123 |
| HARVARD | $619,531 |
| HARWICH | $504,459 |
| HATFIELD | $289,991 |
| HAVERHILL | $293,847 |
| HAWLEY | $213,185 |
| HEATH | $198,933 |
| HINGHAM | $668,473 |
| HINSDALE | $228,486 |
| HOLBROOK | NA |
| HOLDEN | $292,652 |
| HOLLAND | $230,309 |
| HOLLISTON | $398,244 |
| HOLYOKE | $190,995 |
| HOPEDALE | $344,631 |
| HOPKINTON | $499,540 |
| HUBBARDSTON | $287,856 |
| HUDSON | $342,897 |
| HULL | $411,749 |
| HUNTINGTON | $201,317 |
| IPSWICH | $490,464 |
| KINGSTON | $375,884 |
| LAKEVILLE | $347,841 |
| LANCASTER | $320,642 |
| LANESBOROUGH | $221,923 |
| LAWRENCE | $212,015 |
| LEE | $251,179 |
| LEICESTER | $258,641 |
| LENOX | $439,352 |
| LEOMINSTER | $266,476 |
| LEVERETT | $317,623 |
| LEXINGTON | $702,346 |
| LEYDEN | $227,298 |
| LINCOLN | $1,059,665 |
| LITTLETON | $384,156 |
| LONGMEADOW | $364,636 |
| LOWELL | $251,742 |
| LUDLOW | $231,232 |
| LUNENBURG | $298,662 |
| LYNN | $260,462 |
| LYNNFIELD | $571,401 |
| MALDEN | NA |
| MANCHESTER | $1,061,093 |
| MANSFIELD | $403,713 |
| MARBLEHEAD | $697,696 |
| MARION | $645,061 |
| MARLBOROUGH | NA |
| MARSHFIELD | $407,044 |
| MASHPEE | $496,498 |
| MATTAPOISETT | $507,716 |
| MAYNARD | $337,368 |
| MEDFIELD | $581,710 |
| MEDFORD | $372,453 |
| MEDWAY | $379,138 |
| MELROSE | $405,033 |
| MENDON | $394,556 |
| MERRIMAC | $363,432 |
| METHUEN | $300,473 |
| MIDDLEBOROUGH | $309,399 |
| MIDDLEFIELD | $191,141 |
| MIDDLETON | $512,573 |
| MILFORD | $315,396 |
| MILLBURY | $266,593 |
| MILLIS | $379,589 |
| MILLVILLE | $301,098 |
| MILTON | $529,533 |
| MONROE | NA |
| MONSON | $243,896 |
| MONTAGUE | $191,434 |
| MONTEREY | NA |
| MONTGOMERY | $243,920 |
| MOUNT WASHINGTON | $361,975 |
| Municipality | Average Value |
| NAHANT | $611,363 |
| NANTUCKET | NA |
| NATICK | $471,009 |
| NEEDHAM | $693,458 |
| NEW ASHFORD | NA |
| NEW BEDFORD | $240,783 |
| NEW BRAINTREE | $272,734 |
| NEWBURY | $458,826 |
| NEWBURYPORT | $468,605 |
| NEW MARLBOROUGH | $400,811 |
| NEW SALEM | $238,043 |
| NEWTON | $807,541 |
| NORFOLK | NA |
| NORTH ADAMS | $144,631 |
| NORTHAMPTON | $306,109 |
| NORTH ANDOVER | $501,396 |
| NORTH ATTLEBOROUGH | $356,291 |
| NORTHBOROUGH | $419,623 |
| NORTHBRIDGE | $305,338 |
| NORTH BROOKFIELD | $240,628 |
| NORTHFIELD | NA |
| NORTH READING | $490,247 |
| NORTON | $327,236 |
| NORWELL | $608,488 |
| NORWOOD | $386,310 |
| OAK BLUFFS | $652,231 |
| OAKHAM | $286,767 |
| ORANGE | $178,295 |
| ORLEANS | $774,469 |
| OTIS | $316,034 |
| OXFORD | $263,853 |
| PALMER | $198,585 |
| PAXTON | $320,940 |
| PEABODY | $335,932 |
| PELHAM | $319,761 |
| PEMBROKE | $363,801 |
| PEPPERELL | $327,903 |
| PERU | $178,242 |
| PETERSHAM | $265,315 |
| PHILLIPSTON | $226,131 |
| PITTSFIELD | $188,678 |
| PLAINFIELD | NA |
| PLAINVILLE | $364,747 |
| PLYMOUTH | $343,049 |
| PLYMPTON | $384,755 |
| PRINCETON | $356,248 |
| PROVINCETOWN | NA |
| QUINCY | $347,187 |
| RANDOLPH | $291,281 |
| RAYNHAM | $352,538 |
| READING | $443,438 |
| REHOBOTH | $392,878 |
| REVERE | $295,419 |
| RICHMOND | NA |
| ROCHESTER | $379,313 |
| ROCKLAND | $296,459 |
| ROCKPORT | $536,393 |
| ROWE | $200,174 |
| ROWLEY | $408,572 |
| ROYALSTON | NA |
| RUSSELL | $200,903 |
| RUTLAND | $278,268 |
| SALEM | $324,588 |
| SALISBURY | $339,888 |
| SANDISFIELD | $278,679 |
| SANDWICH | $406,930 |
| SAUGUS | $363,391 |
| SAVOY | $168,004 |
| SCITUATE | $535,312 |
| SEEKONK | $343,099 |
| SHARON | $442,045 |
| SHEFFIELD | $305,938 |
| SHELBURNE | $239,470 |
| SHERBORN | $753,398 |
| SHIRLEY | $301,562 |
| SHREWSBURY | $395,048 |
| SHUTESBURY | $260,763 |
| SOMERSET | NA |
| SOMERVILLE* | $410,200 |
| SOUTHAMPTON | $276,574 |
| SOUTHBOROUGH | $556,432 |
| SOUTHBRIDGE | $207,588 |
| SOUTH HADLEY | $253,329 |
| SOUTHWICK | $259,422 |
| SPENCER | $256,977 |
| SPRINGFIELD | $139,273 |
| STERLING | $339,140 |
| STOCKBRIDGE | $526,364 |
| STONEHAM | $409,562 |
| STOUGHTON | $330,135 |
| STOW | $463,581 |
| STURBRIDGE | $301,811 |
| SUDBURY | $662,080 |
| SUNDERLAND | $288,068 |
| SUTTON | $349,722 |
| SWAMPSCOTT | $525,418 |
| SWANSEA | $301,199 |
| TAUNTON | $279,732 |
| TEMPLETON | $215,199 |
| TEWKSBURY | $347,635 |
| TISBURY | NA |
| TOLLAND | $316,972 |
| TOPSFIELD | $559,503 |
| TOWNSEND | $275,700 |
| TRURO | $807,291 |
| TYNGSBOROUGH | $352,139 |
| TYRINGHAM | $511,701 |
| UPTON | $392,652 |
| UXBRIDGE | $323,454 |
| WAKEFIELD | $398,887 |
| WALES | $196,683 |
| WALPOLE | $442,102 |
| WALTHAM | NA |
| WARE | $200,871 |
| WAREHAM | $299,808 |
| WARREN | $211,731 |
| WARWICK | $190,678 |
| WASHINGTON | $192,213 |
| WATERTOWN | NA |
| WAYLAND | $647,717 |
| WEBSTER | NA |
| WELLESLEY | $1,046,131 |
| WELLFLEET | $606,417 |
| WENDELL | NA |
| WENHAM | $648,610 |
| WESTBOROUGH | $437,650 |
| WEST BOYLSTON | $297,701 |
| WEST BRIDGEWATER | $336,997 |
| WEST BROOKFIELD | $261,091 |
| WESTFIELD | $240,319 |
| WESTFORD | $459,180 |
| WESTHAMPTON | $302,364 |
| WESTMINSTER | $296,324 |
| WEST NEWBURY | $514,340 |
| WESTON | $1,387,707 |
| WESTPORT | $441,584 |
| WEST SPRINGFIELD | $239,254 |
| WEST STOCKBRIDGE | $464,381 |
| WEST TISBURY | $1,097,773 |
| WESTWOOD | $660,075 |
| WEYMOUTH | $327,217 |
| WHATELY | $276,332 |
| WHITMAN | $300,378 |
| WILBRAHAM | $307,017 |
| WILLIAMSBURG | $283,235 |
| WILLIAMSTOWN | $417,391 |
| WILMINGTON | $381,506 |
| WINCHENDON | $206,073 |
| WINCHESTER | $757,878 |
| WINDSOR | NA |
| WINTHROP | $364,933 |
| WOBURN | $349,505 |
| WORCESTER | $234,201 |
| WORTHINGTON | $252,349 |
| WRENTHAM | $411,398 |
| YARMOUTH | $371,567 |
sTable.cDiv = sTable.getEl("bcomTableDiv");
sTable.ini("bcomSortTable");
![]()
© Copyright 2009 Globe Newspaper Company.

