Lighting up
Percent of adult smokers per community*
var sTable = {};
sTable.sortable = [1,1];
.col0{text-align:left; padding:5px;}
.col1{text-align:right; padding:5px;}
.col2{text-align:undefined; padding:5px;}
.col3{text-align:undefined; padding:5px;}
| Community | Percent |
| Abington | 20.1 |
| Acton | 8.3 |
| Acushnet | 20.2 |
| Adams | 22.5 |
| Agawam | 19.7 |
| Alford | 9.2 |
| Amesbury | 19.7 |
| Amherst | 13.9 |
| Andover | 9.0 |
| Aquinnah | 19.8 |
| Arlington | 11.4 |
| Ashburnham | 17.2 |
| Ashby | 16.3 |
| Ashfield | 13.1 |
| Ashland | 14.3 |
| Athol | 22.6 |
| Attleboro | 19.7 |
| Auburn | 18.0 |
| Avon | 18.7 |
| Ayer | 19.6 |
| Barnstable | 16.4 |
| Barre | 17.1 |
| Becket | 17.7 |
| Bedford | 8.3 |
| Belchertown | 17.4 |
| Bellingham | 18.2 |
| Belmont | 8.6 |
| Berkley | 19.1 |
| Berlin | 15.2 |
| Bernardston | 15.9 |
| Beverly | 17.0 |
| Billerica | 21.7 |
| Blackstone | 22.9 |
| Blandford | 18.2 |
| Bolton | 8.6 |
| Boston | 15.9 |
| Bourne | 19.4 |
| Boxborough | 9.3 |
| Boxford | 7.6 |
| Boylston | 13.9 |
| Braintree | 16.2 |
| Brewster | 14.4 |
| Bridgewater | 18.2 |
| Brimfield | 17.8 |
| Brockton | 22.5 |
| Brookfield | 20.0 |
| Brookline | 8.4 |
| Buckland | 17.5 |
| Burlington | 12.1 |
| Cambridge | 14.3 |
| Canton | 12.8 |
| Carlisle | 4.3 |
| Carver | 18.3 |
| Charlemont | 18.6 |
| Charlton | 19.9 |
| Chatham | 12.1 |
| Chelmsford | 13.0 |
| Chelsea | 21.3 |
| Cheshire | 17.8 |
| Chester | 22.2 |
| Chesterfield | 18.9 |
| Chicopee | 23.9 |
| Chilmark | 11.2 |
| Clarksburg | 20.8 |
| Clinton | 20.4 |
| Cohasset | 9.0 |
| Colrain | 19.1 |
| Concord | 5.6 |
| Conway | 12.5 |
| Cummington | 15.5 |
| Dalton | 16.7 |
| Danvers | 15.0 |
| Dartmouth | 17.2 |
| Dedham | 15.8 |
| Deerfield | 15.4 |
| Dennis | 15.3 |
| Dighton | 17.6 |
| Douglas | 19.0 |
| Dover | 5.1 |
| Dracut | 20.8 |
| Dudley | 20.3 |
| Dunstable | 11.3 |
| Duxbury | 9.5 |
| East Bridgewater | 19.9 |
| East Brookfield | 21.2 |
| Eastham | 16.4 |
| Easthampton | 20.8 |
| East Longmeadow | 14.4 |
| Easton | 14.7 |
| Edgartown | 15.3 |
| Egremont | 9.7 |
| Erving | 22.1 |
| Essex | 16.2 |
| Everett | 23.1 |
| Fairhaven | 22.5 |
| Fall River | 31.7 |
| Falmouth | 15.5 |
| Fitchburg | 24.5 |
| Florida | 19.2 |
| Foxborough | 15.4 |
| Framingham | 15.4 |
| Franklin | 15.0 |
| Freetown | 18.5 |
| Gardner | 24.7 |
| Georgetown | 14.2 |
| Gill | 15.8 |
| Gloucester | 20.0 |
| Goshen | 18.1 |
| Gosnold | 28.2 |
| Grafton | 15.2 |
| Granby | 17.0 |
| Granville | 16.8 |
| Great Barrington | 17.7 |
| Greenfield | 23.4 |
| Groton | 11.7 |
| Groveland | 13.7 |
| Hadley | 14.0 |
| Halifax | 18.6 |
| Hamilton | 12.2 |
| Hampden | 14.4 |
| Hancock | 16.3 |
| Hanover | 15.1 |
| Hanson | 19.0 |
| Hardwick | 20.5 |
| Harvard | 7.1 |
| Harwich | 16.0 |
| Hatfield | 15.9 |
| Haverhill | 20.8 |
| Hawley | 20.2 |
| Heath | 17.9 |
| Hingham | 9.1 |
| Hinsdale | 20.3 |
| Holbrook | 20.4 |
| Holden | 12.2 |
| Holland | 19.8 |
| Holliston | 12.9 |
| Holyoke | 21.9 |
| Hopedale | 17.2 |
| Hopkinton | 9.7 |
| Hubbardston | 14.7 |
| Hudson | 17.5 |
| Hull | 20.3 |
| Huntington | 18.8 |
| Ipswich | 15.4 |
| Kingston | 17.9 |
| Lakeville | 16.0 |
| Lancaster | 15.3 |
| Lanesborough | 20.9 |
| Lawrence | 19.1 |
| Lee | 20.7 |
| Leicester | 18.6 |
| Lenox | 14.1 |
| Leominster | 18.4 |
| Leverett | 9.5 |
| Lexington | 6.6 |
| Leyden | 17.2 |
| Lincoln | 6.5 |
| Littleton | 12.4 |
| Longmeadow | 8.0 |
| Lowell | 26.7 |
| Ludlow | 20.0 |
| Lunenburg | 15.3 |
| Lynn | 25.1 |
| Lynnfield | 9.5 |
| Malden | 18.9 |
| Manchester | 17.0 |
| Mansfield | 16.4 |
| Marblehead | 9.3 |
| Marion | 9.5 |
| Marlborough | 17.4 |
| Marshfield | 19.8 |
| Mashpee | 15.2 |
| Mattapoisett | 13.6 |
| Maynard | 17.5 |
| Medfield | 9.2 |
| Medford | 16.1 |
| Medway | 14.5 |
| Melrose | 13.4 |
| Mendon | 14.6 |
| Merrimac | 17.2 |
| Methuen | 18.2 |
| Middleborough | 19.8 |
| Middlefield | 19.4 |
| Middleton | 14.7 |
| Milford | 18.8 |
| Millbury | 20.5 |
| Millis | 14.2 |
| Millville | 20.3 |
| Milton | 8.7 |
| Monroe | 45.7 |
| Monson | 20.0 |
| Montague | 22.5 |
| Monterey | 12.0 |
| Montgomery | 13.1 |
| Mount Washington | 12.0 |
| Nahant | 10.1 |
| Nantucket | 17.9 |
| Natick | 10.4 |
| Needham | 8.0 |
| New Ashford | 13.0 |
| New Bedford | 27.2 |
| New Braintree | 17.9 |
| Newbury | 14.2 |
| Newburyport | 15.9 |
| New Marlborough | 14.5 |
| New Salem | 15.8 |
| Newton | 10.0 |
| Norfolk | 12.6 |
| North Adams | 27.8 |
| Northampton | 16.0 |
| North Andover | 12.8 |
| North Attleboro | 18.5 |
| Northborough | 12.7 |
| Northbridge | 20.2 |
| North Brookfield | 20.5 |
| Northfield | 15.6 |
| North Reading | 14.5 |
| Norton | 17.5 |
| Norwell | 9.2 |
| Norwood | 14.2 |
| Oak Bluffs | 19.5 |
| Oakham | 14.9 |
| Orange | 24.4 |
| Orleans | 11.6 |
| Otis | 16.0 |
| Oxford | 20.7 |
| Palmer | 23.7 |
| Paxton | 11.4 |
| Peabody | 17.4 |
| Pelham | 9.1 |
| Pembroke | 16.9 |
| Pepperell | 16.6 |
| Peru | 21.4 |
| Petersham | 12.6 |
| Phillipston | 20.4 |
| Pittsfield | 24.1 |
| Plainfield | 16.7 |
| Plainville | 16.9 |
| Plymouth | 20.6 |
| Plympton | 14.4 |
| Princeton | 9.5 |
| Provincetown | 22.3 |
| Quincy | 20.0 |
| Randolph | 15.6 |
| Raynham | 17.3 |
| Reading | 12.4 |
| Rehoboth | 14.0 |
| Revere | 25.7 |
| Richmond | 9.8 |
| Rochester | 14.5 |
| Rockland | 21.7 |
| Rockport | 14.7 |
| Rowe | 14.9 |
| Rowley | 15.0 |
| Royalston | 21.1 |
| Russell | 19.1 |
| Rutland | 19.5 |
| Salem | 18.9 |
| Salisbury | 24.6 |
| Sandisfield | 14.7 |
| Sandwich | 15.4 |
| Saugus | 19.6 |
| Savoy | 21.4 |
| Scituate | 13.5 |
| Seekonk | 16.6 |
| Sharon | 7.2 |
| Sheffield | 15.8 |
| Shelburne | 14.2 |
| Sherborn | 5.4 |
| Shirley | 18.6 |
| Shrewsbury | 12.9 |
| Shutesbury | 10.4 |
| Somerset | 18.3 |
| Somerville | 16.7 |
| Southampton | 14.0 |
| Southborough | 8.1 |
| Southbridge | 22.1 |
| South Hadley | 17.8 |
| Southwick | 21.5 |
| Spencer | 23.1 |
| Springfield | 25.1 |
| Sterling | 14.5 |
| Stockbridge | 11.6 |
| Stoneham | 14.5 |
| Stoughton | 16.2 |
| Stow | 8.5 |
| Sturbridge | 16.1 |
| Sudbury | 6.8 |
| Sunderland | 16.0 |
| Sutton | 15.0 |
| Swampscott | 10.0 |
| Swansea | 19.0 |
| Taunton | 24.2 |
| Templeton | 21.7 |
| Tewksbury | 18.3 |
| Tisbury | 17.2 |
| Tolland | 15.4 |
| Topsfield | 8.4 |
| Townsend | 18.4 |
| Truro | 15.7 |
| Tyngsborough | 16.5 |
| Tyringham | 9.8 |
| Upton | 13.5 |
| Uxbridge | 18.1 |
| Wakefield | 14.1 |
| Wales | 21.8 |
| Walpole | 13.2 |
| Waltham | 15.5 |
| Ware | 23.3 |
| Wareham | 23.4 |
| Warren | 25.1 |
| Warwick | 17.3 |
| Washington | 17.5 |
| Watertown | 13.9 |
| Wayland | 6.2 |
| Webster | 25.3 |
| Wellesley | 5.8 |
| Wellfleet | 12.7 |
| Wendell | 17.5 |
| Wenham | 9.6 |
| Westborough | 11.0 |
| West Boylston | 16.6 |
| West Bridgewater | 18.7 |
| West Brookfield | 18.9 |
| Westfield | 21.4 |
| Westford | 10.1 |
| Westhampton | 13.9 |
| Westminster | 18.4 |
| West Newbury | 8.6 |
| Weston | 5.0 |
| Westport | 19.0 |
| West Springfield | 21.0 |
| West Stockbridge | 12.3 |
| West Tisbury | 12.5 |
| Westwood | 8.0 |
| Weymouth | 20.2 |
| Whately | 12.6 |
| Whitman | 22.0 |
| Wilbraham | 12.2 |
| Williamsburg | 13.6 |
| Williamstown | 12.7 |
| Wilmington | 15.9 |
| Winchendon | 25.6 |
| Winchester | 6.4 |
| Windsor | 17.9 |
| Winthrop | 19.2 |
| Woburn | 16.0 |
| Worcester | 23.4 |
| Worthington | 14.4 |
| Wrentham | 13.6 |
| Yarmouth | 17.8 |
sTable.cDiv = sTable.getEl("bcomTableDiv");
sTable.ini("bcomSortTable");
SOURCE: The Warren Group; * 18 and older; estimates based on Behavioral Risk Factor Surveillance System studies done between 2004 and 2006. ![]()
© Copyright 2009 Globe Newspaper Company.

