Off to college
2008 high school grads going to 4-year school
| District▴ | Percent | Rank |
| Worcester | 37.5 | 230 |
| Woburn | 65.3 | 116 |
| Winthrop | 60.2 | 143 |
| Winchester | 89.2 | 30 |
| Winchendon | 31.7 | 246 |
| Wilmington | 71 | 90 |
| Whittier Vocational | 23.6 | 262 |
| Whitman-Hanson | 55.6 | 172 |
| Weymouth | 45.4 | 210 |
| Westwood | 92.8 | 21 |
| West Springfield | 33.8 | 244 |
| Westport | 35.3 | 240 |
| Weston | 96.2 | 11 |
| Westford | 87.5 | 35 |
| Westfield | 40.6 | 224 |
| West Bridgewater | 77 | 66 |
| West Boylston | 67.1 | 107 |
| Westborough | 84.1 | 43 |
| Wellesley | 93.2 | 20 |
| Webster | 44.4 | 213 |
| Wayland | 90.6 | 28 |
| Watertown | 69.3 | 97 |
| Wareham | 44.1 | 214 |
| Ware | 39.6 | 226 |
| Waltham | 55.4 | 173 |
| Walpole | 80.2 | 56 |
| Wakefield | 68.5 | 100 |
| Wachusett | 98.7 | 8 |
| Uxbridge | 63.7 | 125 |
| Upper Cape Cod Vocational | 14 | 276 |
| Tyngsborough | 82.3 | 45 |
| Tyngsboro | 82.3 | 45 |
| Triton | 63.2 | 130 |
| Tri-County Vocational | 22.8 | 264 |
| Tewksbury | 70.8 | 93 |
| Taunton | 45.5 | 209 |
| Tantasqua | 57.3 | 163 |
| Swansea | 49 | 197 |
| Swampscott | 94.4 | 14 |
| Sutton | 72.6 | 83 |
| Sturgis Charter | 70.9 | 92 |
| Stoughton | 64.6 | 120 |
| Stoneham | 66.4 | 110 |
| Statewide | 57.3 | 163 |
| Springfield | 27.5 | 251 |
| Spencer-East Brookfield | 52.2 | 182 |
| Southwick-Tolland | 45.9 | 207 |
| South Shore Vocational | 22 | 265 |
| South Shore Charter | 69 | 99 |
| South Middlesex Vocational | 15.4 | 273 |
| South Hadley | 51.9 | 185 |
| Southern Worcester Vocational | 11.9 | 277 |
| Southern Berkshire | 54.4 | 177 |
| Southeastern Vocational | 16.3 | 270 |
| Southbridge | 29.4 | 250 |
| Somerville | 39 | 227 |
| Somerset | 58 | 160 |
| Silver Lake | 59.2 | 150 |
| Shrewsbury | 78.1 | 63 |
| Shawsheen Valley Vocational | 25.8 | 260 |
| Sharon | 93.6 | 18 |
| Seekonk | 56 | 170 |
| Scituate | 82.2 | 47 |
| Saugus | 52.7 | 178 |
| Sandwich | 68 | 102 |
| Salem | 27 | 255 |
| Sabis International Charter | 60.1 | 146 |
| Rockport | 68 | 102 |
| Rockland | 63.2 | 130 |
| Revere | 45.8 | 208 |
| Reading | 79.5 | 58 |
| Randolph | 67.4 | 106 |
| Ralph Mahar | 37.2 | 233 |
| Quincy | 47.4 | 200 |
| Quaboag | 36.5 | 235 |
| Quabbin | 56 | 170 |
| Provincetown | 58.4 | 154 |
| Prospect Hill Academy Charter | 96.3 | 10 |
| Plymouth | 47.3 | 201 |
| Pittsfield | 36.7 | 234 |
| Pioneer Valley Performing Arts Charter | 61.1 | 140 |
| Pioneer Valley | 60.3 | 142 |
| Pentucket | 62.9 | 132 |
| Pembroke | 58.7 | 153 |
| Peabody | 66 | 112 |
| Pathfinder Vocational | 9.3 | 280 |
| Palmer | 38.3 | 228 |
| Oxford | 51.2 | 190 |
| Old Rochester | 65.4 | 115 |
| Old Colony Vocational | 19.2 | 269 |
| Norwood | 73.3 | 81 |
| Norwell | 97.9 | 9 |
| Norton | 59.8 | 148 |
| North Shore Vocational | 15.1 | 274 |
| North Reading | 75 | 70 |
| North Middlesex | 61.5 | 137 |
| Northern Berkshire Vocational | 33.6 | 245 |
| Northeast Metro Vocational | 23.1 | 263 |
| North Central Charter | 47.7 | 199 |
| North Brookfield | 44.6 | 212 |
| Northbridge | 58.2 | 156 |
| Northborough-Southborough | 87.4 | 36 |
| North Attleborough | 69.1 | 98 |
| North Andover | 74.2 | 75 |
| Northampton-Smith Vocational | 4.4 | 283 |
| Northampton | 65.2 | 117 |
| North Adams | 54.6 | 176 |
| Norfolk County Agricultural | 62.1 | 135 |
| Newton | 80.8 | 53 |
| New Leadership Academy Charter | 100 | 1 |
| Newburyport | 73.4 | 79 |
| New Bedford | 40.7 | 223 |
| Needham | 93.6 | 18 |
| Nauset | 59.7 | 149 |
| Natick | 76.6 | 67 |
| Nashoba Valley Vocational | 15.5 | 272 |
| Nashoba | 81.5 | 50 |
| Narragansett | 35.4 | 239 |
| Nantucket | 73.4 | 79 |
| Mystic Valley Regional Charter | 100 | 1 |
| Mount Greylock | 74 | 76 |
| Montachusett Vocational | 21.9 | 266 |
| Monson | 63.6 | 126 |
| Mohawk Trail | 49.5 | 195 |
| Minuteman Vocational | 37.7 | 229 |
| Milton | 79.4 | 59 |
| Millis | 89.5 | 29 |
| Millbury | 51.3 | 189 |
| Milford | 66.4 | 110 |
| Middleborough | 42.7 | 218 |
| Methuen | 41.7 | 221 |
| Mendon-Upton | 81.9 | 49 |
| Melrose | 77.7 | 64 |
| Medway | 86.8 | 39 |
| Media and Technology Charter | 100 | 1 |
| Medford | 50.8 | 191 |
| Medfield | 95.2 | 13 |
| Maynard | 74.7 | 72 |
| Mass. Academy for Math & Science | 100 | 1 |
| Mashpee | 57.2 | 165 |
| Masconomet | 85.1 | 41 |
| Martha's Vineyard Public Charter | 50 | 193 |
| Martha's Vineyard | 65.5 | 114 |
| Marshfield | 78.5 | 62 |
| Marlborough | 52.4 | 180 |
| Marblehead | 86.6 | 40 |
| Mansfield | 74.8 | 71 |
| Manchester Essex | 100 | 1 |
| Malden | 43.7 | 215 |
| Lynnfield | 83.6 | 44 |
| Lynn | 34.2 | 243 |
| Lunenburg | 70.5 | 94 |
| Ludlow | 41.4 | 222 |
| Lowell Middlesex Academy Charter | 3.6 | 284 |
| Lowell | 49.5 | 195 |
| Longmeadow | 87.4 | 36 |
| Littleton | 63.8 | 124 |
| Lincoln-Sudbury | 92.1 | 24 |
| Lexington | 91.1 | 26 |
| Leominster | 58.2 | 156 |
| Lenox | 71 | 90 |
| Leicester | 58.4 | 154 |
| Lee | 46.5 | 205 |
| Lawrence | 26.4 | 257 |
| King Philip | 74.5 | 73 |
| Ipswich | 81.1 | 51 |
| Hull | 64.2 | 122 |
| Hudson | 72.3 | 85 |
| Hopkinton | 90.7 | 27 |
| Hopedale | 73.2 | 82 |
| Holyoke | 26.3 | 258 |
| Holliston | 85.1 | 41 |
| Holbrook | 52.3 | 181 |
| Hingham | 88.8 | 31 |
| Health Careers Academy Charter | 56.8 | 166 |
| Haverhill | 42.7 | 218 |
| Hatfield | 74.3 | 74 |
| Harwich | 60.2 | 143 |
| Harvard | 95.7 | 12 |
| Hanover | 72.3 | 85 |
| Hampshire | 57.8 | 161 |
| Hampden-Wilbraham | 62.7 | 134 |
| Hamilton-Wenham | 82 | 48 |
| Hadley | 64.3 | 121 |
| Groton-Dunstable | 76.4 | 68 |
| Greenfield | 35.2 | 241 |
| Greater New Bedford Vocational | 14.7 | 275 |
| Greater Lowell Vocational | 5.9 | 282 |
| Greater Lawrence Vocational | 16 | 271 |
| Greater Fall River Vocational | 9.7 | 279 |
| Granby | 51.9 | 185 |
| Grafton | 67.6 | 105 |
| Gloucester | 46.7 | 204 |
| Gill-Montague | 31.6 | 247 |
| Georgetown | 71.1 | 89 |
| Gateway | 35.6 | 237 |
| Gardner | 52.1 | 184 |
| Frontier | 57.6 | 162 |
| Freetown-Lakeville | 61.5 | 137 |
| Franklin County Vocational | 8.9 | 281 |
| Franklin | 72.6 | 83 |
| Francis W Parker Charter | 87.9 | 34 |
| Framingham | 58.2 | 156 |
| Foxborough Regional Charter | 71.9 | 87 |
| Foxborough | 78.8 | 61 |
| Four Rivers Charter School | 42.8 | 217 |
| Fitchburg | 34.3 | 242 |
| Falmouth | 56.3 | 167 |
| Fall River | 27.1 | 254 |
| Fairhaven | 45 | 211 |
| Everett | 47.9 | 198 |
| Essex Agricultural | 31.4 | 248 |
| Easton | 80.8 | 53 |
| East Longmeadow | 54.9 | 175 |
| Easthampton | 35.6 | 237 |
| East Bridgewater | 70.1 | 95 |
| Duxbury | 87.4 | 36 |
| Dudley-Charlton | 65.9 | 113 |
| Dracut | 55.2 | 174 |
| Dover-Sherborn | 94.4 | 14 |
| Douglas | 64.9 | 118 |
| District | Percent | Rank |
| Dighton-Rehoboth | 51.8 | 187 |
| Dennis-Yarmouth | 47.2 | 202 |
| Dedham | 63.3 | 129 |
| Dartmouth | 60.2 | 143 |
| Danvers | 73.5 | 78 |
| Concord-Carlisle | 94.2 | 17 |
| Cohasset | 92.4 | 22 |
| Codman Academy Charter | 100 | 1 |
| Clinton | 49.6 | 194 |
| City On A Hill Charter | 62.9 | 132 |
| Chicopee | 27.2 | 253 |
| Chelsea | 26.9 | 256 |
| Chelmsford | 80.6 | 55 |
| Chatham | 59.2 | 150 |
| Champion Charter | 27.3 | 252 |
| Central Berkshire | 43.1 | 216 |
| Carver | 63.6 | 126 |
| Cape Cod Vocational | 21.4 | 267 |
| Canton | 79 | 60 |
| Cambridge | 64 | 123 |
| Burlington | 80.9 | 52 |
| Brookline | 88.7 | 32 |
| Brockton | 40.4 | 225 |
| Bristol County Agricultural | 30 | 249 |
| Bristol-Plymouth Vocational | 21.4 | 267 |
| Bridgewater-Raynham | 68.1 | 101 |
| Braintree | 67.8 | 104 |
| Bourne | 61.2 | 139 |
| Boston Evening Academy | 24 | 261 |
| Boston Collegiate Charter | 100 | 1 |
| Boston | 50.3 | 192 |
| Blue Hills Vocational | 46.8 | 203 |
| Blackstone Valley Vocational | 36.5 | 235 |
| Blackstone-Millville | 56.2 | 168 |
| Billerica | 37.5 | 230 |
| Beverly | 66.9 | 108 |
| Berlin-Boylston | 75.1 | 69 |
| Berkshire Hills | 56.1 | 169 |
| Berkshire Arts & Technology Charter | 66.7 | 109 |
| Belmont | 92.2 | 23 |
| Bellingham | 64.9 | 118 |
| Belchertown | 60 | 147 |
| Bedford | 73.9 | 77 |
| Barnstable | 52.2 | 182 |
| Ayer | 51.8 | 187 |
| Avon | 70 | 96 |
| Auburn | 58.2 | 156 |
| Attleboro | 42.7 | 218 |
| Athol-Royalston | 37.3 | 232 |
| Assabet Valley Vocational | 26.2 | 259 |
| Ashland | 80 | 57 |
| Ashburnham-Westminster | 61.1 | 140 |
| Arlington | 77.7 | 64 |
| Andover | 88.2 | 33 |
| Amherst-Pelham | 71.4 | 88 |
| Amesbury | 63.4 | 128 |
| Agawam | 52.5 | 179 |
| Adams-Cheshire | 46 | 206 |
| Acton-Boxborough | 94.4 | 14 |
| Academy of the Pacific Rim Charter | 91.2 | 25 |
| Academy of Strategic Learning Charter | 10 | 278 |
| Abington | 61.8 | 136 |
| Abby Kelley Foster Charter | 59.1 | 152 |
© Copyright 2009 Globe Newspaper Company.

