Local aid per person in 2010

Cherry sheet money; state median: $358

By Matt Carroll
Boston Globe / July 15, 2009
  • Print|
  • Reprints|
  • |
Text size +

Municipality Amount Population Cherry Sheet aid Rank
YARMOUTH $1,547,981 24,010 $64 344
WRENTHAM $4,716,840 11,116 $424 147
WORTHINGTON $214,668 1,272 $169 276
WORCESTER $223,772,843 173,966 $1,286 11
WOBURN $12,370,552 37,042 $334 185
WINTHROP $9,224,072 20,154 $458 135
WINDSOR $215,768 856 $252 240
WINCHESTER $6,556,042 21,137 $310 202
WINCHENDON $12,586,386 10,130 $1,242 15
WILMINGTON $12,353,674 21,679 $570 106
WILLIAMSTOWN $2,283,267 8,108 $282 223
WILLIAMSBURG $894,232 2,440 $366 172
WILBRAHAM $1,406,458 14,032 $100 325
WHITMAN $2,409,675 14,385 $168 277
WHATELY $644,167 1,555 $414 154
WEYMOUTH $32,189,889 53,272 $604 91
WESTWOOD $4,334,151 14,010 $309 203
WEST TISBURY $693,558 2,628 $264 234
WEST STOCKBRIDGE $103,758 1,447 $72 341
WEST SPRINGFIELD $22,116,378 27,603 $801 58
WESTPORT $6,041,496 15,136 $399 159
WESTON $2,981,481 11,698 $255 238
WEST NEWBURY $346,981 4,269 $81 335
WESTMINSTER $770,361 7,388 $104 322
WESTHAMPTON $569,276 1,586 $359 175
WESTFORD $17,520,905 21,790 $804 57
WESTFIELD $40,233,224 40,160 $1,002 35
WEST BROOKFIELD $685,255 3,826 $179 267
WEST BRIDGEWATER $3,768,588 6,679 $564 107
WEST BOYLSTON $4,345,608 7,779 $559 108
WESTBOROUGH $5,864,617 18,459 $318 193
WENHAM $401,068 4,615 $87 332
WENDELL $276,427 1,003 $276 227
WELLFLEET $244,788 2,748 $89 331
WELLESLEY $7,906,728 26,985 $293 216
WEBSTER $11,590,589 16,705 $694 73
WAYLAND $4,296,971 13,017 $330 189
WATERTOWN $9,661,018 32,521 $297 210
WASHINGTON $153,616 548 $280 224
WARWICK $231,307 750 $308 204
WARREN $927,412 5,071 $183 263
WAREHAM $14,637,737 21,154 $692 74
WARE $9,841,091 9,933 $991 37
WALTHAM $17,392,137 59,758 $291 219
WALPOLE $9,915,792 23,086 $430 144
WALES $956,941 1,844 $519 118
WAKEFIELD $8,244,692 24,706 $334 186
UXBRIDGE $11,253,875 12,634 $891 45
UPTON $627,932 6,526 $96 328
TYRINGHAM $67,202 343 $196 259
TYNGSBOROUGH $8,867,878 11,860 $748 64
TRURO $512,122 2,134 $240 244
TOWNSEND $1,516,907 9,374 $162 280
TOPSFIELD $1,789,682 6,067 $295 214
TOLLAND $141,710 451 $314 199
TISBURY $766,881 3,805 $202 256
TEWKSBURY $16,053,192 29,607 $542 111
TEMPLETON $1,406,174 7,783 $181 266
TAUNTON $53,292,731 55,783 $955 39
SWANSEA $6,636,693 16,237 $409 155
SWAMPSCOTT $4,139,510 13,994 $296 212
SUTTON $6,642,554 9,015 $737 67
SUNDERLAND $1,689,758 3,721 $454 137
SUDBURY $5,680,605 17,159 $331 188
STURBRIDGE $2,882,271 9,102 $317 196
STOW $401,487 6,327 $63 345
STOUGHTON $15,802,203 26,951 $586 100
STONEHAM $7,149,792 21,508 $332 187
STOCKBRIDGE $146,061 2,232 $65 343
STERLING $672,626 7,874 $85 333
SPRINGFIELD $300,438,574 149,938 $2,004 2
SPENCER $2,195,003 12,006 $183 264
SOUTHWICK $1,214,639 9,431 $129 300
SOUTH HADLEY $11,061,138 16,952 $652 79
SOUTHBRIDGE $19,226,819 16,926 $1,136 22
SOUTHBOROUGH $3,333,744 9,484 $352 178
SOUTHAMPTON $3,408,802 5,962 $572 104
SOMERVILLE $44,310,302 74,405 $596 95
SOMERSET $6,934,146 18,268 $380 168
SHUTESBURY $788,551 1,834 $430 143
SHREWSBURY $21,953,599 33,489 $656 78
SHIRLEY $6,212,748 7,726 $804 56
SHERBORN $747,671 4,217 $177 271
SHELBURNE $247,389 2,036 $122 306
SHEFFIELD $284,235 3,334 $85 334
SHARON $8,350,147 17,033 $490 122
SEEKONK $5,760,362 13,593 $424 148
SCITUATE $7,088,017 17,881 $396 163
SAVOY $767,186 720 $1,066 28
SAUGUS $7,940,012 27,192 $292 217
SANDWICH $8,574,340 20,255 $423 149
SANDISFIELD $81,993 837 $98 327
SALISBURY $919,988 8,521 $108 318
SALEM $21,341,921 40,922 $522 115
RUTLAND $922,411 7,846 $118 308
RUSSELL $431,541 1,730 $249 241
ROYALSTON $245,300 1,380 $178 269
ROWLEY $605,540 5,839 $104 323
ROWE $216,445 347 $624 88
ROCKPORT $2,424,421 7,633 $318 194
ROCKLAND $12,935,510 17,780 $728 68
ROCHESTER $2,051,146 5,218 $393 167
RICHMOND $729,012 1,591 $458 134
REVERE $43,712,729 55,341 $790 59
REHOBOTH $1,163,560 11,484 $101 324
READING $12,256,820 23,129 $530 114
RAYNHAM $1,433,579 13,641 $105 320
RANDOLPH $17,835,886 30,168 $591 97
QUINCY $34,773,622 91,622 $380 169
PROVINCETOWN $794,271 3,390 $234 246
PRINCETON $404,353 3,494 $116 310
PLYMPTON $817,790 2,772 $295 213
PLYMOUTH $27,011,149 55,188 $489 123
PLAINVILLE $3,607,808 8,311 $434 140
PLAINFIELD $115,879 600 $193 261
PITTSFIELD $44,193,854 42,931 $1,029 29
PHILLIPSTON $209,462 1,787 $117 309
PETERSHAM $806,377 1,283 $629 86
PERU $248,539 838 $297 211
PEPPERELL $1,400,259 11,409 $123 305
PEMBROKE $13,857,059 18,595 $745 65
PELHAM $804,100 1,404 $573 102
PEABODY $26,668,249 51,441 $518 119
PAXTON $588,268 4,530 $130 299
PALMER $12,984,014 12,849 $1,011 33
OXFORD $11,269,739 13,641 $826 53
OTIS $112,479 1,394 $81 336
ORLEANS $478,275 6,315 $76 337
ORANGE $7,378,418 7,796 $946 42
OAKHAM $301,633 1,906 $158 283
OAK BLUFFS $1,286,219 3,731 $345 179
NORWOOD $9,509,586 28,172 $338 180
NORWELL $3,749,670 10,271 $365 173
NORTON $15,457,175 19,222 $804 55
NORTH READING $7,832,041 14,021 $559 109
NORTHFIELD $331,469 2,985 $111 316
NORTH BROOKFIELD $5,501,610 4,819 $1,142 21
NORTHBRIDGE $16,425,725 14,375 $1,143 20
NORTHBOROUGH $4,602,517 14,611 $315 197
NORTH ATTLEBOROUGH $23,578,029 27,907 $845 49
NORTH ANDOVER $7,746,560 27,637 $280 225
NORTHAMPTON $14,233,733 28,411 $501 120
NORTH ADAMS $18,998,061 13,617 $1,395 9
NORFOLK $4,560,657 10,646 $428 145
NEWTON $20,049,302 83,271 $241 243
NEW SALEM $142,852 990 $144 291
NEW MARLBOROUGH $149,525 1,521 $98 326
NEWBURYPORT $7,242,511 17,144 $422 150
NEWBURY $722,895 6,926 $104 321
NEW BRAINTREE $175,548 1,112 $158 285
NEW BEDFORD $134,277,206 91,849 $1,462 8
NEW ASHFORD $190,599 248 $769 60
NEEDHAM $7,711,693 28,263 $273 230
NATICK $9,704,216 31,975 $303 206
NANTUCKET $1,700,450 10,531 $161 281
NAHANT $931,298 3,519 $265 232
Municipality Amount Population Cherry Sheet aid Rank
MOUNT WASHINGTON $223,529 138 $1,620 4
MONTGOMERY $105,530 754 $140 294
MONTEREY $179,896 960 $187 262
MONTAGUE $1,483,648 8,334 $178 268
MONSON $8,895,695 8,788 $1,012 32
MONROE $111,218 96 $1,159 19
MILTON $8,323,461 25,691 $324 190
MILLVILLE $424,530 2,834 $150 288
MILLIS $4,709,158 7,927 $594 96
MILLBURY $8,624,994 13,470 $640 82
MILFORD $17,669,791 27,263 $648 80
MIDDLETON $2,164,335 9,347 $232 248
MIDDLEFIELD $184,668 551 $335 183
MIDDLEBOROUGH $19,624,466 21,245 $924 43
METHUEN $42,159,155 43,979 $959 38
MERRIMAC $807,429 6,425 $126 303
MENDON $428,225 5,767 $74 339
MELROSE $12,697,921 26,782 $474 128
MEDWAY $10,410,991 12,749 $817 54
MEDFORD $23,037,748 55,565 $415 153
MEDFIELD $7,398,265 12,266 $603 92
MAYNARD $4,915,162 10,177 $483 124
MATTAPOISETT $1,004,388 6,447 $156 286
MASHPEE $5,736,819 14,261 $402 156
MARSHFIELD $16,763,027 24,576 $682 75
MARLBOROUGH $17,743,144 38,065 $466 130
MARION $709,599 5,217 $136 296
MARBLEHEAD $6,271,392 20,039 $313 200
MANSFIELD $19,383,389 22,993 $843 50
MANCHESTER $224,269 5,265 $43 348
MALDEN $53,076,916 55,712 $953 40
LYNNFIELD $5,048,243 11,382 $444 139
LYNN $137,429,051 87,122 $1,577 5
LUNENBURG $6,015,920 9,948 $605 90
LUDLOW $16,256,483 22,062 $737 66
LOWELL $143,801,678 103,512 $1,389 10
LONGMEADOW $6,026,484 15,315 $394 165
LITTLETON $4,079,530 8,714 $468 129
LINCOLN $1,761,452 7,994 $220 254
LEYDEN $89,114 802 $111 315
LEXINGTON $9,018,027 30,332 $297 209
LEVERETT $623,313 1,746 $357 177
LEOMINSTER $46,328,397 41,128 $1,126 23
LENOX $2,654,400 5,105 $520 116
LEICESTER $11,741,333 10,982 $1,069 27
LEE $3,511,095 5,803 $605 89
LAWRENCE $153,568,482 70,066 $2,192 1
LANESBOROUGH $1,384,696 2,891 $479 126
LANCASTER $1,009,368 7,047 $143 292
LAKEVILLE $3,213,113 10,587 $303 205
KINGSTON $4,940,015 12,339 $400 157
IPSWICH $5,252,373 13,245 $397 162
HUNTINGTON $568,103 2,193 $259 236
HULL $5,981,362 11,067 $540 112
HUDSON $11,181,153 19,580 $571 105
HUBBARDSTON $496,097 4,461 $111 314
HOPKINTON $6,873,666 14,307 $480 125
HOPEDALE $7,352,627 6,165 $1,193 16
HOLYOKE $76,932,111 39,737 $1,936 3
HOLLISTON $8,849,227 13,941 $635 83
HOLLAND $1,211,592 2,532 $479 127
HOLDEN $1,916,911 16,581 $116 311
HOLBROOK $6,355,712 10,663 $596 94
HINSDALE $352,643 1,937 $182 265
HINGHAM $6,500,450 22,394 $290 220
HEATH $85,289 797 $107 319
HAWLEY $76,385 336 $227 250
HAVERHILL $46,008,739 59,902 $768 61
HATFIELD $1,505,774 3,258 $462 132
HARWICH $3,272,276 12,387 $264 233
HARVARD $3,523,186 6,001 $587 99
HARDWICK $467,112 2,650 $176 272
HANSON $1,245,043 9,956 $125 304
HANOVER $7,992,803 13,966 $572 103
HANCOCK $407,297 1,082 $376 170
HAMPDEN $636,628 5,305 $120 307
HAMILTON $762,280 8,188 $93 330
HALIFAX $3,545,749 7,700 $460 133
HADLEY $1,905,490 4,787 $398 160
GROVELAND $880,312 6,923 $127 302
GROTON $802,177 10,641 $75 338
GREENFIELD $13,269,046 17,706 $749 63
GREAT BARRINGTON $830,422 7,372 $113 313
GRANVILLE $1,506,025 1,676 $899 44
GRANBY $6,262,570 6,285 $996 36
GRAFTON $9,638,968 17,525 $550 110
GOSNOLD $41,985 84 $500 121
GOSHEN $214,364 956 $224 252
GLOUCESTER $10,167,763 30,308 $335 182
GILL $237,703 1,379 $172 273
GEORGETOWN $5,545,464 8,147 $681 77
GARDNER $23,950,579 20,613 $1,162 18
FREETOWN $2,690,238 8,935 $301 207
FRANKLIN $31,775,383 31,381 $1,013 31
FRAMINGHAM $27,082,964 64,786 $418 151
FOXBOROUGH $10,196,058 16,298 $626 87
FLORIDA $587,960 678 $867 48
FITCHBURG $50,373,023 39,835 $1,265 14
FALMOUTH $8,418,581 33,247 $253 239
FALL RIVER $116,623,907 90,905 $1,283 12
FAIRHAVEN $10,175,755 16,124 $631 85
EVERETT $41,469,508 37,269 $1,113 25
ESSEX $238,574 3,323 $72 340
ERVING $606,859 1,537 $395 164
EGREMONT $190,508 1,350 $141 293
EDGARTOWN $1,781,203 3,920 $454 136
EASTON $11,940,901 22,969 $520 117
EAST LONGMEADOW $9,613,215 15,222 $632 84
EASTHAMPTON $11,430,468 16,064 $712 70
EASTHAM $520,643 5,445 $96 329
EAST BROOKFIELD $367,121 2,069 $177 270
EAST BRIDGEWATER $12,135,228 13,879 $874 47
DUXBURY $5,227,724 14,444 $362 174
DUNSTABLE $235,051 3,290 $71 342
DUDLEY $1,706,269 10,780 $158 282
DRACUT $20,889,176 29,498 $708 71
DOVER $925,727 5,627 $165 279
DOUGLAS $9,280,796 7,924 $1,171 17
DIGHTON $775,775 6,748 $115 312
DENNIS $724,830 15,473 $47 347
DEERFIELD $2,128,190 4,731 $450 138
DEDHAM $7,083,195 24,132 $294 215
DARTMOUTH $12,482,544 31,241 $400 158
DANVERS $7,474,842 26,736 $280 226
DALTON $1,304,684 6,582 $198 258
CUMMINGTON $193,988 974 $199 257
CONWAY $1,014,496 1,884 $538 113
CONCORD $3,838,215 16,840 $228 249
COLRAIN $315,503 1,840 $171 274
COHASSET $2,247,393 7,182 $313 201
CLINTON $14,158,670 14,030 $1,009 34
CLARKSBURG $2,063,517 1,631 $1,265 13
CHILMARK $8,243 963 $9 351
CHICOPEE $60,137,009 53,876 $1,116 24
CHESTERFIELD $288,027 1,273 $226 251
CHESTER $338,866 1,296 $261 235
CHESHIRE $961,567 3,299 $291 218
CHELSEA $58,406,488 38,203 $1,529 7
CHELMSFORD $14,510,763 34,128 $425 146
CHATHAM $2,258,629 6,726 $336 181
CHARLTON $1,362,728 12,576 $108 317
CHARLEMONT $321,741 1,367 $235 245
CARVER $11,703,388 11,547 $1,014 30
CARLISLE $1,253,099 4,882 $257 237
CANTON $6,025,764 21,916 $275 228
CAMBRIDGE $30,221,684 101,388 $298 208
BURLINGTON $8,012,379 25,034 $320 192
BUCKLAND $290,888 1,990 $146 290
BROOKLINE $13,270,929 54,809 $242 242
BROOKFIELD $2,063,092 3,030 $681 76
BROCKTON $146,498,722 93,092 $1,574 6
BRIMFIELD $1,599,688 3,695 $433 141
BRIDGEWATER $3,768,362 25,514 $148 289
BREWSTER $1,957,140 10,023 $195 260
BRAINTREE $14,846,309 34,422 $431 142
BOYLSTON $939,078 4,266 $220 255
BOXFORD $2,213,916 8,074 $274 229
BOXBOROUGH $1,822,396 5,097 $358 176
BOURNE $7,544,518 19,023 $397 161
BOSTON $528,544,805 599,351 $882 46
BOLTON $210,079 4,481 $47 346
BLANDFORD $173,216 1,279 $135 297
BLACKSTONE $1,428,808 9,042 $158 284
BILLERICA $24,080,567 42,038 $573 101
BEVERLY $13,108,429 39,198 $334 184
BERNARDSTON $283,217 2,225 $127 301
BERLIN $856,016 2,699 $317 195
BERKLEY $6,125,875 6,433 $952 41
BELMONT $6,697,992 23,356 $287 222
BELLINGHAM $10,299,052 15,908 $647 81
BELCHERTOWN $14,969,529 13,971 $1,071 26
BEDFORD $4,835,700 13,146 $368 171
BECKET $236,534 1,797 $132 298
BARRE $925,106 5,419 $171 275
BARNSTABLE $10,835,208 46,738 $232 247
AYER $6,122,453 7,369 $831 52
AVON $2,529,484 4,303 $588 98
AUBURN $7,554,938 16,259 $465 131
ATTLEBORO $35,900,479 43,113 $833 51
ATHOL $2,586,688 11,601 $223 253
ASHLAND $6,210,671 15,796 $393 166
ASHFIELD $271,951 1,815 $150 287
ASHBY $485,943 2,944 $165 278
ASHBURNHAM $814,443 5,959 $137 295
ARLINGTON $13,303,279 41,144 $323 191
AQUINNAH $6,292 354 $18 350
ANDOVER $9,572,991 33,284 $288 221
AMHERST $14,281,221 34,275 $417 152
AMESBURY $11,573,263 16,429 $704 72
ALFORD $14,050 394 $36 349
AGAWAM $20,173,912 28,333 $712 69
ADAMS $2,200,560 8,214 $268 231
ACUSHNET $7,903,374 10,443 $757 62
ACTON $6,533,917 20,753 $315 198
ABINGTON $9,762,863 16,365 $597 93
SOURCE: Department of Revenue