The debt we owe
Community debt per resident, 2007
| Community | Amount |
| ABINGTON | $145 |
| ACTON | $141 |
| ACUSHNET | $80 |
| ADAMS | $69 |
| AGAWAM | $99 |
| ALFORD | $0 |
| AMESBURY | $138 |
| AMHERST | $40 |
| ANDOVER | $372 |
| ARLINGTON | $184 |
| ASHBURNHAM | $26 |
| ASHBY | $0 |
| ASHFIELD | $36 |
| ASHLAND | $314 |
| ATHOL | $30 |
| ATTLEBORO | $172 |
| AUBURN | $177 |
| AVON | $407 |
| AYER | $216 |
| BARNSTABLE | $198 |
| BARRE | $31 |
| BECKET | $0 |
| BEDFORD | $544 |
| BELCHERTOWN | $265 |
| BELLINGHAM | $324 |
| BELMONT | $190 |
| BERKLEY | $300 |
| BERLIN | $388 |
| BERNARDSTON | $135 |
| BEVERLY | $194 |
| BILLERICA | $174 |
| BLACKSTONE | $199 |
| BLANDFORD | $44 |
| BOLTON | $328 |
| BOSTON | $198 |
| BOURNE | $228 |
| BOXBOROUGH | $271 |
| BOXFORD | $200 |
| BOYLSTON | $215 |
| BRAINTREE | $58 |
| BREWSTER | $255 |
| BRIDGEWATER | $84 |
| BRIMFIELD | $106 |
| BROCKTON | $142 |
| BROOKFIELD | $196 |
| BROOKLINE | $258 |
| BUCKLAND | $53 |
| BURLINGTON | $150 |
| CAMBRIDGE | $360 |
| CANTON | $277 |
| CARLISLE | $258 |
| CARVER | $113 |
| CHARLEMONT | $96 |
| CHARLTON | $53 |
| CHATHAM | $713 |
| CHELMSFORD | $268 |
| CHELSEA | $315 |
| CHESHIRE | $56 |
| CHESTER | $91 |
| CHESTERFIELD | $52 |
| CHICOPEE | $90 |
| CHILMARK | $494 |
| CLARKSBURG | $38 |
| CLINTON | $188 |
| COHASSET | $622 |
| COLRAIN | $39 |
| CONCORD | $277 |
| CONWAY | $127 |
| CUMMINGTON | $3 |
| DALTON | $66 |
| DANVERS | $125 |
| DARTMOUTH | $177 |
| DEDHAM | $191 |
| DEERFIELD | $108 |
| DENNIS | $203 |
| DIGHTON | $19 |
| DOUGLAS | $247 |
| DOVER | $335 |
| DRACUT | $138 |
| DUDLEY | $73 |
| DUNSTABLE | $144 |
| DUXBURY | $239 |
| EAST BRIDGEWATER | $126 |
| EAST BROOKFIELD | $8 |
| EASTHAM | $129 |
| EASTHAMPTON | $87 |
| EAST LONGMEADOW | $259 |
| EASTON | $162 |
| EDGARTOWN | $594 |
| EGREMONT | $32 |
| ERVING | $606 |
| ESSEX | $37 |
| EVERETT | $211 |
| FAIRHAVEN | $121 |
| FALL RIVER | $124 |
| FALMOUTH | $246 |
| FITCHBURG | $132 |
| FLORIDA | $2 |
| FOXBOROUGH | $130 |
| FRAMINGHAM | $124 |
| FRANKLIN | $165 |
| FREETOWN | $78 |
| GARDNER | $151 |
| GAY HEAD | $231 |
| GEORGETOWN | $332 |
| GILL | $27 |
| GLOUCESTER | $270 |
| GOSHEN | $59 |
| GOSNOLD | $1,105 |
| GRAFTON | $133 |
| GRANBY | $23 |
| GRANVILLE | $250 |
| GREAT BARRINGTON | $98 |
| GREENFIELD | $224 |
| GROTON | $163 |
| GROVELAND | $41 |
| HADLEY | $1,062 |
| HALIFAX | $81 |
| HAMILTON | $108 |
| HAMPDEN | $152 |
| HANCOCK | $3 |
| HANOVER | $162 |
| HANSON | $46 |
| HARDWICK | $12 |
| HARVARD | $195 |
| HARWICH | $366 |
| HATFIELD | $250 |
| HAVERHILL | $163 |
| HAWLEY | $459 |
| HEATH | $429 |
| HINGHAM | $224 |
| HINSDALE | $22 |
| HOLBROOK | $236 |
| HOLDEN | $230 |
| HOLLAND | $92 |
| HOLLISTON | $387 |
| HOLYOKE | $196 |
| HOPEDALE | $343 |
| HOPKINTON | $482 |
| HUBBARDSTON | $21 |
| HUDSON | $206 |
| HULL | $145 |
| HUNTINGTON | $37 |
| IPSWICH | $313 |
| KINGSTON | $244 |
| LAKEVILLE | $90 |
| LANCASTER | $236 |
| LANESBOROUGH | $289 |
| LAWRENCE | $166 |
| LEE | $222 |
| LEICESTER | $167 |
| LENOX | $321 |
| LEOMINSTER | $103 |
| LEVERETT | $136 |
| LEXINGTON | $304 |
| LEYDEN | $34 |
| LINCOLN | $200 |
| LITTLETON | $447 |
| LONGMEADOW | $171 |
| LOWELL | $231 |
| LUDLOW | $149 |
| LUNENBURG | $247 |
| LYNN | $145 |
| LYNNFIELD | $230 |
| MALDEN | $203 |
| MANCHESTER | $319 |
| MANSFIELD | $248 |
| MARBLEHEAD | $240 |
| MARION | $159 |
| MARLBOROUGH | $158 |
| MARSHFIELD | $192 |
| MASHPEE | $297 |
| MATTAPOISETT | $200 |
| MAYNARD | $226 |
| MEDFIELD | $524 |
| MEDFORD | $101 |
| MEDWAY | $227 |
| MELROSE | $117 |
| MENDON | $22 |
| MERRIMAC | $189 |
| METHUEN | $189 |
| MIDDLEBOROUGH | $264 |
| MIDDLEFIELD | $29 |
| MIDDLETON | $94 |
| MILFORD | $146 |
| MILLBURY | $154 |
| MILLIS | $275 |
| MILLVILLE | $7 |
| MILTON | $165 |
| MONROE | $0 |
| MONSON | $439 |
| MONTAGUE | $22 |
| MONTEREY | $119 |
| MONTGOMERY | $50 |
| MOUNT WASHINGTON | $0 |
| Municipality | Amount |
| NAHANT | $90 |
| NANTUCKET | $666 |
| NATICK | $215 |
| NEEDHAM | $253 |
| NEW ASHFORD | $27 |
| NEW BEDFORD | $106 |
| NEW BRAINTREE | $35 |
| NEWBURY | $394 |
| NEWBURYPORT | $136 |
| NEW MARLBOROUGH | $94 |
| NEW SALEM | $121 |
| NEWTON | $117 |
| NORFOLK | $185 |
| NORTH ADAMS | $197 |
| NORTHAMPTON | $198 |
| NORTH ANDOVER | $351 |
| NORTH ATTLEBOROUGH | $284 |
| NORTHBOROUGH | $103 |
| NORTHBRIDGE | $194 |
| NORTH BROOKFIELD | $129 |
| NORTHFIELD | $86 |
| NORTH READING | $286 |
| NORTON | $134 |
| NORWELL | $345 |
| NORWOOD | $156 |
| OAK BLUFFS | $766 |
| OAKHAM | $26 |
| ORANGE | $72 |
| ORLEANS | $282 |
| OTIS | $0 |
| OXFORD | $125 |
| PALMER | $300 |
| PAXTON | $151 |
| PEABODY | $99 |
| PELHAM | $181 |
| PEMBROKE | $221 |
| PEPPERELL | $18 |
| PERU | $14 |
| PETERSHAM | $88 |
| PHILLIPSTON | $33 |
| PITTSFIELD | $154 |
| PLAINFIELD | $23 |
| PLAINVILLE | $310 |
| PLYMOUTH | $106 |
| PLYMPTON | $58 |
| PRINCETON | $222 |
| PROVINCETOWN | $530 |
| QUINCY | $111 |
| RANDOLPH | $99 |
| RAYNHAM | $124 |
| READING | $288 |
| REHOBOTH | $28 |
| REVERE | $54 |
| RICHMOND | $296 |
| ROCHESTER | $119 |
| ROCKLAND | $44 |
| ROCKPORT | $444 |
| ROWE | $0 |
| ROWLEY | $143 |
| ROYALSTON | $3 |
| RUSSELL | $18 |
| RUTLAND | $359 |
| SALEM | $168 |
| SALISBURY | $17 |
| SANDISFIELD | $0 |
| SANDWICH | $334 |
| SAUGUS | $108 |
| SAVOY | $27 |
| SCITUATE | $84 |
| SEEKONK | $300 |
| SHARON | $375 |
| SHEFFIELD | $10 |
| SHELBURNE | $1 |
| SHERBORN | $321 |
| SHIRLEY | $122 |
| SHREWSBURY | $286 |
| SHUTESBURY | $184 |
| SOMERSET | $69 |
| SOMERVILLE | $95 |
| SOUTHAMPTON | $117 |
| SOUTHBOROUGH | $426 |
| SOUTHBRIDGE | $147 |
| SOUTH HADLEY | $232 |
| SOUTHWICK | $83 |
| SPENCER | $29 |
| SPRINGFIELD | $235 |
| STERLING | $290 |
| STOCKBRIDGE | $331 |
| STONEHAM | $231 |
| STOUGHTON | $135 |
| STOW | $173 |
| STURBRIDGE | $23 |
| SUDBURY | $312 |
| SUNDERLAND | $340 |
| SUTTON | $369 |
| SWAMPSCOTT | $392 |
| SWANSEA | $47 |
| TAUNTON | $118 |
| TEMPLETON | $213 |
| TEWKSBURY | $116 |
| TISBURY | $337 |
| TOLLAND | $40 |
| TOPSFIELD | $175 |
| TOWNSEND | $61 |
| TRURO | $394 |
| TYNGSBOROUGH | $139 |
| TYRINGHAM | $53 |
| UPTON | $189 |
| UXBRIDGE | $209 |
| WAKEFIELD | $0 |
| WALES | $16 |
| WALPOLE | $123 |
| WALTHAM | $162 |
| WARE | $199 |
| WAREHAM | $127 |
| WARREN | $22 |
| WARWICK | $0 |
| WASHINGTON | $69 |
| WATERTOWN | $171 |
| WAYLAND | $284 |
| WEBSTER | $35 |
| WELLESLEY | $315 |
| WELLFLEET | $443 |
| WENDELL | $147 |
| WENHAM | $48 |
| WESTBOROUGH | $470 |
| WEST BOYLSTON | $196 |
| WEST BRIDGEWATER | $169 |
| WEST BROOKFIELD | $0 |
| WESTFIELD | $198 |
| WESTFORD | $469 |
| WESTHAMPTON | $150 |
| WESTMINSTER | $62 |
| WEST NEWBURY | $258 |
| WESTON | $674 |
| WESTPORT | $28 |
| WEST SPRINGFIELD | $139 |
| WEST STOCKBRIDGE | $103 |
| WEST TISBURY | $403 |
| WESTWOOD | $445 |
| WEYMOUTH | $158 |
| WHATELY | $258 |
| WHITMAN | $21 |
| WILBRAHAM | $21 |
| WILLIAMSBURG | $68 |
| WILLIAMSTOWN | $72 |
| WILMINGTON | $205 |
| WINCHENDON | $228 |
| WINCHESTER | $308 |
| WINDSOR | $66 |
| WINTHROP | $104 |
| WOBURN | $208 |
| WORCESTER | $259 |
| WORTHINGTON | $51 |
| WRENTHAM | $237 |
| YARMOUTH | $148 |
© Copyright 2009 Globe Newspaper Company.

