Residential values per resident, 2008

Community median: $119,743

By Matt Carroll
Boston Globe / August 26, 2009

E-mail this article

Invalid email address
Invalid email address

Sending your article

Your article has been sent.

  • Print|
  • Reprints|
  • |
Text size +

CommunityPopulation Total residential value Per resident Rank
YARMOUTH23,778 $5,846,684,518 $245,886 44
WRENTHAM11,133 $1,550,781,834 $139,296 122
WORTHINGTON1,272 $161,846,300 $127,238 150
WORCESTER175,011 $10,462,845,300 $59,784 339
WOBURN36,871 $4,236,503,214 $114,901 197
WINTHROP21,880 $1,951,980,785 $89,213 291
WINDSOR846 $105,461,112 $124,659 156
WINCHESTER21,090 $5,167,476,241 $245,020 45
WINCHENDON10,164 $720,468,675 $70,884 325
WILMINGTON21,649 $2,909,751,135 $134,406 134
WILLIAMSTOWN7,968 $913,267,000 $114,617 199
WILLIAMSBURG2,509 $284,562,284 $113,417 204
WILBRAHAM13,970 $1,554,786,550 $111,295 215
WHITMAN14,447 $1,404,228,803 $97,199 259
WHATELY1,566 $180,077,299 $114,992 196
WEYMOUTH53,261 $5,851,494,157 $109,865 219
WESTWOOD14,189 $3,175,772,814 $223,819 59
WEST TISBURY2,638 $2,622,810,068 $994,242 7
WEST STOCKBRIDGE1,432 $390,865,196 $272,951 38
WEST SPRINGFIELD27,459 $1,939,899,450 $70,647 326
WESTPORT15,417 $2,993,101,378 $194,143 71
WESTON11,711 $4,919,912,810 $420,110 19
WEST NEWBURY4,269 $797,417,413 $186,793 74
WESTMINSTER7,391 $865,686,845 $117,127 186
WESTHAMPTON1,576 $224,045,980 $142,161 119
WESTFORD22,066 $3,379,694,454 $153,163 102
WESTFIELD40,608 $2,697,262,974 $66,422 333
WEST BROOKFIELD3,806 $390,992,544 $102,731 248
WEST BRIDGEWATER6,674 $821,106,301 $123,031 165
WEST BOYLSTON8,277 $752,612,614 $90,928 282
WESTBOROUGH18,467 $2,225,054,795 $120,488 175
WENHAM4,788 $800,940,500 $167,281 88
WENDELL1,000 $71,289,700 $71,290 322
WELLFLEET2,724 $2,351,063,972 $863,093 9
WELLESLEY27,244 $8,069,347,000 $296,188 34
WEBSTER16,655 $1,487,375,865 $89,305 290
WAYLAND12,996 $3,040,965,458 $233,992 51
WATERTOWN32,365 $4,383,685,703 $135,445 133
WASHINGTON542 $56,729,513 $104,667 240
WARWICK749 $82,006,940 $109,489 221
WARREN5,068 $351,774,750 $69,411 329
WAREHAM21,221 $3,437,429,055 $161,982 91
WARE9,824 $687,222,274 $69,953 328
WALTHAM60,236 $6,252,981,375 $103,808 244
WALPOLE23,133 $3,454,661,858 $149,339 107
WALES1,881 $161,574,310 $85,898 301
WAKEFIELD24,717 $3,418,371,473 $138,300 125
UXBRIDGE12,672 $1,507,167,200 $118,937 178
UPTON6,584 $1,113,790,769 $169,166 87
TYRINGHAM339 $173,895,060 $512,965 17
TYNGSBOROUGH12,019 $1,337,928,990 $111,318 214
TRURO2,125 $2,113,614,829 $994,642 6
TOWNSEND9,400 $847,297,040 $90,138 284
TOPSFIELD6,051 $1,196,700,880 $197,769 67
TOLLAND457 $170,735,100 $373,600 24
TISBURY3,811 $2,589,409,226 $679,457 11
TEWKSBURY29,543 $3,489,169,813 $118,105 180
TEMPLETON7,831 $680,058,249 $86,842 297
TAUNTON55,702 $4,743,781,591 $85,164 303
SWANSEA16,155 $1,956,154,354 $121,087 172
SWAMPSCOTT13,944 $2,406,792,988 $172,604 84
SUTTON9,028 $1,150,916,648 $127,483 149
SUNDERLAND3,710 $312,705,428 $84,287 304
SUDBURY17,207 $3,892,876,521 $226,238 56
STURBRIDGE9,103 $1,109,173,767 $121,847 169
STOW6,446 $1,106,095,200 $171,594 86
STOUGHTON26,927 $3,076,942,018 $114,270 201
STONEHAM21,471 $2,865,548,844 $133,461 136
STOCKBRIDGE2,217 $782,589,300 $352,995 27
STERLING7,865 $959,123,705 $121,948 168
SPRINGFIELD150,640 $6,036,956,400 $40,075 350
SPENCER11,922 $1,034,836,675 $86,801 298
SOUTHWICK9,571 $923,800,305 $96,521 266
SOUTH HADLEY17,241 $1,421,229,395 $82,433 308
SOUTHBRIDGE16,852 $935,746,940 $55,527 344
SOUTHBOROUGH9,583 $1,863,236,000 $194,431 70
SOUTHAMPTON5,970 $586,609,390 $98,260 255
SOMERVILLE75,662 $7,343,629,210 $97,058 262
SOMERSET18,055 $1,969,278,530 $109,071 224
SHUTESBURY1,847 $220,377,786 $119,317 177
SHREWSBURY33,435 $4,432,050,699 $132,557 140
SHIRLEY7,904 $625,014,940 $79,076 313
SHERBORN4,204 $1,131,638,969 $269,181 39
SHELBURNE2,035 $175,082,300 $86,036 299
SHEFFIELD3,309 $492,060,161 $148,704 108
SHARON17,373 $2,597,260,185 $149,500 106
SEEKONK13,575 $1,818,971,818 $133,994 135
SCITUATE17,926 $4,072,204,708 $227,168 54
SAVOY722 $67,361,645 $93,299 274
SAUGUS27,478 $3,437,405,859 $125,097 155
SANDWICH20,129 $3,947,189,506 $196,095 68
SANDISFIELD848 $211,278,535 $249,149 43
SALISBURY8,417 $1,294,739,625 $153,824 100
SALEM41,256 $4,008,575,509 $97,163 260
RUTLAND7,899 $794,164,376 $100,540 252
RUSSELL1,719 $121,120,100 $70,460 327
ROYALSTON1,376 $141,036,388 $102,497 249
ROWLEY5,738 $829,065,772 $144,487 117
ROWE348 $48,143,917 $138,345 124
ROCKPORT7,612 $1,801,444,909 $236,659 49
ROCKLAND17,883 $1,579,552,291 $88,327 292
ROCHESTER5,268 $788,729,569 $149,721 105
RICHMOND1,572 $415,738,879 $264,465 41
REVERE60,204 $4,516,677,308 $75,023 319
REHOBOTH11,474 $1,767,720,980 $154,063 99
READING23,052 $3,468,910,553 $150,482 104
RAYNHAM13,566 $1,570,140,582 $115,741 193
RANDOLPH30,082 $3,124,394,963 $103,863 243
QUINCY92,339 $9,816,364,783 $106,308 234
PROVINCETOWN3,376 $2,126,280,768 $629,823 12
PRINCETON3,475 $508,730,348 $146,397 112
PLYMPTON2,785 $412,071,264 $147,961 109
PLYMOUTH55,705 $7,630,801,183 $136,986 130
PLAINVILLE8,204 $964,999,888 $117,626 182
PLAINFIELD591 $69,382,785 $117,399 184
PITTSFIELD42,652 $2,720,553,305 $63,785 334
PHILLIPSTON1,787 $199,980,205 $111,908 211
PETERSHAM1,288 $149,538,300 $116,101 192
PERU832 $80,467,266 $96,715 264
PEPPERELL11,382 $1,248,007,379 $109,647 220
PEMBROKE18,714 $2,314,219,905 $123,662 161
PELHAM1,386 $161,051,505 $116,199 191
PEABODY51,331 $5,583,290,317 $108,770 225
PAXTON4,632 $558,587,000 $120,593 174
PALMER12,933 $866,110,715 $66,969 330
OXFORD13,615 $1,195,015,659 $87,772 295
OTIS1,396 $512,735,225 $367,289 26
ORLEANS6,269 $3,640,591,750 $580,729 14
ORANGE7,688 $484,615,929 $63,035 335
OAKHAM1,914 $206,865,485 $108,080 230
OAK BLUFFS3,735 $2,684,252,415 $718,675 10
NORWOOD28,211 $3,175,693,819 $112,569 209
NORWELL10,293 $2,154,860,223 $209,352 64
NORTON19,186 $2,040,540,935 $106,356 233
NORTH READING17,272 $2,369,537,186 $137,190 129
NORTHFIELD3,026 $284,991,609 $94,181 271
NORTH BROOKFIELD4,833 $415,422,839 $85,955 300
NORTHBRIDGE14,383 $1,504,511,121 $104,603 241
NORTHBOROUGH14,646 $1,941,494,600 $132,561 139
NORTH ATTLEBOROUGH27,794 $3,211,146,109 $115,534 194
NORTH ANDOVER27,522 $4,001,584,703 $145,396 113
NORTHAMPTON28,379 $2,584,193,700 $91,060 280
NORTH ADAMS13,711 $568,828,343 $41,487 349
NORFOLK11,029 $1,426,459,510 $129,337 145
NEWTON82,139 $18,478,928,698 $224,971 58
NEW SALEM990 $104,664,710 $105,722 236
NEW MARLBOROUGH1,508 $467,175,010 $309,798 33
NEWBURYPORT17,542 $3,122,440,639 $177,998 79
NEWBURY6,934 $1,358,771,866 $195,958 69
NEW BRAINTREE1,116 $109,185,992 $97,837 257
NEW BEDFORD91,365 $5,657,198,843 $61,919 336
NEW ASHFORD247 $22,979,400 $93,034 276
NEEDHAM28,560 $6,338,792,593 $221,947 60
NATICK31,880 $5,156,063,400 $161,733 92
NANTUCKET11,215 $19,075,765,006 $1,700,915 4
NAHANT3,498 $837,158,930 $239,325 48
MOUNT WASHINGTON136 $73,951,300 $543,760 15
MONTGOMERY720 $93,537,100 $129,913 143
MONTEREY950 $450,623,563 $474,341 18
MONTAGUE8,316 $556,308,292 $66,896 331
MONSON8,952 $732,259,900 $81,798 309
MONROE96 $8,598,796 $89,571 287
MILTON26,187 $4,516,048,205 $172,454 85
MILLVILLE2,845 $319,597,560 $112,337 210
MILLIS7,957 $1,029,109,271 $129,334 146
MILLBURY13,401 $1,218,579,318 $90,932 281
MILFORD27,246 $2,741,063,425 $100,604 251
MIDDLETON9,634 $1,466,783,487 $152,251 103
MIDDLEFIELD557 $57,663,260 $103,525 246
MIDDLEBOROUGH21,117 $2,221,001,922 $105,176 237
METHUEN44,055 $4,405,836,612 $100,008 253
MERRIMAC6,504 $757,205,042 $116,421 190
MENDON5,762 $830,339,664 $144,106 118
MELROSE26,708 $3,515,064,847 $131,611 141
MEDWAY12,785 $1,571,398,499 $122,910 166
MEDFORD55,573 $6,537,868,588 $117,645 181
MEDFIELD12,275 $2,237,692,793 $182,297 78
MAYNARD10,182 $1,209,200,633 $118,759 179
MATTAPOISETT6,463 $1,551,702,580 $240,090 47
MASHPEE14,227 $4,672,336,921 $328,413 30
MARSHFIELD24,735 $4,586,786,110 $185,437 76
MARLBOROUGH37,932 $3,656,987,094 $96,409 267
MARION5,148 $1,657,694,990 $322,008 31
MARBLEHEAD19,951 $5,350,189,480 $268,166 40
MANSFIELD23,969 $2,791,625,853 $116,468 188
MANCHESTER5,260 $2,030,991,345 $386,120 23
MALDEN55,597 $5,216,031,998 $93,819 273
LYNNFIELD11,412 $2,312,126,265 $202,605 65
LYNN86,957 $6,185,013,513 $71,127 324
LUNENBURG9,946 $1,217,975,700 $122,459 167
LUDLOW22,410 $1,620,828,488 $72,326 320
LOWELL103,615 $6,388,928,181 $61,660 337
LONGMEADOW15,329 $2,032,985,681 $132,624 138
LITTLETON8,711 $1,265,425,973 $145,268 115
LINCOLN8,078 $1,843,137,634 $228,168 53
LEYDEN801 $77,547,650 $96,814 263
LEXINGTON30,272 $6,945,049,000 $229,422 52
LEVERETT1,772 $246,339,600 $139,018 123
LEOMINSTER41,055 $3,177,300,575 $77,391 317
LENOX5,095 $1,012,273,701 $198,680 66
LEICESTER10,990 $1,032,200,146 $93,922 272
LEE5,763 $614,486,970 $106,626 232
LAWRENCE70,014 $3,054,331,722 $43,625 348
LANESBOROUGH2,866 $333,766,587 $116,457 189
LANCASTER7,015 $795,728,702 $113,432 203
LAKEVILLE10,515 $1,450,163,000 $137,914 127
KINGSTON12,328 $1,643,718,046 $133,332 137
IPSWICH13,219 $2,419,300,373 $183,017 77
HUNTINGTON2,219 $186,518,569 $84,055 305
HULL11,041 $2,060,501,009 $186,623 75
HUDSON19,597 $2,143,939,530 $109,401 222
HUBBARDSTON4,482 $487,446,109 $108,756 226
HOPKINTON14,338 $2,481,518,475 $173,073 82
HOPEDALE6,142 $686,945,837 $111,844 213
HOLYOKE39,947 $1,582,406,340 $39,613 351
HOLLISTON13,901 $1,908,100,520 $137,264 128
HOLLAND2,529 $353,677,326 $139,849 120
HOLDEN16,608 $1,902,254,550 $114,538 200
HOLBROOK10,644 $1,098,499,387 $103,204 247
HINSDALE1,913 $224,849,185 $117,537 183
HINGHAM22,561 $5,001,557,821 $221,690 61
HEATH798 $89,884,060 $112,637 207
HAWLEY337 $36,812,908 $109,237 223
HAVERHILL61,275 $5,365,270,748 $87,561 296
HATFIELD3,227 $365,651,385 $113,310 205
HARWICH12,298 $4,862,651,347 $395,402 22
HARVARD6,006 $1,140,954,360 $189,969 73
HARDWICK2,649 $257,134,468 $97,069 261
HANSON10,019 $1,236,362,305 $123,402 162
HANOVER13,995 $2,150,101,047 $153,634 101
HANCOCK1,112 $183,371,083 $164,902 89
HAMPDEN5,400 $564,566,300 $104,549 242
HAMILTON8,155 $1,408,580,100 $172,726 83
HALIFAX7,692 $834,393,500 $108,475 227
HADLEY4,732 $593,408,000 $125,403 154
GROVELAND7,198 $873,983,610 $121,420 170
GROTON10,632 $1,563,805,420 $147,085 110
GREENFIELD17,828 $1,074,700,126 $60,282 338
GREAT BARRINGTON7,379 $1,081,612,586 $146,580 111
GRANVILLE1,686 $170,931,165 $101,383 250
GRANBY6,281 $579,736,700 $92,300 278
GRAFTON17,553 $2,182,040,698 $124,312 158
GOSNOLD83 $273,035,700 $3,289,587 1
GOSHEN974 $117,770,715 $120,914 173
GLOUCESTER30,243 $5,242,429,165 $173,344 81
GILL1,388 $124,277,582 $89,537 288
GEORGETOWN8,629 $1,191,666,502 $138,100 126
GARDNER20,682 $1,188,487,887 $57,465 342
FREETOWN9,027 $1,156,505,844 $128,116 148
FRANKLIN32,148 $3,768,434,349 $117,221 185
FRAMINGHAM64,885 $6,809,303,945 $104,944 238
FOXBOROUGH16,347 $2,100,175,015 $128,475 147
FLORIDA675 $60,748,296 $89,997 285
FITCHBURG40,239 $2,338,208,370 $58,108 341
FALMOUTH33,123 $11,307,501,583 $341,379 28
FALL RIVER90,931 $5,434,653,412 $59,767 340
FAIRHAVEN16,112 $1,929,294,056 $119,743 176
EVERETT37,353 $3,280,413,000 $87,822 294
ESSEX3,333 $720,650,896 $216,217 62
ERVING1,552 $120,495,080 $77,639 316
EGREMONT1,351 $449,814,116 $332,949 29
EDGARTOWN3,932 $6,529,634,432 $1,660,639 5
EASTON23,209 $2,874,267,282 $123,843 160
EAST LONGMEADOW15,332 $1,510,183,853 $98,499 254
EASTHAMPTON16,195 $1,229,377,957 $75,911 318
EASTHAM5,438 $2,889,346,584 $531,325 16
EAST BROOKFIELD2,057 $227,349,611 $110,525 218
EAST BRIDGEWATER13,996 $1,551,139,178 $110,827 217
DUXBURY14,496 $3,529,253,752 $243,464 46
DUNSTABLE3,323 $516,252,860 $155,357 98
DUDLEY11,073 $993,809,132 $89,751 286
DRACUT29,501 $2,847,640,830 $96,527 265
DOVER5,644 $2,295,674,871 $406,746 20
DOUGLAS7,955 $963,977,541 $121,179 171
DIGHTON6,724 $843,532,129 $125,451 153
DENNIS15,349 $6,239,624,772 $406,517 21
DEERFIELD4,694 $521,448,087 $111,088 216
DEDHAM24,630 $3,351,352,480 $136,068 132
DARTMOUTH33,899 $4,906,000,115 $144,724 116
DANVERS26,762 $3,301,085,963 $123,350 163
DALTON6,593 $519,590,765 $78,809 314
CUMMINGTON964 $118,759,665 $123,195 164
CONWAY1,896 $240,021,665 $126,594 151
CONCORD17,450 $5,004,372,457 $286,784 37
CommunityPopulation Total residential value Per resident Rank
COLRAIN1,879 $146,432,720 $77,931 315
COHASSET7,169 $2,238,249,282 $312,212 32
CLINTON13,965 $1,112,461,602 $79,661 312
CLARKSBURG1,619 $115,174,300 $71,139 323
CHILMARK971 $2,861,818,570 $2,947,290 2
CHICOPEE54,941 $3,059,727,000 $55,691 343
CHESTERFIELD1,288 $139,467,859 $108,282 229
CHESTER1,287 $114,939,154 $89,308 289
CHESHIRE3,314 $268,746,599 $81,094 310
CHELSEA41,577 $1,969,347,968 $47,366 347
CHELMSFORD34,409 $4,278,795,190 $124,351 157
CHATHAM6,701 $5,990,905,365 $894,032 8
CHARLTON12,585 $1,469,608,943 $116,775 187
CHARLEMONT1,378 $115,057,946 $83,496 306
CARVER11,574 $1,135,256,687 $98,087 256
CARLISLE4,874 $1,439,944,918 $295,434 35
CANTON22,048 $3,203,773,709 $145,309 114
CAMBRIDGE105,596 $14,426,863,938 $136,623 131
BURLINGTON24,985 $3,100,676,555 $124,102 159
BUCKLAND1,989 $170,612,845 $85,778 302
BROOKLINE54,896 $12,916,786,200 $235,296 50
BROOKFIELD3,007 $288,930,097 $96,086 268
BROCKTON93,007 $6,671,400,820 $71,730 321
BRIMFIELD3,708 $388,900,755 $104,882 239
BRIDGEWATER25,774 $2,441,020,387 $94,709 270
BREWSTER9,936 $3,659,276,435 $368,285 25
BRAINTREE35,294 $4,435,836,632 $125,682 152
BOYLSTON4,264 $663,921,764 $155,704 97
BOXFORD8,131 $1,839,702,500 $226,258 55
BOXBOROUGH5,081 $811,347,716 $159,683 94
BOURNE19,392 $4,377,051,879 $225,714 57
BOSTON609,023 $59,387,384,671 $97,513 258
BOLTON4,530 $876,647,208 $193,520 72
BLANDFORD1,270 $143,564,490 $113,043 206
BLACKSTONE9,021 $838,669,358 $92,969 277
BILLERICA41,844 $4,479,757,648 $107,059 231
BEVERLY39,343 $5,126,551,337 $130,304 142
BERNARDSTON2,230 $196,026,183 $87,904 293
BERLIN2,853 $454,972,525 $159,472 95
BERKLEY6,462 $838,720,364 $129,793 144
BELMONT23,291 $5,027,252,200 $215,845 63
BELLINGHAM15,900 $1,778,507,458 $111,856 212
BELCHERTOWN14,233 $1,299,542,642 $91,305 279
BEDFORD13,545 $2,212,195,000 $163,322 90
BECKET1,801 $466,258,172 $258,888 42
BARRE5,431 $453,123,163 $83,433 307
BARNSTABLE46,184 $13,323,872,172 $288,495 36
AYER7,399 $668,655,200 $90,371 283
AVON4,300 $493,255,306 $114,711 198
AUBURN16,222 $1,557,995,634 $96,042 269
ATTLEBORO42,833 $3,987,455,263 $93,093 275
ATHOL11,570 $768,609,132 $66,431 332
ASHLAND15,807 $2,205,246,600 $139,511 121
ASHFIELD1,822 $210,305,701 $115,426 195
ASHBY2,927 $332,834,200 $113,712 202
ASHBURNHAM5,974 $647,193,970 $108,335 228
ARLINGTON40,993 $6,497,342,842 $158,499 96
AQUINNAH357 $719,061,625 $2,014,178 3
ANDOVER33,418 $5,804,052,251 $173,680 80
AMHERST35,565 $1,886,900,759 $53,055 345
AMESBURY16,584 $1,762,887,693 $106,301 235
ALFORD392 $241,208,742 $615,328 13
AGAWAM28,091 $2,240,077,024 $79,744 311
ADAMS8,295 $398,484,165 $48,039 346
ACUSHNET10,368 $1,167,359,397 $112,593 208
ACTON20,797 $3,334,950,720 $160,357 93
ABINGTON16,689 $1,731,789,914 $103,768 245
SOURCE: Department of Revenue