Realtors per 1,000 residents, 2009
Community median: 11.0
| Community▴ | Count | Population | Per 1,000 | Rank |
| Yarmouth | 514 | 23,778 | 21.6 | 43 |
| Wrentham | 171 | 11,133 | 15.4 | 86 |
| Worthington | 18 | 1,272 | 14.2 | 103 |
| Worcester | 944 | 175,011 | 5.4 | 284 |
| Woburn | 364 | 36,871 | 9.9 | 184 |
| Winthrop | 248 | 21,880 | 11.3 | 160 |
| Windsor | 3 | 846 | 3.5 | 316 |
| Winchester | 476 | 21,090 | 22.6 | 32 |
| Winchendon | 53 | 10,164 | 5.2 | 291 |
| Wilmington | 273 | 21,649 | 12.6 | 131 |
| Williamstown | 75 | 7,968 | 9.4 | 198 |
| Wilbraham | 195 | 13,970 | 14.0 | 106 |
| Whitman | 132 | 14,447 | 9.1 | 201 |
| Whately | 6 | 1,566 | 3.8 | 310 |
| Weymouth | 559 | 53,261 | 10.5 | 173 |
| Westwood | 320 | 14,189 | 22.6 | 33 |
| West Tisbury | 71 | 2,638 | 26.9 | 24 |
| West Springfield | 183 | 27,459 | 6.7 | 263 |
| Westport | 233 | 15,417 | 15.1 | 91 |
| Weston | 311 | 11,711 | 26.6 | 26 |
| West Newbury | 35 | 4,269 | 8.2 | 231 |
| Westminster | 72 | 7,391 | 9.7 | 190 |
| Westford | 265 | 22,066 | 12.0 | 144 |
| Westfield | 257 | 40,608 | 6.3 | 272 |
| West Brookfield | 42 | 3,806 | 11.0 | 165 |
| West Bridgewater | 89 | 6,674 | 13.3 | 116 |
| West Boylston | 32 | 8,277 | 3.9 | 308 |
| Westborough | 226 | 18,467 | 12.2 | 137 |
| Wenham | 66 | 4,788 | 13.8 | 109 |
| Wendell | 1 | 1,000 | 1.0 | 329 |
| Wellfleet | 93 | 2,724 | 34.1 | 14 |
| Wellesley | 576 | 27,244 | 21.1 | 48 |
| Webster | 111 | 16,655 | 6.7 | 262 |
| Wayland | 239 | 12,996 | 18.4 | 61 |
| Watertown | 436 | 32,365 | 13.5 | 114 |
| Warwick | 4 | 749 | 5.3 | 288 |
| Warren | 26 | 5,068 | 5.1 | 294 |
| Wareham | 251 | 21,221 | 11.8 | 148 |
| Ware | 58 | 9,824 | 5.9 | 275 |
| Waltham | 588 | 60,236 | 9.8 | 188 |
| Walpole | 342 | 23,133 | 14.8 | 95 |
| Wales | 6 | 1,881 | 3.2 | 319 |
| Wakefield | 346 | 24,717 | 14.0 | 104 |
| Uxbridge | 111 | 12,672 | 8.8 | 210 |
| Upton | 92 | 6,584 | 14.0 | 105 |
| Tyringham | 38 | 339 | 112.1 | 1 |
| Tyngsborough | 109 | 12,019 | 9.1 | 202 |
| Truro | 62 | 2,125 | 29.2 | 20 |
| Townsend | 81 | 9,400 | 8.6 | 217 |
| Topsfield | 123 | 6,051 | 20.3 | 54 |
| Tisbury | 229 | 3,811 | 60.1 | 2 |
| Tewksbury | 285 | 29,543 | 9.6 | 191 |
| Templeton | 42 | 7,831 | 5.4 | 287 |
| Taunton | 391 | 55,702 | 7.0 | 256 |
| Swansea | 179 | 16,155 | 11.1 | 163 |
| Swampscott | 294 | 13,944 | 21.1 | 49 |
| Sutton | 104 | 9,028 | 11.5 | 156 |
| Sunderland | 21 | 3,710 | 5.7 | 278 |
| Sudbury | 313 | 17,207 | 18.2 | 64 |
| Sturbridge | 85 | 9,103 | 9.3 | 199 |
| Stow | 62 | 6,446 | 9.6 | 192 |
| Stoughton | 342 | 26,927 | 12.7 | 128 |
| Stoneham | 296 | 21,471 | 13.8 | 108 |
| Stockbridge | 36 | 2,217 | 16.2 | 77 |
| Sterling | 107 | 7,865 | 13.6 | 113 |
| Springfield | 545 | 150,640 | 3.6 | 311 |
| Spencer | 103 | 11,922 | 8.6 | 214 |
| Southwick | 91 | 9,571 | 9.5 | 195 |
| South Hadley | 72 | 17,241 | 4.2 | 303 |
| Southbridge | 77 | 16,852 | 4.6 | 299 |
| Southborough | 169 | 9,583 | 17.6 | 69 |
| Southampton | 53 | 5,970 | 8.9 | 206 |
| Somerville | 550 | 75,662 | 7.3 | 249 |
| Somerset | 618 | 18,055 | 34.2 | 12 |
| Shutesbury | 4 | 1,847 | 2.2 | 326 |
| Shrewsbury | 421 | 33,435 | 12.6 | 132 |
| Shirley | 58 | 7,904 | 7.3 | 247 |
| Sherborn | 93 | 4,204 | 22.1 | 39 |
| Shelburne | 18 | 2,035 | 8.8 | 208 |
| Sheffield | 20 | 3,309 | 6.0 | 274 |
| Sharon | 274 | 17,373 | 15.8 | 80 |
| Seekonk | 117 | 13,575 | 8.6 | 216 |
| Scituate | 336 | 17,926 | 18.7 | 58 |
| Savoy | 2 | 722 | 2.8 | 321 |
| Saugus | 335 | 27,478 | 12.2 | 138 |
| Sandwich | 447 | 20,129 | 22.2 | 38 |
| Sandisfield | 8 | 848 | 9.4 | 197 |
| Salisbury | 68 | 8,417 | 8.1 | 232 |
| Salem | 406 | 41,256 | 9.8 | 185 |
| Rutland | 63 | 7,899 | 8.0 | 235 |
| Russell | 22 | 1,719 | 12.8 | 124 |
| Royalston | 7 | 1,376 | 5.1 | 295 |
| Rowley | 50 | 5,738 | 8.7 | 213 |
| Rockport | 111 | 7,612 | 14.6 | 98 |
| Rockland | 140 | 17,883 | 7.8 | 239 |
| Rochester | 78 | 5,268 | 14.8 | 94 |
| Richmond | 19 | 1,572 | 12.1 | 141 |
| Revere | 433 | 60,204 | 7.2 | 250 |
| Rehoboth | 115 | 11,474 | 10.0 | 180 |
| Reading | 333 | 23,052 | 14.4 | 99 |
| Raynham | 181 | 13,566 | 13.3 | 115 |
| Randolph | 250 | 30,082 | 8.3 | 228 |
| Quincy | 1,122 | 92,339 | 12.2 | 139 |
| Provincetown | 111 | 3,376 | 32.9 | 16 |
| Princeton | 36 | 3,475 | 10.4 | 174 |
| Plympton | 37 | 2,785 | 13.3 | 118 |
| Plymouth | 989 | 55,705 | 17.8 | 66 |
| Plainville | 96 | 8,204 | 11.7 | 153 |
| Plainfield | 2 | 591 | 3.4 | 317 |
| Pittsfield | 320 | 42,652 | 7.5 | 244 |
| Petersham | 13 | 1,288 | 10.1 | 177 |
| Peru | 3 | 832 | 3.6 | 313 |
| Pepperell | 123 | 11,382 | 10.8 | 168 |
| Pembroke | 202 | 18,714 | 10.8 | 169 |
| Peabody | 443 | 51,331 | 8.6 | 215 |
| Paxton | 80 | 4,632 | 17.3 | 72 |
| Palmer | 67 | 12,933 | 5.2 | 293 |
| Oxford | 90 | 13,615 | 6.6 | 265 |
| Otis | 20 | 1,396 | 14.3 | 101 |
| Orleans | 237 | 6,269 | 37.8 | 9 |
| Orange | 54 | 7,688 | 7.0 | 255 |
| Oakham | 17 | 1,914 | 8.9 | 205 |
| Oak Bluffs | 102 | 3,735 | 27.3 | 23 |
| Norwood | 324 | 28,211 | 11.5 | 158 |
| Norwell | 250 | 10,293 | 24.3 | 28 |
| Norton | 209 | 19,186 | 10.9 | 167 |
| North Reading | 243 | 14,518 | 16.7 | 74 |
| Northfield | 9 | 3,026 | 3.0 | 320 |
| North Brookfield | 34 | 4,833 | 7.0 | 254 |
| Northbridge | 115 | 14,383 | 8.0 | 234 |
| Northborough | 167 | 14,646 | 11.4 | 159 |
| North Attleborough | 48 | 27,794 | 1.7 | 327 |
| North Andover | 420 | 27,522 | 15.3 | 89 |
| Northampton | 162 | 28,379 | 5.7 | 277 |
| North Adams | 77 | 13,711 | 5.6 | 279 |
| Norfolk | 169 | 11,029 | 15.3 | 87 |
| Newton | 2,803 | 82,139 | 34.1 | 15 |
| Newburyport | 275 | 17,542 | 15.7 | 83 |
| Newbury | 333 | 6,934 | 48.0 | 8 |
| New Braintree | 4 | 1,116 | 3.6 | 314 |
| New Bedford | 580 | 91,365 | 6.3 | 269 |
| New Ashford | 1 | 247 | 4.0 | 306 |
| Needham | 604 | 28,560 | 21.1 | 47 |
| Natick | 435 | 31,880 | 13.6 | 112 |
| Nantucket | 407 | 11,215 | 36.3 | 10 |
| Nahant | 74 | 3,498 | 21.2 | 46 |
| Mount Washington | 7 | 136 | 51.5 | 6 |
| Monterey | 18 | 950 | 18.9 | 57 |
| Montague | 30 | 8,316 | 3.6 | 312 |
| Monson | 63 | 8,952 | 7.0 | 253 |
| Milton | 550 | 26,187 | 21.0 | 50 |
| Millville | 21 | 2,845 | 7.4 | 245 |
| Millis | 94 | 7,957 | 11.8 | 149 |
| Millbury | 85 | 13,401 | 6.3 | 270 |
| Milford | 282 | 27,246 | 10.4 | 175 |
| Middleton | 134 | 9,634 | 13.9 | 107 |
| Middlefield | 3 | 557 | 5.4 | 285 |
| Middleborough | 197 | 21,117 | 9.3 | 200 |
| Methuen | 391 | 44,055 | 8.9 | 207 |
| Merrimac | 56 | 6,504 | 8.6 | 218 |
| Mendon | 96 | 5,762 | 16.7 | 75 |
| Melrose | 340 | 26,708 | 12.7 | 125 |
| Medway | 181 | 12,785 | 14.2 | 102 |
| Medford | 620 | 55,573 | 11.2 | 162 |
| Medfield | 226 | 12,275 | 18.4 | 60 |
| Maynard | 91 | 10,182 | 8.9 | 204 |
| Mattapoisett | 133 | 6,463 | 20.6 | 51 |
| Mashpee | 318 | 14,227 | 22.4 | 36 |
| Marshfield | 487 | 24,735 | 19.7 | 56 |
| Marlborough | 370 | 37,932 | 9.8 | 189 |
| Marion | 104 | 5,148 | 20.2 | 55 |
| Marblehead | 435 | 19,951 | 21.8 | 41 |
| Mansfield | 296 | 23,969 | 12.3 | 135 |
| Manchester-by-the-Sea | 116 | 5,260 | 22.1 | 40 |
| Malden | 385 | 55,597 | 6.9 | 259 |
| Lynnfield | 329 | 11,412 | 28.8 | 21 |
| Lynn | 468 | 86,957 | 5.4 | 286 |
| Lunenburg | 117 | 9,946 | 11.8 | 151 |
| Ludlow | 156 | 22,410 | 7.0 | 258 |
| Lowell | 541 | 103,615 | 5.2 | 290 |
| Longmeadow | 267 | 15,329 | 17.4 | 70 |
| Littleton | 114 | 8,711 | 13.1 | 121 |
| Lincoln | 116 | 8,078 | 14.4 | 100 |
| Leyden | 18 | 801 | 22.5 | 34 |
| Lexington | 479 | 30,272 | 15.8 | 79 |
| Leverett | 12 | 1,772 | 6.8 | 260 |
| Leominster | 369 | 41,055 | 9.0 | 203 |
| Lenox | 109 | 5,095 | 21.4 | 45 |
| Leicester | 61 | 10,990 | 5.6 | 281 |
| Lee | 39 | 5,763 | 6.8 | 261 |
| Lawrence | 185 | 70,014 | 2.6 | 324 |
| Lanesborough | 20 | 2,866 | 7.0 | 257 |
| Lancaster | 89 | 7,015 | 12.7 | 130 |
| Lakeville | 359 | 10,515 | 34.1 | 13 |
| Kingston | 159 | 12,328 | 12.9 | 123 |
| Ipswich | 212 | 13,219 | 16.0 | 78 |
| Huntington | 19 | 2,219 | 8.6 | 221 |
| Hull | 191 | 11,041 | 17.3 | 71 |
| Hudson | 195 | 19,597 | 10.0 | 181 |
| Hubbardston | 32 | 4,482 | 7.1 | 252 |
| Hopkinton | 213 | 14,338 | 14.9 | 93 |
| Hopedale | 74 | 6,142 | 12.0 | 143 |
| Holyoke | 128 | 39,947 | 3.2 | 318 |
| Holliston | 175 | 13,901 | 12.6 | 133 |
| Holland | 47 | 2,529 | 18.6 | 59 |
| Holden | 188 | 16,608 | 11.3 | 161 |
| Holbrook | 93 | 10,644 | 8.7 | 211 |
| Hinsdale | 19 | 1,913 | 9.9 | 183 |
| Hingham | 740 | 22,561 | 32.8 | 17 |
| Haverhill | 397 | 61,275 | 6.5 | 267 |
| Hatfield | 31 | 3,227 | 9.6 | 193 |
| Harwich | 278 | 12,298 | 22.6 | 31 |
| Harvard | 93 | 6,006 | 15.5 | 85 |
| Hardwick | 13 | 2,649 | 4.9 | 296 |
| Hanson | 95 | 10,019 | 9.5 | 196 |
| Hanover | 257 | 13,995 | 18.4 | 62 |
| Hampden | 55 | 5,400 | 10.2 | 176 |
| Hamilton | 97 | 8,155 | 11.9 | 146 |
| Halifax | 66 | 7,692 | 8.6 | 220 |
| Hadley | 97 | 4,732 | 20.5 | 52 |
| Groveland | 60 | 7,198 | 8.3 | 226 |
| Groton | 127 | 10,632 | 11.9 | 145 |
| Greenfield | 80 | 17,828 | 4.5 | 300 |
| Great Barrington | 116 | 7,379 | 15.7 | 82 |
| Granville | 6 | 1,686 | 3.6 | 315 |
| Granby | 45 | 6,281 | 7.2 | 251 |
| Grafton | 145 | 17,553 | 8.3 | 229 |
| Goshen | 4 | 974 | 4.1 | 304 |
| Gloucester | 335 | 30,243 | 11.1 | 164 |
| Gill | 14 | 1,388 | 10.1 | 178 |
| Georgetown | 101 | 8,629 | 11.7 | 152 |
| Gardner | 91 | 20,682 | 4.4 | 301 |
| Freetown | 107 | 9,027 | 11.9 | 147 |
| Franklin | 323 | 32,148 | 10.0 | 179 |
| Framingham | 695 | 64,885 | 10.7 | 170 |
| Foxborough | 249 | 16,347 | 15.2 | 90 |
| Fitchburg | 222 | 40,239 | 5.5 | 283 |
| Falmouth | 515 | 33,123 | 15.5 | 84 |
| Fall River | 423 | 90,931 | 4.7 | 298 |
| Fairhaven | 172 | 16,112 | 10.7 | 171 |
| Everett | 209 | 37,353 | 5.6 | 280 |
| Essex | 51 | 3,333 | 15.3 | 88 |
| Erving | 9 | 1,552 | 5.8 | 276 |
| Edgartown | 206 | 3,932 | 52.4 | 5 |
| Easton | 383 | 23,209 | 16.5 | 76 |
| East Longmeadow | 195 | 15,332 | 12.7 | 127 |
| Easthampton | 106 | 16,195 | 6.5 | 266 |
| Eastham | 117 | 5,438 | 21.5 | 44 |
| East Brookfield | 15 | 2,057 | 7.3 | 248 |
| East Bridgewater | 162 | 13,996 | 11.6 | 155 |
| Duxbury | 332 | 14,496 | 22.9 | 30 |
| Dunstable | 49 | 3,323 | 14.7 | 96 |
| Dudley | 69 | 11,073 | 6.2 | 273 |
| Dracut | 230 | 29,501 | 7.8 | 240 |
| Dover | 159 | 5,644 | 28.2 | 22 |
| Douglas | 251 | 7,955 | 31.6 | 18 |
| Dighton | 59 | 6,724 | 8.8 | 209 |
| Dennis | 470 | 15,349 | 30.6 | 19 |
| Deerfield | 50 | 4,694 | 10.7 | 172 |
| Dedham | 388 | 24,630 | 15.8 | 81 |
| Dartmouth | 452 | 33,899 | 13.3 | 117 |
| Danvers | 328 | 26,762 | 12.3 | 136 |
| Dalton | 56 | 6,593 | 8.5 | 224 |
| Cummington | 5 | 964 | 5.2 | 292 |
| Conway | 5 | 1,896 | 2.6 | 325 |
| Concord | 311 | 17,450 | 17.8 | 65 |
| Community | Count | Population | Per 1,000 | Rank |
| Colrain | 5 | 1,879 | 2.7 | 323 |
| Cohasset | 192 | 7,169 | 26.8 | 25 |
| Clinton | 122 | 13,965 | 8.7 | 212 |
| Chilmark | 49 | 971 | 50.5 | 7 |
| Chicopee | 215 | 54,941 | 3.9 | 307 |
| Chesterfield | 32 | 1,288 | 24.8 | 27 |
| Chester | 6 | 1,287 | 4.7 | 297 |
| Cheshire | 21 | 3,314 | 6.3 | 271 |
| Chelsea | 170 | 41,577 | 4.1 | 305 |
| Chelmsford | 437 | 34,409 | 12.7 | 129 |
| Chatham | 231 | 6,701 | 34.5 | 11 |
| Charlton | 107 | 12,585 | 8.5 | 223 |
| Charlemont | 2 | 1,378 | 1.5 | 328 |
| Carver | 92 | 11,574 | 7.9 | 236 |
| Carlisle | 86 | 4,874 | 17.6 | 68 |
| Canton | 374 | 22,048 | 17.0 | 73 |
| Cambridge | 827 | 105,596 | 7.8 | 238 |
| Burlington | 329 | 24,985 | 13.2 | 119 |
| Buckland | 1 | 1,989 | 0.5 | 330 |
| Brookline | 807 | 54,896 | 14.7 | 97 |
| Brookfield | 23 | 3,007 | 7.6 | 243 |
| Brockton | 599 | 93,007 | 6.4 | 268 |
| Brimfield | 46 | 3,708 | 12.4 | 134 |
| Bridgewater | 246 | 25,774 | 9.5 | 194 |
| Brewster | 202 | 9,936 | 20.3 | 53 |
| Braintree | 484 | 35,294 | 13.7 | 110 |
| Boylston | 64 | 4,264 | 15.0 | 92 |
| Boxford | 176 | 8,131 | 21.6 | 42 |
| Boxborough | 50 | 5,081 | 9.8 | 186 |
| Bourne | 234 | 19,392 | 12.1 | 142 |
| Boston | 5,985 | 609,023 | 9.8 | 187 |
| Bolton | 80 | 4,530 | 17.7 | 67 |
| Blandford | 15 | 1,270 | 11.8 | 150 |
| Blackstone | 39 | 9,021 | 4.3 | 302 |
| Billerica | 352 | 41,844 | 8.4 | 225 |
| Beverly | 391 | 39,343 | 9.9 | 182 |
| Berlin | 39 | 2,853 | 13.7 | 111 |
| Berkley | 50 | 6,462 | 7.7 | 241 |
| Belmont | 427 | 23,291 | 18.3 | 63 |
| Bellingham | 128 | 15,900 | 8.1 | 233 |
| Belchertown | 117 | 14,233 | 8.2 | 230 |
| Bedford | 156 | 13,545 | 11.5 | 157 |
| Becket | 15 | 1,801 | 8.3 | 227 |
| Barre | 29 | 5,431 | 5.3 | 289 |
| Barnstable | 1,115 | 46,184 | 24.1 | 29 |
| Ayer | 41 | 7,399 | 5.5 | 282 |
| Avon | 37 | 4,300 | 8.6 | 219 |
| Auburn | 138 | 16,222 | 8.5 | 222 |
| Attleboro | 315 | 42,833 | 7.4 | 246 |
| Athol | 91 | 11,570 | 7.9 | 237 |
| Ashland | 192 | 15,807 | 12.1 | 140 |
| Ashfield | 5 | 1,822 | 2.7 | 322 |
| Ashby | 38 | 2,927 | 13.0 | 122 |
| Ashburnham | 76 | 5,974 | 12.7 | 126 |
| Arlington | 539 | 40,993 | 13.1 | 120 |
| Aquinnah | 8 | 357 | 22.4 | 35 |
| Andover | 744 | 33,418 | 22.3 | 37 |
| Amherst | 137 | 35,565 | 3.9 | 309 |
| Amesbury | 128 | 16,584 | 7.7 | 242 |
| Alford | 23 | 392 | 58.7 | 3 |
| Adams | 55 | 8,295 | 6.6 | 264 |
| Acushnet | 580 | 10,368 | 55.9 | 4 |
| Acton | 243 | 20,797 | 11.7 | 154 |
| Abington | 182 | 16,689 | 10.9 | 166 |
© Copyright 2009 Globe Newspaper Company.

