Undeliverable IRS refund checks per resident, '07
Median for communities with at least one undelivered: 0.9
| Community | Undelivered checks | Population | Per 1,000 residents |
| Abington | 10 | 16,365 | 0.6 |
| Acton | 49 | 20,753 | 2.4 |
| Acushnet | 16 | 10,443 | 1.5 |
| Adams | 2 | 8,214 | 0.2 |
| Agawam | 2 | 28,333 | 0.1 |
| Alford | 97 | 394 | 246.2 |
| Amesbury | 8 | 16,429 | 0.5 |
| Amherst | 92 | 34,275 | 2.7 |
| Andover | 30 | 33,284 | 0.9 |
| Aquinnah | 10 | 354 | 28.2 |
| Arlington | 46 | 41,144 | 1.1 |
| Ashby | 2 | 2,944 | 0.7 |
| Ashland | 13 | 15,796 | 0.8 |
| Athol | 12 | 11,601 | 1.0 |
| Attleboro | 156 | 43,113 | 3.6 |
| Auburn | 6 | 16,259 | 0.4 |
| Avon | 4 | 4,303 | 0.9 |
| Ayer | 7 | 7,369 | 0.9 |
| Barnstable | 80 | 46,738 | 1.7 |
| Barre | 3 | 5,419 | 0.6 |
| Becket | 8 | 1,797 | 4.5 |
| Bedford | 4 | 13,146 | 0.3 |
| Belchertown | 8 | 13,971 | 0.6 |
| Bellingham | 6 | 15,908 | 0.4 |
| Belmont | 10 | 23,356 | 0.4 |
| Berkley | 1 | 6,433 | 0.2 |
| Beverly | 46 | 39,198 | 1.2 |
| Billerica | 27 | 42,038 | 0.6 |
| Blackstone | 25 | 9,042 | 2.8 |
| Blandford | 4 | 1,279 | 3.1 |
| Bolton | 1 | 4,481 | 0.2 |
| Boston | 2234 | 599,351 | 3.7 |
| Bourne | 10 | 19,023 | 0.5 |
| Boxborough | 4 | 5,097 | 0.8 |
| Boxford | 2 | 8,074 | 0.2 |
| Braintree | 76 | 34,422 | 2.2 |
| Brewster | 8 | 10,023 | 0.8 |
| Bridgewater | 4 | 25,514 | 0.2 |
| Brockton | 138 | 93,092 | 1.5 |
| Brookfield | 1 | 3,030 | 0.3 |
| Brookline | 50 | 54,809 | 0.9 |
| Burlington | 11 | 25,034 | 0.4 |
| Cambridge | 266 | 101,388 | 2.6 |
| Canton | 8 | 21,916 | 0.4 |
| Carver | 7 | 11,547 | 0.6 |
| Charlton | 10 | 12,576 | 0.8 |
| Chatham | 24 | 6,726 | 3.6 |
| Chelmsford | 36 | 34,128 | 1.1 |
| Chelsea | 72 | 38,203 | 1.9 |
| Cheshire | 2 | 3,299 | 0.6 |
| Chester | 1 | 1,296 | 0.8 |
| Chicopee | 62 | 53,876 | 1.2 |
| Chilmark | 5 | 963 | 5.2 |
| Clinton | 12 | 14,030 | 0.9 |
| Cohasset | 2 | 7,182 | 0.3 |
| Colrain | 2 | 1,840 | 1.1 |
| Community | Undelivered checks | Population | Per 1,000 residents |
| Concord | 12 | 16,840 | 0.7 |
| Conway | 2 | 1,884 | 1.1 |
| Danvers | 13 | 26,736 | 0.5 |
| Dartmouth | 90 | 31,241 | 2.9 |
| Dedham | 21 | 24,132 | 0.9 |
| Deerfield | 5 | 4,731 | 1.1 |
| Dennis | 57 | 15,473 | 3.7 |
| Dighton | 10 | 6,748 | 1.5 |
| Douglas | 16 | 7,924 | 2.0 |
| Dover | 2 | 5,627 | 0.4 |
| Dracut | 10 | 29,498 | 0.3 |
| Dudley | 7 | 10,780 | 0.6 |
| Dunstable | 2 | 3,290 | 0.6 |
| Duxbury | 4 | 14,444 | 0.3 |
| East Bridgewater | 96 | 13,879 | 6.9 |
| Eastham | 14 | 5,445 | 2.6 |
| Easthampton | 54 | 16,064 | 3.4 |
| East Longmeadow | 48 | 15,222 | 3.2 |
| Easton | 61 | 22,969 | 2.7 |
| Edgartown | 26 | 3,920 | 6.6 |
| Everett | 67 | 37,269 | 1.8 |
| Fairhaven | 9 | 16,124 | 0.6 |
| Fall River | 148 | 90,905 | 1.6 |
| Falmouth | 102 | 33,247 | 3.1 |
| Fitchburg | 65 | 39,835 | 1.6 |
| Foxborough | 16 | 16,298 | 1.0 |
| Framingham | 132 | 64,786 | 2.0 |
| Franklin | 6 | 31,381 | 0.2 |
| Freetown | 5 | 8,935 | 0.6 |
| Gardner | 17 | 20,613 | 0.8 |
| Georgetown | 3 | 8,147 | 0.4 |
| Gloucester | 32 | 30,308 | 1.1 |
| Goshen | 2 | 956 | 2.1 |
| Grafton | 24 | 17,525 | 1.4 |
| Granby | 1 | 6,285 | 0.2 |
| Granville | 4 | 1,676 | 2.4 |
| Greenfield | 33 | 17,706 | 1.9 |
| Groton | 1 | 10,641 | 0.1 |
| Groveland | 3 | 6,923 | 0.4 |
| Hadley | 10 | 4,787 | 2.1 |
| Halifax | 1 | 7,700 | 0.1 |
| Hamilton | 4 | 8,188 | 0.5 |
| Hampden | 1 | 5,305 | 0.2 |
| Hanover | 30 | 13,966 | 2.1 |
| Hanson | 3 | 9,956 | 0.3 |
| Hardwick | 2 | 2,650 | 0.8 |
| Harvard | 1 | 6,001 | 0.2 |
| Harwich | 42 | 12,387 | 3.4 |
| Hatfield | 6 | 3,258 | 1.8 |
| Haverhill | 83 | 59,902 | 1.4 |
| Hingham | 19 | 22,394 | 0.8 |
| Hinsdale | 2 | 1,937 | 1.0 |
| Holbrook | 8 | 10,663 | 0.8 |
| Holden | 3 | 16,581 | 0.2 |
| Holland | 3 | 2,532 | 1.2 |
| Holliston | 3 | 13,941 | 0.2 |
| Holyoke | 150 | 39,737 | 3.8 |
| Hopedale | 1 | 6,165 | 0.2 |
| Hopkinton | 5 | 14,307 | 0.3 |
| Hubbardston | 5 | 4,461 | 1.1 |
| Hudson | 13 | 19,580 | 0.7 |
| Hull | 10 | 11,067 | 0.9 |
| Huntington | 7 | 2,193 | 3.2 |
| Ipswich | 4 | 13,245 | 0.3 |
| Kingston | 21 | 12,339 | 1.7 |
| Lakeville | 14 | 10,587 | 1.3 |
| Lancaster | 18 | 7,047 | 2.6 |
| Lanesborough | 6 | 2,891 | 2.1 |
| Lawrence | 574 | 70,066 | 8.2 |
| Lee | 28 | 5,803 | 4.8 |
| Leicester | 5 | 10,982 | 0.5 |
| Lenox | 3 | 5,105 | 0.6 |
| Leominster | 46 | 41,128 | 1.1 |
| Lexington | 9 | 30,332 | 0.3 |
| Lincoln | 2 | 7,994 | 0.3 |
| Littleton | 3 | 8,714 | 0.3 |
| Longmeadow | 10 | 15,315 | 0.7 |
| Lowell | 185 | 103,512 | 1.8 |
| Ludlow | 15 | 22,062 | 0.7 |
| Lunenburg | 3 | 9,948 | 0.3 |
| Lynn | 252 | 87,122 | 2.9 |
| Lynnfield | 12 | 11,382 | 1.1 |
| Malden | 69 | 55,712 | 1.2 |
| Mansfield | 9 | 22,993 | 0.4 |
| Marblehead | 12 | 20,039 | 0.6 |
| Marion | 3 | 5,217 | 0.6 |
| Marlborough | 140 | 38,065 | 3.7 |
| Marshfield | 19 | 24,576 | 0.8 |
| Mashpee | 51 | 14,261 | 3.6 |
| Mattapoisett | 2 | 6,447 | 0.3 |
| Maynard | 5 | 10,177 | 0.5 |
| Medfield | 3 | 12,266 | 0.2 |
| Medford | 87 | 55,565 | 1.6 |
| Medway | 1 | 12,749 | 0.1 |
| Melrose | 7 | 26,782 | 0.3 |
| Mendon | 1 | 5,767 | 0.2 |
| Merrimac | 1 | 6,425 | 0.2 |
| Methuen | 48 | 43,979 | 1.1 |
| Middleborough | 56 | 21,245 | 2.6 |
| Middleton | 1 | 9,347 | 0.1 |
| Milford | 23 | 27,263 | 0.8 |
| Millbury | 18 | 13,470 | 1.3 |
| Millis | 5 | 7,927 | 0.6 |
| Millville | 2 | 2,834 | 0.7 |
| Milton | 20 | 25,691 | 0.8 |
| Monson | 3 | 8,788 | 0.3 |
| Montague | 5 | 8,334 | 0.6 |
| Monterey | 2 | 960 | 2.1 |
| Mount Washington | 30 | 138 | 217.4 |
| Nahant | 3 | 3,519 | 0.9 |
| Nantucket | 39 | 10,531 | 3.7 |
| Natick | 144 | 31,975 | 4.5 |
| Needham | 26 | 28,263 | 0.9 |
| New Ashford | 1 | 248 | 4.0 |
| New Bedford | 142 | 91,849 | 1.5 |
| New Braintree | 1 | 1,112 | 0.9 |
| Newbury | 3 | 6,926 | 0.4 |
| Newburyport | 6 | 17,144 | 0.3 |
| Newton | 79 | 83,271 | 0.9 |
| Norfolk | 1 | 10,646 | 0.1 |
| North Adams | 195 | 13,617 | 14.3 |
| Northampton | 26 | 28,411 | 0.9 |
| North Andover | 135 | 27,637 | 4.9 |
| North Attleborough | 355 | 27,907 | 12.7 |
| Northborough | 20 | 14,611 | 1.4 |
| Northbridge | 9 | 14,375 | 0.6 |
| North Brookfield | 9 | 4,819 | 1.9 |
| Northfield | 6 | 2,985 | 2.0 |
| North Reading | 36 | 14,021 | 2.6 |
| Norton | 6 | 19,222 | 0.3 |
| Norwell | 1 | 10,271 | 0.1 |
| Norwood | 21 | 28,172 | 0.7 |
| Oak Bluffs | 11 | 3,731 | 2.9 |
| Orange | 26 | 7,796 | 3.3 |
| Orleans | 12 | 6,315 | 1.9 |
| Otis | 3 | 1,394 | 2.2 |
| Oxford | 8 | 13,641 | 0.6 |
| Palmer | 10 | 12,849 | 0.8 |
| Paxton | 3 | 4,530 | 0.7 |
| Peabody | 54 | 51,441 | 1.0 |
| Pembroke | 20 | 18,595 | 1.1 |
| Pepperell | 16 | 11,409 | 1.4 |
| Peru | 2 | 838 | 2.4 |
| Pittsfield | 86 | 42,931 | 2.0 |
| Plainville | 5 | 8,311 | 0.6 |
| Plymouth | 76 | 55,188 | 1.4 |
| Plympton | 2 | 2,772 | 0.7 |
| Princeton | 1 | 3,494 | 0.3 |
| Provincetown | 6 | 3,390 | 1.8 |
| Quincy | 700 | 91,622 | 7.6 |
| Randolph | 20 | 30,168 | 0.7 |
| Raynham | 9 | 13,641 | 0.7 |
| Reading | 7 | 23,129 | 0.3 |
| Rehoboth | 1 | 11,484 | 0.1 |
| Revere | 213 | 55,341 | 3.8 |
| Richmond | 1 | 1,591 | 0.6 |
| Rochester | 2 | 5,218 | 0.4 |
| Rockland | 8 | 17,780 | 0.4 |
| Rockport | 8 | 7,633 | 1.0 |
| Rowley | 3 | 5,839 | 0.5 |
| Rutland | 1 | 7,846 | 0.1 |
| Salem | 49 | 40,922 | 1.2 |
| Salisbury | 6 | 8,521 | 0.7 |
| Sandwich | 26 | 20,255 | 1.3 |
| Saugus | 9 | 27,192 | 0.3 |
| Scituate | 24 | 17,881 | 1.3 |
| Seekonk | 5 | 13,593 | 0.4 |
| Sharon | 7 | 17,033 | 0.4 |
| Sheffield | 3 | 3,334 | 0.9 |
| Shelburne | 42 | 2,036 | 20.6 |
| Shirley | 6 | 7,726 | 0.8 |
| Shrewsbury | 42 | 33,489 | 1.3 |
| Somerset | 12 | 18,268 | 0.7 |
| Somerville | 320 | 74,405 | 4.3 |
| Southborough | 10 | 9,484 | 1.1 |
| Southbridge | 81 | 16,926 | 4.8 |
| South Hadley | 60 | 16,952 | 3.5 |
| Southwick | 4 | 9,431 | 0.4 |
| Spencer | 12 | 12,006 | 1.0 |
| Springfield | 492 | 149,938 | 3.3 |
| Sterling | 4 | 7,874 | 0.5 |
| Stockbridge | 2 | 2,232 | 0.9 |
| Stoneham | 15 | 21,508 | 0.7 |
| Stoughton | 18 | 26,951 | 0.7 |
| Sturbridge | 10 | 9,102 | 1.1 |
| Sudbury | 9 | 17,159 | 0.5 |
| Sunderland | 4 | 3,721 | 1.1 |
| Sutton | 15 | 9,015 | 1.7 |
| Swampscott | 4 | 13,994 | 0.3 |
| Swansea | 6 | 16,237 | 0.4 |
| Taunton | 102 | 55,783 | 1.8 |
| Templeton | 2 | 7,783 | 0.3 |
| Tewksbury | 12 | 29,607 | 0.4 |
| Tisbury | 70 | 3,805 | 18.4 |
| Tolland | 4 | 451 | 8.9 |
| Topsfield | 2 | 6,067 | 0.3 |
| Townsend | 6 | 9,374 | 0.6 |
| Tyngsborough | 24 | 11,860 | 2.0 |
| Upton | 12 | 6,526 | 1.8 |
| Uxbridge | 7 | 12,634 | 0.6 |
| Wakefield | 10 | 24,706 | 0.4 |
| Walpole | 8 | 23,086 | 0.3 |
| Waltham | 114 | 59,758 | 1.9 |
| Ware | 6 | 9,933 | 0.6 |
| Wareham | 21 | 21,154 | 1.0 |
| Warren | 1 | 5,071 | 0.2 |
| Watertown | 89 | 32,521 | 2.7 |
| Wayland | 14 | 13,017 | 1.1 |
| Webster | 20 | 16,705 | 1.2 |
| Wellesley | 7 | 26,985 | 0.3 |
| Wellfleet | 4 | 2,748 | 1.5 |
| Westborough | 52 | 18,459 | 2.8 |
| West Boylston | 27 | 7,779 | 3.5 |
| West Bridgewater | 63 | 6,679 | 9.4 |
| West Brookfield | 60 | 3,826 | 15.7 |
| Westfield | 58 | 40,160 | 1.4 |
| Westford | 21 | 21,790 | 1.0 |
| Westminster | 4 | 7,388 | 0.5 |
| West Newbury | 3 | 4,269 | 0.7 |
| Weston | 6 | 11,698 | 0.5 |
| Westport | 24 | 15,136 | 1.6 |
| West Springfield | 312 | 27,603 | 11.3 |
| West Tisbury | 144 | 2,628 | 54.8 |
| Westwood | 6 | 14,010 | 0.4 |
| Weymouth | 138 | 53,272 | 2.6 |
| Whately | 1 | 1,555 | 0.6 |
| Whitman | 6 | 14,385 | 0.4 |
| Wilbraham | 5 | 14,032 | 0.4 |
| Williamstown | 6 | 8,108 | 0.7 |
| Wilmington | 12 | 21,679 | 0.6 |
| Winchendon | 3 | 10,130 | 0.3 |
| Winchester | 7 | 21,137 | 0.3 |
| Winthrop | 13 | 20,154 | 0.6 |
| Woburn | 34 | 37,042 | 0.9 |
| Worcester | 429 | 173,966 | 2.5 |
| Worthington | 1 | 1,272 | 0.8 |
| Wrentham | 20 | 11,116 | 1.8 |
| Yarmouth | 102 | 24,010 | 4.2 |
© Copyright 2009 Globe Newspaper Company.

