Single-families as percent of residential property, '09
State median: 85.6%
| Community▴ | Number | Residential properties | Percent single-family | Rank |
| YARMOUTH | 12,695 | 15,016 | 84.5% | 184 |
| WRENTHAM | 3,211 | 3,548 | 90.5% | 114 |
| WORTHINGTON | 473 | 510 | 92.7% | 72 |
| WORCESTER | 24,641 | 39,562 | 62.3% | 325 |
| WOBURN | 7,916 | 10,876 | 72.8% | 287 |
| WINTHROP | 2,266 | 5,010 | 45.2% | 340 |
| WINDSOR | 443 | 456 | 97.1% | 17 |
| WINCHESTER | 5,593 | 7,220 | 77.5% | 253 |
| WINCHENDON | 2,756 | 3,153 | 87.4% | 154 |
| WILMINGTON | 6,854 | 7,121 | 96.3% | 28 |
| WILLIAMSTOWN | 1,893 | 2,272 | 83.3% | 204 |
| WILLIAMSBURG | 714 | 898 | 79.5% | 237 |
| WILBRAHAM | 4,590 | 5,048 | 90.9% | 105 |
| WHITMAN | 3,265 | 4,298 | 76.0% | 270 |
| WHATELY | 501 | 538 | 93.1% | 65 |
| WEYMOUTH | 13,064 | 17,008 | 76.8% | 263 |
| WESTWOOD | 4,469 | 4,542 | 98.4% | 6 |
| WEST TISBURY | 1,429 | 1,726 | 82.8% | 207 |
| WEST STOCKBRIDGE | 678 | 738 | 91.9% | 84 |
| WEST SPRINGFIELD | 6,438 | 8,001 | 80.5% | 231 |
| WESTPORT | 5,589 | 6,288 | 88.9% | 132 |
| WESTON | 3,344 | 3,591 | 93.1% | 66 |
| WEST NEWBURY | 1,318 | 1,418 | 92.9% | 68 |
| WESTMINSTER | 2,544 | 2,765 | 92.0% | 82 |
| WESTHAMPTON | 643 | 680 | 94.6% | 49 |
| WESTFORD | 6,201 | 7,387 | 83.9% | 196 |
| WESTFIELD | 9,281 | 11,323 | 82.0% | 213 |
| WEST BROOKFIELD | 1,265 | 1,377 | 91.9% | 86 |
| WEST BRIDGEWATER | 1,980 | 2,185 | 90.6% | 109 |
| WEST BOYLSTON | 1,933 | 2,380 | 81.2% | 222 |
| WESTBOROUGH | 3,828 | 4,822 | 79.4% | 238 |
| WENHAM | 1,081 | 1,194 | 90.5% | 112 |
| WENDELL | 319 | 378 | 84.4% | 189 |
| WELLFLEET | 2,998 | 3,566 | 84.1% | 193 |
| WELLESLEY | 7,266 | 7,901 | 92.0% | 83 |
| WEBSTER | 3,736 | 5,176 | 72.2% | 292 |
| WAYLAND | 4,025 | 4,617 | 87.2% | 159 |
| WATERTOWN | 2,900 | 9,464 | 30.6% | 345 |
| WASHINGTON | 248 | 252 | 98.4% | 5 |
| WARWICK | 340 | 365 | 93.2% | 64 |
| WARREN | 1,248 | 1,527 | 81.7% | 217 |
| WAREHAM | 9,224 | 10,223 | 90.2% | 121 |
| WARE | 2,514 | 3,170 | 79.3% | 240 |
| WALTHAM | 8,635 | 13,863 | 62.3% | 324 |
| WALPOLE | 6,231 | 7,612 | 81.9% | 214 |
| WALES | 701 | 759 | 92.4% | 76 |
| WAKEFIELD | 6,175 | 8,178 | 75.5% | 273 |
| UXBRIDGE | 3,288 | 4,575 | 71.9% | 295 |
| UPTON | 2,144 | 2,374 | 90.3% | 119 |
| TYRINGHAM | 254 | 281 | 90.4% | 118 |
| TYNGSBOROUGH | 3,075 | 3,810 | 80.7% | 229 |
| TRURO | 1,996 | 2,592 | 77.0% | 259 |
| TOWNSEND | 2,765 | 3,117 | 88.7% | 134 |
| TOPSFIELD | 1,836 | 1,927 | 95.3% | 39 |
| TOLLAND | 488 | 496 | 98.4% | 7 |
| TISBURY | 1,856 | 2,378 | 78.0% | 247 |
| TEWKSBURY | 7,412 | 9,755 | 76.0% | 269 |
| TEMPLETON | 2,379 | 2,694 | 88.3% | 140 |
| TAUNTON | 10,238 | 15,358 | 66.7% | 315 |
| SWANSEA | 5,535 | 5,821 | 95.1% | 40 |
| SWAMPSCOTT | 3,419 | 4,936 | 69.3% | 308 |
| SUTTON | 2,815 | 3,244 | 86.8% | 162 |
| SUNDERLAND | 746 | 873 | 85.5% | 178 |
| SUDBURY | 5,366 | 5,580 | 96.2% | 30 |
| STURBRIDGE | 2,968 | 3,358 | 88.4% | 139 |
| STOW | 2,036 | 2,309 | 88.2% | 142 |
| STOUGHTON | 6,503 | 8,619 | 75.4% | 274 |
| STONEHAM | 5,036 | 7,043 | 71.5% | 297 |
| STOCKBRIDGE | 1,089 | 1,366 | 79.7% | 234 |
| STERLING | 2,500 | 2,764 | 90.4% | 115 |
| SPRINGFIELD | 25,932 | 36,357 | 71.3% | 299 |
| SPENCER | 3,052 | 3,732 | 81.8% | 215 |
| SOUTHWICK | 2,988 | 3,404 | 87.8% | 147 |
| SOUTH HADLEY | 4,268 | 5,697 | 74.9% | 282 |
| SOUTHBRIDGE | 2,657 | 4,103 | 64.8% | 318 |
| SOUTHBOROUGH | 2,773 | 3,171 | 87.4% | 150 |
| SOUTHAMPTON | 1,970 | 2,093 | 94.1% | 55 |
| SOMERVILLE | 2,365 | 14,573 | 16.2% | 351 |
| SOMERSET | 5,976 | 6,380 | 93.7% | 57 |
| SHUTESBURY | 780 | 818 | 95.4% | 38 |
| SHREWSBURY | 8,992 | 11,127 | 80.8% | 227 |
| SHIRLEY | 1,406 | 1,891 | 74.4% | 285 |
| SHERBORN | 1,323 | 1,400 | 94.5% | 50 |
| SHELBURNE | 471 | 606 | 77.7% | 249 |
| SHEFFIELD | 1,297 | 1,392 | 93.2% | 63 |
| SHARON | 5,206 | 5,695 | 91.4% | 97 |
| SEEKONK | 4,646 | 4,819 | 96.4% | 26 |
| SCITUATE | 6,612 | 7,342 | 90.1% | 123 |
| SAVOY | 286 | 342 | 83.6% | 200 |
| SAUGUS | 7,113 | 8,624 | 82.5% | 209 |
| SANDWICH | 8,333 | 8,973 | 92.9% | 70 |
| SANDISFIELD | 583 | 605 | 96.4% | 27 |
| SALISBURY | 2,013 | 3,442 | 58.5% | 329 |
| SALEM | 4,789 | 11,249 | 42.6% | 341 |
| RUTLAND | 2,376 | 2,719 | 87.4% | 156 |
| RUSSELL | 527 | 582 | 90.5% | 110 |
| ROYALSTON | 508 | 542 | 93.7% | 56 |
| ROWLEY | 1,618 | 1,868 | 86.6% | 163 |
| ROWE | 208 | 212 | 98.1% | 8 |
| ROCKPORT | 2,333 | 3,303 | 70.6% | 301 |
| ROCKLAND | 3,708 | 5,111 | 72.5% | 289 |
| ROCHESTER | 1,671 | 1,812 | 92.2% | 80 |
| RICHMOND | 734 | 784 | 93.6% | 58 |
| REVERE | 4,434 | 11,863 | 37.4% | 343 |
| REHOBOTH | 3,687 | 3,951 | 93.3% | 61 |
| READING | 6,501 | 7,747 | 83.9% | 198 |
| RAYNHAM | 3,510 | 4,014 | 87.4% | 151 |
| RANDOLPH | 7,073 | 9,201 | 76.9% | 262 |
| QUINCY | 13,641 | 24,274 | 56.2% | 334 |
| PROVINCETOWN | 826 | 3,342 | 24.7% | 347 |
| PRINCETON | 1,204 | 1,233 | 97.6% | 10 |
| PLYMPTON | 885 | 917 | 96.5% | 23 |
| PLYMOUTH | 17,631 | 20,935 | 84.2% | 190 |
| PLAINVILLE | 1,872 | 2,408 | 77.7% | 248 |
| PLAINFIELD | 246 | 276 | 89.1% | 128 |
| PITTSFIELD | 11,250 | 14,411 | 78.1% | 246 |
| PHILLIPSTON | 749 | 790 | 94.8% | 46 |
| PETERSHAM | 465 | 490 | 94.9% | 43 |
| PERU | 338 | 393 | 86.0% | 172 |
| PEPPERELL | 3,027 | 3,572 | 84.7% | 182 |
| PEMBROKE | 5,161 | 5,891 | 87.6% | 148 |
| PELHAM | 466 | 505 | 92.3% | 77 |
| PEABODY | 10,834 | 14,389 | 75.3% | 278 |
| PAXTON | 1,503 | 1,555 | 96.7% | 21 |
| PALMER | 3,146 | 4,078 | 77.1% | 257 |
| OXFORD | 3,623 | 4,442 | 81.6% | 221 |
| OTIS | 1,512 | 1,591 | 95.0% | 41 |
| ORLEANS | 3,725 | 4,702 | 79.2% | 242 |
| ORANGE | 2,063 | 2,486 | 83.0% | 206 |
| OAKHAM | 641 | 671 | 95.5% | 36 |
| OAK BLUFFS | 3,276 | 3,678 | 89.1% | 130 |
| NORWOOD | 5,801 | 7,797 | 74.4% | 284 |
| NORWELL | 3,274 | 3,426 | 95.6% | 35 |
| NORTON | 4,359 | 5,685 | 76.7% | 265 |
| NORTH READING | 4,179 | 4,995 | 83.7% | 199 |
| NORTHFIELD | 1,066 | 1,153 | 92.5% | 75 |
| NORTH BROOKFIELD | 1,283 | 1,528 | 84.0% | 195 |
| NORTHBRIDGE | 3,308 | 4,662 | 71.0% | 300 |
| NORTHBOROUGH | 4,002 | 4,813 | 83.1% | 205 |
| NORTH ATTLEBOROUGH | 6,698 | 8,679 | 77.2% | 255 |
| NORTH ANDOVER | 6,164 | 8,606 | 71.6% | 296 |
| NORTHAMPTON | 5,517 | 8,281 | 66.6% | 316 |
| NORTH ADAMS | 2,627 | 3,741 | 70.2% | 302 |
| NORFOLK | 2,874 | 3,045 | 94.4% | 52 |
| NEWTON | 16,924 | 24,805 | 68.2% | 311 |
| NEW SALEM | 429 | 443 | 96.8% | 20 |
| NEW MARLBOROUGH | 884 | 960 | 92.1% | 81 |
| NEWBURYPORT | 4,272 | 6,804 | 62.8% | 322 |
| NEWBURY | 2,308 | 2,640 | 87.4% | 153 |
| NEW BRAINTREE | 303 | 319 | 95.0% | 42 |
| NEW BEDFORD | 12,271 | 21,422 | 57.3% | 332 |
| NEW ASHFORD | 83 | 90 | 92.2% | 79 |
| NEEDHAM | 8,341 | 9,354 | 89.2% | 127 |
| NATICK | 8,451 | 11,264 | 75.0% | 279 |
| NANTUCKET | 5,246 | 8,277 | 63.4% | 320 |
| NAHANT | 1,122 | 1,310 | 85.6% | 175 |
| MOUNT WASHINGTON | 146 | 150 | 97.3% | 14 |
| MONTGOMERY | 314 | 314 | 100.0% | 1 |
| MONTEREY | 716 | 781 | 91.7% | 90 |
| MONTAGUE | 2,006 | 2,597 | 77.2% | 254 |
| MONSON | 2,615 | 2,901 | 90.1% | 122 |
| MONROE | 65 | 71 | 91.5% | 95 |
| MILTON | 7,111 | 8,020 | 88.7% | 135 |
| MILLVILLE | 805 | 1,004 | 80.2% | 233 |
| MILLIS | 2,120 | 2,624 | 80.8% | 228 |
| MILLBURY | 3,414 | 4,309 | 79.2% | 241 |
| MILFORD | 5,748 | 8,328 | 69.0% | 310 |
| MIDDLETON | 1,934 | 2,764 | 70.0% | 303 |
| MIDDLEFIELD | 195 | 199 | 98.0% | 9 |
| MIDDLEBOROUGH | 5,373 | 6,360 | 84.5% | 188 |
| METHUEN | 10,595 | 14,049 | 75.4% | 275 |
| MERRIMAC | 1,574 | 1,925 | 81.8% | 216 |
| MENDON | 1,809 | 1,947 | 92.9% | 69 |
| MELROSE | 6,294 | 8,275 | 76.1% | 268 |
| MEDWAY | 3,613 | 4,017 | 89.9% | 124 |
| MEDFORD | 7,837 | 15,254 | 51.4% | 336 |
| MEDFIELD | 3,480 | 3,826 | 91.0% | 104 |
| MAYNARD | 2,622 | 3,445 | 76.1% | 267 |
| MATTAPOISETT | 2,832 | 3,038 | 93.2% | 62 |
| MASHPEE | 6,804 | 9,376 | 72.6% | 288 |
| MARSHFIELD | 8,975 | 9,884 | 90.8% | 106 |
| MARLBOROUGH | 6,940 | 10,378 | 66.9% | 314 |
| MARION | 2,183 | 2,302 | 94.8% | 45 |
| MARBLEHEAD | 6,150 | 7,620 | 80.7% | 229 |
| MANSFIELD | 5,298 | 6,702 | 79.1% | 243 |
| MANCHESTER | 1,540 | 1,917 | 80.3% | 232 |
| MALDEN | 5,597 | 12,068 | 46.4% | 338 |
| LYNNFIELD | 3,794 | 3,906 | 97.1% | 18 |
| LYNN | 11,415 | 19,273 | 59.2% | 326 |
| LUNENBURG | 3,413 | 3,743 | 91.2% | 99 |
| LUDLOW | 5,855 | 6,858 | 85.4% | 179 |
| LOWELL | 11,748 | 22,358 | 52.5% | 335 |
| LONGMEADOW | 5,436 | 5,522 | 98.4% | 4 |
| LITTLETON | 2,801 | 2,968 | 94.4% | 53 |
| LINCOLN | 1,510 | 1,922 | 78.6% | 244 |
| LEYDEN | 252 | 260 | 96.9% | 19 |
| LEXINGTON | 8,934 | 10,027 | 89.1% | 129 |
| LEVERETT | 638 | 699 | 91.3% | 98 |
| LEOMINSTER | 7,967 | 11,429 | 69.7% | 304 |
| LENOX | 1,597 | 2,118 | 75.4% | 277 |
| LEICESTER | 3,096 | 3,501 | 88.4% | 137 |
| LEE | 1,807 | 2,215 | 81.6% | 220 |
| LAWRENCE | 4,257 | 10,900 | 39.1% | 342 |
| LANESBOROUGH | 1,200 | 1,294 | 92.7% | 73 |
| LANCASTER | 1,975 | 2,268 | 87.1% | 160 |
| LAKEVILLE | 3,719 | 3,867 | 96.2% | 29 |
| KINGSTON | 3,678 | 4,014 | 91.6% | 92 |
| IPSWICH | 3,739 | 4,814 | 77.7% | 250 |
| HUNTINGTON | 734 | 835 | 87.9% | 146 |
| HULL | 3,756 | 4,848 | 77.5% | 252 |
| HUDSON | 4,350 | 6,251 | 69.6% | 306 |
| HUBBARDSTON | 1,378 | 1,573 | 87.6% | 149 |
| HOPKINTON | 4,227 | 4,908 | 86.1% | 168 |
| HOPEDALE | 1,461 | 2,029 | 72.0% | 294 |
| HOLYOKE | 5,296 | 7,618 | 69.5% | 307 |
| HOLLISTON | 4,251 | 4,702 | 90.4% | 117 |
| HOLLAND | 1,350 | 1,389 | 97.2% | 15 |
| HOLDEN | 5,439 | 6,413 | 84.8% | 181 |
| HOLBROOK | 3,103 | 3,378 | 91.9% | 88 |
| HINSDALE | 829 | 936 | 88.6% | 136 |
| HINGHAM | 6,128 | 7,087 | 86.5% | 166 |
| HEATH | 366 | 542 | 67.5% | 312 |
| HAWLEY | 135 | 162 | 83.3% | 203 |
| HAVERHILL | 10,152 | 17,706 | 57.3% | 331 |
| HATFIELD | 1,010 | 1,145 | 88.2% | 141 |
| HARWICH | 8,332 | 9,469 | 88.0% | 145 |
| HARVARD | 1,651 | 1,824 | 90.5% | 113 |
| HARDWICK | 678 | 831 | 81.6% | 219 |
| HANSON | 3,090 | 3,323 | 93.0% | 67 |
| HANOVER | 4,075 | 4,329 | 94.1% | 54 |
| HANCOCK | 290 | 637 | 45.5% | 339 |
| HAMPDEN | 1,783 | 1,860 | 95.9% | 32 |
| HAMILTON | 2,336 | 2,465 | 94.8% | 48 |
| HALIFAX | 2,103 | 2,461 | 85.5% | 177 |
| HADLEY | 1,616 | 1,741 | 92.8% | 71 |
| GROVELAND | 1,836 | 2,101 | 87.4% | 155 |
| GROTON | 3,058 | 3,435 | 89.0% | 131 |
| GREENFIELD | 3,851 | 5,133 | 75.0% | 280 |
| GREAT BARRINGTON | 2,091 | 2,586 | 80.9% | 226 |
| GRANVILLE | 566 | 597 | 94.8% | 47 |
| GRANBY | 2,033 | 2,218 | 91.7% | 91 |
| GRAFTON | 4,163 | 5,777 | 72.1% | 293 |
| GOSNOLD | 129 | 157 | 82.2% | 212 |
| GOSHEN | 502 | 529 | 94.9% | 44 |
| GLOUCESTER | 7,149 | 10,356 | 69.0% | 309 |
| GILL | 430 | 500 | 86.0% | 173 |
| GEORGETOWN | 2,394 | 2,606 | 91.9% | 87 |
| GARDNER | 3,874 | 5,562 | 69.7% | 305 |
| FREETOWN | 2,938 | 3,062 | 96.0% | 31 |
| FRANKLIN | 7,553 | 9,516 | 79.4% | 239 |
| FRAMINGHAM | 13,338 | 17,817 | 74.9% | 283 |
| FOXBOROUGH | 4,106 | 4,858 | 84.5% | 186 |
| FLORIDA | 291 | 352 | 82.7% | 208 |
| FITCHBURG | 6,392 | 10,202 | 62.7% | 323 |
| FALMOUTH | 18,098 | 19,937 | 90.8% | 107 |
| FALL RIVER | 8,601 | 17,957 | 47.9% | 337 |
| FAIRHAVEN | 5,369 | 6,098 | 88.0% | 144 |
| EVERETT | 2,722 | 8,232 | 33.1% | 344 |
| ESSEX | 981 | 1,231 | 79.7% | 235 |
| ERVING | 505 | 587 | 86.0% | 171 |
| EGREMONT | 738 | 789 | 93.5% | 59 |
| EDGARTOWN | 3,371 | 4,151 | 81.2% | 223 |
| EASTON | 5,515 | 7,161 | 77.0% | 258 |
| EAST LONGMEADOW | 5,250 | 5,433 | 96.6% | 22 |
| EASTHAMPTON | 3,947 | 5,129 | 77.0% | 260 |
| EASTHAM | 5,053 | 5,581 | 90.5% | 111 |
| EAST BROOKFIELD | 762 | 832 | 91.6% | 93 |
| EAST BRIDGEWATER | 3,654 | 4,270 | 85.6% | 176 |
| DUXBURY | 4,809 | 5,285 | 91.0% | 103 |
| DUNSTABLE | 1,017 | 1,027 | 99.0% | 3 |
| DUDLEY | 3,078 | 3,558 | 86.5% | 164 |
| DRACUT | 7,325 | 9,713 | 75.4% | 276 |
| DOVER | 1,749 | 1,910 | 91.6% | 94 |
| DOUGLAS | 2,551 | 2,872 | 88.8% | 133 |
| DIGHTON | 2,037 | 2,257 | 90.3% | 120 |
| DENNIS | 11,501 | 13,759 | 83.6% | 202 |
| DEERFIELD | 1,400 | 1,701 | 82.3% | 210 |
| DEDHAM | 6,547 | 7,745 | 84.5% | 185 |
| DARTMOUTH | 9,651 | 10,524 | 91.7% | 89 |
| DANVERS | 6,082 | 8,107 | 75.0% | 281 |
| DALTON | 1,943 | 2,293 | 84.7% | 183 |
| CUMMINGTON | 339 | 378 | 89.7% | 125 |
| CONWAY | 588 | 659 | 89.2% | 126 |
| CONCORD | 4,622 | 5,507 | 83.9% | 197 |
| Community | Number | Residential properties | Percent single-family | Rank |
| COLRAIN | 570 | 662 | 86.1% | 169 |
| COHASSET | 2,254 | 2,606 | 86.5% | 165 |
| CLINTON | 2,286 | 4,020 | 56.9% | 333 |
| CLARKSBURG | 600 | 659 | 91.0% | 101 |
| CHILMARK | 1,056 | 1,263 | 83.6% | 201 |
| CHICOPEE | 10,947 | 15,337 | 71.4% | 298 |
| CHESTERFIELD | 533 | 547 | 97.4% | 13 |
| CHESTER | 489 | 530 | 92.3% | 78 |
| CHESHIRE | 1,089 | 1,253 | 86.9% | 161 |
| CHELSEA | 847 | 5,166 | 16.4% | 350 |
| CHELMSFORD | 8,993 | 11,862 | 75.8% | 271 |
| CHATHAM | 5,684 | 6,517 | 87.2% | 157 |
| CHARLTON | 3,907 | 4,184 | 93.4% | 60 |
| CHARLEMONT | 404 | 480 | 84.2% | 191 |
| CARVER | 3,037 | 3,214 | 94.5% | 51 |
| CARLISLE | 1,635 | 1,676 | 97.6% | 12 |
| CANTON | 5,268 | 6,851 | 76.9% | 261 |
| CAMBRIDGE | 3,752 | 21,336 | 17.6% | 349 |
| BURLINGTON | 6,535 | 7,048 | 92.7% | 74 |
| BUCKLAND | 593 | 697 | 85.1% | 180 |
| BROOKLINE | 4,540 | 15,994 | 28.4% | 346 |
| BROOKFIELD | 907 | 1,050 | 86.4% | 167 |
| BROCKTON | 16,346 | 22,375 | 73.1% | 286 |
| BRIMFIELD | 1,249 | 1,280 | 97.6% | 11 |
| BRIDGEWATER | 5,187 | 6,513 | 79.6% | 236 |
| BREWSTER | 5,440 | 7,093 | 76.7% | 264 |
| BRAINTREE | 8,985 | 11,098 | 81.0% | 225 |
| BOYLSTON | 1,337 | 1,589 | 84.1% | 192 |
| BOXFORD | 2,630 | 2,641 | 99.6% | 2 |
| BOXBOROUGH | 1,166 | 1,988 | 58.7% | 327 |
| BOURNE | 7,608 | 9,055 | 84.0% | 194 |
| BOSTON | 30,416 | 123,729 | 24.6% | 348 |
| BOLTON | 1,558 | 1,712 | 91.0% | 102 |
| BLANDFORD | 521 | 545 | 95.6% | 34 |
| BLACKSTONE | 2,003 | 2,761 | 72.5% | 290 |
| BILLERICA | 10,707 | 12,445 | 86.0% | 170 |
| BEVERLY | 8,358 | 11,042 | 75.7% | 272 |
| BERNARDSTON | 733 | 801 | 91.5% | 96 |
| BERLIN | 779 | 922 | 84.5% | 187 |
| BERKLEY | 1,965 | 2,054 | 95.7% | 33 |
| BELMONT | 4,518 | 7,704 | 58.6% | 328 |
| BELLINGHAM | 4,500 | 5,469 | 82.3% | 211 |
| BELCHERTOWN | 4,169 | 4,538 | 91.9% | 85 |
| BEDFORD | 3,301 | 4,072 | 81.1% | 224 |
| BECKET | 1,676 | 1,738 | 96.4% | 24 |
| BARRE | 1,516 | 1,734 | 87.4% | 152 |
| BARNSTABLE | 20,548 | 23,237 | 88.4% | 138 |
| AYER | 1,391 | 2,191 | 63.5% | 319 |
| AVON | 1,276 | 1,449 | 88.1% | 143 |
| AUBURN | 4,950 | 5,678 | 87.2% | 158 |
| ATTLEBORO | 9,243 | 12,141 | 76.1% | 266 |
| ATHOL | 3,384 | 3,940 | 85.9% | 174 |
| ASHLAND | 3,674 | 5,646 | 65.1% | 317 |
| ASHFIELD | 602 | 661 | 91.1% | 100 |
| ASHBY | 1,064 | 1,095 | 97.2% | 16 |
| ASHBURNHAM | 2,372 | 2,460 | 96.4% | 25 |
| ARLINGTON | 7,967 | 13,756 | 57.9% | 330 |
| AQUINNAH | 369 | 408 | 90.4% | 116 |
| ANDOVER | 8,480 | 10,377 | 81.7% | 218 |
| AMHERST | 4,067 | 5,632 | 72.2% | 291 |
| AMESBURY | 3,347 | 5,304 | 63.1% | 321 |
| ALFORD | 290 | 304 | 95.4% | 37 |
| AGAWAM | 7,625 | 9,729 | 78.4% | 245 |
| ADAMS | 2,147 | 2,783 | 77.1% | 256 |
| ACUSHNET | 3,197 | 3,524 | 90.7% | 108 |
| ACTON | 4,850 | 7,241 | 67.0% | 313 |
| ABINGTON | 3,683 | 4,750 | 77.5% | 251 |
© Copyright 2009 Globe Newspaper Company.

