Testing for lead in children, '08
State average for children 6-72 months: 51%
| Community▴ | Children, 6-72 months | Screened | Percent | Rank |
| YARMOUTH | 698 | 511 | 44% | 159 |
| WRENTHAM | 520 | 324 | 38% | 226 |
| WORTHINGTON | 38 | 26 | 41% | 192 |
| WORCESTER | 7,390 | 6,333 | 62% | 22 |
| WOBURN | 1,419 | 1,225 | 60% | 36 |
| WINTHROP | 608 | 502 | 61% | 33 |
| WINDSOR | 35 | 17 | 29% | 301 |
| WINCHESTER | 1,029 | 803 | 61% | 26 |
| WINCHENDON | 462 | 263 | 42% | 182 |
| WILMINGTON | 1,149 | 633 | 37% | 242 |
| WILLIAMSTOWN | 180 | 140 | 46% | 124 |
| WILLIAMSBURG | 71 | 81 | 62% | 23 |
| WILBRAHAM | 501 | 353 | 43% | 166 |
| WHITMAN | 634 | 569 | 61% | 31 |
| WHATELY | 43 | 24 | 27% | 319 |
| WEYMOUTH | 2,275 | 1,780 | 51% | 83 |
| WESTWOOD | 739 | 423 | 36% | 254 |
| WEST TISBURY | 86 | 17 | 14% | 340 |
| WEST STOCKBRIDGE | 38 | 34 | 57% | 50 |
| WEST SPRINGFIELD | 1,087 | 837 | 52% | 76 |
| WESTPORT | 433 | 403 | 69% | 9 |
| WESTON | 521 | 271 | 31% | 292 |
| WEST NEWBURY | 224 | 110 | 34% | 268 |
| WESTMINSTER | 277 | 184 | 43% | 172 |
| WESTHAMPTON | 51 | 26 | 33% | 276 |
| WESTFORD | 1,240 | 545 | 29% | 304 |
| WESTFIELD | 1,584 | 1,147 | 52% | 80 |
| WEST BROOKFIELD | 131 | 93 | 47% | 121 |
| WEST BRIDGEWATER | 263 | 196 | 48% | 109 |
| WEST BOYLSTON | 212 | 131 | 37% | 238 |
| WESTBOROUGH | 882 | 590 | 45% | 139 |
| WENHAM | 157 | 102 | 39% | 220 |
| WENDELL | 29 | 13 | 31% | 293 |
| WELLFLEET | 80 | 48 | 48% | 111 |
| WELLESLEY | 1,330 | 789 | 38% | 228 |
| WEBSTER | 716 | 504 | 46% | 129 |
| WAYLAND | 628 | 322 | 32% | 288 |
| WATERTOWN | 1,024 | 790 | 55% | 59 |
| WASHINGTON | 22 | 12 | 43% | 170 |
| WARWICK | 28 | 13 | 34% | 267 |
| WARREN | 177 | 115 | 43% | 165 |
| WAREHAM | 793 | 382 | 33% | 278 |
| WARE | 399 | 294 | 48% | 107 |
| WALTHAM | 1,823 | 1,415 | 55% | 65 |
| WALPOLE | 1,038 | 728 | 44% | 156 |
| WALES | 72 | 40 | 36% | 255 |
| WAKEFIELD | 1,050 | 665 | 44% | 150 |
| UXBRIDGE | 602 | 305 | 33% | 281 |
| UPTON | 364 | 214 | 37% | 239 |
| TYRINGHAM | 8 | 2 | 15% | 338 |
| TYNGSBOROUGH | 657 | 268 | 29% | 303 |
| TRURO | 47 | 33 | 51% | 85 |
| TOWNSEND | 433 | 185 | 30% | 296 |
| TOPSFIELD | 273 | 163 | 37% | 235 |
| TOLLAND | 20 | 2 | 11% | 344 |
| TISBURY | 112 | 7 | 4% | 349 |
| TEWKSBURY | 1,361 | 805 | 41% | 198 |
| TEMPLETON | 304 | 183 | 40% | 205 |
| TAUNTON | 2,625 | 1,959 | 53% | 70 |
| SWANSEA | 479 | 393 | 61% | 27 |
| SWAMPSCOTT | 615 | 431 | 47% | 122 |
| SUTTON | 422 | 223 | 34% | 272 |
| SUNDERLAND | 129 | 58 | 30% | 298 |
| SUDBURY | 1,016 | 524 | 33% | 274 |
| STURBRIDGE | 307 | 307 | 68% | 11 |
| STOW | 342 | 230 | 43% | 176 |
| STOUGHTON | 1,014 | 865 | 57% | 54 |
| STONEHAM | 864 | 593 | 50% | 87 |
| STOCKBRIDGE | 48 | 31 | 41% | 193 |
| STERLING | 327 | 233 | 46% | 123 |
| SPRINGFIELD | 7,683 | 6,208 | 61% | 30 |
| SPENCER | 494 | 329 | 45% | 149 |
| SOUTHWICK | 379 | 241 | 40% | 206 |
| SOUTH HADLEY | 532 | 360 | 45% | 147 |
| SOUTHBRIDGE | 782 | 514 | 50% | 91 |
| SOUTHBOROUGH | 576 | 261 | 28% | 313 |
| SOUTHAMPTON | 188 | 121 | 39% | 219 |
| SOMERVILLE | 2,318 | 1,857 | 65% | 15 |
| SOMERSET | 521 | 434 | 64% | 20 |
| SHUTESBURY | 60 | 26 | 23% | 328 |
| SHREWSBURY | 1,643 | 1,043 | 42% | 188 |
| SHIRLEY | 263 | 149 | 40% | 209 |
| SHERBORN | 210 | 100 | 29% | 299 |
| SHELBURNE | 54 | 45 | 61% | 29 |
| SHEFFIELD | 127 | 75 | 39% | 212 |
| SHARON | 821 | 417 | 32% | 289 |
| SEEKONK | 478 | 309 | 45% | 140 |
| SCITUATE | 832 | 545 | 44% | 162 |
| SAVOY | 28 | 12 | 32% | 285 |
| SAUGUS | 874 | 699 | 56% | 57 |
| SANDWICH | 881 | 512 | 35% | 260 |
| SANDISFIELD | 28 | 20 | 49% | 103 |
| SALISBURY | 327 | 184 | 38% | 224 |
| SALEM | 1,496 | 1,271 | 58% | 44 |
| RUTLAND | 345 | 244 | 47% | 118 |
| RUSSELL | 78 | 49 | 50% | 93 |
| ROYALSTON | 45 | 21 | 28% | 314 |
| ROWLEY | 272 | 174 | 41% | 194 |
| ROWE | 10 | 3 | 19% | 332 |
| ROCKPORT | 254 | 128 | 33% | 280 |
| ROCKLAND | 827 | 591 | 47% | 120 |
| ROCHESTER | 187 | 107 | 36% | 249 |
| RICHMOND | 47 | 26 | 42% | 178 |
| REVERE | 1,808 | 1,878 | 80% | 5 |
| REHOBOTH | 399 | 280 | 52% | 79 |
| READING | 1,124 | 686 | 40% | 202 |
| RAYNHAM | 526 | 465 | 58% | 45 |
| RANDOLPH | 1,217 | 999 | 58% | 46 |
| QUINCY | 3,019 | 2,694 | 64% | 17 |
| PROVINCETOWN | 39 | 30 | 55% | 64 |
| PRINCETON | 132 | 69 | 33% | 279 |
| PLYMPTON | 103 | 75 | 49% | 102 |
| PLYMOUTH | 2,313 | 1,436 | 39% | 215 |
| PLAINVILLE | 357 | 259 | 46% | 133 |
| PLAINFIELD | 24 | 6 | 19% | 333 |
| PITTSFIELD | 1,805 | 1,668 | 65% | 14 |
| PHILLIPSTON | 58 | 34 | 34% | 271 |
| PETERSHAM | 39 | 20 | 32% | 286 |
| PERU | 25 | 17 | 55% | 60 |
| PEPPERELL | 586 | 217 | 25% | 326 |
| PEMBROKE | 899 | 664 | 50% | 86 |
| PELHAM | 37 | 23 | 36% | 256 |
| PEABODY | 1,832 | 1,387 | 48% | 106 |
| PAXTON | 144 | 113 | 49% | 98 |
| PALMER | 467 | 341 | 49% | 96 |
| OXFORD | 573 | 408 | 46% | 128 |
| OTIS | 36 | 58 | 105% | 1 |
| ORLEANS | 112 | 60 | 37% | 248 |
| ORANGE | 279 | 149 | 42% | 184 |
| OAKHAM | 60 | 38 | 37% | 243 |
| OAK BLUFFS | 147 | 52 | 24% | 327 |
| NORWOOD | 1,109 | 938 | 55% | 61 |
| NORWELL | 480 | 356 | 49% | 95 |
| NORTON | 949 | 570 | 38% | 232 |
| NORTH READING | 703 | 379 | 37% | 245 |
| NORTHFIELD | 119 | 52 | 32% | 287 |
| NORTH BROOKFIELD | 163 | 114 | 42% | 181 |
| NORTHBRIDGE | 650 | 408 | 42% | 180 |
| NORTHBOROUGH | 701 | 408 | 37% | 234 |
| NORTH ATTLEBORO | 1,284 | 905 | 46% | 125 |
| NORTH ANDOVER | 1,279 | 806 | 42% | 179 |
| NORTHAMPTON | 835 | 570 | 46% | 126 |
| NORTH ADAMS | 551 | 469 | 56% | 58 |
| NORFOLK | 532 | 281 | 33% | 275 |
| NEWTON | 2,932 | 2,429 | 54% | 69 |
| NEW SALEM | 33 | 15 | 35% | 265 |
| NEW MARLBOROUGH | 54 | 14 | 15% | 339 |
| NEWBURYPORT | 659 | 473 | 47% | 117 |
| NEWBURY | 315 | 175 | 37% | 236 |
| NEW BRAINTREE | 35 | 15 | 27% | 318 |
| NEW BEDFORD | 4,151 | 4,010 | 72% | 6 |
| NEW ASHFORD | 10 | 2 | 11% | 345 |
| NEEDHAM | 1,438 | 1,031 | 46% | 134 |
| NATICK | 1,589 | 998 | 41% | 196 |
| NANTUCKET | 354 | 135 | 32% | 282 |
| NAHANT | 110 | 67 | 39% | 211 |
| MOUNT WASHINGTON | 6 | 1 | 13% | 341 |
| MONTGOMERY | 19 | 13 | 37% | 240 |
| MONTEREY | 22 | 18 | 42% | 183 |
| MONTAGUE | 320 | 171 | 36% | 251 |
| MONSON | 334 | 202 | 40% | 208 |
| MONROE | 4 | 0 | 0% | 350 |
| MILTON | 1,085 | 884 | 54% | 68 |
| MILLVILLE | 149 | 70 | 31% | 291 |
| MILLIS | 435 | 223 | 32% | 283 |
| MILLBURY | 510 | 371 | 47% | 113 |
| MILFORD | 1,266 | 884 | 45% | 148 |
| MIDDLETON | 314 | 213 | 44% | 164 |
| MIDDLEFIELD | 17 | 5 | 23% | 330 |
| MIDDLEBOROUGH | 951 | 762 | 53% | 74 |
| METHUEN | 1,804 | 1,327 | 55% | 66 |
| MERRIMAC | 297 | 134 | 29% | 309 |
| MENDON | 284 | 120 | 27% | 316 |
| MELROSE | 1,235 | 841 | 51% | 84 |
| MEDWAY | 707 | 315 | 27% | 317 |
| MEDFORD | 1,823 | 1,482 | 59% | 40 |
| MEDFIELD | 694 | 306 | 27% | 320 |
| MAYNARD | 493 | 327 | 44% | 161 |
| MATTAPOISETT | 213 | 92 | 29% | 305 |
| MASHPEE | 513 | 362 | 43% | 171 |
| MARSHFIELD | 1,277 | 817 | 42% | 190 |
| MARLBOROUGH | 1,673 | 1,344 | 52% | 77 |
| MARION | 194 | 95 | 30% | 295 |
| MARBLEHEAD | 932 | 601 | 41% | 199 |
| MANSFIELD | 1,438 | 775 | 35% | 259 |
| MANCHESTER-BY-THE-SEA | 167 | 142 | 55% | 67 |
| MALDEN | 2,209 | 1,978 | 71% | 7 |
| LYNNFIELD | 487 | 283 | 40% | 210 |
| LYNN | 4,338 | 3,907 | 67% | 12 |
| LUNENBURG | 357 | 263 | 47% | 112 |
| LUDLOW | 657 | 542 | 57% | 53 |
| LOWELL | 5,052 | 3,968 | 58% | 42 |
| LONGMEADOW | 619 | 459 | 45% | 144 |
| LITTLETON | 454 | 277 | 38% | 227 |
| LINCOLN | 523 | 92 | 12% | 342 |
| LEYDEN | 25 | 5 | 16% | 336 |
| LEXINGTON | 1,151 | 645 | 39% | 216 |
| LEVERETT | 41 | 19 | 28% | 310 |
| LEOMINSTER | 1,947 | 1,312 | 46% | 131 |
| LENOX | 116 | 99 | 57% | 48 |
| LEICESTER | 410 | 266 | 42% | 177 |
| LEE | 195 | 141 | 47% | 114 |
| LAWRENCE | 4,218 | 3,381 | 64% | 18 |
| LANESBOROUGH | 86 | 72 | 50% | 92 |
| LANCASTER | 246 | 187 | 47% | 119 |
| LAKEVILLE | 488 | 324 | 44% | 151 |
| KINGSTON | 659 | 389 | 38% | 225 |
| IPSWICH | 494 | 317 | 40% | 201 |
| HUNTINGTON | 76 | 44 | 37% | 237 |
| HULL | 416 | 215 | 35% | 262 |
| HUDSON | 794 | 611 | 48% | 110 |
| HUBBARDSTON | 189 | 111 | 39% | 222 |
| HOPKINTON | 899 | 496 | 34% | 270 |
| HOPEDALE | 285 | 156 | 34% | 269 |
| HOLYOKE | 2,131 | 1,665 | 62% | 25 |
| HOLLISTON | 690 | 381 | 34% | 273 |
| HOLLAND | 94 | 60 | 45% | 137 |
| HOLDEN | 681 | 431 | 42% | 186 |
| HOLBROOK | 459 | 342 | 53% | 71 |
| HINSDALE | 71 | 61 | 58% | 43 |
| HINGHAM | 997 | 771 | 50% | 88 |
| HEATH | 29 | 3 | 11% | 343 |
| HAWLEY | 12 | 1 | 5% | 346 |
| HAVERHILL | 2,858 | 2,210 | 58% | 41 |
| HATFIELD | 105 | 77 | 44% | 163 |
| HARWICH | 329 | 221 | 41% | 197 |
| HARVARD | 221 | 98 | 25% | 325 |
| HARDWICK | 91 | 46 | 31% | 294 |
| HANSON | 463 | 346 | 49% | 105 |
| HANOVER | 681 | 484 | 50% | 90 |
| HANCOCK | 35 | 7 | 16% | 337 |
| HAMPDEN | 178 | 107 | 36% | 249 |
| HAMILTON | 377 | 279 | 44% | 152 |
| HALIFAX | 345 | 229 | 43% | 168 |
| HADLEY | 145 | 93 | 39% | 213 |
| GROVELAND | 302 | 189 | 39% | 214 |
| GROTON | 559 | 216 | 25% | 323 |
| GREENFIELD | 630 | 384 | 41% | 195 |
| GREAT BARRINGTON | 215 | 181 | 52% | 78 |
| GRANVILLE | 63 | 27 | 30% | 297 |
| GRANBY | 230 | 134 | 38% | 230 |
| GRAFTON | 729 | 682 | 62% | 24 |
| GOSNOLD | NA | NA | NA | NA |
| GOSHEN | 28 | 14 | 28% | 312 |
| GLOUCESTER | 1,162 | 831 | 44% | 157 |
| GILL | 43 | 18 | 28% | 311 |
| GEORGETOWN | 420 | 250 | 38% | 231 |
| GARDNER | 817 | 596 | 46% | 127 |
| FREETOWN | 310 | 247 | 59% | 38 |
| FRANKLIN | 1,832 | 864 | 29% | 300 |
| FRAMINGHAM | 2,844 | 2,146 | 49% | 99 |
| FOXBOROUGH | 759 | 460 | 40% | 204 |
| FLORIDA | 21 | 25 | 80% | 4 |
| FITCHBURG | 1,769 | 1,364 | 56% | 55 |
| FALMOUTH | 955 | 760 | 47% | 116 |
| FALL RIVER | 3,872 | 3,142 | 65% | 13 |
| FAIRHAVEN | 502 | 402 | 57% | 52 |
| EVERETT | 1,500 | 1,584 | 82% | 3 |
| ESSEX | 118 | 88 | 44% | 154 |
| ERVING | 54 | 38 | 42% | 185 |
| EGREMONT | 31 | 18 | 37% | 247 |
| EDGARTOWN | 149 | 134 | 68% | 10 |
| EASTON | 966 | 665 | 44% | 153 |
| EAST LONGMEADOW | 521 | 476 | 57% | 50 |
| EASTHAMPTON | 567 | 344 | 40% | 207 |
| EASTHAM | 141 | 51 | 29% | 308 |
| EAST BROOKFIELD | 84 | 55 | 41% | 191 |
| EAST BRIDGEWATER | 616 | 465 | 49% | 101 |
| DUXBURY | 651 | 415 | 39% | 217 |
| DUNSTABLE | 157 | 59 | 26% | 322 |
| DUDLEY | 386 | 296 | 49% | 104 |
| DRACUT | 1,303 | 801 | 45% | 142 |
| DOVER | 288 | 126 | 26% | 321 |
| DOUGLAS | 395 | 223 | 38% | 229 |
| DIGHTON | 239 | 202 | 59% | 37 |
| DENNIS | 396 | 237 | 36% | 253 |
| DEERFIELD | 166 | 94 | 37% | 244 |
| DEDHAM | 971 | 643 | 43% | 167 |
| DARTMOUTH | 898 | 781 | 61% | 28 |
| DANVERS | 920 | 707 | 47% | 115 |
| DALTON | 256 | 199 | 60% | 34 |
| CUMMINGTON | 21 | 23 | 69% | 8 |
| CONWAY | 53 | 26 | 25% | 324 |
| CONCORD | 645 | 354 | 36% | 258 |
| Community | Children, 6-72 months | Screened | Percent | Rank |
| COLRAIN | 88 | 23 | 17% | 335 |
| COHASSET | 351 | 264 | 45% | 141 |
| CLINTON | 550 | 512 | 59% | 39 |
| CLARKSBURG | 48 | 27 | 29% | 302 |
| CHILMARK | 25 | 14 | 44% | 160 |
| CHICOPEE | 1,979 | 1,460 | 53% | 72 |
| CHESTERFIELD | 53 | 13 | 17% | 334 |
| CHESTER | 42 | 27 | 45% | 145 |
| CHESHIRE | 107 | 87 | 49% | 97 |
| CHELSEA | 1,895 | 1,927 | 83% | 2 |
| CHELMSFORD | 1,553 | 842 | 38% | 223 |
| CHATHAM | 125 | 60 | 32% | 290 |
| CHARLTON | 551 | 375 | 46% | 132 |
| CHARLEMONT | 44 | 23 | 36% | 256 |
| CARVER | 482 | 271 | 36% | 252 |
| CARLISLE | 216 | 85 | 23% | 329 |
| CANTON | 855 | 564 | 43% | 169 |
| CAMBRIDGE | 2,737 | 2,312 | 64% | 21 |
| BURLINGTON | 1,038 | 684 | 45% | 136 |
| BUCKLAND | 68 | 5 | 4% | 347 |
| BROOKLINE | 1,764 | 1,336 | 53% | 75 |
| BROOKFIELD | 112 | 76 | 43% | 175 |
| BROCKTON | 4,542 | 4,115 | 64% | 19 |
| BRIMFIELD | 136 | 76 | 42% | 189 |
| BRIDGEWATER | 1,044 | 695 | 43% | 174 |
| BREWSTER | 246 | 136 | 33% | 277 |
| BRAINTREE | 1,382 | 1,127 | 55% | 62 |
| BOYLSTON | 162 | 138 | 53% | 73 |
| BOXFORD | 393 | 178 | 29% | 306 |
| BOXBOROUGH | 231 | 113 | 29% | 307 |
| BOURNE | 789 | 432 | 37% | 241 |
| BOSTON | 21,033 | 18,774 | 65% | 16 |
| BOLTON | 222 | 131 | 37% | 246 |
| BLANDFORD | 47 | 24 | 39% | 221 |
| BLACKSTONE | 345 | 180 | 32% | 284 |
| BILLERICA | 1,836 | 1,114 | 43% | 173 |
| BEVERLY | 1,663 | 1,153 | 44% | 158 |
| BERNARDSTON | 55 | 31 | 35% | 264 |
| BERLIN | 104 | 63 | 34% | 266 |
| BERKLEY | 296 | 204 | 45% | 143 |
| BELMONT | 939 | 680 | 49% | 100 |
| BELLINGHAM | 730 | 448 | 39% | 218 |
| BELCHERTOWN | 595 | 438 | 48% | 108 |
| BEDFORD | 558 | 476 | 61% | 32 |
| BECKET | 59 | 42 | 51% | 81 |
| BARRE | 217 | 113 | 35% | 261 |
| BARNSTABLE | 1,691 | 1,105 | 40% | 203 |
| AYER | 352 | 215 | 42% | 187 |
| AVON | 161 | 149 | 57% | 49 |
| AUBURN | 525 | 451 | 50% | 94 |
| ATTLEBORO | 1,960 | 1,582 | 58% | 47 |
| ATHOL | 441 | 272 | 45% | 138 |
| ASHLAND | 782 | 558 | 46% | 130 |
| ASHFIELD | 55 | 20 | 21% | 331 |
| ASHBY | 119 | 81 | 44% | 155 |
| ASHBURNHAM | 217 | 167 | 50% | 89 |
| ARLINGTON | 1,686 | 1,451 | 60% | 35 |
| AQUINNAH | 15 | 1 | 4% | 348 |
| ANDOVER | 1,350 | 777 | 38% | 233 |
| AMHERST | 674 | 412 | 41% | 200 |
| AMESBURY | 721 | 524 | 46% | 135 |
| ALFORD | 9 | 4 | 28% | 315 |
| AGAWAM | 1,037 | 726 | 45% | 146 |
| ADAMS | 308 | 246 | 51% | 82 |
| ACUSHNET | 342 | 254 | 55% | 63 |
| ACTON | 981 | 550 | 35% | 263 |
| ABINGTON | 682 | 588 | 56% | 56 |
© Copyright 2009 Globe Newspaper Company.

