Make me beautiful: Cosmetologists per 1,000 residents, '09
By Matt Carroll, Boston Globe | Jan. 21, 2009
Where are the people who can make you beautiful? This chart shows which communities have the highest numbers of people who can make you beautiful -- licensed cosmetologists in each Massachusetts community. The statewide median is 7.4 cosmetologists per 1,000 residents. This includes hair stylists, manicurists, and others.
Want to create your own chart, using this data? The Globe is introducing interactive charts that allow readers to create their own graphics.
Click on view data in the lower right corner of the graphic to see the data. Then click on visualize at the bottom of the data, and pick the graphic display that you think works best.
Click on publish to display the data to the Web. The charts are publicly displayed on many-eyes.com. Questions, comments? E-mail Matt Carroll at: mcarroll@globe.com
| Community | Cosmetologists per 1,000 residents | Number of cosmetologists | Population | Rank |
| Abington | 8.1 | 135 | 16,689 | 137 |
| Acton | 2.9 | 60 | 20,797 | 308 |
| Acushnet | 14.7 | 152 | 10,368 | 6 |
| Adams | 7.6 | 63 | 8,295 | 167 |
| Agawam | 10.3 | 290 | 28,091 | 46 |
| Alford | 10.2 | 4 | 392 | 49 |
| Amesbury | 8.9 | 147 | 16,584 | 99 |
| Amherst | 1.4 | 51 | 35,565 | 326 |
| Andover | 4.8 | 159 | 33,418 | 263 |
| Arlington | 5.4 | 222 | 40,993 | 246 |
| Ashburnham | 8.4 | 50 | 5,974 | 122 |
| Ashby | 7.9 | 23 | 2,927 | 152 |
| Ashfield | 3.3 | 6 | 1,822 | 293 |
| Ashland | 10.2 | 161 | 15,807 | 50 |
| Athol | 7.2 | 83 | 11,570 | 186 |
| Attleboro | 6.9 | 296 | 42,833 | 198 |
| Auburn | 9.7 | 158 | 16,222 | 66 |
| Avon | 11.9 | 51 | 4,300 | 23 |
| Ayer | 8.1 | 60 | 7,399 | 135 |
| Barnstable | 8.2 | 381 | 46,184 | 128 |
| Barre | 6.4 | 35 | 5,431 | 215 |
| Becket | 2.2 | 4 | 1,801 | 316 |
| Bedford | 5.1 | 69 | 13,545 | 255 |
| Belchertown | 6.9 | 98 | 14,233 | 199 |
| Bellingham | 12.1 | 193 | 15,900 | 21 |
| Belmont | 4.3 | 101 | 23,291 | 274 |
| Berkley | 7.9 | 51 | 6,462 | 146 |
| Berlin | 6.0 | 17 | 2,853 | 227 |
| Bernardston | 7.2 | 16 | 2,230 | 185 |
| Beverly | 7.5 | 294 | 39,343 | 173 |
| Billerica | 10.6 | 444 | 41,844 | 41 |
| Blackstone | 9.1 | 82 | 9,021 | 88 |
| Blandford | 8.7 | 11 | 1,270 | 104 |
| Bolton | 4.6 | 21 | 4,530 | 266 |
| Boston | 6.5 | 3,974 | 609,023 | 209 |
| Bourne | 6.0 | 116 | 19,392 | 226 |
| Boxborough | 3.9 | 20 | 5,081 | 282 |
| Boxford | 5.2 | 42 | 8,131 | 253 |
| Boylston | 7.0 | 30 | 4,264 | 197 |
| Braintree | 10.2 | 361 | 35,294 | 47 |
| Brewster | 7.6 | 76 | 9,936 | 165 |
| Bridgewater | 6.4 | 164 | 25,774 | 217 |
| Brimfield | 5.4 | 20 | 3,708 | 247 |
| Brockton | 6.5 | 600 | 93,007 | 214 |
| Brookfield | 8.3 | 25 | 3,007 | 124 |
| Brookline | 2.2 | 120 | 54,896 | 318 |
| Buckland | 1.0 | 2 | 1,989 | 331 |
| Burlington | 8.1 | 203 | 24,985 | 134 |
| Cambridge | 1.9 | 203 | 105,596 | 322 |
| Canton | 8.5 | 188 | 22,048 | 114 |
| Carlisle | 2.5 | 12 | 4,874 | 313 |
| Carver | 10.6 | 123 | 11,574 | 40 |
| Charlemont | 7.3 | 10 | 1,378 | 181 |
| Charlton | 10.1 | 127 | 12,585 | 56 |
| Chatham | 3.1 | 21 | 6,701 | 298 |
| Chelmsford | 7.3 | 251 | 34,409 | 179 |
| Chelsea | 5.5 | 230 | 41,577 | 243 |
| Cheshire | 7.2 | 24 | 3,314 | 182 |
| Chester | 7.8 | 10 | 1,287 | 158 |
| Chesterfield | 3.1 | 4 | 1,288 | 299 |
| Chicopee | 7.1 | 391 | 54,941 | 191 |
| Chilmark | 1.0 | 1 | 971 | 330 |
| Clinton | 7.7 | 108 | 13,965 | 161 |
| Cohasset | 3.3 | 24 | 7,169 | 290 |
| Colrain | 6.4 | 12 | 1,879 | 216 |
| Concord | 1.8 | 31 | 17,450 | 324 |
| Conway | 7.9 | 15 | 1,896 | 145 |
| Cummington | 7.3 | 7 | 964 | 180 |
| Dalton | 8.6 | 57 | 6,593 | 106 |
| Danvers | 12.4 | 332 | 26,762 | 17 |
| Dartmouth | 7.8 | 265 | 33,899 | 155 |
| Dedham | 8.6 | 213 | 24,630 | 105 |
| Deerfield | 6.6 | 31 | 4,694 | 206 |
| Dennis | 5.3 | 82 | 15,349 | 248 |
| Dighton | 9.7 | 65 | 6,724 | 71 |
| Douglas | 23.4 | 186 | 7,955 | 1 |
| Dover | 1.4 | 8 | 5,644 | 327 |
| Dracut | 10.9 | 321 | 29,501 | 33 |
| Dudley | 8.0 | 89 | 11,073 | 141 |
| Dunstable | 8.1 | 27 | 3,323 | 133 |
| Duxbury | 3.1 | 45 | 14,496 | 300 |
| East Bridgewater | 10.6 | 149 | 13,996 | 39 |
| East Brookfield | 11.2 | 23 | 2,057 | 27 |
| Eastham | 5.3 | 29 | 5,438 | 250 |
| Easthampton | 8.0 | 129 | 16,195 | 143 |
| East Longmeadow | 9.3 | 143 | 15,332 | 83 |
| Easton | 6.2 | 145 | 23,209 | 223 |
| Edgartown | 7.9 | 31 | 3,932 | 147 |
| Erving | 9.7 | 15 | 1,552 | 72 |
| Essex | 9.0 | 30 | 3,333 | 92 |
| Everett | 14.2 | 529 | 37,353 | 7 |
| Fairhaven | 11.0 | 177 | 16,112 | 30 |
| Fall River | 7.1 | 647 | 90,931 | 192 |
| Falmouth | 3.8 | 127 | 33,123 | 283 |
| Fitchburg | 9.0 | 363 | 40,239 | 91 |
| Florida | 3.0 | 2 | 675 | 306 |
| Foxborough | 8.4 | 138 | 16,347 | 118 |
| Framingham | 7.5 | 489 | 64,885 | 170 |
| Franklin | 8.6 | 275 | 32,148 | 111 |
| Freetown | 9.4 | 85 | 9,027 | 80 |
| Gardner | 7.7 | 159 | 20,682 | 162 |
| Georgetown | 8.2 | 71 | 8,629 | 129 |
| Gill | 10.1 | 14 | 1,388 | 58 |
| Gloucester | 9.5 | 286 | 30,243 | 78 |
| Goshen | 2.1 | 2 | 974 | 320 |
| Grafton | 5.6 | 99 | 17,553 | 241 |
| Granby | 9.4 | 59 | 6,281 | 81 |
| Granville | 6.5 | 11 | 1,686 | 210 |
| Great Barrington | 8.5 | 63 | 7,379 | 113 |
| Greenfield | 5.5 | 98 | 17,828 | 244 |
| Groton | 3.8 | 40 | 10,632 | 284 |
| Groveland | 8.6 | 62 | 7,198 | 108 |
| Hadley | 15.0 | 71 | 4,732 | 5 |
| Halifax | 7.8 | 60 | 7,692 | 157 |
| Hamilton | 1.1 | 9 | 8,155 | 329 |
| Hampden | 8.7 | 47 | 5,400 | 103 |
| Hanover | 8.9 | 125 | 13,995 | 97 |
| Hanson | 9.9 | 99 | 10,019 | 60 |
| Hardwick | 3.0 | 8 | 2,649 | 304 |
| Harvard | 1.3 | 8 | 6,006 | 328 |
| Harwich | 7.2 | 89 | 12,298 | 183 |
| Hatfield | 5.9 | 19 | 3,227 | 230 |
| Haverhill | 8.2 | 503 | 61,275 | 130 |
| Hingham | 3.5 | 78 | 22,561 | 288 |
| Hinsdale | 8.4 | 16 | 1,913 | 123 |
| Holbrook | 9.7 | 103 | 10,644 | 70 |
| Holden | 6.9 | 114 | 16,608 | 200 |
| Holland | 15.4 | 39 | 2,529 | 4 |
| Holliston | 5.1 | 71 | 13,901 | 254 |
| Holyoke | 4.1 | 164 | 39,947 | 279 |
| Hopedale | 9.4 | 58 | 6,142 | 79 |
| Hopkinton | 5.9 | 85 | 14,338 | 229 |
| Hubbardston | 7.8 | 35 | 4,482 | 156 |
| Hudson | 9.7 | 190 | 19,597 | 67 |
| Hull | 8.5 | 94 | 11,041 | 116 |
| Huntington | 14.0 | 31 | 2,219 | 8 |
| Ipswich | 8.1 | 107 | 13,219 | 136 |
| Kingston | 8.5 | 105 | 12,328 | 115 |
| Lakeville | 9.2 | 97 | 10,515 | 86 |
| Lancaster | 4.7 | 33 | 7,015 | 265 |
| Lanesborough | 8.4 | 24 | 2,866 | 121 |
| Lawrence | 5.8 | 405 | 70,014 | 236 |
| Lee | 7.5 | 43 | 5,763 | 174 |
| Leicester | 8.9 | 98 | 10,990 | 98 |
| Lenox | 6.7 | 34 | 5,095 | 203 |
| Leominster | 10.1 | 415 | 41,055 | 54 |
| Leverett | 4.5 | 8 | 1,772 | 269 |
| Lexington | 3.1 | 93 | 30,272 | 302 |
| Lincoln | 2.2 | 18 | 8,078 | 315 |
| Littleton | 7.6 | 66 | 8,711 | 168 |
| Longmeadow | 4.0 | 62 | 15,329 | 281 |
| Lowell | 9.8 | 1,019 | 103,615 | 61 |
| Ludlow | 11.3 | 254 | 22,410 | 26 |
| Lunenburg | 8.5 | 85 | 9,946 | 112 |
| Lynn | 8.1 | 703 | 86,957 | 139 |
| Lynnfield | 13.6 | 155 | 11,412 | 10 |
| Malden | 13.6 | 755 | 55,597 | 11 |
| Manchester-by-the-Sea | 3.4 | 18 | 5,260 | 289 |
| Mansfield | 7.1 | 170 | 23,969 | 195 |
| Marblehead | 4.6 | 92 | 19,951 | 267 |
| Marion | 4.5 | 23 | 5,148 | 272 |
| Marlborough | 9.8 | 371 | 37,932 | 64 |
| Marshfield | 8.6 | 212 | 24,735 | 109 |
| Mashpee | 9.5 | 135 | 14,227 | 75 |
| Mattapoisett | 6.7 | 43 | 6,463 | 204 |
| Maynard | 7.4 | 75 | 10,182 | 176 |
| Medfield | 3.0 | 37 | 12,275 | 305 |
| Medford | 10.5 | 584 | 55,573 | 43 |
| Medway | 7.7 | 99 | 12,785 | 160 |
| Melrose | 8.1 | 216 | 26,708 | 138 |
| Mendon | 10.8 | 62 | 5,762 | 35 |
| Merrimac | 9.1 | 59 | 6,504 | 89 |
| Methuen | 12.3 | 543 | 44,055 | 18 |
| Middleborough | 10.2 | 215 | 21,117 | 51 |
| Middlefield | 1.8 | 1 | 557 | 323 |
| Middleton | 11.4 | 110 | 9,634 | 25 |
| Milford | 10.5 | 286 | 27,246 | 44 |
| Millbury | 10.2 | 137 | 13,401 | 48 |
| Millis | 7.5 | 60 | 7,957 | 169 |
| Millville | 9.1 | 26 | 2,845 | 87 |
| Milton | 5.7 | 149 | 26,187 | 239 |
| Monroe | 10.4 | 1 | 96 | 45 |
| Monson | 9.5 | 85 | 8,952 | 74 |
| Montague | 2.6 | 22 | 8,316 | 311 |
| Monterey | 3.2 | 3 | 950 | 296 |
| Nahant | 11.4 | 40 | 3,498 | 24 |
| Nantucket | 6.6 | 74 | 11,215 | 207 |
| Natick | 7.1 | 227 | 31,880 | 190 |
| Needham | 4.3 | 123 | 28,560 | 277 |
| New Ashford | 4.0 | 1 | 247 | 280 |
| New Bedford | 7.2 | 654 | 91,365 | 188 |
| New Braintree | 9.0 | 10 | 1,116 | 94 |
| Newbury | 3.5 | 24 | 6,934 | 287 |
| Newburyport | 6.5 | 114 | 17,542 | 211 |
| Newton | 5.9 | 481 | 82,139 | 234 |
| Norfolk | 5.2 | 57 | 11,029 | 252 |
| North Adams | 6.1 | 83 | 13,711 | 225 |
| Northampton | 4.5 | 127 | 28,379 | 271 |
| North Andover | 6.3 | 174 | 27,522 | 220 |
| Northborough | 6.5 | 95 | 14,646 | 212 |
| Northbridge | 3.8 | 54 | 14,383 | 285 |
| North Brookfield | 7.7 | 37 | 4,833 | 164 |
| Northfield | 9.9 | 30 | 3,026 | 59 |
| North Reading | 9.8 | 142 | 14,518 | 63 |
| Norton | 9.7 | 186 | 19,186 | 69 |
| Norwell | 6.3 | 65 | 10,293 | 221 |
| Norwood | 10.6 | 298 | 28,211 | 42 |
| Oak Bluffs | 6.7 | 25 | 3,735 | 202 |
| Oakham | 7.8 | 15 | 1,914 | 154 |
| Orange | 5.6 | 43 | 7,688 | 242 |
| Orleans | 8.8 | 55 | 6,269 | 102 |
| Otis | 7.2 | 10 | 1,396 | 187 |
| Oxford | 10.7 | 145 | 13,615 | 38 |
| Palmer | 5.9 | 76 | 12,933 | 231 |
| Paxton | 6.5 | 30 | 4,632 | 213 |
| Peabody | 12.3 | 630 | 51,331 | 19 |
| Pembroke | 11.0 | 205 | 18,714 | 32 |
| Pepperell | 9.5 | 108 | 11,382 | 76 |
| Peru | 4.8 | 4 | 832 | 262 |
| Petersham | 7.8 | 10 | 1,288 | 159 |
| Phillipston | 5.0 | 9 | 1,787 | 256 |
| Pittsfield | 8.9 | 381 | 42,652 | 96 |
| Plainfield | 10.2 | 6 | 591 | 53 |
| Plainville | 11.9 | 98 | 8,204 | 22 |
| Plymouth | 11.1 | 621 | 55,705 | 29 |
| Plympton | 8.6 | 24 | 2,785 | 107 |
| Princeton | 4.6 | 16 | 3,475 | 268 |
| Provincetown | 13.6 | 46 | 3,376 | 9 |
| Quincy | 11.0 | 1,012 | 92,339 | 31 |
| Randolph | 18.6 | 560 | 30,082 | 2 |
| Raynham | 8.4 | 114 | 13,566 | 120 |
| Reading | 7.1 | 164 | 23,052 | 193 |
| Rehoboth | 5.0 | 57 | 11,474 | 258 |
| Revere | 10.8 | 648 | 60,204 | 34 |
| Richmond | 3.2 | 5 | 1,572 | 295 |
| Rochester | 13.1 | 69 | 5,268 | 12 |
| Rockland | 8.9 | 160 | 17,883 | 95 |
| Rockport | 7.9 | 60 | 7,612 | 148 |
| Rowe | 5.7 | 2 | 348 | 238 |
| Rowley | 13.1 | 75 | 5,738 | 13 |
| Russell | 9.3 | 16 | 1,719 | 84 |
| Rutland | 7.8 | 62 | 7,899 | 153 |
| Salem | 8.4 | 347 | 41,256 | 119 |
| Salisbury | 10.7 | 90 | 8,417 | 36 |
| Sandwich | 7.4 | 149 | 20,129 | 175 |
| Saugus | 17.0 | 468 | 27,478 | 3 |
| Savoy | 9.7 | 7 | 722 | 68 |
| Scituate | 5.0 | 89 | 17,926 | 259 |
| Seekonk | 5.7 | 77 | 13,575 | 240 |
| Sharon | 4.8 | 84 | 17,373 | 261 |
| Sheffield | 6.6 | 22 | 3,309 | 205 |
| Shelburne | 2.5 | 5 | 2,035 | 314 |
| Sherborn | 3.1 | 13 | 4,204 | 301 |
| Shirley | 6.7 | 53 | 7,904 | 201 |
| Shrewsbury | 8.1 | 272 | 33,435 | 132 |
| Shutesbury | 3.2 | 6 | 1,847 | 294 |
| Somerset | 9.2 | 167 | 18,055 | 85 |
| Somerville | 4.7 | 359 | 75,662 | 264 |
| Southampton | 7.2 | 43 | 5,970 | 184 |
| Southborough | 5.0 | 48 | 9,583 | 257 |
| Southbridge | 7.6 | 128 | 16,852 | 166 |
| South Hadley | 7.7 | 132 | 17,241 | 163 |
| Southwick | 8.3 | 79 | 9,571 | 127 |
| Spencer | 7.3 | 87 | 11,922 | 178 |
| Springfield | 6.4 | 957 | 150,640 | 218 |
| Sterling | 8.3 | 65 | 7,865 | 126 |
| Stockbridge | 3.2 | 7 | 2,217 | 297 |
| Stoneham | 12.2 | 261 | 21,471 | 20 |
| Stoughton | 10.7 | 287 | 26,927 | 37 |
| Stow | 5.4 | 35 | 6,446 | 245 |
| Sturbridge | 6.3 | 57 | 9,103 | 222 |
| Sudbury | 2.7 | 46 | 17,207 | 309 |
| Sunderland | 4.3 | 16 | 3,710 | 276 |
| Sutton | 7.3 | 66 | 9,028 | 177 |
| Swampscott | 8.0 | 111 | 13,944 | 144 |
| Swansea | 8.8 | 142 | 16,155 | 101 |
| Taunton | 8.2 | 455 | 55,702 | 131 |
| Templeton | 8.6 | 67 | 7,831 | 110 |
| Tewksbury | 9.3 | 276 | 29,543 | 82 |
| Tisbury | 0.5 | 2 | 3,811 | 333 |
| Tolland | 2.2 | 1 | 457 | 317 |
| Topsfield | 5.9 | 36 | 6,051 | 228 |
| Townsend | 7.1 | 67 | 9,400 | 189 |
| Truro | 3.3 | 7 | 2,125 | 292 |
| Tyngsborough | 9.8 | 118 | 12,019 | 62 |
| Upton | 9.6 | 63 | 6,584 | 73 |
| Uxbridge | 8.4 | 107 | 12,672 | 117 |
| Wakefield | 9.8 | 241 | 24,717 | 65 |
| Wales | 2.7 | 5 | 1,881 | 310 |
| Walpole | 7.0 | 163 | 23,133 | 196 |
| Waltham | 7.9 | 474 | 60,236 | 150 |
| Ware | 6.1 | 60 | 9,824 | 224 |
| Wareham | 8.0 | 170 | 21,221 | 142 |
| Warren | 5.3 | 27 | 5,068 | 251 |
| Warwick | 5.3 | 4 | 749 | 249 |
| Washington | 12.9 | 7 | 542 | 16 |
| Watertown | 7.5 | 243 | 32,365 | 171 |
| Wayland | 3.3 | 43 | 12,996 | 291 |
| Webster | 8.3 | 138 | 16,655 | 125 |
| Wellesley | 2.1 | 56 | 27,244 | 319 |
| Wellfleet | 5.9 | 16 | 2,724 | 232 |
| Wendell | 1.0 | 1 | 1,000 | 332 |
| Wenham | 4.4 | 21 | 4,788 | 273 |
| Westborough | 4.9 | 91 | 18,467 | 260 |
| West Boylston | 2.9 | 24 | 8,277 | 307 |
| West Bridgewater | 9.0 | 60 | 6,674 | 93 |
| West Brookfield | 7.1 | 27 | 3,806 | 194 |
| Westfield | 5.9 | 238 | 40,608 | 233 |
| Westford | 4.5 | 99 | 22,066 | 270 |
| Westhampton | 6.3 | 10 | 1,576 | 219 |
| Westminster | 9.1 | 67 | 7,391 | 90 |
| West Newbury | 3.0 | 13 | 4,269 | 303 |
| Weston | 1.6 | 19 | 11,711 | 325 |
| Westport | 8.8 | 136 | 15,417 | 100 |
| West Springfield | 5.8 | 158 | 27,459 | 237 |
| West Stockbridge | 3.5 | 5 | 1,432 | 286 |
| West Tisbury | 4.2 | 11 | 2,638 | 278 |
| Westwood | 5.8 | 83 | 14,189 | 235 |
| Weymouth | 10.2 | 542 | 53,261 | 52 |
| Whately | 2.6 | 4 | 1,566 | 312 |
| Whitman | 9.5 | 137 | 14,447 | 77 |
| Wilbraham | 6.6 | 92 | 13,970 | 208 |
| Williamsburg | 11.2 | 28 | 2,509 | 28 |
| Williamstown | 2.0 | 16 | 7,968 | 321 |
| Wilmington | 12.9 | 280 | 21,649 | 15 |
| Winchendon | 7.9 | 80 | 10,164 | 149 |
| Winchester | 4.3 | 91 | 21,090 | 275 |
| Windsor | 13.0 | 11 | 846 | 14 |
| Winthrop | 7.5 | 164 | 21,880 | 172 |
| Woburn | 10.1 | 372 | 36,871 | 57 |
| Worcester | 10.1 | 1,768 | 175,011 | 55 |
| Worthington | 7.9 | 10 | 1,272 | 151 |
| Wrentham | 8.1 | 90 | 11,133 | 140 |
| Yarmouth | 0.3 | 6 | 23,778 | 334 |


