Snapshot: Easy riders -- motorcycles per 1,000 residents
By Matt Carroll, Boston Globe | Feb. 18, 2009
Where are the motorcycle riders? Out in the western part of the state, where motorcycles are much more popular. Boston ranks near the bottom, with 8.1 motorcycles per 1,000 residents. The state community median was 26.1.
Want to create your own chart, using this data? The Globe is introducing interactive charts that allow readers to create their own graphics. Click on view data in the lower right corner of the graphic to see the data. Then click on visualize at the bottom of the data, and pick the graphic display that you think works best. Click on publish to display the data to the Web. The charts are publicly displayed on many-eyes.com. Questions, comments, or suggestions? E-mail Matt Carroll at: mcarroll@globe.com or twitter.com/GlobeMattC.
| Community | Motorcycles per 1,000 residents | Total number of motorcycles per community | Rank | Population |
| Abington | 22.1 | 368 | 227 | 16,689 |
| Acton | 12.7 | 264 | 325 | 20,797 |
| Acushnet | 44.8 | 465 | 30 | 10,368 |
| Adams | 29.4 | 244 | 143 | 8,295 |
| Agawam | 23.1 | 650 | 216 | 28,091 |
| Alford | 43.4 | 17 | 37 | 392 |
| Amesbury | 26.9 | 446 | 172 | 16,584 |
| Amherst | 6.5 | 231 | 350 | 35,565 |
| Andover | 12.6 | 422 | 326 | 33,418 |
| Aquinnah | 50.4 | 18 | 11 | 357 |
| Arlington | 13.9 | 571 | 318 | 40,993 |
| Ashburnham | 39.7 | 237 | 59 | 5,974 |
| Ashby | 45.8 | 134 | 28 | 2,927 |
| Ashfield | 37.3 | 68 | 81 | 1,822 |
| Ashland | 31.9 | 504 | 120 | 15,807 |
| Athol | 31.5 | 365 | 123 | 11,570 |
| Attleboro | 27.7 | 1,186 | 165 | 42,833 |
| Auburn | 23.2 | 376 | 215 | 16,222 |
| Avon | 29.8 | 128 | 137 | 4,300 |
| Ayer | 38.8 | 287 | 69 | 7,399 |
| Barnstable | 21.5 | 991 | 236 | 46,184 |
| Barre | 37.6 | 204 | 79 | 5,431 |
| Becket | 36.1 | 65 | 101 | 1,801 |
| Bedford | 21.0 | 285 | 246 | 13,545 |
| Belchertown | 34.7 | 494 | 107 | 14,233 |
| Bellingham | 36.8 | 585 | 95 | 15,900 |
| Belmont | 10.1 | 236 | 340 | 23,291 |
| Berkley | 43.9 | 284 | 34 | 6,462 |
| Berlin | 31.5 | 90 | 124 | 2,853 |
| Bernardston | 38.1 | 85 | 72 | 2,230 |
| Beverly | 19.1 | 753 | 270 | 39,343 |
| Billerica | 28.8 | 1,207 | 150 | 41,844 |
| Blackstone | 39.0 | 352 | 63 | 9,021 |
| Blandford | 55.1 | 70 | 6 | 1,270 |
| Bolton | 28.3 | 128 | 157 | 4,530 |
| Boston | 8.1 | 4,923 | 346 | 609,023 |
| Bourne | 27.9 | 542 | 162 | 19,392 |
| Boxborough | 15.7 | 80 | 292 | 5,081 |
| Boxford | 19.1 | 155 | 272 | 8,131 |
| Boylston | 36.4 | 155 | 98 | 4,264 |
| Braintree | 15.1 | 533 | 300 | 35,294 |
| Brewster | 24.3 | 241 | 198 | 9,936 |
| Bridgewater | 24.9 | 642 | 192 | 25,774 |
| Brimfield | 49.6 | 184 | 16 | 3,708 |
| Brockton | 14.4 | 1,342 | 308 | 93,007 |
| Brookfield | 49.2 | 148 | 19 | 3,007 |
| Brookline | 7.1 | 390 | 348 | 54,896 |
| Buckland | 31.2 | 62 | 128 | 1,989 |
| Burlington | 15.4 | 384 | 296 | 24,985 |
| Cambridge | 8.5 | 897 | 345 | 105,596 |
| Canton | 15.2 | 336 | 298 | 22,048 |
| Carlisle | 17.2 | 84 | 283 | 4,874 |
| Carver | 39.0 | 451 | 67 | 11,574 |
| Charlemont | 40.6 | 56 | 54 | 1,378 |
| Charlton | 40.2 | 506 | 55 | 12,585 |
| Chatham | 22.7 | 152 | 221 | 6,701 |
| Chelmsford | 24.8 | 853 | 194 | 34,409 |
| Chelsea | 5.9 | 244 | 351 | 41,577 |
| Cheshire | 38.0 | 126 | 73 | 3,314 |
| Chester | 51.3 | 66 | 10 | 1,287 |
| Chesterfield | 42.7 | 55 | 41 | 1,288 |
| Chicopee | 19.7 | 1,081 | 262 | 54,941 |
| Chilmark | 36.0 | 35 | 102 | 971 |
| Clarksburg | 32.7 | 53 | 118 | 1,619 |
| Clinton | 22.1 | 308 | 226 | 13,965 |
| Cohasset | 17.0 | 122 | 285 | 7,169 |
| Colrain | 35.7 | 67 | 105 | 1,879 |
| Concord | 11.3 | 198 | 335 | 17,450 |
| Conway | 26.9 | 51 | 171 | 1,896 |
| Cummington | 49.8 | 48 | 15 | 964 |
| Dalton | 26.7 | 176 | 173 | 6,593 |
| Danvers | 20.9 | 558 | 251 | 26,762 |
| Dartmouth | 25.7 | 870 | 184 | 33,899 |
| Dedham | 17.0 | 419 | 286 | 24,630 |
| Deerfield | 29.0 | 136 | 148 | 4,694 |
| Dennis | 23.9 | 367 | 203 | 15,349 |
| Dighton | 37.2 | 250 | 85 | 6,724 |
| Douglas | 41.5 | 330 | 47 | 7,955 |
| Dover | 13.6 | 77 | 321 | 5,644 |
| Dracut | 28.7 | 848 | 151 | 29,501 |
| Dudley | 29.0 | 321 | 147 | 11,073 |
| Dunstable | 29.5 | 98 | 142 | 3,323 |
| Duxbury | 15.4 | 223 | 295 | 14,496 |
| East Bridgewater | 31.5 | 441 | 125 | 13,996 |
| East Brookfield | 44.2 | 91 | 33 | 2,057 |
| Eastham | 23.5 | 128 | 208 | 5,438 |
| Easthampton | 28.0 | 454 | 160 | 16,195 |
| East Longmeadow | 21.3 | 327 | 238 | 15,332 |
| Easton | 21.3 | 495 | 239 | 23,209 |
| Edgartown | 47.0 | 185 | 25 | 3,932 |
| Egremont | 25.2 | 34 | 190 | 1,351 |
| Erving | 25.8 | 40 | 183 | 1,552 |
| Essex | 31.8 | 106 | 121 | 3,333 |
| Everett | 11.4 | 425 | 334 | 37,353 |
| Fairhaven | 33.0 | 531 | 117 | 16,112 |
| Fall River | 17.2 | 1,566 | 284 | 90,931 |
| Falmouth | 22.7 | 753 | 219 | 33,123 |
| Fitchburg | 18.4 | 739 | 277 | 40,239 |
| Florida | 50.4 | 34 | 12 | 675 |
| Foxborough | 21.8 | 357 | 232 | 16,347 |
| Framingham | 14.5 | 944 | 306 | 64,885 |
| Franklin | 19.4 | 624 | 267 | 32,148 |
| Freetown | 43.3 | 391 | 38 | 9,027 |
| Gardner | 22.5 | 465 | 223 | 20,682 |
| Georgetown | 27.0 | 233 | 170 | 8,629 |
| Gill | 37.5 | 52 | 80 | 1,388 |
| Gloucester | 20.7 | 626 | 253 | 30,243 |
| Goshen | 49.3 | 48 | 18 | 974 |
| Gosnold | 24.1 | 2 | 200 | 83 |
| Grafton | 23.8 | 418 | 204 | 17,553 |
| Granby | 38.5 | 242 | 70 | 6,281 |
| Granville | 60.5 | 102 | 4 | 1,686 |
| Great Barrington | 19.2 | 142 | 269 | 7,379 |
| Greenfield | 23.3 | 415 | 214 | 17,828 |
| Groton | 26.0 | 276 | 182 | 10,632 |
| Groveland | 26.3 | 189 | 179 | 7,198 |
| Hadley | 20.1 | 95 | 258 | 4,732 |
| Halifax | 40.7 | 313 | 53 | 7,692 |
| Hamilton | 16.1 | 131 | 291 | 8,155 |
| Hampden | 33.1 | 179 | 114 | 5,400 |
| Hancock | 36.9 | 41 | 93 | 1,112 |
| Hanover | 20.9 | 292 | 250 | 13,995 |
| Hanson | 37.0 | 371 | 89 | 10,019 |
| Hardwick | 37.0 | 98 | 90 | 2,649 |
| Harvard | 23.3 | 140 | 212 | 6,006 |
| Harwich | 26.4 | 325 | 176 | 12,298 |
| Hatfield | 36.9 | 119 | 92 | 3,227 |
| Haverhill | 22.0 | 1,348 | 230 | 61,275 |
| Hawley | 29.7 | 10 | 140 | 337 |
| Heath | 43.9 | 35 | 35 | 798 |
| Hingham | 14.2 | 321 | 311 | 22,561 |
| Hinsdale | 45.0 | 86 | 29 | 1,913 |
| Holbrook | 23.4 | 249 | 210 | 10,644 |
| Holden | 23.0 | 382 | 217 | 16,608 |
| Holland | 49.0 | 124 | 21 | 2,529 |
| Holliston | 21.1 | 293 | 245 | 13,901 |
| Holyoke | 19.8 | 791 | 261 | 39,947 |
| Hopedale | 23.9 | 147 | 202 | 6,142 |
| Hopkinton | 19.3 | 277 | 268 | 14,338 |
| Hubbardston | 36.4 | 163 | 97 | 4,482 |
| Hudson | 23.6 | 463 | 207 | 19,597 |
| Hull | 20.5 | 226 | 254 | 11,041 |
| Huntington | 40.1 | 89 | 56 | 2,219 |
| Ipswich | 23.8 | 314 | 205 | 13,219 |
| Kingston | 27.5 | 339 | 166 | 12,328 |
| Lakeville | 37.6 | 395 | 78 | 10,515 |
| Lancaster | 28.7 | 201 | 154 | 7,015 |
| Lanesborough | 33.1 | 95 | 115 | 2,866 |
| Lawrence | 7.9 | 553 | 347 | 70,014 |
| Lee | 26.5 | 153 | 174 | 5,763 |
| Leicester | 31.7 | 348 | 122 | 10,990 |
| Lenox | 21.2 | 108 | 243 | 5,095 |
| Leominster | 21.9 | 899 | 231 | 41,055 |
| Leverett | 21.4 | 38 | 237 | 1,772 |
| Lexington | 10.3 | 312 | 338 | 30,272 |
| Leyden | 32.5 | 26 | 119 | 801 |
| Lincoln | 9.5 | 77 | 343 | 8,078 |
| Littleton | 28.7 | 250 | 153 | 8,711 |
| Longmeadow | 11.9 | 183 | 328 | 15,329 |
| Lowell | 12.7 | 1,321 | 324 | 103,615 |
| Ludlow | 24.1 | 541 | 199 | 22,410 |
| Lunenburg | 41.3 | 411 | 48 | 9,946 |
| Lynn | 14.0 | 1,219 | 316 | 86,957 |
| Lynnfield | 18.3 | 209 | 279 | 11,412 |
| Malden | 11.5 | 639 | 333 | 55,597 |
| Manchester-by-the-Sea | 20.3 | 107 | 256 | 5,260 |
| Mansfield | 18.9 | 454 | 274 | 23,969 |
| Marblehead | 14.5 | 289 | 307 | 19,951 |
| Marion | 24.3 | 125 | 196 | 5,148 |
| Marlborough | 19.7 | 746 | 264 | 37,932 |
| Marshfield | 21.7 | 537 | 233 | 24,735 |
| Mashpee | 23.5 | 334 | 209 | 14,227 |
| Mattapoisett | 27.7 | 179 | 164 | 6,463 |
| Maynard | 22.9 | 233 | 218 | 10,182 |
| Medfield | 15.2 | 187 | 299 | 12,275 |
| Medford | 14.2 | 789 | 312 | 55,573 |
| Medway | 23.7 | 303 | 206 | 12,785 |
| Melrose | 14.0 | 375 | 314 | 26,708 |
| Mendon | 37.3 | 215 | 82 | 5,762 |
| Merrimac | 34.3 | 223 | 110 | 6,504 |
| Methuen | 22.7 | 1,001 | 220 | 44,055 |
| Middleborough | 39.0 | 823 | 66 | 21,117 |
| Middlefield | 43.1 | 24 | 40 | 557 |
| Middleton | 26.5 | 255 | 175 | 9,634 |
| Milford | 20.0 | 544 | 260 | 27,246 |
| Millbury | 30.9 | 414 | 130 | 13,401 |
| Millis | 29.9 | 238 | 136 | 7,957 |
| Millville | 44.6 | 127 | 32 | 2,845 |
| Milton | 10.2 | 266 | 339 | 26,187 |
| Monroe | 41.7 | 4 | 45 | 96 |
| Monson | 42.4 | 380 | 42 | 8,952 |
| Montague | 29.2 | 243 | 145 | 8,316 |
| Monterey | 22.1 | 21 | 225 | 950 |
| Montgomery | 51.4 | 37 | 9 | 720 |
| Mount Washington | 66.2 | 9 | 1 | 136 |
| Nahant | 24.9 | 87 | 193 | 3,498 |
| Nantucket | 41.6 | 467 | 46 | 11,215 |
| Natick | 16.3 | 519 | 290 | 31,880 |
| Needham | 10.8 | 309 | 337 | 28,560 |
| New Ashford | 28.3 | 7 | 156 | 247 |
| New Bedford | 15.6 | 1,421 | 294 | 91,365 |
| New Braintree | 37.6 | 42 | 77 | 1,116 |
| Newbury | 30.1 | 209 | 134 | 6,934 |
| Newburyport | 19.1 | 335 | 271 | 17,542 |
| New Marlborough | 37.1 | 56 | 86 | 1,508 |
| New Salem | 42.4 | 42 | 43 | 990 |
| Newton | 9.0 | 736 | 344 | 82,139 |
| Norfolk | 22.0 | 243 | 229 | 11,029 |
| North Adams | 21.1 | 289 | 244 | 13,711 |
| Northampton | 15.3 | 434 | 297 | 28,379 |
| North Andover | 14.4 | 397 | 309 | 27,522 |
| North Attleborough | 23.4 | 649 | 211 | 27,794 |
| Northborough | 19.5 | 286 | 266 | 14,646 |
| Northbridge | 28.5 | 410 | 155 | 14,383 |
| North Brookfield | 39.1 | 189 | 62 | 4,833 |
| Northfield | 26.1 | 79 | 180 | 3,026 |
| North Reading | 28.0 | 406 | 161 | 14,518 |
| Norton | 28.2 | 542 | 158 | 19,186 |
| Norwell | 19.5 | 201 | 265 | 10,293 |
| Norwood | 13.1 | 370 | 323 | 28,211 |
| Oak Bluffs | 50.3 | 188 | 13 | 3,735 |
| Oakham | 39.7 | 76 | 58 | 1,914 |
| Orange | 37.2 | 286 | 84 | 7,688 |
| Orleans | 26.0 | 163 | 181 | 6,269 |
| Otis | 62.3 | 87 | 3 | 1,396 |
| Oxford | 35.4 | 482 | 106 | 13,615 |
| Palmer | 33.2 | 430 | 113 | 12,933 |
| Paxton | 25.3 | 117 | 186 | 4,632 |
| Peabody | 19.0 | 973 | 273 | 51,331 |
| Pelham | 20.9 | 29 | 248 | 1,386 |
| Pembroke | 29.2 | 547 | 144 | 18,714 |
| Pepperell | 37.9 | 431 | 74 | 11,382 |
| Peru | 63.7 | 53 | 2 | 832 |
| Petersham | 39.6 | 51 | 60 | 1,288 |
| Phillipston | 49.8 | 89 | 14 | 1,787 |
| Pittsfield | 21.3 | 908 | 240 | 42,652 |
| Plainfield | 37.2 | 22 | 83 | 591 |
| Plainville | 29.1 | 239 | 146 | 8,204 |
| Plymouth | 24.0 | 1,336 | 201 | 55,705 |
| Plympton | 46.0 | 128 | 27 | 2,785 |
| Princeton | 39.1 | 136 | 61 | 3,475 |
| Provincetown | 25.2 | 85 | 188 | 3,376 |
| Quincy | 11.7 | 1,076 | 332 | 92,339 |
| Randolph | 15.1 | 453 | 301 | 30,082 |
| Raynham | 27.8 | 377 | 163 | 13,566 |
| Reading | 15.7 | 361 | 293 | 23,052 |
| Rehoboth | 41.1 | 472 | 52 | 11,474 |
| Revere | 10.0 | 604 | 341 | 60,204 |
| Richmond | 20.4 | 32 | 255 | 1,572 |
| Rochester | 44.8 | 236 | 31 | 5,268 |
| Rockland | 25.2 | 451 | 187 | 17,883 |
| Rockport | 21.7 | 165 | 234 | 7,612 |
| Rowe | 51.7 | 18 | 8 | 348 |
| Rowley | 30.7 | 176 | 132 | 5,738 |
| Royalston | 49.4 | 68 | 17 | 1,376 |
| Russell | 41.3 | 71 | 50 | 1,719 |
| Rutland | 26.3 | 208 | 178 | 7,899 |
| Salem | 16.3 | 673 | 289 | 41,256 |
| Salisbury | 36.2 | 305 | 100 | 8,417 |
| Sandisfield | 47.2 | 40 | 23 | 848 |
| Sandwich | 20.3 | 409 | 257 | 20,129 |
| Saugus | 24.7 | 680 | 195 | 27,478 |
| Savoy | 47.1 | 34 | 24 | 722 |
| Scituate | 16.7 | 299 | 288 | 17,926 |
| Seekonk | 30.2 | 410 | 133 | 13,575 |
| Sharon | 13.9 | 242 | 317 | 17,373 |
| Sheffield | 39.0 | 129 | 65 | 3,309 |
| Shelburne | 43.7 | 89 | 36 | 2,035 |
| Sherborn | 14.0 | 59 | 315 | 4,204 |
| Shirley | 25.2 | 199 | 189 | 7,904 |
| Shrewsbury | 18.0 | 602 | 280 | 33,435 |
| Shutesbury | 23.3 | 43 | 213 | 1,847 |
| Somerset | 31.1 | 562 | 129 | 18,055 |
| Somerville | 11.9 | 898 | 329 | 75,662 |
| Southampton | 38.2 | 228 | 71 | 5,970 |
| Southborough | 14.9 | 143 | 302 | 9,583 |
| Southbridge | 24.3 | 409 | 197 | 16,852 |
| South Hadley | 18.7 | 323 | 276 | 17,241 |
| Southwick | 37.1 | 355 | 87 | 9,571 |
| Spencer | 36.8 | 439 | 94 | 11,922 |
| Springfield | 11.7 | 1,764 | 331 | 150,640 |
| Sterling | 33.4 | 263 | 112 | 7,865 |
| Stockbridge | 22.6 | 50 | 222 | 2,217 |
| Stoneham | 16.9 | 363 | 287 | 21,471 |
| Stoughton | 18.8 | 506 | 275 | 26,927 |
| Stow | 26.4 | 170 | 177 | 6,446 |
| Sturbridge | 27.1 | 247 | 169 | 9,103 |
| Sudbury | 14.4 | 247 | 310 | 17,207 |
| Sunderland | 18.3 | 68 | 278 | 3,710 |
| Sutton | 31.2 | 282 | 126 | 9,028 |
| Swampscott | 14.6 | 204 | 304 | 13,944 |
| Swansea | 41.2 | 665 | 51 | 16,155 |
| Taunton | 25.3 | 1,407 | 185 | 55,702 |
| Templeton | 29.8 | 233 | 139 | 7,831 |
| Tewksbury | 27.2 | 805 | 168 | 29,543 |
| Tisbury | 46.2 | 176 | 26 | 3,811 |
| Tolland | 48.1 | 22 | 22 | 457 |
| Topsfield | 21.0 | 127 | 247 | 6,051 |
| Townsend | 38.8 | 365 | 68 | 9,400 |
| Truro | 37.6 | 80 | 76 | 2,125 |
| Tyngsborough | 29.0 | 348 | 149 | 12,019 |
| Tyringham | 29.5 | 10 | 141 | 339 |
| Upton | 37.8 | 249 | 75 | 6,584 |
| Uxbridge | 40.1 | 508 | 57 | 12,672 |
| Wakefield | 22.0 | 545 | 228 | 24,717 |
| Wales | 59.0 | 111 | 5 | 1,881 |
| Walpole | 19.7 | 455 | 263 | 23,133 |
| Waltham | 14.2 | 855 | 313 | 60,236 |
| Ware | 37.0 | 363 | 91 | 9,824 |
| Wareham | 31.2 | 662 | 127 | 21,221 |
| Warren | 36.7 | 186 | 96 | 5,068 |
| Warwick | 30.7 | 23 | 131 | 749 |
| Washington | 53.5 | 29 | 7 | 542 |
| Watertown | 13.8 | 447 | 320 | 32,365 |
| Wayland | 14.7 | 191 | 303 | 12,996 |
| Webster | 28.7 | 478 | 152 | 16,655 |
| Wellesley | 6.8 | 185 | 349 | 27,244 |
| Wellfleet | 49.2 | 134 | 20 | 2,724 |
| Wendell | 36.0 | 36 | 103 | 1,000 |
| Wenham | 14.6 | 70 | 305 | 4,788 |
| Westborough | 13.9 | 257 | 319 | 18,467 |
| West Boylston | 20.9 | 173 | 249 | 8,277 |
| West Bridgewater | 33.7 | 225 | 111 | 6,674 |
| West Brookfield | 30.0 | 114 | 135 | 3,806 |
| Westfield | 21.2 | 862 | 242 | 40,608 |
| Westford | 21.5 | 474 | 235 | 22,066 |
| Westhampton | 41.9 | 66 | 44 | 1,576 |
| Westminster | 34.5 | 255 | 109 | 7,391 |
| West Newbury | 25.1 | 107 | 191 | 4,269 |
| Weston | 13.2 | 155 | 322 | 11,711 |
| Westport | 35.9 | 553 | 104 | 15,417 |
| West Springfield | 17.4 | 479 | 282 | 27,459 |
| West Stockbridge | 36.3 | 52 | 99 | 1,432 |
| West Tisbury | 41.3 | 109 | 49 | 2,638 |
| Westwood | 9.9 | 140 | 342 | 14,189 |
| Weymouth | 20.7 | 1,104 | 252 | 53,261 |
| Whately | 37.0 | 58 | 88 | 1,566 |
| Whitman | 29.8 | 430 | 138 | 14,447 |
| Wilbraham | 22.4 | 313 | 224 | 13,970 |
| Williamsburg | 33.1 | 83 | 116 | 2,509 |
| Williamstown | 17.8 | 142 | 281 | 7,968 |
| Wilmington | 27.3 | 591 | 167 | 21,649 |
| Winchendon | 34.6 | 352 | 108 | 10,164 |
| Winchester | 10.9 | 230 | 336 | 21,090 |
| Windsor | 39.0 | 33 | 64 | 846 |
| Winthrop | 12.6 | 275 | 327 | 21,880 |
| Woburn | 20.0 | 737 | 259 | 36,871 |
| Worcester | 11.8 | 2,065 | 330 | 175,011 |
| Worthington | 43.2 | 55 | 39 | 1,272 |
| Wrentham | 28.1 | 313 | 159 | 11,133 |
| Yarmouth | 21.3 | 506 | 241 | 23,778 |


