The chart shows the change in each community in state aid, or Chapter 70 money, between fiscal '07 and '08.
| Municipality | State aid in '08 | Change from '07 |
| Abington | $7,448,806 | 4.1% |
| Braintree | $7,475,129 | 17.8% |
| Brockton | $122,579,212 | 4.5% |
| Canton | $3,369,283 | 13.2% |
| Carver | $10,016,064 | 2.8% |
| Cohasset | $1,696,971 | 9.3% |
| Dedham | $3,691,509 | 4.8% |
| Duxbury | $3,547,730 | 13.4% |
| East Bridgewater | $10,382,618 | 3.4% |
| Easton | $8,764,374 | 8.0% |
| Foxborough | $7,700,920 | 3.1% |
| Freetown | $1,459,055 | 18.0% |
| Halifax | $2,541,088 | 4.8% |
| Hanover | $5,825,021 | 9.0% |
| Hingham | $4,497,106 | 12.5% |
| Holbrook | $4,892,252 | 7.9% |
| Hull | $3,823,493 | 1.8% |
| Kingston | $3,471,243 | 2.6% |
| Lakeville | $2,348,711 | 2.1% |
| Mansfield | $15,306,040 | 10.3% |
| Marshfield | $14,129,652 | 3.7% |
| Middleborough | $16,591,501 | 2.0% |
| Milton | $4,180,994 | 10.9% |
| Norton | $12,560,940 | 3.2% |
| Norwell | $2,457,882 | 11.3% |
| Norwood | $4,534,446 | 15.3% |
| Pembroke | $11,507,152 | 14.2% |
| Plymouth | $19,542,986 | 5.8% |
| Quincy | $14,388,553 | 7.5% |
| Randolph | $11,852,877 | 4.8% |
| Rochester | $1,521,729 | 9.1% |
| Rockland | $9,714,945 | 3.0% |
| Scituate | $4,529,951 | 14.2% |
| Sharon | $6,785,118 | 2.6% |
| Stoughton | $11,464,540 | 15.2% |
| Walpole | $6,479,354 | 17.5% |
| Wareham | $11,916,801 | 2.5% |
| West Bridgewater | $1,930,660 | 11.0% |
| Westwood | $3,096,779 | 19.6% |
| Weymouth | $22,123,277 | 5.0% |
SOURCE: Department of Revenue![]()
© Copyright 2007 Globe Newspaper Company.