Boston firefighters on injury pay
Here's a list of Boston firefighters who earned more than $100,000 in injury pay from 2003 to 2006.
Name |
Injury pay earnings from 2003-2006 |
|---|---|
| Gilmore, Joseph M. | $337, 363.00 |
| Flaherty, John J. | $328, 810.02 |
| Buckley, Robert F. | $312, 608.25 |
| Graul, Gerard J. | $276, 830.69 |
| Disanto, Lawrence S. | $259, 521.75 |
| Kilduff, Robert | $259, 043.33 |
| Guarente, Michael J. | $258, 221.31 |
| Munroe, Patrick | $248, 027.41 |
| Kernan, Donald C. | $245, 549.75 |
| Polvere, Daniel Michael | $243, 839.81 |
| Snell, Robert | $243, 056.25 |
| McGrath, Hubert J. | $240, 357.10 |
| Sheehan, Michael | $238, 003.47 |
| Chisholm, Daniel J. | $225, 102.60 |
| Ferris, James G. Jr. | $222, 036.60 |
| Offley, Robert F. | $216, 028.43 |
| Fisher, Martin | $215, 294.85 |
| Hale, Thomas James | $214, 779.16 |
| Matthews, Thomas | $204, 293.95 |
| Stapleton, Leo | $200, 500.25 |
| MacKin, Gregory J. | $198, 523.85 |
| Teixeira, Steven B. | $197, 004.70 |
| Shea, Gerard F. | $196, 745.53 |
| Walsh, Kevin Michael | $195, 845.31 |
| Kelly, John | $194, 301.26 |
| Simpson, John Joseph | $192, 457.98 |
| Hitchcock, William | $190, 649.27 |
| Walsh, David | $189, 906.30 |
| Doherty, Michael J. | $188, 026.56 |
| Bresnahan, Kenneth J. | $187, 911.81 |
| Manning, James P. | $185, 695.02 |
| Jones, Jessie | $185, 137.07 |
| Devine, William A. | $181, 262.16 |
| Ceurvels, William D. | $180, 528.32 |
| O'Sullivan, James A. | $179, 279.77 |
| Campbell, Robert J. | $178, 321.49 |
| Burns, William M. | $177, 029.37 |
| Doherty, John | $176, 587.02 |
| Savicke, Ronald J. | $176, 558.44 |
| Downing, Michael P. | $175, 935.69 |
| Magoon, John T. | $175, 305.36 |
| Oliver, James R. | $173, 662.68 |
| Evans, John J. Jr. | $173, 202.69 |
| Lovett, John | $173, 165.99 |
| McGillicuddy, Timothy F. | $170, 322.21 |
| Neff, Edward W. | $170, 234.57 |
| McCarthy, William J. | $167, 884.57 |
| Morrison, Stephen Kirk | $166, 532.94 |
| Brown, Willie M. | $166, 248.61 |
| Hogan, Dennis J. | $164, 191.81 |
| Crisafulli, Anthony J. | $162, 572.08 |
| Roache, Dennis J. | $162, 477.80 |
| Johnson, David Carl | $160, 597.96 |
| Glover, David A. | $160, 481.94 |
| Miller, Karen L. | $160, 473.10 |
| Nihill, Matthew J. | $160, 086.47 |
| McInerney, John D. | $159, 919.24 |
| McSweeney, Richard N. | $159, 323.01 |
| Maiorana, Edmund G. | $158, 547.11 |
| Keough, Robert F. | $157, 414.71 |
| Condon, Paul | $157, 208.82 |
| Ryan, Robert | $157, 103.69 |
| Maher, Joseph E. | $156, 556.40 |
| Trifiro, Mark A. | $156, 367.99 |
| Lynch, Richard | $155, 880.27 |
| Moore, Paul R. | $155, 871.88 |
| Joyce, Edward C. C | $154, 416.72 |
| Buckley, William | $154, 287.27 |
| Ellard, John Joseph | $153, 673.17 |
| Kenney, John Francis | $150, 546.30 |
| Finn, Robert Gerard | $150, 261.62 |
| Pearl, George | $148, 686.13 |
| Clifford, Kevin J. | $147, 998.44 |
| Lynch, Albert J. | $147, 627.06 |
| Hegarty, William Joseph | $146, 356.13 |
| Starrow, Donald Richard | $145, 555.85 |
| Brown, MacK | $145, 429.89 |
| Reed, John H. | $142, 289.82 |
| Foley, Kevin Joseph | $140, 442.45 |
| Leavey, William J. | $140, 043.20 |
| Laporte, John F. | $139, 180.32 |
| Pass, Michael T. | $138, 832.49 |
| Flaherty, Kevin G. | $138, 217.92 |
| Moore, Wanda L. | $138, 037.63 |
| Holland, Joseph I. | $137, 947.38 |
| Kelly, John P. | $137, 148.42 |
| Powell, Samuel P. | $136, 092.40 |
| Hall, Richard D. | $135, 615.53 |
| Lang, David S. | $133, 137.03 |
| Callahan, Mark G. | $132, 772.69 |
| O'Neil, John F. | $132, 198.76 |
| Goglia, Robert | $132, 144.69 |
| Walsh, Richard J. | $129, 047.68 |
| Sullivan, Robert | $128, 148.80 |
| Ellard, Patrick | $126, 016.15 |
| Twigg, William F. | $125, 332.42 |
| Rull, George V. Jr. | $124, 675.65 |
| Teixeira, Joseph S. | $122, 793.73 |
| Connors, William T. | $122, 690.46 |
| Haggquist, Bruce K. | $122, 653.38 |
| Burns, Leo F. | $120, 757.84 |
| Coppney, John T. | $120, 614.04 |
| McCray, Ronald | $119, 740.94 |
| McGrath, John J. | $119, 335.04 |
| Rushton, John A. | $119, 234.33 |
| Dunkle, Robert | $118, 789.12 |
| Cuqua, Frederick G. | $118, 418.65 |
| Purcell, Brian J. | $117, 367.42 |
| Humphrey, David | $116, 530.29 |
| Hussey, Brian E. | $115, 973.86 |
| Williams, Michael C. | $115, 511.56 |
| Hardy, James M. | $114, 653.53 |
| Dorsey, Robert | $114, 257.54 |
| Howard, George E. | $113, 222.50 |
| Duffy, Hugh Joseph | $111, 190.89 |
| Kenneally, William P. | $111, 019.70 |
| Ferrara, Robert K. | $110, 416.26 |
| Bing, Johnsee | $110, 201.61 |
| Jackson, Jonathan | $108, 485.18 |
| McNeill, George | $107, 514.23 |
| Sweeney, Edward G. | $107, 340.08 |
| Harrison, John | $106, 420.87 |
| McNair, Arthur L. | $106, 181.17 |
| Powers, Gerald J. | $105, 721.73 |
| McAdams, James | $104, 949.18 |
| Pacheco, Wilfredo | $104, 144.28 |
| Ingemi, Joseph F. | $103, 308.43 |
| Mitchell, Kevin | $103, 016.83 |
| Sylvester, Thomas Kevin | $102, 860.62 |
| Dillon, Robert Edward | $102, 768.42 |
| Dunphy, Thomas | $102, 340.34 |
| O'Callaghan, Michael J. | $101, 248.68 |

