108 who made more money than Mayor Menino
Here are the 108 Boston city workers who made more money than Mayor Thomas Menino in 2007, according to city payroll records. Of the 108, 107 were police officers. The other was a firefighter.
In the chart below, "Quinn" refers to money received under the Quinn bill, a state provision that boosts the pay of police officers with advanced education. "Detail" refers to money earned because the state mandates that construction sites that affect traffic flow have a police officer present. "Other" includes injury and retroactive pay.
Click on a linked column header to sort by that column.
- GLOBE STORY 1,948 city workers earn over $100,000
| Rank | Dept. | Name | Title | Regular | Overtime | Quinn | Detail | Other | Total earnings |
| 1 | Police | Evans, William B. | Captain/DDC | $120,833.63 | $57,649.35 | $26,919.60 | $21,710.00 | $650.00 | $227,762.58 |
| 2 | Police | Merner, Robert M. | Lieutenant (Det) | $103,291.08 | $97,493.68 | $18,793.92 | -- | $8,149.77 | $227,728.45 |
| 3 | Police | Keeler, Daniel M. | Sergeant (Det) | $95,032.07 | $83,344.46 | $20,847.70 | $19,188.00 | $7,306.87 | $225,719.10 |
| 4 | Police | Craven, Gayle B. | Sergeant (Det) | $90,121.02 | $105,888.29 | $20,847.70 | -- | $8,553.32 | $225,410.33 |
| 5 | Police | Eversley, Eric V. | Lieutenant (Det) | $96,401.58 | $69,230.28 | $19,280.48 | $32,870.00 | $7,371.36 | $225,153.70 |
| 6 | Police | Spillane, Matthew J. | Lieutenant/HQ Dispatch | $101,099.03 | $67,625.94 | $23,262.46 | $27,526.00 | $996.00 | $220,509.43 |
| 7 | Police | Kraft, Martin B. | Sergeant | $76,670.40 | $58,798.02 | $19,342.32 | $52,204.00 | $10,595.44 | $217,610.18 |
| 8 | Police | Danilecki, John H. | Lieutenant (Det) | $105,090.16 | $81,151.06 | $23,415.49 | -- | $6,037.62 | $215,694.33 |
| 9 | Police | Conley, Frederick J. | Lieutenant | $99,003.39 | $29,274.30 | $22,918.23 | $62,526.00 | $650.00 | $214,371.92 |
| 10 | Police | Kervin, John Edward | Captain/DDC | $123,048.70 | $4,660.24 | $27,525.93 | $58,295.00 | $650.00 | $214,179.87 |
| 11 | Police | Robertson, William J. | Sergeant (Det) | $95,406.00 | $93,798.41 | $16,678.02 | -- | $7,989.14 | $213,871.57 |
| 12 | Police | Fitzgerald, John J. | Sergeant (Det) | $86,014.93 | $110,640.62 | $15,651.26 | $352.00 | $650.00 | $213,308.81 |
| 13 | Police | Ryans, Pervis | Captain-DDC/HRCD | $123,468.69 | $40,256.23 | $27,506.71 | $20,145.00 | $650.00 | $212,026.63 |
| 14 | Police | Ciccolo, Steven M. | Lieutenant | $97,197.95 | $42,074.68 | $18,268.11 | $51,376.00 | $650.00 | $209,566.74 |
| 15 | Police | Russell, Paul J. | Captain/DDC | $118,397.47 | $63,066.51 | $26,919.60 | -- | $650.00 | $209,033.58 |
| 16 | Police | Andres, Alfredo | Lieutenant | $94,295.94 | $42,022.64 | $23,107.34 | $47,810.00 | $650.00 | $207,885.92 |
| 17 | Police | Fitzpatrick, James J. | Sergeant (Det) | $94,240.17 | $83,200.40 | $20,755.68 | $1,288.00 | $7,852.68 | $207,336.93 |
| 18 | Police | Dwan, William J. | Sergeant (Det) | $87,877.45 | $90,725.19 | $20,847.70 | -- | $7,630.26 | $207,080.60 |
| 19 | Police | Wallace, Edward Coleman | Captain/DDC | $125,881.73 | $55,822.81 | -- | $24,225.00 | $650.00 | $206,579.54 |
| 20 | Police | Feeney, William J. | Sergeant (Det) | $95,032.07 | $86,214.33 | $16,678.02 | -- | $7,982.29 | $205,906.71 |
| 21 | Police | Kervin, Timothy M. | Lieutenant | $99,780.51 | $25,656.79 | $22,136.82 | $57,052.00 | $650.00 | $205,276.12 |
| 22 | Police | Smith, Bruce E. | Sergeant | $79,412.64 | $87,785.08 | $15,194.91 | $21,116.00 | $650.00 | $204,158.63 |
| 23 | Police | Brown, John M. | Sergeant (Det) | $85,660.03 | $91,562.02 | $20,321.49 | -- | $6,551.97 | $204,095.51 |
| 24 | Police | Lee, Waiman | Detective | $75,804.54 | $103,876.66 | $16,562.87 | -- | $7,807.51 | $204,051.58 |
| 25 | Fire | Ellard, John Joseph | District Chief-ADR | $77,449.89 | -- | -- | -- | $125,500.88 | $202,950.77 |
| 26 | Police | O'Rourke, Bernard P. | Captain/DDC | $120,833.63 | $46,428.14 | $26,919.60 | $8,058.00 | $650.00 | $202,889.37 |
| 27 | Police | Tolland, Michael F. | Sergeant/PD Det. Serv. | $91,071.63 | $87,384.76 | $19,623.53 | $3,532.00 | $650.00 | $202,261.92 |
| 28 | Police | Fedorchuk, John F. | Lieutenant (Det) | $105,348.26 | $64,573.16 | $23,492.51 | $736.00 | $7,467.60 | $201,617.53 |
| 29 | Police | Armstrong, Francis W. | Captain/DDC | $120,833.63 | $44,985.99 | $26,919.60 | -- | $8,650.00 | $201,389.22 |
| 30 | Police | Daley, Richard G. | Sergeant (Det) | $87,877.45 | $86,854.13 | $16,678.02 | -- | $7,450.92 | $198,860.52 |
| 31 | Police | Claiborne, James M. | Captain/DDC | $120,833.63 | $50,144.88 | $26,919.60 | -- | $650.00 | $198,548.11 |
| 32 | Police | Vickers, Mark W. | Sergeant (Det) | $90,240.47 | $29,420.80 | $20,321.49 | $52,344.00 | $6,185.33 | $198,512.09 |
| 33 | Police | King, Peter | Lieutenant | $101,608.70 | $14,117.65 | $17,709.37 | $64,006.00 | $650.00 | $198,091.72 |
| 34 | Police | Stratton, Michael J. | Sergeant (Det) | $95,449.71 | $86,474.59 | $8,293.72 | -- | $7,108.41 | $197,326.43 |
| 35 | Police | Murphy, Paul W. | Sergeant (Det) | $89,797.09 | $79,254.09 | $20,847.70 | -- | $7,279.44 | $197,178.32 |
| 36 | Police | Cullity, Patrick J. | Lieutenant (Det) | $107,455.45 | $51,281.27 | $23,492.51 | $7,282.00 | $7,138.65 | $196,649.88 |
| 37 | Police | Smith, Sean P. | Sergeant | $88,300.67 | $35,105.88 | $19,664.06 | $52,724.00 | $650.00 | $196,444.61 |
| 38 | Police | Wyse, James J. | Sergeant (Det) | $87,159.74 | $80,815.85 | $20,847.70 | $176.00 | $7,270.36 | $196,269.65 |
| 39 | Police | Frangie, Ghassoub P. | Lieutenant | $100,383.44 | $16,333.05 | $22,710.82 | $56,172.00 | $650.00 | $196,249.31 |
| 40 | Police | Bailey, Gerard W. | Sergeant (Det) | $83,440.32 | $84,451.99 | $20,847.70 | -- | $7,140.42 | $195,880.43 |
| 41 | Police | Wilson, Charles E. | Lieutenant (Det) | $99,849.08 | $64,767.03 | $23,492.51 | -- | $7,403.37 | $195,511.99 |
| 42 | Police | O'Connor, Michael P. | Sergeant | $85,306.85 | $72,910.68 | $18,993.79 | $17,140.00 | $650.00 | $195,001.32 |
| 43 | Police | Murray, Timothy J. | Captain/DDC | $120,054.05 | $46,430.53 | $26,919.60 | -- | $1,429.58 | $194,833.76 |
| 44 | Police | Terestre, Albert M. | Sergeant (Det) | $93,536.36 | $76,371.28 | $16,678.02 | -- | $7,399.44 | $193,985.10 |
| 45 | Police | Horton, Joseph R. | Sergeant | $83,485.24 | $37,835.77 | $15,731.30 | $56,216.00 | $650.00 | $193,918.31 |
| 46 | Police | White, Dennis A. | Sergeant (Det) | $90,548.81 | $81,254.70 | $16,059.20 | $352.00 | $5,225.24 | $193,439.95 |
| 47 | Police | Williams, Valimore | Lieutenant (Det) | $107,455.45 | $54,878.37 | $23,492.51 | -- | $7,259.32 | $193,085.65 |
| 48 | Police | Ivens, Paul M. | Lieutenant | $103,541.48 | $38,464.93 | $22,556.94 | $27,848.00 | $650.00 | $193,061.35 |
| 49 | Police | Gifford, John A. | Captain/DDC | $123,698.28 | $28,656.12 | $27,646.39 | $6,273.00 | $6,650.00 | $192,923.79 |
| 50 | Police | Duggan, William F. | Sergeant (Det) | $86,431.74 | $78,582.11 | $20,847.70 | -- | $6,828.77 | $192,690.32 |
| 51 | Police | McBrien, John F. | Sergeant | $86,269.53 | $42,941.67 | $19,485.37 | $43,136.00 | $650.00 | $192,482.57 |
| 52 | Police | King, Genevieve M. | Captain/DDC | $117,263.92 | $42,930.01 | $26,994.02 | $4,233.00 | $650.00 | $192,070.95 |
| 53 | Police | Earle, James H. | Sergeant | $88,694.53 | $30,430.75 | $15,179.29 | $56,688.00 | $650.00 | $191,642.57 |
| 54 | Police | Vanzandt, Larry K. | Sergeant | $87,002.35 | $27,670.89 | $19,414.83 | $56,888.00 | $650.00 | $191,626.07 |
| 55 | Police | Broderick, Michael B. | Captain/DDC | $116,935.77 | $46,963.59 | $26,919.60 | -- | $650.00 | $191,468.96 |
| 56 | Police | Meade, Stephen M. | Lieutenant (Det) | $105,963.17 | $54,142.44 | $24,100.55 | -- | $7,046.44 | $191,252.60 |
| 57 | Police | Lydon, Colm P. | Lieutenant (Det) | $107,505.45 | $52,881.96 | $23,492.51 | -- | $7,265.60 | $191,145.52 |
| 58 | Police | Hechavarria, Roy | Sergeant | $98,298.31 | $68,178.88 | $22,620.93 | $1,242.00 | $650.00 | $190,990.12 |
| 59 | Police | Harrington, Robert P. | Lieut (Det) | $134,455.18 | $23,032.25 | $29,341.26 | -- | $3,849.35 | $190,678.04 |
| 60 | Police | O'Brien, Stephen T. | Detective | $75,160.59 | $94,752.17 | $13,250.20 | -- | $7,013.83 | $190,176.79 |
| 61 | Police | Burch, Charles K. | Officer | $67,265.20 | $46,552.31 | $12,249.77 | $60,891.00 | $2,772.48 | $189,730.76 |
| 62 | Police | Ridge, William G. | Sergeant | $92,219.88 | $76,833.53 | $18,993.79 | $880.00 | $650.00 | $189,577.20 |
| 63 | Police | MacDonald, Joseph G. | Sergeant (Det) | $88,167.27 | $71,102.12 | $20,922.55 | $2,332.00 | $7,026.04 | $189,549.98 |
| 64 | Police | Dunford, Robert P. | Superintendent-in-chief | $154,512.09 | -- | $34,355.44 | -- | $650.00 | $189,517.53 |
| 65 | Police | Cruz, Luis A. | Lieutenant | $99,761.25 | $63,244.26 | $22,136.82 | $2,958.00 | $650.00 | $188,750.33 |
| 66 | Police | Greland, John P. | Captain/DDC | $114,499.61 | $40,480.49 | $26,919.60 | $6,022.00 | $650.00 | $188,571.70 |
| 67 | Police | Hasson, James G. | Captain/DDC | $113,525.14 | $45,725.41 | $26,919.60 | $1,122.00 | $650.00 | $187,942.15 |
| 68 | Police | McLaughlin, Paul C. | Detective | $71,299.88 | $92,349.51 | $16,562.87 | -- | $7,019.26 | $187,231.52 |
| 69 | Police | Sullivan, Joseph E. | Sergeant (Det) | $86,381.74 | $76,896.09 | $16,678.02 | -- | $6,088.48 | $186,044.33 |
| 70 | Police | Flaherty, Robert M. | Captain/DDC | $120,833.63 | $35,390.31 | $26,919.60 | $2,176.00 | $650.00 | $185,969.54 |
| 71 | Police | Joyce Jr., Paul F. | Superintendent BPD | $151,590.81 | -- | $33,625.15 | -- | $650.00 | $185,865.96 |
| 72 | Police | Gallagher, John F. | Superintendent BPD | $151,540.81 | -- | $33,625.15 | -- | $650.00 | $185,815.96 |
| 73 | Police | Barker, Gary | Sergeant (Det) | $95,406.00 | $73,875.15 | $8,338.96 | $1,188.00 | $6,882.90 | $185,691.01 |
| 74 | Police | Vasquez, Louis A. | Officer | $62,680.69 | $28,906.00 | $12,536.26 | $78,782.00 | $2,624.27 | $185,529.22 |
| 75 | Police | Cunningham, Robert | Captain/DDC | $120,833.63 | $37,081.33 | $26,919.60 | -- | $650.00 | $185,484.56 |
| 76 | Police | Josey, Windell C. | Detective | $75,754.54 | $63,350.59 | $16,562.87 | $23,504.00 | $6,268.55 | $185,440.55 |
| 77 | Police | Monteiro, Agnaldo P. | Officer | $62,680.69 | $66,946.36 | $15,670.34 | $36,307.00 | $3,432.56 | $185,036.95 |
| 78 | Police | McSorley, Joseph H. | Detective | $67,409.20 | $19,412.36 | $16,555.37 | $76,958.00 | $4,402.82 | $184,737.75 |
| 79 | Police | Fish, Michael A. | Sergeant/HQ Dispatch | $70,520.46 | $54,282.14 | $19,589.08 | $31,032.00 | $8,943.01 | $184,366.69 |
| 80 | Police | Dwan, Robert A. | Lieutenant | $81,748.64 | $46,781.36 | $20,437.13 | $29,362.00 | $5,996.60 | $184,325.73 |
| 81 | Police | Burns, John D. Jr. | Sergeant | $80,042.29 | $27,979.43 | $19,485.37 | $56,128.00 | $650.00 | $184,285.09 |
| 82 | Police | Connolly, Timothy | Lieutenant | $99,364.98 | $62,097.48 | $22,136.82 | -- | $650.00 | $184,249.28 |
| 83 | Police | Callahan, Donald D. | Lieutenant | $94,545.98 | $41,537.33 | $9,164.27 | $38,212.00 | $650.00 | $184,109.58 |
| 84 | Police | White, Harold | Sergeant (Det) | $84,202.06 | $76,753.36 | $16,257.06 | -- | $6,619.88 | $183,832.36 |
| 85 | Police | Harrington, Mark William | Lieutenant | $94,327.26 | $34,174.53 | $22,918.22 | $30,850.00 | $650.00 | $182,920.01 |
| 86 | Police | Wosny, Michael | Sergeant | $70,196.44 | $10,911.90 | $15,731.30 | $65,504.00 | $20,509.77 | $182,853.41 |
| 87 | Police | Talbot, Michael G. | Sergeant (Det) | $104,508.82 | $61,442.83 | $8,128.79 | $1,848.00 | $6,652.91 | $182,581.35 |
| 88 | Police | OBrien, Kenneth R. | Sergeant | $86,025.23 | $55,679.64 | $7,794.15 | $31,656.00 | $650.00 | $181,805.02 |
| 89 | Police | Roake, Edward F. | Lieutenant | $92,639.42 | $20,612.27 | $18,167.89 | $48,732.00 | $1,582.19 | $181,733.77 |
| 90 | Police | Mosher, Raymond R. | Sergeant (Det) | $100,556.49 | $47,551.05 | $20,321.49 | $6,496.00 | $6,737.68 | $181,662.71 |
| 91 | Police | Joyce, Thomas A. | Sergeant (Det) | $84,477.04 | $71,846.18 | $20,229.98 | $2,112.00 | $2,622.74 | $181,287.94 |
| 92 | Police | Doogan, Kevin M. | Detective | $68,677.08 | $92,488.56 | $13,250.20 | -- | $6,770.52 | $181,186.36 |
| 93 | Police | Teixeira, John A. | Detective | $75,722.92 | $43,697.55 | $16,554.97 | $39,824.00 | $5,323.26 | $181,122.70 |
| 94 | Police | Ciccolo, Robert W. | Captain/DDC | $97,084.83 | $50,423.08 | $18,438.99 | $14,407.00 | $650.00 | $181,003.90 |
| 95 | Police | Torigian, Timothy J. | Sergeant/Comm. Service | $85,915.23 | $66,791.64 | $19,140.40 | $7,524.00 | $967.90 | $180,339.17 |
| 96 | Police | O'Leary, Thomas J. | Sergeant (Det) | $84,981.05 | $67,436.77 | $20,321.49 | $880.00 | $6,708.52 | $180,327.83 |
| 97 | Police | Doogan, Michael J. | Detective | $67,439.17 | $53,463.92 | $16,562.87 | $37,287.00 | $5,161.57 | $179,914.53 |
| 98 | Police | Stratford, Arthur J. | Lieutenant (Det) | $107,101.47 | $42,289.05 | $23,492.51 | -- | $6,727.76 | $179,610.79 |
| 99 | Police | Hosein, Haseeb | Lieutenant | $70,291.15 | $15,786.25 | $22,882.44 | $37,660.00 | $32,673.15 | $179,292.99 |
| 100 | Police | Webb, Keith A. | Sergeant | $81,863.04 | $53,136.12 | $21,550.39 | $21,984.00 | $650.00 | $179,183.55 |
| 101 | Police | Galvin, Michael L. | Lieutenant (Det) | $103,662.51 | $41,548.63 | $23,492.51 | $3,658.00 | $6,784.92 | $179,146.57 |
| 102 | Police | Flynn, Maura J. | Captain (DDC) | $121,492.72 | $29,001.48 | $27,066.40 | -- | $650.00 | $178,210.60 |
| 103 | Police | Feeney, Sean | Lieutenant | $93,636.23 | $49,245.42 | $22,471.80 | $12,182.00 | $650.00 | $178,185.45 |
| 104 | Police | McNulty, Joseph F. | Sergeant | $87,794.45 | $14,000.67 | $15,588.29 | $59,764.00 | $650.00 | $177,797.41 |
| 105 | Police | Morris, Robert P. | Sergeant (Det) | $101,518.56 | $53,792.36 | -- | $16,544.00 | $5,771.59 | $177,626.51 |
| 106 | Police | Albert, Brian D. | Sergeant (Det) | $85,282.20 | $81,418.68 | $7,821.96 | -- | $2,170.71 | $176,693.55 |
| 107 | Police | Shoulla, Christopher K. | Officer | $62,193.91 | $18,455.38 | $15,378.60 | $74,730.00 | $5,014.81 | $175,772.70 |
| 108 | Police | Downs, Steven G. | Sergeant (Det) | $92,949.88 | $33,093.37 | $8,128.79 | $35,536.00 | $5,501.26 | $175,209.30 |
| 109 | Mayor's Office | Menino, Thomas M. | Mayor | $175,000.02 | -- | -- | -- | -- | $175,000.02 |

