Mass. police departments with surplus weapons
Some 82 local police departments in Massachusetts, many of them hamlets with little or no violent crime and no known terrorist threats, have obtained 1,068 weapons under a federal program that distributes surplus guns from the US military, records show.
| Law Enforcement Agency | Model | Description | Approved Date | Quantity Approved |
| ACTON POLICE DEPT | m14 | RIFLE,7.62 MILLIMETER | 11/22/1999 | 6 |
| BARNSTABLE POLICE DEPT | m14 | RIFLE,7.62 MILLIMETER | 12/23/2003 | 5 |
| BELCHERTOWN POLICE DEPT | m16 | RIFLE,5.56 MILLIMETER | 3/3/2003 | 4 |
| BELMONT POLICE DEPT | m14 | RIFLE,7.62 MILLIMETER | 1/7/2002 | 6 |
| BOSTON POLICE DEPT* | m16 | RIFLE, 5.56 | 3/23/2009 | 100 |
| BRIDGEWATER STATE COLLEGE PD | m16 | RIFLE,5.56 MILLIMETER | 7/16/2007 | 6 |
| BRISTOL CO SHERIFF DEPT | m14 | RIFLE,7.62 MILLIMETER | 11/28/2006 | 2 |
| BROOKFIELD POLICE DEPT | m14 | RIFLE,7.62 MILLIMETER | 10/11/2000 | 2 |
| CENTRAL LAW ENF COUNCIL | m14 | RIFLE,7.62 MILLIMETER | 3/8/2006 | 6 |
| CHARLTON POLICE DEPT | m16 | RIFLE,5.56 MILLIMETER | 1/19/2006 | 4 |
| CHELSEA POLICE DEPT | m16 | RIFLE, 5.56 | 3/23/2009 | 18 |
| CHICOPEE POLICE DEPT | m14 | RIFLE,7.62 MILLIMETER | 1/21/1994 | 2 |
| CLINTON POLICE DEPT | m16 | RIFLE,5.56 MILLIMETER | 5/25/2004 | 6 |
| DUXBURY POLICE DEPT | m16 | RIFLE,5.56 MILLIMETER | 4/12/2007 | 6 |
| ESSEX CO SHERIFF DEPT | m14 | RIFLE,7.62 MILLIMETER | 6/6/2005 | 6 |
| EVERETT POLICE DEPT | m14 | RIFLE,7.62 MILLIMETER | 3/6/2009 | 10 |
| FAIRHAVEN POLICE DEPT | m14 | RIFLE,7.62 MILLIMETER | 6/21/2003 | 10 |
| FAIRHAVEN POLICE DEPT | m16 | RIFLE,5.56 MILLIMETER | 6/7/2007 | 6 |
| FRAMINGHAM POLICE DEPT | m16 | RIFLE,5.56 MILLIMETER | 9/5/1997 | 16 |
| FRANKLIN POLICE DEPT | m14 | RIFLE,7.62 MILLIMETER | 11/21/2001 | 11 |
| GOSHEN POLICE DEPT | m14 | RIFLE,7.62 MILLIMETER | 11/6/2000 | 1 |
| GRAFTON POLICE DEPT | m16 | RIFLE,5.56 MILLIMETER | 11/13/1998 | 4 |
| HADLEY POLICE DEPT | m14 | RIFLE,7.62 MILLIMETER | 3/21/1994 | 5 |
| HAMILTON POLICE DEPT | m16 | RIFLE,5.56 MILLIMETER | 3/18/1998 | 6 |
| HANOVER POLICE DEPT | m14 | RIFLE,7.62 MILLIMETER | 1/28/1994 | 5 |
| HANSON POLICE DEPT | m14 | RIFLE,7.62 MILLIMETER | 6/1/1999 | 4 |
| HARWICH POLICE DEPT | m14 | RIFLE,7.62 MILLIMETER | 5/31/1996 | 6 |
| HARWICH POLICE DEPT | m16 | RIFLE,5.56 MILLIMETER | 11/26/2003 | 8 |
| HAVERHILL POLICE DEPT | m14 | RIFLE,7.62 MILLIMETER | 6/9/1999 | 5 |
| HINGHAM POLICE DEPT | m16 | RIFLE,5.56 MILLIMETER | 3/18/1996 | 2 |
| HOLLISTON POLICE DEPT | m14 | RIFLE,7.62 MILLIMETER | 12/9/1999 | 4 |
| IPSWICH POLICE DEPT | m16 | RIFLE,5.56 MILLIMETER | 2/12/2007 | 5 |
| IPSWICH POLICE DEPT | m14 | RIFLE,7.62 MILLIMETER | 2/12/2007 | 2 |
| LEOMINSTER POLICE DEPT | m16 | RIFLE,5.56 MILLIMETER | 3/20/1997 | 5 |
| LOWELL POLICE DEPT | m14 | RIFLE,7.62 MILLIMETER | 7/8/2002 | 25 |
| MANCHESTER-BY-THE-SEA POLICE DEPT | m16 | RIFLE, 5.56 | 2/26/2009 | 5 |
| MANSFIELD POLICE DEPT | m16 | RIFLE,5.56 MILLIMETER | 11/20/1997 | 3 |
| MARBLEHEAD POLICE DEPT | m16 | RIFLE,5.56 MILLIMETER | 10/14/1997 | 8 |
| MARSHFIELD POLICE DEPT | m16 | RIFLE,5.56 MILLIMETER | 7/10/1997 | 8 |
| MA STATE POLICE DEPT | m14 | RIFLE,7.62 MILLIMETER | 9/7/1994 | 250 |
| MA STATE POLICE DEPT | m16 | RIFLE,5.56 MILLIMETER | 3/19/1997 | 30 |
| MBTA TRANSIT AUTHORITY PD | m16 | RIFLE,5.56 MILLIMETER | 2/18/1998 | 4 |
| MEDFORD POLICE DEPT | m21 | RIFLE, M21, 7.62MM, intended for sniper use, semi-automatic | 3/18/1996 | 2 |
| MEDFORD POLICE DEPT | m16 | RIFLE,5.56 MILLIMETER | 3/18/1996 | 1 |
| MEDFORD POLICE DEPT | Shotgun | SHOTGUN,12 GAGE,RIOT TYPE | 3/18/1996 | 2 |
| MEDFORD POLICE DEPT | m16 | RIFLE,5.56 MILLIMETER | 7/13/2005 | 20 |
| MEDWAY POLICE DEPT | m14 | RIFLE,7.62 MILLIMETER | 6/11/2003 | 2 |
| MEDWAY POLICE DEPT | m14 | RIFLE,7.62 MILLIMETER | 7/22/2003 | 4 |
| METHUEN POLICE DEPT | m14 | RIFLE,7.62 MILLIMETER | 8/30/1999 | 12 |
| METHUEN POLICE DEPT | m16 | RIFLE,5.56 MILLIMETER | 11/14/2007 | 20 |
| MIDDLEBORO POLICE DEPT | m16 | RIFLE,5.56 MILLIMETER | 4/1/2004 | 5 |
| MILFORD POLICE DEPT | m14 | RIFLE,7.62 MILLIMETER | 4/11/1995 | 8 |
| MILLIS POLICE DEPT | m16 | RIFLE,5.56 MILLIMETER | 2/12/2007 | 3 |
| MONSON POLICE DEPT | m16 | RIFLE,5.56 MILLIMETER | 12/31/1997 | 3 |
| MONSON POLICE DEPT | m14 | RIFLE,7.62 MILLIMETER | 12/31/1997 | 3 |
| NEW BRANTREE POLICE DEPT | m14 | RIFLE,7.62 MILLIMETER | 3/20/2007 | 1 |
| NEWBURY POLICE DEPT | m14 | RIFLE,7.62 MILLIMETER | 12/14/2001 | 1 |
| NORTHBRIDGE POLICE DEPT | m14 | RIFLE,7.62 MILLIMETER | 3/1/2003 | 2 |
| NORTHBRIDGE POLICE DEPT | m16 | RIFLE,5.56 MILLIMETER | 2/12/2007 | 2 |
| NORTHBRIDGE POLICE DEPT | m16 | RIFLE,5.56 MILLIMETER | 9/17/2007 | 2 |
| NORWOOD POLICE DEPT | m14 | RIFLE,7.62 MILLIMETER | 8/10/2006 | 8 |
| ORLEANS POLICE DEPT | m14 | RIFLE,7.62 MILLIMETER | 10/1/2001 | 4 |
| OXFORD POLICE DEPT | m14 | RIFLE,7.62 MILLIMETER | 3/28/2008 | 1 |
| OXFORD POLICE DEPT | m1912 | WINCHESTER M1912 | 3/28/2008 | 2 |
| OXFORD POLICE DEPT | m16 | RIFLE, 5.56 | 3/23/2009 | 2 |
| PAXTON POLICE DEPT | m16 | RIFLE,5.56 MILLIMETER | 11/14/2007 | 2 |
| QUINCY POLICE DEPT | m16 | RIFLE,5.56 MILLIMETER | 2/7/2005 | 10 |
| REHOBOTH POLICE | m16 | RIFLE,5.56 MILLIMETER | 11/30/2005 | 5 |
| REVERE POLICE DEPT | m16 | RIFLE,5.56 MILLIMETER | 2/21/2007 | 20 |
| REVERE POLICE DEPT | m14 | RIFLE,7.62 MILLIMETER | 2/21/2007 | 6 |
| ROCKLAND POLICE DEPT | m16 | RIFLE,5.56 MILLIMETER | 4/12/1998 | 5 |
| ROCKLAND POLICE DEPT | m14 | RIFLE,7.62 MILLIMETER | 8/3/1999 | 5 |
| SALEM POLICE DEPT | m14 | RIFLE,7.62 MILLIMETER | 1/27/1995 | 5 |
| SALEM ST COLLEGE POLICE DEPT | m14 | RIFLE,7.62 MILLIMETER | 4/16/2008 | 2 |
| SALEM ST COLLEGE POLICE DEPT | m16 | RIFLE, 5.56 | 3/23/2009 | 2 |
| SHIRLEY POLICE DEPT | m14 | RIFLE,7.62 MILLIMETER | 11/28/2006 | 4 |
| SOMERSET POLICE DEPT | m16 | RIFLE,5.56 MILLIMETER | 12/20/2004 | 6 |
| SOMERSET POLICE DEPT | m14 | RIFLE,7.62 MILLIMETER | 12/20/2004 | 6 |
| SOMERVILLE POLICE DEPT | m16 | RIFLE, 5.56 | 2/26/2009 | 23 |
| SOUTHBRIDGE POLICE DEPT | m14 | RIFLE,7.62 MILLIMETER | 1/21/1994 | 2 |
| SOUTHBRIDGE POLICE DEPT | m16 | RIFLE,5.56 MILLIMETER | 1/28/1997 | 3 |
| SPRINGFIELD POLICE DEPT | m14 | RIFLE,7.62 MILLIMETER | 11/13/1996 | 4 |
| STATE DIV OF LAW ENFORCEMENT | m14 | RIFLE,7.62 MILLIMETER | 4/20/1994 | 16 |
| SWAMPSCOTT POLICE DEPT | m14 | RIFLE,7.62 MILLIMETER | 7/9/1999 | 8 |
| SWAMPSCOTT POLICE DEPT | m16 | RIFLE,5.56 MILLIMETER | 2/12/2007 | 6 |
| SWANSEA POLICE DEPT | m16 | RIFLE,5.56 MILLIMETER | 7/25/2005 | 6 |
| TEMPLETON POLICE DEPT | m14 | RIFLE,7.62 MILLIMETER | 2/4/2000 | 2 |
| TEMPLETON POLICE DEPT | m16 | RIFLE,5.56 MILLIMETER | 2/21/2007 | 2 |
| TOPSFIELD POLICE DEPT | m16 | RIFLE,5.56 MILLIMETER | 2/9/1998 | 2 |
| TOPSFIELD POLICE DEPT | m14 | RIFLE,7.62 MILLIMETER | 2/9/1998 | 2 |
| WALPOLE POLICE DEPT | m14 | RIFLE,7.62 MILLIMETER | 9/26/2000 | 4 |
| WAREHAM POLICE DEPT | m16 | RIFLE,5.56 MILLIMETER | 6/29/2005 | 10 |
| WAREHAM POLICE DEPT | m14 | RIFLE,7.62 MILLIMETER | 6/29/2005 | 3 |
| WARREN POLICE DEPT | m14 | RIFLE,7.62 MILLIMETER | 6/24/1999 | 3 |
| WATERTOWN POLICE DEPT | m14 | RIFLE,7.62 MILLIMETER | 7/7/1999 | 8 |
| WAYLAND POLICE DEPT | m16 | RIFLE, 5.56 | 2/26/2009 | 3 |
| WEBSTER POLICE DEPT | m16 | RIFLE,5.56 MILLIMETER | 1/30/1998 | 6 |
| WELLESLEY POLICE DEPT | m14 | RIFLE,7.62 MILLIMETER | 7/13/1999 | 3 |
| WELLFLEET POLICE DEPT | revolver | REVOLVER,CALIBER .38 SPECIAL | 7/12/1999 | 2 |
| WELLFLEET POLICE DEPT | revolver | REVOLVER,CALIBER .38 SPECIAL | 7/12/1999 | 1 |
| WELLFLEET POLICE DEPT | m14 | RIFLE,7.62 MILLIMETER | 7/12/1999 | 3 |
| WEST BROOKFIELD POLICE DEPT | pistol | PISTOL,CALIBER .45,AUTOMATIC | 11/20/2001 | 6 |
| WEST BROOKFIELD POLICE DEPT | m14 | RIFLE,7.62 MILLIMETER | 11/20/2001 | 1 |
| WEST BROOKFIELD POLICE DEPT | m16 | RIFLE,5.56 MILLIMETER | 6/18/2004 | 1 |
| WESTFIELD POLICE DEPT | m14 | RIFLE,7.62 MILLIMETER | 7/9/1999 | 15 |
| WESTFIELD POLICE DEPT | m16 | RIFLE,5.56 MILLIMETER | 6/11/2003 | 19 |
| WEST SPRINGFIELD POLICE DEPT | m74 | GRENADE LAUNCHER | 5/31/1996 | 2 |
| WEST SPRINGFIELD POLICE DEPT | m21 | RIFLE, M21, 7.62MM, intended for sniper use, semi-automatic | 5/31/1996 | 1 |
| WEST SPRINGFIELD POLICE DEPT | m14 | RIFLE,7.62 MILLIMETER | 5/31/1996 | 4 |
| WEYMOUTH POLICE DEPT | m14 | RIFLE,7.62 MILLIMETER | 8/22/2000 | 4 |
| WILMINGTON POLICE DEPT | m14 | RIFLE,7.62 MILLIMETER | 12/4/1996 | 5 |
| WILMINGTON POLICE DEPT | m16 | RIFLE,5.56 MILLIMETER | 4/29/1997 | 3 |
| WORCESTER POLICE DEPT | m16 | RIFLE,5.56 MILLIMETER | 8/7/1998 | 40 |
| WORCESTER POLICE DEPT | m14 | RIFLE,7.62 MILLIMETER | 8/7/1998 | 15 |
| WORCESTER POLICE DEPT | m14 | RIFLE,7.62 MILLIMETER | 1/25/2000 | 15 |
Source: US Defense Reutilization & Marketing Service

