Annual high school dropout rates for Mass. school districts
Massachusetts' high school dropout rate dipped below 3 percent last school year for the first time in the past decade, according to a state report. Below is a list of the annual dropout rates for each school district in the state during the last decade.
| District Name | School Name | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | High School Enrollment, 2008-09 | Total Dropout Count, 2008-09 |
| Abby Kelley Foster Reg CS | District Results | 0.0 | 0.0 | 0.0 | 2.4 | 2.7 | 0.0 | 0.9 | 232 | 2 | |
| Abington | District Results | 1.3 | 0.2 | 1.6 | 5.1 | 1.6 | 2.0 | 2.0 | 2.1 | 584 | 12 |
| Acad/Strategic Learn HMCS | District Results | 15.0 | 14.3 | 20.0 | 27.5 | 9.8 | 15.8 | 5.3 | 0.0 | 46 | 0 |
| Academy Of Pacific Rim CS | District Results | 0.0 | 0.0 | 0.0 | 0.8 | 2.9 | 0.0 | 0.0 | 0.0 | 181 | 0 |
| Acton-Boxborough | District Results | 0.0 | 0.9 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 1,957 | 7 |
| Adams-Cheshire | District Results | 2.2 | 5.8 | 5.0 | 3.9 | 2.5 | 3.8 | 3.0 | 3.6 | 468 | 17 |
| Advanced Math & Science C | District Results | 4.1 | 0.0 | 158 | 0 | ||||||
| Agawam | District Results | 4.5 | 5.2 | 3.1 | 3.4 | 2.1 | 4.5 | 1.4 | 2.2 | 1,337 | 29 |
| Amesbury | District Results | 2.6 | 2.6 | 4.4 | 4.0 | 3.4 | 2.3 | 2.8 | 1.6 | 679 | 11 |
| Amherst-Pelham | District Results | 2.4 | 2.5 | 3.3 | 2.2 | 1.5 | 2.5 | 2.1 | 0.8 | 1,201 | 10 |
| Andover | District Results | 0.9 | 1.3 | 0.8 | 0.8 | 0.8 | 0.5 | 0.2 | 0.6 | 1,719 | 11 |
| Arlington | District Results | 0.3 | 2.1 | 0.5 | 1.3 | 1.5 | 0.9 | 1.6 | 1.5 | 1,132 | 17 |
| Ashburnham-Westminster | District Results | 1.0 | 2.7 | 1.9 | 1.3 | 1.1 | 0.4 | 1.0 | 1.1 | 741 | 8 |
| Ashland | District Results | 0.3 | 0.2 | 0.8 | 0.6 | 0.3 | 1.4 | 0.7 | 0.8 | 734 | 6 |
| Assabet Valley | District Results | 2.6 | 0.7 | 3.0 | 3.5 | 1.6 | 1.7 | 1.2 | 1.5 | 933 | 14 |
| Athol-Royalston | District Results | 4.5 | 8.7 | 7.0 | 4.1 | 5.7 | 6.7 | 8.2 | 6.9 | 464 | 32 |
| Athol-Royalston | Ellen Bigelow | 20.0 | 6.3 | 7.1 | 9.1 | 30.8 | 13 | 4 | |||
| Athol-Royalston | Athol High | 4.4 | 7.9 | 6.6 | 4.0 | 5.2 | 6.7 | 6.7 | 6.2 | 451 | 28 |
| Attleboro | District Results | 4.6 | 3.2 | 4.7 | 5.3 | 5.5 | 4.4 | 5.1 | 5.0 | 1,735 | 87 |
| Auburn | District Results | 2.0 | 1.0 | 1.7 | 1.4 | 2.0 | 2.4 | 2.5 | 1.1 | 710 | 8 |
| Avon | District Results | 2.9 | 2.4 | 2.3 | 1.3 | 2.1 | 2.0 | 1.3 | 3.8 | 234 | 9 |
| Ayer | District Results | 2.4 | 2.7 | 3.7 | 1.8 | 3.1 | 2.8 | 2.6 | 3.4 | 385 | 13 |
| Barnstable | District Results | 3.0 | 3.5 | 3.9 | 5.7 | 5.2 | 4.0 | 3.3 | 2.5 | 1,697 | 43 |
| Bedford | District Results | 0.3 | 1.4 | 1.5 | 1.8 | 0.7 | 1.1 | 0.8 | 0.9 | 779 | 7 |
| Belchertown | District Results | 2.0 | 2.5 | 1.8 | 0.5 | 1.6 | 1.6 | 1.0 | 1.4 | 761 | 11 |
| Bellingham | District Results | 1.8 | 1.8 | 1.3 | 2.5 | 1.5 | 2.4 | 2.4 | 3.5 | 793 | 28 |
| Bellingham | Bellingham High School | 1.4 | 1.5 | 1.4 | 2.1 | 1.2 | 1.7 | 2.0 | 3.0 | 760 | 23 |
| Bellingham | Primavera Jr/Sr H S | 10.0 | 7.3 | 0.0 | 10.3 | 9.1 | 17.6 | 14.3 | 15.2 | 33 | 5 |
| Belmont | District Results | 0.1 | 1.0 | 1.2 | 0.4 | 1.0 | 0.2 | 0.8 | 0.8 | 1,162 | 9 |
| Berkshire Arts & Tech CS | District Results | 0.0 | 4.8 | 12.5 | 1.4 | 0.0 | 75 | 0 | |||
| Berkshire Hills | District Results | 0.3 | 0.8 | 2.3 | 2.3 | 2.2 | 3.7 | 3.7 | 1.6 | 624 | 10 |
| Berlin-Boylston | District Results | 0.4 | 0.0 | 0.0 | 1.5 | 0.3 | 1.0 | 1.0 | 0.3 | 306 | 1 |
| Beverly | District Results | 3.5 | 2.4 | 4.1 | 3.3 | 3.5 | 4.7 | 2.1 | 2.0 | 1,211 | 24 |
| Billerica | District Results | 2.9 | 2.5 | 1.9 | 0.3 | 0.0 | 2.0 | 1.5 | 2.6 | 1,506 | 39 |
| Blackstone-Millville | District Results | 3.1 | 4.1 | 4.7 | 2.7 | 1.4 | 3.0 | 1.4 | 1.9 | 571 | 11 |
| Blackstone Valley Reg | District Results | 1.9 | 0.5 | 0.6 | 0.5 | 0.9 | 0.2 | 0.3 | 0.3 | 1,103 | 3 |
| Blue Hills Voc | District Results | 0.7 | 0.6 | 1.0 | 2.1 | 1.8 | 1.4 | 0.4 | 0.9 | 844 | 8 |
| Boston | District Results | 7.0 | 7.7 | 8.3 | 7.7 | 9.9 | 8.9 | 7.6 | 7.3 | 18,037 | 1,308 |
| Boston | Carter Developmental | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15 | 0 |
| Boston | William McKinley | 19.3 | 16.8 | 13.4 | 18.3 | 23.6 | 17.6 | 7.4 | 5.0 | 240 | 12 |
| Boston | Academy of Public Service | 12.6 | 17.8 | 32.6 | 16.6 | 11.0 | 10.1 | 286 | 29 | ||
| Boston | Brighton High | 9.9 | 9.6 | 7.7 | 8.6 | 11.9 | 8.7 | 10.7 | 9.8 | 1,247 | 122 |
| Boston | Boston International | 8.9 | 9.9 | 25.5 | 15.8 | 6.7 | 6.9 | 174 | 12 | ||
| Boston | Charlestown High | 5.8 | 10.5 | 12.6 | 3.1 | 9.0 | 8.9 | 10.8 | 17.4 | 1,008 | 175 |
| Boston | Community Academy | 133.3 | 88.9 | 91.4 | 90.9 | 43.4 | 24.0 | 27.0 | 63 | 17 | |
| Boston | Excel High School | 13.2 | 10.1 | 13.0 | 7.8 | 8.9 | 7.6 | 397 | 30 | ||
| Boston | Noonan Business Academy | 26.0 | 11.2 | 15.5 | 18.8 | 11.9 | 9.0 | 245 | 22 | ||
| Boston | Jeremiah E Burke High | 8.8 | 10.8 | 13.2 | 17.0 | 14.9 | 15.7 | 21.1 | 13.9 | 790 | 110 |
| Boston | East Boston High | 5.4 | 6.1 | 5.4 | 8.3 | 10.0 | 11.3 | 9.3 | 6.6 | 1,426 | 94 |
| Boston | The English High | 5.6 | 4.8 | 2.2 | 6.4 | 10.4 | 13.7 | 5.6 | 5.4 | 833 | 45 |
| Boston | Madison Park High | 9.6 | 8.4 | 9.9 | 9.1 | 8.8 | 9.4 | 7.6 | 7.1 | 1,482 | 105 |
| Boston | Monument High School | 17.6 | 11.9 | 12.1 | 18.0 | 15.3 | 15.2 | 361 | 55 | ||
| Boston | Tech Boston Academy | 0.0 | 4.9 | 5.0 | 2.3 | 3.1 | 2.4 | 1.3 | 376 | 5 | |
| Boston | Fenway High School | 3.0 | 1.9 | 5.2 | 5.6 | 3.2 | 1.7 | 1.7 | 1.0 | 290 | 3 |
| Boston | Another Course To College | 3.3 | 11.9 | 9.6 | 14.5 | 15.2 | 9.3 | 7.0 | 3.6 | 221 | 8 |
| Boston | New Mission High School | 7.8 | 2.1 | 5.6 | 3.1 | 1.9 | 5.4 | 2.8 | 1.2 | 244 | 3 |
| Boston | Egleston Comm High School | 69.8 | 126.2 | 30.4 | 20.5 | 32.7 | 41.2 | 30.5 | 35.3 | 102 | 36 |
| Boston | Boston Latin Academy | 0.1 | 0.2 | 0.4 | 0.7 | 0.3 | 0.5 | 0.5 | 0.0 | 1,170 | 0 |
| Boston | Boston Arts Academy | 4.2 | 1.5 | 3.0 | 4.6 | 4.3 | 2.9 | 2.3 | 2.0 | 399 | 8 |
| Boston | Boston Adult Academy | 19.8 | 47.4 | 28.2 | 54.4 | 41.4 | 21.4 | 43.2 | 278 | 120 | |
| Boston | Boston Community Leader | 2.7 | 6.9 | 3.8 | 2.0 | 3.9 | 2.5 | 1.2 | 402 | 5 | |
| Boston | Boston Latin | 0.1 | 0.3 | 0.2 | 0.2 | 0.0 | 0.2 | 0.2 | 0.1 | 1,635 | 2 |
| Boston | Quincy Upper School | 0.0 | 0.0 | 0.7 | 0.0 | 2.5 | 0.0 | 3.5 | 202 | 7 | |
| Boston | Parkway Academy of Tech. | 8.0 | 3.7 | 4.9 | 2.9 | 307 | 9 | ||||
| Boston | O'Bryant Sch Math/Science | 1.1 | 0.5 | 0.9 | 0.4 | 0.5 | 1.2 | 1.0 | 1.2 | 999 | 12 |
| Boston | Brook Farm Business | 6.0 | 5.9 | 11.3 | 5.0 | 340 | 17 | ||||
| Boston | Odyssey High School | 15.7 | 17.6 | 14.6 | 14.2 | 13.7 | 11.0 | 356 | 39 | ||
| Boston | Media Communications Tech | 4.1 | 4.4 | 4.0 | 6.5 | 355 | 23 | ||||
| Boston | Urban Science Academy | 20.2 | 4.4 | 3.1 | 3.4 | 327 | 11 | ||||
| Boston | Community Academy | 14.4 | 10.8 | 8.8 | 7.5 | 385 | 29 | ||||
| Boston | The Engineering School | 7.7 | 17.2 | 8.9 | 13.3 | 309 | 41 | ||||
| Boston | Social Justice Academy | 26.6 | 10.2 | 14.1 | 11.9 | 336 | 40 | ||||
| Boston | Snowden Int'l High | 4.0 | 5.5 | 5.4 | 6.6 | 7.4 | 4.3 | 5.1 | 4.2 | 402 | 17 |
| Boston | Horace Mann School | 8.7 | 4.8 | 0.0 | 4.8 | 10.3 | 11.8 | 0.0 | 2.9 | 35 | 1 |
| Boston Collegiate CS | District Results | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.9 | 0.0 | 0.7 | 140 | 1 |
| Boston Evening Acad HMCS | District Results | 0.0 | 28.4 | 10.8 | 3.5 | 22.3 | 36.7 | 14.0 | 301 | 42 | |
| Boston Preparatory CS | District Results | 10.0 | 4.1 | 49 | 2 | ||||||
| Bourne | District Results | 2.2 | 2.4 | 4.3 | 3.2 | 4.3 | 3.3 | 1.6 | 1.7 | 646 | 11 |
| Braintree | District Results | 0.7 | 1.4 | 1.3 | 1.4 | 1.0 | 1.1 | 0.9 | 0.5 | 1,473 | 8 |
| Bridgewater-Raynham | District Results | 1.6 | 0.1 | 1.2 | 1.1 | 3.5 | 7.6 | 1.5 | 0.5 | 1,531 | 8 |
| Bristol-Plymouth Voc Tech | District Results | 1.0 | 1.5 | 1.8 | 1.7 | 1.3 | 0.7 | 1.4 | 0.7 | 1,195 | 8 |
| Bristol County Agr | District Results | 1.0 | 1.7 | 1.4 | 0.7 | 0.9 | 0.2 | 0.7 | 0.5 | 429 | 2 |
| Brockton | District Results | 6.0 | 5.9 | 5.0 | 6.4 | 7.0 | 5.7 | 5.2 | 5.4 | 4,354 | 234 |
| Brockton | B B Russell Alternative | 28.9 | 26.9 | 19.4 | 41.9 | 52.1 | 61.4 | 45.8 | 35.6 | 90 | 32 |
| Brockton | Lincoln Alternative | 36.7 | 29.2 | 6.3 | 21.2 | 15.4 | 3.2 | 10.7 | 10.0 | 30 | 3 |
| Brockton | Brockton High | 5.2 | 5.3 | 4.7 | 4.9 | 5.7 | 4.4 | 4.2 | 3.5 | 4,084 | 144 |
| Brockton | Brockton Champion | 33.3 | 150 | 50 | |||||||
| Brookline | District Results | 0.5 | 0.6 | 0.7 | 1.0 | 1.2 | 0.8 | 0.7 | 1.0 | 1,770 | 18 |
| Burlington | District Results | 0.8 | 0.3 | 0.2 | 3.6 | 1.8 | 0.2 | 2.1 | 2.0 | 992 | 20 |
| Cambridge | District Results | 1.5 | 0.5 | 2.3 | 1.3 | 2.7 | 1.6 | 1.6 | 1.3 | 1,529 | 20 |
| Cambridge | Cambridge Rindge and Latin | 1.2 | 0.5 | 2.3 | 1.3 | 2.7 | 1.6 | 1.6 | 1.3 | 1,529 | 20 |
| Canton | District Results | 0.3 | 1.4 | 1.6 | 1.2 | 0.7 | 5.9 | 0.4 | 0.7 | 806 | 6 |
| Cape Cod Region Voc Tech | District Results | 3.1 | 2.7 | 3.4 | 7.0 | 4.0 | 3.1 | 1.1 | 2.3 | 702 | 16 |
| Carver | District Results | 3.2 | 2.7 | 7.6 | 3.9 | 3.4 | 2.0 | 3.3 | 2.6 | 530 | 14 |
| Central Berkshire | District Results | 2.8 | 3.8 | 3.3 | 2.9 | 2.3 | 1.6 | 1.5 | 1.4 | 661 | 9 |
| Chatham | District Results | 1.8 | 1.7 | 2.8 | 2.3 | 1.4 | 3.0 | 2.0 | 0.5 | 196 | 1 |
| Chelmsford | District Results | 0.1 | 0.7 | 0.2 | 1.0 | 0.4 | 2.7 | 0.5 | 1.1 | 1,641 | 18 |
| Chelsea | District Results | 7.7 | 8.3 | 8.1 | 9.0 | 8.4 | 8.1 | 10.1 | 9.4 | 1,415 | 133 |
| Chicopee | District Results | 4.8 | 7.9 | 6.9 | 7.3 | 6.0 | 6.0 | 6.2 | 5.7 | 2,702 | 153 |
| Chicopee | Chicopee Academy | 31.9 | 35.9 | 32.5 | 32.9 | 73 | 24 | ||||
| Chicopee | Chicopee High | 4.5 | 8.3 | 7.3 | 6.7 | 5.5 | 4.8 | 5.6 | 5.3 | 1,258 | 67 |
| Chicopee | Chicopee Comprehensive | 4.5 | 5.5 | 5.6 | 6.0 | 5.1 | 5.4 | 5.0 | 4.4 | 1,371 | 61 |
| City On A Hill CS | District Results | 0.0 | 0.0 | 0.4 | 3.0 | 0.4 | 3.4 | 3.9 | 2.6 | 274 | 7 |
| Clinton | District Results | 1.5 | 1.1 | 3.1 | 1.7 | 0.7 | 3.4 | 1.8 | 2.5 | 526 | 13 |
| Codman Academy CS | District Results | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 2.7 | 5.8 | 6.9 | 116 | 8 |
| Cohasset | District Results | 0.6 | 0.0 | 0.5 | 0.3 | 0.5 | 2.7 | 1.1 | 0.8 | 381 | 3 |
| Community CS Cambridge | District Results | 0.0 | 0.0 | 0.0 | 0.6 | 162 | 1 | ||||
| Concord-Carlisle | District Results | 0.6 | 0.2 | 0.4 | 0.2 | 0.3 | 1.4 | 0.3 | 0.9 | 1,268 | 12 |
| Danvers | District Results | 0.2 | 1.0 | 2.5 | 1.2 | 2.7 | 3.1 | 2.7 | 1.4 | 984 | 14 |
| Dartmouth | District Results | 1.4 | 0.8 | 1.8 | 3.4 | 1.4 | 2.3 | 1.9 | 1.2 | 1,209 | 14 |
| Dedham | District Results | 2.9 | 3.4 | 1.7 | 3.4 | 2.5 | 1.4 | 2.3 | 1.2 | 773 | 9 |
| Dennis-Yarmouth | District Results | 5.1 | 6.9 | 6.3 | 3.8 | 3.1 | 4.8 | 4.1 | 3.7 | 964 | 36 |
| Dighton-Rehoboth | District Results | 3.1 | 2.5 | 4.2 | 3.2 | 1.5 | 4.4 | 1.6 | 3.2 | 1,050 | 34 |
| Douglas | District Results | 2.0 | 2.7 | 0.9 | 1.9 | 2.0 | 2.0 | 1.6 | 1.5 | 452 | 7 |
| Dover-Sherborn | District Results | 0.2 | 0.0 | 0.8 | 0.4 | 0.2 | 0.3 | 0.0 | 0.2 | 595 | 1 |
| Dracut | District Results | 1.6 | 1.9 | 4.5 | 4.2 | 2.2 | 3.0 | 2.9 | 2.4 | 1,193 | 29 |
| Dudley-Charlton Reg | District Results | 2.5 | 1.8 | 2.9 | 1.6 | 1.3 | 1.6 | 1.9 | 2.0 | 1,258 | 25 |
| Duxbury | District Results | 0.1 | 0.5 | 1.6 | 1.3 | 0.3 | 3.4 | 0.4 | 0.1 | 1,001 | 1 |
| East Bridgewater | District Results | 2.3 | 3.1 | 3.5 | 1.2 | 2.2 | 1.6 | 0.9 | 2.1 | 610 | 13 |
| Easthampton | District Results | 2.9 | 0.0 | 5.6 | 4.5 | 1.7 | 2.1 | 2.7 | 2.0 | 498 | 10 |
| East Longmeadow | District Results | 1.3 | 0.8 | 0.7 | 0.6 | 0.4 | 1.5 | 0.9 | 0.6 | 933 | 6 |
| Easton | District Results | 0.2 | 1.2 | 1.2 | 0.2 | 0.2 | 1.1 | 2.4 | 0.8 | 1,172 | 9 |
| Essex Agr Tech | District Results | 0.5 | 1.0 | 1.5 | 0.7 | 0.7 | 0.7 | 0.7 | 1.8 | 442 | 8 |
| Everett | District Results | 3.0 | 4.1 | 3.0 | 4.6 | 3.6 | 4.1 | 5.9 | 3.8 | 1,729 | 65 |
| Fairhaven | District Results | 2.6 | 2.8 | 4.7 | 5.4 | 2.7 | 3.6 | 3.2 | 3.0 | 626 | 19 |
| Fall River | District Results | 7.9 | 10.6 | 10.2 | 11.9 | 11.4 | 9.8 | 12.5 | 6.2 | 2,488 | 154 |
| Fall River | Resiliency Preparatory | 41.8 | 158 | 66 | |||||||
| Fall River | B M C Durfee High | 7.9 | 10.6 | 10.2 | 10.7 | 10.4 | 8.3 | 10.2 | 3.5 | 2,330 | 81 |
| Falmouth | District Results | 4.2 | 3.8 | 2.3 | 2.5 | 2.1 | 3.0 | 3.0 | 2.6 | 1,003 | 26 |
| Fitchburg | District Results | 9.4 | 9.1 | 9.6 | 8.0 | 6.7 | 9.0 | 9.0 | 6.1 | 1,398 | 85 |
| Fitchburg | Fitchburg High | 9.4 | 9.1 | 9.6 | 7.9 | 6.5 | 5.9 | 4.2 | 3.4 | 1,278 | 43 |
| Fitchburg | Fitchburg Alt. ED Program | 31.9 | 50.4 | 34.2 | 120 | 41 | |||||
| Four Rivers CS | District Results | 2.9 | 0.0 | 0.0 | 1.7 | 0.8 | 125 | 1 | |||
| Foxboro Regional CS | District Results | 4.8 | 0.0 | 0.0 | 0.9 | 1.5 | 2.6 | 0.0 | 0.0 | 135 | 0 |
| Foxborough | District Results | 2.0 | 1.5 | 1.3 | 0.8 | 1.6 | 5.1 | 1.0 | 0.3 | 885 | 3 |
| Framingham | District Results | 1.2 | 3.7 | 0.7 | 1.1 | 2.6 | 2.2 | 2.7 | 2.7 | 2,162 | 59 |
| Francis W Parker CS | District Results | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 243 | 0 |
| Franklin | District Results | 0.0 | 0.0 | 0.4 | 1.3 | 1.1 | 0.7 | 0.6 | 0.3 | 1,611 | 5 |
| Franklin County | District Results | 3.3 | 2.6 | 2.7 | 3.0 | 3.1 | 1.3 | 0.4 | 1.4 | 517 | 7 |
| Freetown-Lakeville | District Results | 1.7 | 3.0 | 2.2 | 3.7 | 2.7 | 2.0 | 2.2 | 1.8 | 851 | 15 |
| Frontier | District Results | 2.0 | 4.1 | 3.0 | 2.6 | 2.6 | 1.3 | 1.3 | 1.8 | 451 | 8 |
| Gardner | District Results | 1.1 | 4.7 | 1.1 | 7.7 | 6.4 | 6.0 | 9.3 | 5.1 | 887 | 45 |
| Gateway | District Results | 3.9 | 2.5 | 6.0 | 6.0 | 4.3 | 4.3 | 5.1 | 2.4 | 340 | 8 |
| Georgetown | District Results | 1.9 | 1.6 | 1.0 | 0.7 | 0.5 | 2.5 | 1.5 | 0.0 | 440 | 0 |
| Gill-Montague | District Results | 2.9 | 12.6 | 9.1 | 10.4 | 7.4 | 6.5 | 5.8 | 3.5 | 318 | 11 |
| Global Learning Charter | District Results | 4.8 | 3.7 | 82 | 3 | ||||||
| Gloucester | District Results | 2.7 | 3.0 | 3.8 | 4.0 | 3.8 | 2.7 | 2.3 | 2.6 | 1,107 | 29 |
| Grafton | District Results | 2.3 | 2.9 | 2.9 | 2.3 | 2.2 | 1.4 | 2.6 | 1.5 | 679 | 10 |
| Granby | District Results | 1.6 | 3.2 | 3.0 | 1.3 | 0.0 | 0.9 | 1.1 | 2.0 | 356 | 7 |
| Greater Fall River | District Results | 3.8 | 0.1 | 3.3 | 2.8 | 0.8 | 1.8 | 1.6 | 1.0 | 1,354 | 13 |
| Greater Lawrence RVT | District Results | 1.9 | 2.8 | 5.8 | 4.5 | 3.7 | 6.9 | 4.9 | 2.8 | 1,170 | 33 |
| Greater Lowell Voc Tec | District Results | 0.8 | 2.0 | 1.1 | 0.8 | 0.2 | 2.1 | 1.4 | 0.7 | 1,906 | 13 |
| Greater New Bedford | District Results | 3.3 | 5.3 | 2.6 | 3.0 | 2.5 | 3.3 | 0.9 | 0.7 | 2,064 | 14 |
| Greenfield | District Results | 6.7 | 7.4 | 7.0 | 7.1 | 6.2 | 5.1 | 4.8 | 4.3 | 400 | 17 |
| Greenfield | Poet Seat | 50.0 | 75.0 | 14.3 | 7 | 1 | |||||
| Greenfield | Greenfield High | 6.7 | 7.4 | 7.0 | 7.0 | 6.1 | 4.5 | 3.5 | 4.1 | 393 | 16 |
| Groton-Dunstable | District Results | 1.5 | 0.1 | 0.5 | 0.8 | 0.7 | 2.0 | 0.5 | 0.5 | 830 | 4 |
| Hadley | District Results | 0.6 | 1.2 | 1.2 | 1.9 | 1.3 | 0.6 | 0.6 | 1.0 | 192 | 2 |
| Hamilton-Wenham | District Results | 0.0 | 0.7 | 1.0 | 1.3 | 0.1 | 0.6 | 1.1 | 0.6 | 726 | 4 |
| Hampden-Wilbraham | District Results | 0.6 | 1.6 | 0.9 | 2.0 | 0.7 | 1.2 | 1.2 | 0.7 | 1,262 | 9 |
| Hampshire | District Results | 0.8 | 2.1 | 4.4 | 1.5 | 2.9 | 2.9 | 1.5 | 1.9 | 532 | 10 |
| Hanover | District Results | 1.5 | 0.7 | 0.8 | 0.5 | 0.3 | 0.6 | 0.5 | 0.2 | 649 | 1 |
| Harvard | District Results | 0.0 | 0.8 | 0.2 | 0.8 | 0.3 | 5.6 | 0.0 | 0.2 | 420 | 1 |
| Harwich | District Results | 1.8 | 2.6 | 3.3 | 2.3 | 3.4 | 5.0 | 3.3 | 3.2 | 374 | 12 |
| Hatfield | District Results | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 2.5 | 119 | 3 |
| Haverhill | District Results | 3.4 | 6.3 | 6.3 | 4.8 | 5.7 | 7.5 | 7.4 | 5.4 | 1,914 | 103 |
| Haverhill | Haverhill Alternative Sch | 16.1 | 21.7 | 3.2 | 13.9 | 17.6 | 18.2 | 12.1 | 33 | 4 | |
| Haverhill | TEACH | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17 | 0 | |
| Haverhill | Haverhill High | 3.4 | 6.2 | 6.1 | 4.7 | 5.6 | 6.0 | 7.2 | 5.2 | 1,864 | 96 |
| Health Careers Acad HMCS | District Results | 3.0 | 0.0 | 1.6 | 1.0 | 0.5 | 1.4 | 1.0 | 0.5 | 214 | 1 |
| Hingham | District Results | 0.6 | 1.0 | 0.7 | 1.1 | 0.6 | 0.4 | 0.6 | 0.5 | 1,038 | 5 |
| Holbrook | District Results | 0.0 | 4.2 | 3.9 | 7.3 | 4.9 | 6.0 | 4.9 | 4.1 | 246 | 10 |
| Holliston | District Results | 0.7 | 0.4 | 0.1 | 0.8 | 0.7 | 0.3 | 0.2 | 0.4 | 901 | 4 |
| Holyoke | District Results | 7.6 | 10.2 | 11.0 | 9.7 | 11.6 | 11.3 | 11.6 | 9.8 | 1,932 | 189 |
| Holyoke | Holyoke High | 6.5 | 10.5 | 9.7 | 7.7 | 10.1 | 8.8 | 8.4 | 7.4 | 1,252 | 93 |
| Holyoke | Center for Excellence | 47.1 | 17 | 8 | |||||||
| Holyoke | Wm J Dean Voc Tech High | 9.5 | 9.7 | 13.2 | 12.1 | 12.3 | 13.6 | 16.1 | 12.4 | 663 | 82 |
| Hopedale | District Results | 1.7 | 1.6 | 0.3 | 1.0 | 0.9 | 1.5 | 1.5 | 0.9 | 322 | 3 |
| Hopkinton | District Results | 0.7 | 0.0 | 0.5 | 0.9 | 0.1 | 2.2 | 0.2 | 0.2 | 1,002 | 2 |
| Hudson | District Results | 2.4 | 4.4 | 4.2 | 2.0 | 2.8 | 1.8 | 2.0 | 1.5 | 918 | 14 |
| Hull | District Results | 2.2 | 0.0 | 0.0 | 0.5 | 0.0 | 5.3 | 4.3 | 3.0 | 372 | 11 |
| Ipswich | District Results | 0.0 | 2.1 | 1.3 | 2.3 | 0.8 | 1.7 | 0.8 | 1.0 | 667 | 7 |
| King Philip | District Results | 1.9 | 2.0 | 1.2 | 2.8 | 1.7 | 4.8 | 6.7 | 1.5 | 1,275 | 19 |
| Lawrence | District Results | 14.7 | 10.3 | 11.2 | 14.5 | 10.3 | 14.8 | 12.9 | 10.2 | 3,325 | 339 |
| Lawrence | Business Management | 15.1 | 10.2 | 469 | 48 | ||||||
| Lawrence | Health & Human Services | 10.3 | 8.2 | 478 | 39 | ||||||
| Lawrence | Humanities & Leadership | 7.5 | 4.4 | 522 | 23 | ||||||
| Lawrence | Math Science & Technology | 6.5 | 5.5 | 493 | 27 | ||||||
| Lawrence | International High School | 10.2 | 5.1 | 488 | 25 | ||||||
| Lawrence | Performing & Fine Arts | 9.4 | 6.4 | 533 | 34 | ||||||
| Lawrence | High School Learning | 31.5 | 42.1 | 254 | 107 | ||||||
| Lawrence | School for Exceptional | 27.9 | 30.7 | 88 | 27 | ||||||
| Lee | District Results | 0.9 | 0.0 | 2.6 | 3.3 | 1.1 | 3.9 | 4.2 | 3.2 | 343 | 11 |
| Leicester | District Results | 2.8 | 4.1 | 2.9 | 2.7 | 2.4 | 4.7 | 3.2 | 2.4 | 545 | 13 |
| Lenox | District Results | 2.3 | 0.0 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.4 | 270 | 1 |
| Leominster | District Results | 2.5 | 3.6 | 4.7 | 3.7 | 2.3 | 3.3 | 2.5 | 1.7 | 1,800 | 31 |
| Leominster | Leominster Senior High | 2.4 | 2.9 | 4.7 | 4.0 | 2.2 | 3.0 | 3.2 | 1.9 | 1,151 | 22 |
| Leominster | Leominster Ctr Tech Educ | 2.8 | 5.0 | 4.6 | 3.2 | 2.3 | 2.5 | 1.2 | 0.9 | 649 | 6 |
| Lexington | District Results | 0.3 | 0.6 | 0.3 | 0.6 | 0.2 | 0.7 | 0.4 | 0.2 | 1,988 | 3 |
| Lincoln-Sudbury | District Results | 0.4 | 0.0 | 0.4 | 0.2 | 0.3 | 0.2 | 0.4 | 0.4 | 1,637 | 6 |
| Littleton | District Results | 0.3 | 0.3 | 0.6 | 1.1 | 0.0 | 3.4 | 0.8 | 1.6 | 431 | 7 |
| Longmeadow | District Results | 0.5 | 0.1 | 0.6 | 0.5 | 0.5 | 0.1 | 0.0 | 0.5 | 1,018 | 5 |
| Lowell | District Results | 4.4 | 0.0 | 4.5 | 7.5 | 5.6 | 4.4 | 2.4 | 4.4 | 3,396 | 151 |
| Lowell Middlesex Acad CS | District Results | 33.0 | 30.8 | 27.8 | 41.0 | 40.5 | 33.6 | 30.9 | 30.6 | 111 | 34 |
| Ludlow | District Results | 4.4 | 1.3 | 4.7 | 1.5 | 1.5 | 1.7 | 1.9 | 0.9 | 1,014 | 9 |
