Boston's public libraries
The Boston Public Library Board of Trustees approved a plan to close four neighborhood branches - the Faneuil branch in Brighton's Oak Square, Lower Mills in Dorchester, Orient Heights in East Boston, and Washington Village in South Boston's Old Colony housing development. The closing branches are highlighted in red on the map. Roll over each location to see the traffic data of branches.
SOURCE: Boston Public Library
NOTE: Brighton branch was closed for 2009 and 2008 numbers are used; Mattapan was closed for 4 weeks; South End was closed for 12 weeks; Fields Corner was closed for 2 weeks; West Roxbury was closed for 4 weeks; and Grove Hall was closed 4 weeks. Computer usage and wireless sessions are based on Nov. 2009 sample.
NOTE: Brighton branch was closed for 2009 and 2008 numbers are used; Mattapan was closed for 4 weeks; South End was closed for 12 weeks; Fields Corner was closed for 2 weeks; West Roxbury was closed for 4 weeks; and Grove Hall was closed 4 weeks. Computer usage and wireless sessions are based on Nov. 2009 sample.
Andrew Ryan, Daigo Fujiwara/ Globe Staff
| Branch▴ | Size (sq. ft.) | Collection | Number of computers | Items borrowed | Foot traffic for 2009 | Yearly computer usage | Number of programs | Program attendance | Monthly wireless sessions |
| West Roxbury | 24,200 | 112,900 | 14 | 139,460 | 129,608 | 9,600 | 481 | 5,675 | 429 |
| West End | 9,700 | 42,000 | 10 | 155,387 | 143,566 | 22,656 | 292 | 4,813 | 264 |
| Washington Village | 1,500 | 27,000 | 8 | 30,356 | 62,689 | 9,408 | 162 | 2,418 | 75 |
| Uphams Corner | 6,300 | 44,200 | 12 | 33,882 | 48,843 | 14,412 | 312 | 1,760 | 66 |
| South End | 10,800 | 47,200 | 10 | 62,211 | 85,982 | 16,752 | 269 | 5,672 | 20 |
| South Boston | 10,700 | 62,150 | 12 | 96,212 | 94,457 | 14,040 | 461 | 7,672 | 148 |
| Roslindale | 13,900 | 70,200 | 12 | 102,431 | 87,206 | 16,128 | 296 | 8,015 | 129 |
| Parker Hill | 10,200 | 40,600 | 10 | 35,486 | 52,736 | 14,208 | 193 | 1,890 | 219 |
| Orient Heights | 3,100 | 34,100 | 7 | 58,281 | 38,665 | 7,644 | 260 | 1,591 | 78 |
| North End | 8,200 | 39,100 | 9 | 72,636 | 79,996 | 14,352 | 235 | 4,880 | 591 |
| Mattapan | 21,000 | 41,000 | 28 | 87,446 | 44,017 | 48,948 | 201 | 3,274 | 88 |
| Lower Mills | 8,000 | 59,750 | 13 | 58,620 | 85,062 | 14,880 | 234 | 2,812 | 289 |
| Jamaica Plain | 9,600 | 52,350 | 12 | 163,164 | 90,110 | 13,560 | 260 | 4,302 | 235 |
| Hyde Park | 23,000 | 89,600 | 17 | 106,045 | 116,969 | 23,364 | 678 | 13,213 | 216 |
| Honan-Allston | 20,000 | 74,000 | 17 | 161,382 | 93,082 | 21,432 | 515 | 5,014 | 586 |
| Grove Hall | 21,000 | 44,200 | 30 | 59,018 | 37,606 | 40,800 | 129 | 2,559 | 61 |
| Fields Corner | 9,700 | 64,900 | 14 | 76,561 | 83,817 | 18,744 | 441 | 2,850 | 418 |
| Faneuil | 7,600 | 47,200 | 12 | 151,232 | 69,116 | 13,128 | 209 | 4,198 | 107 |
| Egleston Square | 6,800 | 42,000 | 12 | 29,071 | 47,242 | 15,180 | 207 | 3,240 | 130 |
| East Boston | 13,000 | 62,900 | 11 | 84,525 | 81,000 | 18,864 | 223 | 5,066 | 277 |
| Dudley | 21,000 | 109,000 | 26 | 53,898 | 116,182 | 16,764 | 353 | 6,977 | 650 |
| Copley Square | 930,000 | 20,825,900 | 78 | 1,240,077 | 1,598,887 | 188,520 | 836 | 19,043 | 10,541 |
| Connolly | 9,700 | 44,400 | 11 | 80,981 | 61,566 | 9,636 | 548 | 8,618 | 196 |
| Codman Square | 20,300 | 88,900 | 17 | 57,711 | 113,500 | 24,792 | 312 | 4,482 | 480 |
| Charlestown | 10,300 | 56,300 | 13 | 85,242 | 77,388 | 10,464 | 435 | 7,229 | 142 |
| Brighton | 22,400 | 76,900 | 14 | 125,440 | n/a | n/a | 185 | 1,870 | n/a |
| Adams Street | 7,200 | 52,000 | 13 | 105,281 | 69,892 | 12,960 | 101 | 834 | 122 |

