Overweight or obese students
in some Mass. school districts
The chart below shows the total percentage of overweight or obese students from Grades 1, 4, 7, and 10 in selected school districts during the 2008-2009 school year. When a child's body mass index, or BMI, is between the 85th and 95th percentile for his or her age, the child is considered overweight. When a child's BMI is equal to or greater than the 95th percentile for his or her age, the child is considered obese.
| District | Number of students | Overweight % | Obese % | Overweight or obese % |
| ACTON-BOXBOROUGH | 1,666 | 12.5 | 7.4 | 19.9 |
| AMESBURY | 781 | 14.5 | 20.7 | 35.2 |
| ANDOVER | 1,771 | 14.6 | 10.1 | 24.6 |
| ARLINGTON | 1,379 | 4.9 | 4.6 | 9.6 |
| ASHBURNHAM-WESTMINSTER | 705 | 17.3 | 9.8 | 27.1 |
| ATTLEBORO | 825 | 17.5 | 20.0 | 37.5 |
| BARNSTABLE | 1,576 | 19.8 | 18.6 | 38.4 |
| BELCHERTOWN | 816 | 19.6 | 9.3 | 28.9 |
| BERKSHIRE HILLS | 366 | 15.6 | 16.1 | 31.7 |
| BILLERICA | 1,879 | 19.9 | 13.7 | 33.6 |
| BOSTON | 9,841 | 20.0 | 23.6 | 43.6 |
| BRAINTREE | 1,637 | 14.2 | 15.2 | 29.4 |
| BRIDGEWATER RAYNHAM | 1,803 | 15.2 | 16.9 | 32.1 |
| BROCKTON | 4,230 | 18.1 | 22.1 | 40.3 |
| BROOKLINE | 1,685 | 13.1 | 8.5 | 21.7 |
| CAMBRIDGE | 1,236 | 16.1 | 17.2 | 33.3 |
| CANTON | 903 | 15.5 | 11.8 | 27.4 |
| CENTRAL BERKSHIRE | 438 | 17.4 | 16.2 | 33.6 |
| CHICOPEE | 2,139 | 20.8 | 19.6 | 40.3 |
| DOUGLAS | 487 | 14.2 | 12.3 | 26.5 |
| EAST LONGMEADOW | 851 | 17.3 | 16.1 | 33.4 |
| FALL RIVER | 2,957 | 15.2 | 15.7 | 30.8 |
| FITCHBURG | 1,417 | 18.8 | 27.4 | 46.2 |
| GARDNER | 750 | 14.8 | 17.3 | 32.1 |
| GATEWAY | 141 | 19.1 | 16.3 | 35.5 |
| GEORGETOWN | 461 | 20.0 | 9.1 | 29.1 |
| GILL-MONTAGUE | 308 | 16.6 | 20.1 | 36.7 |
| GLOUCESTER | 915 | 14.1 | 17.7 | 31.8 |
| GRANBY | 339 | 19.5 | 19.5 | 38.9 |
| HADLEY | 174 | 19.5 | 14.9 | 34.5 |
| HAMPDEN WILBRAHAM | 1,065 | 18.1 | 12.2 | 30.3 |
| HAMPSHIRE | 406 | 14.0 | 16.0 | 30.0 |
| HARWICH | 376 | 16.2 | 17.3 | 33.5 |
| HAVERHILL | 2,113 | 17.7 | 22.9 | 40.7 |
| HOLYOKE | 1,063 | 20.7 | 24.3 | 45.0 |
| HUDSON | 601 | 15.8 | 19.3 | 35.1 |
| LAWRENCE | 2,564 | 19.1 | 27.5 | 46.6 |
| LEOMINSTER | 1,823 | 16.3 | 25.7 | 42.0 |
| LEXINGTON | 1,862 | 14.0 | 7.6 | 21.6 |
| LOWELL | 2,995 | 16.7 | 20.9 | 37.6 |
| LUDLOW | 954 | 18.6 | 19.4 | 37.9 |
| LYNN | 2,572 | 17.1 | 22.8 | 39.9 |
| MANSFIELD | 1,484 | 14.5 | 11.7 | 26.1 |
| MARBLEHEAD | 1,029 | 15.2 | 8.2 | 23.3 |
| MARSHFIELD | 1,406 | 11.2 | 12.2 | 23.4 |
| MEDFORD | 967 | 18.0 | 20.5 | 38.5 |
| MIDDLEBOROUGH | 824 | 18.8 | 18.9 | 37.7 |
| NASHOBA | 927 | 16.7 | 9.8 | 26.5 |
| NATICK | 1,265 | 16.5 | 11.9 | 28.4 |
| NEEDHAM | 1,437 | 11.8 | 7.4 | 19.2 |
| NEW BEDFORD | 3,457 | 15.9 | 21.2 | 37.2 |
| NEWBURYPORT | 645 | 16.7 | 7.9 | 24.7 |
| NEWTON | 3,235 | 14.1 | 9.0 | 23.1 |
| NORTHAMPTON | 798 | 15.3 | 13.8 | 29.1 |
| NORTH ANDOVER | 1,320 | 17.7 | 10.4 | 28.0 |
| NORTH ATTLEBOROUGH | 973 | 19.5 | 13.5 | 33.0 |
| NORTH BERKSHIRE UNION | 109 | 24.8 | 19.3 | 44.0 |
| NORTHBORO SOUTHBORO | 1,162 | 20.9 | 8.5 | 29.4 |
| NORTHBRIDGE | 353 | 14.4 | 21.2 | 35.7 |
| PITTSFIELD | 318 | 12.9 | 21.1 | 34.0 |
| PLYMOUTH | 2,610 | 18.2 | 17.4 | 35.5 |
| PROVINCETOWN | 44 | 13.6 | 20.5 | 34.1 |
| QUINCY | 2,432 | 16.4 | 15.8 | 32.2 |
| ROCKPORT | 295 | 15.6 | 11.5 | 27.1 |
| SANDWICH | 1,091 | 13.6 | 10.1 | 23.6 |
| SCITUATE | 694 | 12.2 | 9.9 | 22.2 |
| SPRINGFIELD | 4,964 | 18.8 | 24.8 | 43.6 |
| STOUGHTON | 1,198 | 18.2 | 20.5 | 38.7 |
| TAUNTON | 2,515 | 19.2 | 19.2 | 38.5 |
| WALPOLE | 1,145 | 18.2 | 9.6 | 27.8 |
| WALTHAM | 1,385 | 18.6 | 21.6 | 40.1 |
| WEST BRIDGEWATER | 344 | 21.5 | 14.8 | 36.3 |
| WESTON | 539 | 8.7 | 4.3 | 13.0 |
| WEYMOUTH | 1,860 | 20.9 | 17.9 | 38.8 |
| WILMINGTON | 1,173 | 15.0 | 17.4 | 32.4 |
| WORCESTER | 2,806 | 17.4 | 18.8 | 36.2 |

