The chart below shows the tax per gallon for every state in the nation. Use the headers to sort the table. This data is as of Jan. 1, 2008, and does not include the $0.184 federal gas tax.

| 1 | California | $0.455
|
| 2 | Connecticut | $0.441
|
| 3 | New York | $0.412
|
| 4 | Illinois | $0.395
|
| 5 | Michigan | $0.36
|
| 5 | Washington | $0.36
|
| 7 | Florida | $0.332
|
| 8 | Wisconsin | $0.329
|
| 9 | Hawaii | $0.326
|
| 10 | Nevada | $0.325
|
| 11 | Pennsylvania | $0.323
|
| 12 | Indiana | $0.317
|
| 13 | West Virginia | $0.315
|
| 14 | Rhode Island | $0.31
|
| 15 | N. Carolina | $0.302
|
| 16 | Maine | $0.291
|
| 17 | Ohio | $0.28
|
| 18 | Montana | $0.278
|
| 19 | Georgia | $0.26
|
| 20 | Idaho | $0.25
|
| 20 | Kansas | $0.25
|
| 20 | Oregon | $0.25
|
| 23 | Utah | $0.245
|
| 24 | S. Dakota | $0.24
|
| 25 | Nebraska | $0.239
|
| 26 | Maryland | $0.235
|
| 26 | Massachusetts | $0.235
|
| 28 | Delaware | $0.23
|
| 28 | N. Dakota | $0.23
|
| 30 | Colorado | $0.22
|
| 30 | Minnesota | $0.22
|
| 32 | Arkansas | $0.218
|
| 33 | Iowa | $0.217
|
| 34 | Tennessee | $0.214
|
| 35 | Alabama | $0.202
|
| 36 | Louisiana | $0.20
|
| 36 | Texas | $0.20
|
| 36 | Vermont | $0.20
|
| 39 | New Hampshire | $0.196
|
| 39 | Virginia | $0.196
|
| 41 | Arizona | $0.19
|
| 42 | Mississippi | $0.188
|
| 43 | Kentucky | $0.185
|
| 44 | New Mexico | $0.18
|
| 45 | Missouri | $0.176
|
| 46 | Oklahoma | $0.17
|
| 47 | S. Carolina | $0.168
|
| 48 | New Jersey | $0.145
|
| 49 | Wyoming | $0.14
|
| 50 | Alaska | $0.08
|
SOURCE: The Tax Foundation.