Household income by state
The nation's poverty rate declined from 2005 to 2006, but it is still up for the decade, according to figures released Tuesday by the Census Bureau. The figures listed for each state are percentages.
| State | 2000 | 2006 |
| Ala. | 16.1 | 16.6 |
| Alaska | 9.4 | 10.9 |
| Ariz. | 13.9 | 14.2 |
| Ark. | 15.8 | 17.3 |
| Calif. | 14.2 | 13.1 |
| Colo. | 9.3 | 12.0 |
| Conn. | 7.9 | 8.3 |
| Del. | 9.2 | 11.1 |
| D.C. | 20.2 | 19.6 |
| Fla. | 12.5 | 12.6 |
| Ga. | 13.0 | 14.7 |
| Hawaii | 10.7 | 9.3 |
| Idaho | 11.8 | 12.6 |
| Ill. | 10.7 | 12.3 |
| Ind. | 9.5 | 12.7 |
| Iowa | 9.1 | 11.0 |
| Kan. | 9.9 | 12.4 |
| Ky. | 15.8 | 17.0 |
| La. | 19.6 | 19.0 |
| Maine | 10.9 | 12.9 |
| Md. | 8.5 | 7.8 |
| Mass. | 9.3 | 9.9 |
| Mich. | 10.5 | 13.5 |
| Minn. | 7.9 | 9.8 |
| Miss. | 19.9 | 21.1 |
| Mo. | 11.7 | 13.6 |
| Mont. | 14.6 | 13.6 |
| Neb. | 9.7 | 11.5 |
| Nev. | 10.5 | 10.3 |
| N.H. | 6.5 | 8.0 |
| N.J. | 8.5 | 8.7 |
| N.M. | 18.4 | 18.5 |
| N.Y. | 14.6 | 14.2 |
| N.C. | 12.3 | 14.7 |
| N.D. | 11.9 | 11.4 |
| Ohio | 10.6 | 13.3 |
| Okla. | 14.7 | 17.0 |
| Ore. | 11.6 | 13.3 |
| Pa. | 11.0 | 12.1 |
| R.I. | 11.9 | 11.1 |
| S.C. | 14.1 | 15.7 |
| S.D. | 13.2 | 13.6 |
| Tenn. | 13.5 | 16.2 |
| Texas | 15.4 | 16.9 |
| Utah | 9.4 | 10.6 |
| Vt. | 9.4 | 10.3 |
| Va. | 9.6 | 9.6 |
| Wash. | 10.6 | 11.8 |
| W.Va. | 17.9 | 17.3 |
| Wis. | 8.7 | 11.0 |
| Wyo. | 11.4 | 9.4 |
| Nation | 11.3 | 12.3 |
© Copyright 2007 Associated Press. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.
