Town-by-town results for Question 2: Decriminalizing marijuana
Unofficial results of the general election held in Massachusetts on Nov. 4, 2008. Winners declared by the Associated Press are marked by a "
".
Summary: Decriminalizes possession of small amounts of marijuana. | Full text
Last updated: 11:54 AM
Last updated: 11:54 AM
| City or town | Precincts reporting | No | Yes |
|---|---|---|---|
| Abington | 4 of 4 | 2,939 | 5,023 |
| Acton | 6 of 6 | 3,613 | 7,736 |
| Acushnet | 3 of 3 | 2,392 | 2,963 |
| Adams | 5 of 5 | 1,847 | 2,138 |
| Agawam | 8 of 8 | 5,654 | 8,577 |
| Alford | 1 of 1 | 90 | 198 |
| Amesbury | 6 of 6 | 2,582 | 5,831 |
| Amherst | 10 of 10 | 2,218 | 10,312 |
| Andover | 9 of 9 | 6,669 | 11,288 |
| Aquinnah | 1 of 1 | 41 | 256 |
| Arlington | 21 of 21 | 7,588 | 17,280 |
| Ashburnham | 1 of 1 | 1,104 | 2,250 |
| Ashby | 1 of 1 | 619 | 1,227 |
| Ashfield | 1 of 1 | 266 | 841 |
| Ashland | 4 of 4 | 2,601 | 5,762 |
| Athol | 3 of 3 | 1,488 | 3,202 |
| Attleboro | 12 of 12 | 6,745 | 11,692 |
| Auburn | 5 of 5 | 3,120 | 5,681 |
| Avon | 1 of 1 | 869 | 1,437 |
| Ayer | 2 of 2 | 1,009 | 2,308 |
| Barnstable | 13 of 13 | 8,551 | 16,193 |
| Barre | 2 of 2 | 857 | 1,794 |
| Becket | 1 of 1 | 272 | 660 |
| Bedford | 4 of 4 | 2,504 | 4,751 |
| Belchertown | 4 of 4 | 2,451 | 5,063 |
| Bellingham | 5 of 5 | 2,590 | 5,589 |
| Belmont | 8 of 8 | 4,464 | 8,921 |
| Berkley | 1 of 1 | 1,134 | 1,954 |
| Berlin | 1 of 1 | 554 | 1,074 |
| Bernardston | 1 of 1 | 425 | 743 |
| Beverly | 12 of 12 | 6,782 | 13,419 |
| Billerica | 11 of 11 | 6,587 | 12,704 |
| Blackstone | 3 of 3 | 1,371 | 2,756 |
| Blandford | 1 of 1 | 254 | 437 |
| Bolton | 1 of 1 | 934 | 1,915 |
| Boston | 254 of 254 | 63,024 | 152,142 |
| Bourne | 6 of 6 | 3,456 | 6,399 |
| Boxborough | 1 of 1 | 995 | 1,801 |
| Boxford | 3 of 3 | 1,725 | 3,186 |
| Boylston | 1 of 1 | 834 | 1,787 |
| Braintree | 12 of 12 | 11,379 | 10,684 |
| Brewster | 3 of 3 | 2,096 | 4,305 |
| Bridgewater | 7 of 7 | 4,823 | 6,993 |
| Brimfield | 1 of 1 | 674 | 1,330 |
| Brockton | 28 of 28 | 11,599 | 19,736 |
| Brookfield | 1 of 1 | 564 | 1,173 |
| Brookline | 16 of 16 | 6,399 | 20,463 |
| Buckland | 1 of 1 | 318 | 726 |
| Burlington | 6 of 6 | 4,894 | 7,387 |
| Cambridge | 33 of 33 | 9,103 | 35,264 |
| Canton | 6 of 6 | 4,731 | 7,044 |
| Carlisle | 1 of 1 | 949 | 2,241 |
| Carver | 3 of 3 | 2,176 | 3,794 |
| Charlemont | 1 of 1 | 206 | 477 |
| Charlton | 3 of 3 | 2,151 | 4,243 |
| Chatham | 2 of 2 | 1,602 | 3,078 |
| Chelmsford | 9 of 9 | 7,092 | 12,093 |
| Chelsea | 16 of 16 | 2,728 | 4,422 |
| Cheshire | 1 of 1 | 808 | 1,024 |
| Chester | 1 of 1 | 243 | 461 |
| Chesterfield | 1 of 1 | 190 | 537 |
| Chicopee | 26 of 26 | 8,864 | 13,995 |
| Chilmark | 1 of 1 | 125 | 581 |
| Clarksburg | 1 of 1 | 452 | 422 |
| Clinton | 4 of 4 | 2,254 | 3,966 |
| Cohasset | 2 of 2 | 1,571 | 2,983 |
| Colrain | 1 of 1 | 296 | 631 |
| Concord | 5 of 5 | 3,157 | 7,092 |
| Conway | 1 of 1 | 277 | 958 |
| Cummington | 1 of 1 | 126 | 405 |
| Dalton | 2 of 2 | 1,539 | 1,926 |
| Danvers | 8 of 8 | 5,195 | 8,628 |
| Dartmouth | 10 of 10 | 6,604 | 9,644 |
| Dedham | 7 of 7 | 4,545 | 7,684 |
| Deerfield | 1 of 1 | 1,014 | 2,016 |
| Dennis | 5 of 5 | 3,405 | 5,922 |
| Dighton | 1 of 1 | 1,457 | 2,065 |
| Douglas | 2 of 2 | 1,352 | 2,847 |
| Dover | 1 of 1 | 1,203 | 2,174 |
| Dracut | 10 of 10 | 5,592 | 8,969 |
| Dudley | 4 of 4 | 1,697 | 3,280 |
| Dunstable | 1 of 1 | 559 | 1,284 |
| Duxbury | 6 of 6 | 3,360 | 5,894 |
| East Bridgewater | 4 of 4 | 2,721 | 4,376 |
| East Brookfield | 1 of 1 | 436 | 720 |
| Eastham | 1 of 1 | 1,266 | 2,511 |
| Easthampton | 5 of 5 | 2,628 | 6,138 |
| East Longmeadow | 4 of 4 | 3,498 | 4,943 |
| Easton | 6 of 6 | 4,476 | 7,290 |
| Edgartown | 1 of 1 | 584 | 1,710 |
| Egremont | 1 of 1 | 219 | 575 |
| Erving | 1 of 1 | 294 | 496 |
| Essex | 1 of 1 | 637 | 1,529 |
| Everett | 18 of 18 | 4,565 | 7,467 |
| Fairhaven | 6 of 6 | 3,269 | 4,980 |
| Fall River | 30 of 30 | 12,077 | 16,620 |
| Falmouth | 9 of 9 | 6,608 | 12,246 |
| Fitchburg | 12 of 12 | 5,604 | 8,392 |
| Florida | 1 of 1 | 174 | 244 |
| Foxborough | 5 of 5 | 3,465 | 5,491 |
| Framingham | 18 of 18 | 8,279 | 17,995 |
| Franklin | 8 of 8 | 5,741 | 10,785 |
| Freetown | 3 of 3 | 1,788 | 2,898 |
| Gardner | 11 of 11 | 3,021 | 5,250 |
| Georgetown | 2 of 2 | 1,696 | 2,982 |
| Gill | 1 of 1 | 309 | 598 |
| Gloucester | 10 of 10 | 4,754 | 10,374 |
| Goshen | 1 of 1 | 195 | 412 |
| Gosnold | 1 of 1 | 15 | 58 |
| Grafton | 4 of 4 | 3,176 | 5,675 |
| Granby | 1 of 1 | 1,314 | 2,203 |
| Granville | 1 of 1 | 286 | 569 |
| Great Barrington | 4 of 4 | 1,114 | 2,478 |
| Greenfield | 9 of 9 | 2,591 | 5,740 |
| Groton | 3 of 3 | 1,837 | 4,114 |
| Groveland | 1 of 1 | 1,407 | 2,404 |
| Hadley | 1 of 1 | 1,022 | 1,997 |
| Halifax | 2 of 2 | 1,408 | 2,632 |
| Hamilton | 3 of 3 | 1,730 | 2,905 |
| Hampden | 1 of 1 | 1,174 | 1,742 |
| Hancock | 1 of 1 | 164 | 217 |
| Hanover | 4 of 4 | 3,230 | 4,805 |
| Hanson | 3 of 3 | 2,004 | 3,400 |
| Hardwick | 1 of 1 | 419 | 959 |
| Harvard | 1 of 1 | 916 | 2,469 |
| Harwich | 4 of 4 | 2,947 | 4,839 |
| Hatfield | 1 of 1 | 769 | 1,330 |
| Haverhill | 22 of 22 | 12,093 | 14,049 |
| Hawley | 1 of 1 | 49 | 126 |
| Heath | 1 of 1 | 131 | 305 |
| Hingham | 7 of 7 | 5,150 | 8,101 |
| Hinsdale | 1 of 1 | 435 | 648 |
| Holbrook | 4 of 4 | 1,893 | 3,368 |
| Holden | 5 of 5 | 3,767 | 6,554 |
| Holland | 1 of 1 | 382 | 944 |
| Holliston | 4 of 4 | 2,549 | 5,611 |
| Holyoke | 14 of 14 | 5,470 | 9,066 |
| Hopedale | 1 of 1 | 1,116 | 2,181 |
| Hopkinton | 4 of 4 | 2,852 | 5,387 |
| Hubbardston | 1 of 1 | 828 | 1,694 |
| Hudson | 7 of 7 | 3,013 | 6,491 |
| Hull | 3 of 3 | 1,673 | 4,212 |
| Huntington | 1 of 1 | 350 | 771 |
| Ipswich | 4 of 4 | 2,637 | 5,377 |
| Kingston | 4 of 4 | 2,465 | 4,161 |
| Lakeville | 3 of 3 | 2,165 | 3,456 |
| Lancaster | 2 of 2 | 1,301 | 2,316 |
| Lanesborough | 1 of 1 | 663 | 954 |
| Lawrence | 24 of 24 | 8,612 | 7,841 |
| Lee | 6 of 6 | 1,195 | 1,789 |
| Leicester | 4 of 4 | 1,811 | 3,585 |
| Lenox | 1 of 1 | 1,171 | 1,779 |
| Leominster | 15 of 15 | 7,035 | 10,776 |
| Leverett | 1 of 1 | 243 | 987 |
| Lexington | 9 of 9 | 5,562 | 11,842 |
| Leyden | 1 of 1 | 151 | 316 |
| Lincoln | 3 of 3 | 894 | 2,494 |
| Littleton | 3 of 3 | 1,753 | 3,376 |
| Longmeadow | 5 of 5 | 3,340 | 6,119 |
| Lowell | 33 of 33 | 10,487 | 19,315 |
| Ludlow | 6 of 6 | 3,835 | 5,793 |
| Lunenburg | 4 of 4 | 2,117 | 3,539 |
| Lynn | 28 of 28 | 10,995 | 17,936 |
| Lynnfield | 4 of 4 | 3,040 | 3,848 |
| Malden | 16 of 16 | 6,788 | 12,609 |
| Manchester | 1 of 1 | 1,087 | 2,284 |
| Mansfield | 6 of 6 | 4,102 | 7,121 |
| Marblehead | 7 of 7 | 3,957 | 8,263 |
| Marion | 1 of 1 | 1,022 | 2,023 |
| Marlborough | 14 of 14 | 6,028 | 9,873 |
| Marshfield | 7 of 7 | 5,107 | 9,244 |
| Mashpee | 5 of 5 | 2,792 | 5,045 |
| Mattapoisett | 2 of 2 | 1,491 | 2,455 |
| Maynard | 4 of 4 | 1,691 | 3,874 |
| Medfield | 4 of 4 | 2,583 | 4,503 |
| Medford | 16 of 16 | 8,670 | 17,273 |
| Medway | 4 of 4 | 2,202 | 4,733 |
| Melrose | 14 of 14 | 5,273 | 9,587 |
| Mendon | 1 of 1 | 1,137 | 2,071 |
| Merrimac | 1 of 1 | 1,183 | 2,354 |
| Methuen | 12 of 12 | 7,984 | 12,330 |
| Middleborough | 6 of 6 | 3,897 | 7,096 |
| Middlefield | 1 of 1 | 83 | 213 |
| Middleton | 2 of 2 | 1,606 | 2,681 |
| Milford | 7 of 7 | 4,154 | 7,677 |
| Millbury | 4 of 4 | 2,214 | 4,176 |
| Millis | 3 of 3 | 1,511 | 3,011 |
| Millville | 1 of 1 | 501 | 1,004 |
| Milton | 11 of 11 | 5,545 | 9,389 |
| Monroe | 1 of 1 | 22 | 37 |
| Monson | 3 of 3 | 1,428 | 2,944 |
| Montague | 6 of 6 | 1,367 | 2,932 |
| Monterey | 1 of 1 | 155 | 408 |
| Montgomery | 1 of 1 | 166 | 344 |
| Mount Washington | 1 of 1 | 20 | 90 |
| Nahant | 1 of 1 | 703 | 1,554 |
| Nantucket | 1 of 1 | 1,350 | 4,517 |
| Natick | 10 of 10 | 5,499 | 12,030 |
| Needham | 10 of 10 | 5,858 | 11,088 |
| New Ashford | 1 of 1 | 41 | 94 |
| New Bedford | 42 of 42 | 12,934 | 18,935 |
| New Braintree | 1 of 1 | 159 | 385 |
| Newbury | 2 of 2 | 1,361 | 2,898 |
| Newburyport | 7 of 7 | 3,473 | 7,229 |
| New Marlborough | 1 of 1 | 254 | 540 |
| New Salem | 1 of 1 | 178 | 430 |
| Newton | 31 of 31 | 11,872 | 31,166 |
| Norfolk | 4 of 4 | 1,838 | 3,451 |
| North Adams | 5 of 5 | 2,364 | 3,392 |
| Northampton | 14 of 14 | 3,403 | 12,524 |
| North Andover | 8 of 8 | 5,460 | 9,277 |
| North Attleborough | 9 of 9 | 5,002 | 8,859 |
| Northborough | 4 of 4 | 2,645 | 5,371 |
| Northbridge | 4 of 4 | 2,915 | 4,505 |
| North Brookfield | 1 of 1 | 797 | 1,565 |
| Northfield | 1 of 1 | 603 | 1,093 |
| North Reading | 4 of 4 | 3,269 | 5,035 |
| Norton | 5 of 5 | 3,068 | 5,687 |
| Norwell | 3 of 3 | 2,400 | 3,826 |
| Norwood | 9 of 9 | 5,237 | 8,610 |
| Oak Bluffs | 1 of 1 | 647 | 1,886 |
| Oakham | 1 of 1 | 334 | 783 |
| Orange | 2 of 2 | 1,108 | 2,224 |
| Orleans | 2 of 2 | 1,513 | 2,989 |
| Otis | 1 of 1 | 276 | 561 |
| Oxford | 4 of 4 | 2,074 | 4,324 |
| Palmer | 4 of 4 | 2,160 | 3,632 |
| Paxton | 1 of 1 | 944 | 1,537 |
| Peabody | 19 of 19 | 10,763 | 14,870 |
| Pelham | 1 of 1 | 172 | 704 |
| Pembroke | 5 of 5 | 3,454 | 6,003 |
| Pepperell | 3 of 3 | 1,899 | 4,349 |
| Peru | 1 of 1 | 159 | 298 |
| Petersham | 1 of 1 | 250 | 558 |
| Phillipston | 1 of 1 | 333 | 623 |
| Pittsfield | 14 of 14 | 8,628 | 11,480 |
| Plainfield | 1 of 1 | 93 | 298 |
| Plainville | 2 of 2 | 1,402 | 2,770 |
| Plymouth | 14 of 14 | 9,843 | 18,801 |
| Plympton | 1 of 1 | 600 | 1,090 |
| Princeton | 1 of 1 | 716 | 1,483 |
| Provincetown | 1 of 1 | 339 | 1,942 |
| Quincy | 30 of 30 | 14,064 | 24,117 |
| Randolph | 8 of 8 | 4,981 | 8,803 |
| Raynham | 3 of 3 | 2,834 | 3,987 |
| Reading | 8 of 8 | 5,098 | 8,132 |
| Rehoboth | 3 of 3 | 2,289 | 3,774 |
| Revere | 21 of 21 | 4,412 | 6,849 |
| Richmond | 1 of 1 | 343 | 613 |
| Rochester | 1 of 1 | 1,174 | 1,896 |
| Rockland | 6 of 6 | 3,221 | 5,302 |
| Rockport | 3 of 3 | 1,408 | 3,157 |
| Rowe | 1 of 1 | 100 | 158 |
| Rowley | 1 of 1 | 1,192 | 2,219 |
| Royalston | 2 of 2 | 181 | 501 |
| Russell | 1 of 1 | 281 | 527 |
| Rutland | 2 of 2 | 1,529 | 2,647 |
| Salem | 14 of 14 | 6,139 | 12,600 |
| Salisbury | 2 of 2 | 1,362 | 2,774 |
| Sandisfield | 1 of 1 | 136 | 289 |
| Sandwich | 7 of 7 | 4,258 | 7,557 |
| Saugus | 10 of 10 | 5,241 | 7,873 |
| Savoy | 1 of 1 | 166 | 236 |
| Scituate | 6 of 6 | 3,912 | 7,021 |
| Seekonk | 4 of 4 | 2,816 | 4,222 |
| Sharon | 5 of 5 | 2,920 | 6,959 |
| Sheffield | 1 of 1 | 599 | 1,202 |
| Shelburne | 1 of 1 | 322 | 858 |
| Sherborn | 1 of 1 | 834 | 1,827 |
| Shirley | 1 of 1 | 882 | 2,052 |
| Shrewsbury | 9 of 9 | 6,260 | 11,093 |
| Shutesbury | 1 of 1 | 195 | 1,022 |
| Somerset | 5 of 5 | 4,217 | 5,505 |
| Somerville | 21 of 21 | 7,044 | 24,339 |
| Southampton | 1 of 1 | 1,276 | 2,114 |
| Southborough | 3 of 3 | 1,876 | 3,763 |
| Southbridge | 5 of 5 | 2,210 | 4,280 |
| South Hadley | 5 of 5 | 3,372 | 5,570 |
| Southwick | 3 of 3 | 1,765 | 3,038 |
| Spencer | 4 of 4 | 1,813 | 3,744 |
| Springfield | 64 of 64 | 15,456 | 30,380 |
| Sterling | 2 of 2 | 1,676 | 2,971 |
| Stockbridge | 1 of 1 | 363 | 838 |
| Stoneham | 7 of 7 | 4,559 | 7,298 |
| Stoughton | 8 of 8 | 4,703 | 8,432 |
| Stow | 1 of 1 | 1,247 | 2,724 |
| Sturbridge | 2 of 2 | 1,795 | 3,325 |
| Sudbury | 5 of 5 | 3,153 | 6,899 |
| Sunderland | 1 of 1 | 477 | 1,379 |
| Sutton | 3 of 3 | 1,766 | 3,339 |
| Swampscott | 6 of 6 | 2,573 | 5,438 |
| Swansea | 5 of 5 | 3,389 | 4,847 |
| Taunton | 16 of 16 | 8,431 | 13,160 |
| Templeton | 2 of 2 | 1,405 | 2,227 |
| Tewksbury | 8 of 8 | 5,832 | 9,639 |
| Tisbury | 1 of 1 | 495 | 1,838 |
| Tolland | 1 of 1 | 95 | 177 |
| Topsfield | 1 of 1 | 1,347 | 2,338 |
| Townsend | 3 of 3 | 1,708 | 3,284 |
| Truro | 1 of 1 | 315 | 1,094 |
| Tyngsborough | 4 of 4 | 2,297 | 3,752 |
| Tyringham | 1 of 1 | 97 | 171 |
| Upton | 1 of 1 | 1,299 | 2,787 |
| Uxbridge | 4 of 4 | 2,474 | 4,511 |
| Wakefield | 7 of 7 | 5,562 | 8,326 |
| Wales | 1 of 1 | 267 | 736 |
| Walpole | 8 of 8 | 5,090 | 8,352 |
| Waltham | 18 of 18 | 7,608 | 15,773 |
| Ware | 3 of 3 | 1,530 | 2,832 |
| Wareham | 6 of 6 | 3,330 | 7,139 |
| Warren | 1 of 1 | 738 | 1,500 |
| Warwick | 1 of 1 | 142 | 296 |
| Washington | 1 of 1 | 124 | 220 |
| Watertown | 12 of 12 | 4,763 | 10,889 |
| Wayland | 4 of 4 | 2,429 | 5,571 |
| Webster | 5 of 5 | 2,127 | 4,345 |
| Wellesley | 7 of 7 | 5,020 | 8,779 |
| Wellfleet | 1 of 1 | 447 | 1,695 |
| Wendell | 1 of 1 | 75 | 484 |
| Wenham | 1 of 1 | 899 | 1,380 |
| Westborough | 5 of 5 | 2,888 | 5,927 |
| West Boylston | 2 of 2 | 707 | 1,368 |
| West Bridgewater | 2 of 2 | 1,543 | 2,341 |
| West Brookfield | 1 of 1 | 662 | 1,304 |
| Westfield | 12 of 12 | 6,658 | 10,598 |
| Westford | 6 of 6 | 4,440 | 7,940 |
| Westhampton | 1 of 1 | 357 | 739 |
| Westminster | 2 of 2 | 1,635 | 2,602 |
| West Newbury | 1 of 1 | 916 | 1,807 |
| Weston | 4 of 4 | 2,086 | 4,215 |
| Westport | 5 of 5 | 3,231 | 5,046 |
| West Springfield | 8 of 8 | 4,733 | 7,291 |
| West Stockbridge | 1 of 1 | 289 | 591 |
| West Tisbury | 1 of 1 | 270 | 1,473 |
| Westwood | 4 of 4 | 3,290 | 5,054 |
| Weymouth | 18 of 18 | 10,368 | 16,999 |
| Whately | 1 of 1 | 318 | 663 |
| Whitman | 4 of 4 | 2,632 | 4,515 |
| Wilbraham | 4 of 4 | 3,438 | 4,943 |
| Williamsburg | 1 of 1 | 372 | 1,300 |
| Williamstown | 3 of 3 | 1,214 | 2,389 |
| Wilmington | 6 of 6 | 4,519 | 7,306 |
| Winchendon | 3 of 3 | 1,371 | 2,870 |
| Winchester | 8 of 8 | 4,312 | 7,798 |
| Windsor | 1 of 1 | 215 | 330 |
| Winthrop | 6 of 6 | 3,075 | 5,750 |
| Woburn | 14 of 14 | 6,937 | 11,632 |
| Worcester | 50 of 50 | 18,893 | 38,149 |
| Worthington | 1 of 1 | 205 | 543 |
| Wrentham | 3 of 3 | 2,048 | 4,031 |
| Yarmouth | 7 of 7 | 5,169 | 8,500 |
| Total | 2,168 of 2,168 | 1,036,409 | 1,939,505 |


