Town-by-town results for Question 3: Dog racing ban
Unofficial results of the general election held in Massachusetts on Nov. 4, 2008. Winners declared by the Associated Press are marked by a "
".
Summary: Would prohibit dog racing in Massachusetts where there is any form of betting on the speed or ability of the dogs. | Full text
Last updated: 11:54 AM
Last updated: 11:54 AM
| City or town | Precincts reporting | No | Yes |
|---|---|---|---|
| Abington | 4 of 4 | 5,013 | 2,925 |
| Acton | 6 of 6 | 3,759 | 7,516 |
| Acushnet | 3 of 3 | 3,044 | 2,304 |
| Adams | 5 of 5 | 1,488 | 2,501 |
| Agawam | 8 of 8 | 4,442 | 9,709 |
| Alford | 1 of 1 | 62 | 239 |
| Amesbury | 6 of 6 | 3,594 | 4,770 |
| Amherst | 10 of 10 | 2,778 | 9,513 |
| Andover | 9 of 9 | 7,215 | 10,623 |
| Aquinnah | 1 of 1 | 70 | 223 |
| Arlington | 21 of 21 | 9,112 | 15,408 |
| Ashburnham | 1 of 1 | 1,605 | 1,724 |
| Ashby | 1 of 1 | 879 | 958 |
| Ashfield | 1 of 1 | 271 | 830 |
| Ashland | 4 of 4 | 3,407 | 4,898 |
| Athol | 3 of 3 | 2,050 | 2,624 |
| Attleboro | 12 of 12 | 9,459 | 8,913 |
| Auburn | 5 of 5 | 3,993 | 4,773 |
| Avon | 1 of 1 | 1,493 | 799 |
| Ayer | 2 of 2 | 1,372 | 1,925 |
| Barnstable | 13 of 13 | 8,859 | 15,816 |
| Barre | 2 of 2 | 1,265 | 1,372 |
| Becket | 1 of 1 | 299 | 629 |
| Bedford | 4 of 4 | 2,716 | 4,426 |
| Belchertown | 4 of 4 | 2,209 | 5,263 |
| Bellingham | 5 of 5 | 3,693 | 4,449 |
| Belmont | 8 of 8 | 4,806 | 8,442 |
| Berkley | 1 of 1 | 2,106 | 984 |
| Berlin | 1 of 1 | 707 | 917 |
| Bernardston | 1 of 1 | 413 | 744 |
| Beverly | 12 of 12 | 9,108 | 10,957 |
| Billerica | 11 of 11 | 9,597 | 9,609 |
| Blackstone | 3 of 3 | 2,112 | 1,983 |
| Blandford | 1 of 1 | 242 | 443 |
| Bolton | 1 of 1 | 1,024 | 1,790 |
| Boston | 254 of 254 | 93,355 | 118,967 |
| Bourne | 6 of 6 | 4,312 | 5,478 |
| Boxborough | 1 of 1 | 920 | 1,849 |
| Boxford | 3 of 3 | 2,012 | 2,867 |
| Boylston | 1 of 1 | 1,093 | 1,516 |
| Braintree | 12 of 12 | 10,567 | 7,380 |
| Brewster | 3 of 3 | 2,019 | 4,340 |
| Bridgewater | 7 of 7 | 8,135 | 3,649 |
| Brimfield | 1 of 1 | 760 | 1,232 |
| Brockton | 28 of 28 | 19,833 | 11,323 |
| Brookfield | 1 of 1 | 809 | 920 |
| Brookline | 16 of 16 | 7,993 | 18,415 |
| Buckland | 1 of 1 | 311 | 724 |
| Burlington | 6 of 6 | 5,747 | 6,715 |
| Cambridge | 33 of 33 | 13,304 | 30,105 |
| Canton | 6 of 6 | 6,521 | 5,202 |
| Carlisle | 1 of 1 | 966 | 2,178 |
| Carver | 3 of 3 | 3,459 | 2,492 |
| Charlemont | 1 of 1 | 231 | 447 |
| Charlton | 3 of 3 | 2,946 | 3,404 |
| Chatham | 2 of 2 | 1,400 | 3,258 |
| Chelmsford | 9 of 9 | 8,486 | 10,564 |
| Chelsea | 16 of 16 | 3,185 | 3,754 |
| Cheshire | 1 of 1 | 676 | 1,157 |
| Chester | 1 of 1 | 270 | 431 |
| Chesterfield | 1 of 1 | 216 | 505 |
| Chicopee | 26 of 26 | 7,369 | 15,391 |
| Chilmark | 1 of 1 | 121 | 579 |
| Clarksburg | 1 of 1 | 386 | 492 |
| Clinton | 4 of 4 | 2,906 | 3,280 |
| Cohasset | 2 of 2 | 1,885 | 2,600 |
| Colrain | 1 of 1 | 323 | 586 |
| Concord | 5 of 5 | 3,068 | 7,035 |
| Conway | 1 of 1 | 354 | 867 |
| Cummington | 1 of 1 | 137 | 395 |
| Dalton | 2 of 2 | 937 | 2,518 |
| Danvers | 8 of 8 | 6,010 | 6,919 |
| Dartmouth | 10 of 10 | 7,831 | 8,340 |
| Dedham | 7 of 7 | 6,085 | 6,014 |
| Deerfield | 1 of 1 | 798 | 2,222 |
| Dennis | 5 of 5 | 3,473 | 5,789 |
| Dighton | 1 of 1 | 2,358 | 1,161 |
| Douglas | 2 of 2 | 1,943 | 2,240 |
| Dover | 1 of 1 | 1,175 | 2,175 |
| Dracut | 10 of 10 | 7,243 | 7,247 |
| Dudley | 4 of 4 | 2,285 | 2,673 |
| Dunstable | 1 of 1 | 837 | 993 |
| Duxbury | 6 of 6 | 3,911 | 5,284 |
| East Bridgewater | 4 of 4 | 4,769 | 2,262 |
| East Brookfield | 1 of 1 | 551 | 599 |
| Eastham | 1 of 1 | 1,188 | 2,560 |
| Easthampton | 5 of 5 | 2,312 | 6,401 |
| East Longmeadow | 4 of 4 | 2,656 | 5,763 |
| Easton | 6 of 6 | 7,565 | 4,170 |
| Edgartown | 1 of 1 | 601 | 1,662 |
| Egremont | 1 of 1 | 167 | 626 |
| Erving | 1 of 1 | 303 | 478 |
| Essex | 1 of 1 | 846 | 1,310 |
| Everett | 18 of 18 | 6,187 | 5,787 |
| Fairhaven | 6 of 6 | 4,165 | 3,983 |
| Fall River | 30 of 30 | 15,924 | 12,548 |
| Falmouth | 9 of 9 | 7,065 | 11,639 |
| Fitchburg | 12 of 12 | 6,364 | 7,515 |
| Florida | 1 of 1 | 199 | 219 |
| Foxborough | 5 of 5 | 4,718 | 4,207 |
| Framingham | 18 of 18 | 9,947 | 16,189 |
| Franklin | 8 of 8 | 7,525 | 8,902 |
| Freetown | 3 of 3 | 2,756 | 1,923 |
| Gardner | 11 of 11 | 3,754 | 4,483 |
| Georgetown | 2 of 2 | 2,178 | 2,450 |
| Gill | 1 of 1 | 283 | 611 |
| Gloucester | 10 of 10 | 6,261 | 8,732 |
| Goshen | 1 of 1 | 167 | 439 |
| Gosnold | 1 of 1 | 32 | 44 |
| Grafton | 4 of 4 | 3,840 | 4,968 |
| Granby | 1 of 1 | 1,097 | 2,377 |
| Granville | 1 of 1 | 273 | 573 |
| Great Barrington | 4 of 4 | 774 | 2,807 |
| Greenfield | 9 of 9 | 2,265 | 5,999 |
| Groton | 3 of 3 | 2,261 | 3,603 |
| Groveland | 1 of 1 | 1,764 | 2,039 |
| Hadley | 1 of 1 | 829 | 2,168 |
| Halifax | 2 of 2 | 2,428 | 1,575 |
| Hamilton | 3 of 3 | 1,774 | 2,829 |
| Hampden | 1 of 1 | 877 | 2,229 |
| Hancock | 1 of 1 | 127 | 250 |
| Hanover | 4 of 4 | 4,526 | 3,442 |
| Hanson | 3 of 3 | 3,304 | 2,064 |
| Hardwick | 1 of 1 | 537 | 827 |
| Harvard | 1 of 1 | 1,202 | 2,133 |
| Harwich | 4 of 4 | 2,616 | 5,168 |
| Hatfield | 1 of 1 | 636 | 1,444 |
| Haverhill | 22 of 22 | 1,480 | 3,058 |
| Hawley | 1 of 1 | 60 | 113 |
| Heath | 1 of 1 | 138 | 294 |
| Hingham | 7 of 7 | 5,818 | 7,318 |
| Hinsdale | 1 of 1 | 299 | 782 |
| Holbrook | 4 of 4 | 3,291 | 1,942 |
| Holden | 5 of 5 | 4,322 | 5,931 |
| Holland | 1 of 1 | 500 | 811 |
| Holliston | 4 of 4 | 3,132 | 4,981 |
| Holyoke | 14 of 14 | 4,309 | 10,104 |
| Hopedale | 1 of 1 | 1,436 | 1,857 |
| Hopkinton | 4 of 4 | 3,194 | 5,009 |
| Hubbardston | 1 of 1 | 1,198 | 1,315 |
| Hudson | 7 of 7 | 3,910 | 5,521 |
| Hull | 3 of 3 | 2,896 | 2,917 |
| Huntington | 1 of 1 | 398 | 712 |
| Ipswich | 4 of 4 | 3,503 | 4,455 |
| Kingston | 4 of 4 | 3,359 | 3,238 |
| Lakeville | 3 of 3 | 3,522 | 2,076 |
| Lancaster | 2 of 2 | 1,502 | 2,086 |
| Lanesborough | 1 of 1 | 473 | 1,154 |
| Lawrence | 24 of 24 | 7,685 | 8,664 |
| Lee | 6 of 6 | 829 | 2,148 |
| Leicester | 4 of 4 | 2,679 | 2,685 |
| Lenox | 1 of 1 | 593 | 2,362 |
| Leominster | 15 of 15 | 8,181 | 9,558 |
| Leverett | 1 of 1 | 238 | 973 |
| Lexington | 9 of 9 | 5,887 | 11,294 |
| Leyden | 1 of 1 | 129 | 334 |
| Lincoln | 3 of 3 | 979 | 2,375 |
| Littleton | 3 of 3 | 2,035 | 3,048 |
| Longmeadow | 5 of 5 | 2,499 | 6,882 |
| Lowell | 33 of 33 | 13,761 | 15,865 |
| Ludlow | 6 of 6 | 3,344 | 6,194 |
| Lunenburg | 4 of 4 | 2,623 | 3,011 |
| Lynn | 28 of 28 | 16,131 | 12,682 |
| Lynnfield | 4 of 4 | 3,467 | 3,376 |
| Malden | 16 of 16 | 9,188 | 10,136 |
| Manchester | 1 of 1 | 1,227 | 2,122 |
| Mansfield | 6 of 6 | 6,228 | 4,960 |
| Marblehead | 7 of 7 | 4,837 | 7,309 |
| Marion | 1 of 1 | 1,329 | 1,660 |
| Marlborough | 14 of 14 | 6,423 | 9,414 |
| Marshfield | 7 of 7 | 7,317 | 6,966 |
| Mashpee | 5 of 5 | 3,052 | 4,762 |
| Mattapoisett | 2 of 2 | 1,897 | 2,007 |
| Maynard | 4 of 4 | 2,183 | 3,344 |
| Medfield | 4 of 4 | 3,003 | 4,039 |
| Medford | 16 of 16 | 11,712 | 14,025 |
| Medway | 4 of 4 | 2,858 | 3,761 |
| Melrose | 14 of 14 | 6,878 | 7,870 |
| Mendon | 1 of 1 | 1,331 | 1,837 |
| Merrimac | 1 of 1 | 1,574 | 1,946 |
| Methuen | 12 of 12 | 9,477 | 10,779 |
| Middleborough | 6 of 6 | 6,989 | 3,935 |
| Middlefield | 1 of 1 | 91 | 203 |
| Middleton | 2 of 2 | 2,274 | 2,000 |
| Milford | 7 of 7 | 5,292 | 6,503 |
| Millbury | 4 of 4 | 3,039 | 3,326 |
| Millis | 3 of 3 | 2,100 | 2,390 |
| Millville | 1 of 1 | 748 | 738 |
| Milton | 11 of 11 | 7,843 | 6,965 |
| Monroe | 1 of 1 | 27 | 32 |
| Monson | 3 of 3 | 1,507 | 2,845 |
| Montague | 6 of 6 | 1,328 | 2,947 |
| Monterey | 1 of 1 | 94 | 463 |
| Montgomery | 1 of 1 | 160 | 348 |
| Mount Washington | 1 of 1 | 23 | 90 |
| Nahant | 1 of 1 | 1,196 | 1,059 |
| Nantucket | 1 of 1 | 1,696 | 4,155 |
| Natick | 10 of 10 | 6,541 | 10,840 |
| Needham | 10 of 10 | 6,514 | 10,149 |
| New Ashford | 1 of 1 | 46 | 89 |
| New Bedford | 42 of 42 | 16,615 | 15,095 |
| New Braintree | 1 of 1 | 272 | 271 |
| Newbury | 2 of 2 | 1,840 | 2,384 |
| Newburyport | 7 of 7 | 4,036 | 6,572 |
| New Marlborough | 1 of 1 | 19 | 602 |
| New Salem | 1 of 1 | 190 | 409 |
| Newton | 31 of 31 | 14,616 | 27,840 |
| Norfolk | 4 of 4 | 2,445 | 2,812 |
| North Adams | 5 of 5 | 2,027 | 3,736 |
| Northampton | 14 of 14 | 3,258 | 12,477 |
| North Andover | 8 of 8 | 6,488 | 8,169 |
| North Attleborough | 9 of 9 | 7,244 | 6,549 |
| Northborough | 4 of 4 | 3,173 | 4,809 |
| Northbridge | 4 of 4 | 3,363 | 4,034 |
| North Brookfield | 1 of 1 | 1,070 | 1,276 |
| Northfield | 1 of 1 | 531 | 1,146 |
| North Reading | 4 of 4 | 3,969 | 4,289 |
| Norton | 5 of 5 | 5,126 | 3,581 |
| Norwell | 3 of 3 | 2,965 | 3,219 |
| Norwood | 9 of 9 | 7,137 | 6,660 |
| Oak Bluffs | 1 of 1 | 718 | 1,793 |
| Oakham | 1 of 1 | 551 | 561 |
| Orange | 2 of 2 | 1,414 | 1,889 |
| Orleans | 2 of 2 | 1,236 | 3,268 |
| Otis | 1 of 1 | 258 | 579 |
| Oxford | 4 of 4 | 3,014 | 3,346 |
| Palmer | 4 of 4 | 2,106 | 3,611 |
| Paxton | 1 of 1 | 1,027 | 1,448 |
| Peabody | 19 of 19 | 13,289 | 12,220 |
| Pelham | 1 of 1 | 181 | 677 |
| Pembroke | 5 of 5 | 5,179 | 4,196 |
| Pepperell | 3 of 3 | 2,766 | 3,425 |
| Peru | 1 of 1 | 134 | 323 |
| Petersham | 1 of 1 | 298 | 507 |
| Phillipston | 1 of 1 | 254 | 667 |
| Pittsfield | 14 of 14 | 5,308 | 14,704 |
| Plainfield | 1 of 1 | 88 | 297 |
| Plainville | 2 of 2 | 2,273 | 1,893 |
| Plymouth | 14 of 14 | 14,225 | 14,319 |
| Plympton | 1 of 1 | 889 | 794 |
| Princeton | 1 of 1 | 869 | 1,311 |
| Provincetown | 1 of 1 | 473 | 1,772 |
| Quincy | 30 of 30 | 17,609 | 20,448 |
| Randolph | 8 of 8 | 7,808 | 5,888 |
| Raynham | 3 of 3 | 5,409 | 1,406 |
| Reading | 8 of 8 | 6,951 | 7,340 |
| Rehoboth | 3 of 3 | 3,295 | 2,755 |
| Revere | 21 of 21 | 6,342 | 4,954 |
| Richmond | 1 of 1 | 188 | 764 |
| Rochester | 1 of 1 | 1,615 | 1,418 |
| Rockland | 6 of 6 | 5,022 | 3,414 |
| Rockport | 3 of 3 | 1,420 | 3,110 |
| Rowe | 1 of 1 | 85 | 169 |
| Rowley | 1 of 1 | 1,676 | 1,715 |
| Royalston | 2 of 2 | 304 | 369 |
| Russell | 1 of 1 | 274 | 524 |
| Rutland | 2 of 2 | 1,929 | 2,222 |
| Salem | 14 of 14 | 8,333 | 10,291 |
| Salisbury | 2 of 2 | 2,034 | 2,078 |
| Sandisfield | 1 of 1 | 133 | 287 |
| Sandwich | 7 of 7 | 4,573 | 7,171 |
| Saugus | 10 of 10 | 7,255 | 5,837 |
| Savoy | 1 of 1 | 134 | 262 |
| Scituate | 6 of 6 | 5,210 | 5,675 |
| Seekonk | 4 of 4 | 3,447 | 3,548 |
| Sharon | 5 of 5 | 4,355 | 5,446 |
| Sheffield | 1 of 1 | 457 | 1,337 |
| Shelburne | 1 of 1 | 329 | 846 |
| Sherborn | 1 of 1 | 834 | 1,806 |
| Shirley | 1 of 1 | 1,352 | 1,574 |
| Shrewsbury | 9 of 9 | 6,919 | 10,365 |
| Shutesbury | 1 of 1 | 219 | 974 |
| Somerset | 5 of 5 | 5,621 | 4,040 |
| Somerville | 21 of 21 | 10,709 | 20,222 |
| Southampton | 1 of 1 | 991 | 2,367 |
| Southborough | 3 of 3 | 2,053 | 3,551 |
| Southbridge | 5 of 5 | 2,694 | 3,766 |
| South Hadley | 5 of 5 | 2,611 | 6,287 |
| Southwick | 3 of 3 | 1,561 | 3,204 |
| Spencer | 4 of 4 | 2,634 | 2,883 |
| Springfield | 64 of 64 | 13,901 | 31,338 |
| Sterling | 2 of 2 | 2,019 | 2,613 |
| Stockbridge | 1 of 1 | 200 | 1,002 |
| Stoneham | 7 of 7 | 5,779 | 6,018 |
| Stoughton | 8 of 8 | 7,801 | 5,286 |
| Stow | 1 of 1 | 1,391 | 2,543 |
| Sturbridge | 2 of 2 | 2,070 | 3,022 |
| Sudbury | 5 of 5 | 3,100 | 6,864 |
| Sunderland | 1 of 1 | 458 | 1,387 |
| Sutton | 3 of 3 | 2,331 | 2,739 |
| Swampscott | 6 of 6 | 3,847 | 4,104 |
| Swansea | 5 of 5 | 4,562 | 3,597 |
| Taunton | 16 of 16 | 14,758 | 6,850 |
| Templeton | 2 of 2 | 1,758 | 1,859 |
| Tewksbury | 8 of 8 | 7,893 | 7,507 |
| Tisbury | 1 of 1 | 575 | 1,736 |
| Tolland | 1 of 1 | 105 | 168 |
| Topsfield | 1 of 1 | 1,697 | 1,969 |
| Townsend | 3 of 3 | 2,283 | 2,667 |
| Truro | 1 of 1 | 326 | 1,066 |
| Tyngsborough | 4 of 4 | 2,874 | 3,136 |
| Tyringham | 1 of 1 | 69 | 199 |
| Upton | 1 of 1 | 1,596 | 2,457 |
| Uxbridge | 4 of 4 | 3,046 | 3,980 |
| Wakefield | 7 of 7 | 6,607 | 7,152 |
| Wales | 1 of 1 | 416 | 582 |
| Walpole | 8 of 8 | 6,992 | 6,336 |
| Waltham | 18 of 18 | 9,706 | 13,525 |
| Ware | 3 of 3 | 1,615 | 2,731 |
| Wareham | 6 of 6 | 5,675 | 4,752 |
| Warren | 1 of 1 | 882 | 1,351 |
| Warwick | 1 of 1 | 160 | 271 |
| Washington | 1 of 1 | 104 | 240 |
| Watertown | 12 of 12 | 5,839 | 9,684 |
| Wayland | 4 of 4 | 2,593 | 5,329 |
| Webster | 5 of 5 | 2,917 | 3,553 |
| Wellesley | 7 of 7 | 4,432 | 9,213 |
| Wellfleet | 1 of 1 | 576 | 1,533 |
| Wendell | 1 of 1 | 110 | 440 |
| Wenham | 1 of 1 | 906 | 1,354 |
| Westborough | 5 of 5 | 3,310 | 5,452 |
| West Boylston | 2 of 2 | 867 | 1,190 |
| West Bridgewater | 2 of 2 | 2,711 | 1,174 |
| West Brookfield | 1 of 1 | 882 | 1,086 |
| Westfield | 12 of 12 | 5,312 | 11,839 |
| Westford | 6 of 6 | 4,902 | 7,401 |
| Westhampton | 1 of 1 | 314 | 771 |
| Westminster | 2 of 2 | 1,973 | 2,240 |
| West Newbury | 1 of 1 | 1,131 | 1,575 |
| Weston | 4 of 4 | 2,102 | 4,156 |
| Westport | 5 of 5 | 4,228 | 3,945 |
| West Springfield | 8 of 8 | 3,668 | 8,247 |
| West Stockbridge | 1 of 1 | 175 | 699 |
| West Tisbury | 1 of 1 | 344 | 1,375 |
| Westwood | 4 of 4 | 3,806 | 4,458 |
| Weymouth | 18 of 18 | 15,900 | 11,391 |
| Whately | 1 of 1 | 306 | 667 |
| Whitman | 4 of 4 | 4,676 | 2,460 |
| Wilbraham | 4 of 4 | 2,516 | 5,834 |
| Williamsburg | 1 of 1 | 418 | 1,231 |
| Williamstown | 3 of 3 | 795 | 2,807 |
| Wilmington | 6 of 6 | 5,829 | 5,938 |
| Winchendon | 3 of 3 | 1,885 | 2,319 |
| Winchester | 8 of 8 | 4,752 | 7,232 |
| Windsor | 1 of 1 | 160 | 385 |
| Winthrop | 6 of 6 | 4,500 | 4,270 |
| Woburn | 14 of 14 | 9,203 | 9,204 |
| Worcester | 50 of 50 | 24,044 | 32,546 |
| Worthington | 1 of 1 | 228 | 517 |
| Wrentham | 3 of 3 | 2,935 | 3,118 |
| Yarmouth | 7 of 7 | 5,122 | 8,498 |
| Total | 2,168 of 2,168 | 1,282,940 | 1,645,828 |


