Town-by-town results for Maine
Unofficial results of the general election held in Maine on Nov. 4, 2008. Winners declared by the Associated Press are marked by a "
".
Seat held by: George W. Bush, who is not running for re-election
Last updated: 11:55 AM
Last updated: 11:55 AM
| City or town | Precincts reporting | John McCain (GOP) | Cynthia McKinney (Grn) | Ralph Nader (Ind) | Obama (Dem) |
|---|---|---|---|---|---|
| Abbot | 1 of 1 | 200 | 3 | 14 | 165 |
| Acton | 1 of 1 | 619 | 5 | 19 | 674 |
| Addison | 1 of 1 | 335 | 0 | 10 | 265 |
| Albany Twp. | 1 of 1 | 94 | 4 | 6 | 181 |
| Albion | 1 of 1 | 582 | 5 | 7 | 460 |
| Alexander | 1 of 1 | 153 | 1 | 8 | 125 |
| Alfred | 1 of 1 | 722 | 5 | 41 | 958 |
| Allagash | 1 of 1 | 60 | 0 | 2 | 81 |
| Alna | 1 of 1 | 190 | 3 | 5 | 279 |
| Alton | 1 of 1 | 225 | 5 | 4 | 257 |
| Amherst | 1 of 1 | 76 | 0 | 3 | 68 |
| Amity | 1 of 1 | 44 | 1 | 1 | 46 |
| Andover | 1 of 1 | 271 | 3 | 10 | 240 |
| Anson | 1 of 1 | 547 | 6 | 21 | 554 |
| Appleton | 1 of 1 | 329 | 3 | 15 | 476 |
| Arrowsic | 1 of 1 | 103 | 7 | 5 | 233 |
| Arundel | 1 of 1 | 873 | 9 | 35 | 1,316 |
| Ashland | 1 of 1 | 261 | 3 | 13 | 358 |
| Athens | 1 of 1 | 204 | 4 | 5 | 236 |
| Atkinson | 1 of 1 | 105 | 4 | 3 | 81 |
| Auburn | 5 of 5 | 4,686 | 48 | 182 | 6,866 |
| Augusta | 5 of 5 | 3,637 | 50 | 183 | 5,418 |
| Aurora | 1 of 1 | 53 | 1 | 1 | 22 |
| Avon | 1 of 1 | 102 | 0 | 5 | 123 |
| Baileyville | 1 of 1 | 312 | 4 | 15 | 390 |
| Baldwin | 1 of 1 | 437 | 5 | 18 | 343 |
| Bancroft | 1 of 1 | 16 | 1 | 0 | 13 |
| Bangor | 5 of 5 | 6,257 | 56 | 183 | 9,405 |
| Bar Harbor | 1 of 1 | 819 | 12 | 45 | 2,292 |
| Baring Plt. | 1 of 1 | 57 | 0 | 5 | 56 |
| Bath | 1 of 1 | 1,678 | 16 | 75 | 3,025 |
| Beals | 1 of 1 | 131 | 0 | 1 | 126 |
| Beaver Cove | 1 of 1 | 61 | 0 | 1 | 47 |
| Beddington | 1 of 1 | 19 | 2 | 0 | 13 |
| Belfast | 3 of 3 | 1,339 | 12 | 66 | 2,375 |
| Belgrade | 1 of 1 | 903 | 6 | 29 | 1,057 |
| Belmont | 1 of 1 | 222 | 3 | 7 | 244 |
| Benton | 1 of 1 | 684 | 4 | 23 | 751 |
| Berwick | 1 of 1 | 1,719 | 12 | 39 | 1,931 |
| Bethel | 1 of 1 | 606 | 6 | 37 | 996 |
| Biddeford | 7 of 7 | 2,903 | 38 | 175 | 6,839 |
| Bingham | 1 of 1 | 217 | 5 | 7 | 278 |
| Blaine | 1 of 1 | 256 | 0 | 5 | 133 |
| Blue Hill | 1 of 1 | 553 | 12 | 20 | 1,213 |
| Boothbay | 1 of 1 | 930 | 3 | 26 | 1,120 |
| Boothbay Harbor | 1 of 1 | 607 | 4 | 21 | 876 |
| Bowdoin | 1 of 1 | 839 | 5 | 31 | 796 |
| Bowdoinham | 1 of 1 | 703 | 11 | 35 | 1,055 |
| Bowerbank | 1 of 1 | 63 | 0 | 2 | 24 |
| Bradford | 1 of 1 | 340 | 2 | 10 | 262 |
| Bradley | 1 of 1 | 319 | 0 | 11 | 468 |
| Bremen | 1 of 1 | 189 | 2 | 10 | 319 |
| Brewer | 2 of 2 | 2,600 | 24 | 59 | 2,446 |
| Bridgewater | 1 of 1 | 182 | 0 | 0 | 162 |
| Bridgton | 1 of 1 | 1,206 | 17 | 40 | 1,630 |
| Brighton Plt. | 1 of 1 | 18 | 1 | 0 | 26 |
| Bristol | 1 of 1 | 781 | 6 | 23 | 1,063 |
| Brooklin | 1 of 1 | 200 | 3 | 2 | 398 |
| Brooks | 1 of 1 | 257 | 5 | 8 | 270 |
| Brooksville | 1 of 1 | 205 | 8 | 5 | 468 |
| Brookton Twp. | 1 of 1 | 88 | 0 | 0 | 24 |
| Brownfield | 1 of 1 | 341 | 3 | 15 | 623 |
| Brownville | 1 of 1 | 383 | 3 | 16 | 343 |
| Brunswick | 8 of 8 | 3,371 | 44 | 112 | 6,502 |
| Buckfield | 1 of 1 | 484 | 10 | 15 | 581 |
| Bucksport | 1 of 1 | 1,086 | 10 | 38 | 1,438 |
| Burlington | 1 of 1 | 106 | 1 | 2 | 72 |
| Burnham | 1 of 1 | 269 | 3 | 12 | 312 |
| Buxton | 1 of 1 | 2,008 | 21 | 72 | 2,432 |
| Byron | 1 of 1 | 34 | 0 | 5 | 43 |
| Calais | 1 of 1 | 748 | 6 | 26 | 802 |
| Cambridge | 1 of 1 | 166 | 3 | 3 | 95 |
| Camden | 1 of 1 | 910 | 14 | 30 | 2,377 |
| Canaan | 1 of 1 | 463 | 5 | 20 | 569 |
| Canton | 1 of 1 | 243 | 4 | 18 | 287 |
| Cape Elizabeth | 1 of 1 | 2,119 | 7 | 46 | 4,171 |
| Caratunk | 1 of 1 | 40 | 0 | 0 | 25 |
| Caribou | 1 of 1 | 1,681 | 18 | 56 | 2,148 |
| Carmel | 1 of 1 | 783 | 23 | 18 | 619 |
| Carrabassett Valley | 1 of 1 | 155 | 0 | 5 | 304 |
| Carroll Plt. | 1 of 1 | 51 | 0 | 0 | 17 |
| Carthage | 1 of 1 | 105 | 1 | 14 | 167 |
| Cary Plt. | 1 of 1 | 60 | 0 | 2 | 39 |
| Casco | 1 of 1 | 939 | 8 | 32 | 1,137 |
| Castine | 1 of 1 | 297 | 1 | 7 | 399 |
| Castle Hill | 1 of 1 | 139 | 4 | 26 | 79 |
| Caswell | 1 of 1 | 60 | 0 | 4 | 81 |
| Centerville Twp. | 1 of 1 | 12 | 0 | 0 | 8 |
| Chapman | 1 of 1 | 101 | 1 | 7 | 129 |
| Charleston | 1 of 1 | 448 | 3 | 7 | 215 |
| Charlotte | 1 of 1 | 106 | 3 | 5 | 63 |
| Chebeague Island | 1 of 1 | 85 | 1 | 3 | 210 |
| Chelsea | 1 of 1 | 648 | 5 | 21 | 708 |
| Cherryfield | 1 of 1 | 282 | 2 | 32 | 290 |
| Chester | 1 of 1 | 175 | 0 | 10 | 112 |
| Chesterville | 1 of 1 | 269 | 0 | 13 | 410 |
| China | 1 of 1 | 1,127 | 10 | 37 | 1,191 |
| Clifton | 1 of 1 | 206 | 3 | 15 | 212 |
| Clinton | 1 of 1 | 784 | 5 | 27 | 869 |
| Codyville Plt. | 1 of 1 | 0 | 0 | 0 | 0 |
| Columbia | 1 of 1 | 121 | 1 | 3 | 73 |
| Columbia Falls | 1 of 1 | 186 | 0 | 5 | 119 |
| Connor Twp. | 1 of 1 | 67 | 1 | 5 | 122 |
| Cooper | 1 of 1 | 58 | 2 | 0 | 63 |
| Coplin Plt. | 1 of 1 | 33 | 1 | 2 | 53 |
| Corinna | 1 of 1 | 651 | 6 | 15 | 446 |
| Corinth | 1 of 1 | 877 | 2 | 16 | 568 |
| Cornish | 1 of 1 | 332 | 5 | 14 | 434 |
| Cornville | 1 of 1 | 350 | 1 | 7 | 324 |
| Cranberry Isles | 2 of 2 | 40 | 4 | 2 | 109 |
| Crawford | 1 of 1 | 48 | 0 | 2 | 21 |
| Crystal | 1 of 1 | 92 | 2 | 2 | 44 |
| Cumberland | 1 of 1 | 1,956 | 14 | 50 | 2,812 |
| Cushing | 1 of 1 | 362 | 4 | 15 | 455 |
| Cutler | 1 of 1 | 162 | 0 | 5 | 113 |
| Cyr Plt. | 1 of 1 | 17 | 0 | 0 | 31 |
| Dallas Plt. | 1 of 1 | 95 | 2 | 3 | 128 |
| Damariscotta | 1 of 1 | 504 | 4 | 11 | 786 |
| Danforth | 1 of 1 | 171 | 0 | 2 | 114 |
| Dayton | 1 of 1 | 502 | 1 | 14 | 608 |
| Deblois | 1 of 1 | 18 | 0 | 1 | 12 |
| Dedham | 1 of 1 | 480 | 0 | 21 | 537 |
| Deer Isle | 1 of 1 | 355 | 7 | 15 | 812 |
| Denmark | 1 of 1 | 333 | 3 | 9 | 354 |
| Dennistown Plt. | 1 of 1 | 15 | 0 | 0 | 6 |
| Dennysville | 1 of 1 | 85 | 0 | 4 | 77 |
| Detroit | 1 of 1 | 171 | 4 | 6 | 223 |
| Dexter | 1 of 1 | 854 | 7 | 28 | 929 |
| Dixfield | 1 of 1 | 484 | 9 | 47 | 767 |
| Dixmont | 1 of 1 | 361 | 7 | 7 | 312 |
| Dover-Foxcroft | 1 of 1 | 1,095 | 14 | 29 | 1,080 |
| Dresden | 1 of 1 | 461 | 10 | 20 | 522 |
| Drew Plt. | 1 of 1 | 16 | 0 | 1 | 6 |
| DTT9 & T10 Twp | 1 of 1 | 0 | 0 | 0 | 0 |
| Durham | 1 of 1 | 1,075 | 7 | 40 | 1,246 |
| Dyer Brook | 1 of 1 | 93 | 0 | 1 | 50 |
| Eagle Lake | 1 of 1 | 163 | 8 | 0 | 307 |
| East Machias | 1 of 1 | 396 | 0 | 12 | 320 |
| East Millinocket | 1 of 1 | 433 | 0 | 16 | 550 |
| Eastbrook | 1 of 1 | 106 | 1 | 5 | 107 |
| Easton | 1 of 1 | 351 | 2 | 10 | 305 |
| Eastport | 1 of 1 | 345 | 5 | 8 | 495 |
| Eddington | 1 of 1 | 661 | 8 | 8 | 580 |
| Edgecomb | 1 of 1 | 347 | 5 | 34 | 409 |
| Edinburg | 1 of 1 | 48 | 0 | 3 | 44 |
| Edmunds Twp. | 1 of 1 | 76 | 0 | 7 | 73 |
| Eliot | 1 of 1 | 1,594 | 11 | 37 | 2,276 |
| Ellsworth | 4 of 4 | 1,892 | 8 | 37 | 2,136 |
| Embden | 1 of 1 | 254 | 2 | 12 | 221 |
| Enfield | 1 of 1 | 427 | 3 | 11 | 369 |
| Etna | 1 of 1 | 313 | 1 | 13 | 253 |
| Eustis | 1 of 1 | 188 | 0 | 4 | 183 |
| Exeter | 1 of 1 | 305 | 2 | 5 | 244 |
| Fairfield | 1 of 1 | 1,394 | 20 | 64 | 1,907 |
| Falmouth | 1 of 1 | 2,849 | 18 | 61 | 4,189 |
| Farmingdale | 1 of 1 | 743 | 2 | 20 | 1,005 |
| Farmington | 1 of 1 | 1,422 | 34 | 67 | 2,819 |
| Fayette | 1 of 1 | 277 | 3 | 8 | 415 |
| Fort Fairfield | 1 of 1 | 746 | 3 | 24 | 932 |
| Fort Kent | 1 of 1 | 609 | 10 | 28 | 1,515 |
| Frankfort | 1 of 1 | 285 | 1 | 7 | 274 |
| Franklin | 1 of 1 | 367 | 0 | 15 | 408 |
| Freedom | 1 of 1 | 157 | 0 | 7 | 231 |
| Freeman Twp | 1 of 1 | 360 | 2 | 20 | 369 |
| Freeport | 1 of 1 | 1,599 | 18 | 76 | 3,289 |
| Frenchboro | 1 of 1 | 19 | 0 | 2 | 22 |
| Frenchville | 1 of 1 | 151 | 2 | 6 | 467 |
| Friendship | 1 of 1 | 396 | 4 | 5 | 315 |
| Frye Island | 1 of 1 | 36 | 1 | 0 | 28 |
| Fryeburg | 1 of 1 | 691 | 5 | 27 | 1,002 |
| Gardiner | 1 of 1 | 1,247 | 13 | 53 | 1,835 |
| Garfield Plt. | 1 of 1 | 33 | 0 | 0 | 28 |
| Garland | 1 of 1 | 330 | 3 | 7 | 248 |
| Georgetown | 1 of 1 | 288 | 4 | 3 | 450 |
| Gilead | 1 of 1 | 50 | 1 | 1 | 84 |
| Glenburn | 1 of 1 | 1,272 | 9 | 36 | 1,180 |
| Glenwood Plt. | 1 of 1 | 1 | 0 | 0 | 2 |
| Gorham | 2 of 2 | 3,599 | 27 | 113 | 5,190 |
| Gouldsboro | 1 of 1 | 446 | 0 | 0 | 547 |
| Grand Isle | 1 of 1 | 45 | 0 | 4 | 197 |
| Grand Lake Stream Plt | 1 of 1 | 55 | 0 | 2 | 34 |
| Gray | 1 of 1 | 1,994 | 15 | 17 | 2,454 |
| Great Pond | 1 of 1 | 18 | 0 | 1 | 20 |
| Greenbush | 1 of 1 | 356 | 3 | 8 | 302 |
| Greene | 1 of 1 | 1,164 | 8 | 52 | 1,190 |
| Greenville | 1 of 1 | 542 | 3 | 19 | 579 |
| Greenville Twps | 1 of 1 | 0 | 0 | 0 | 0 |
| Greenwood | 1 of 1 | 186 | 2 | 13 | 230 |
| Guilford | 1 of 1 | 390 | 7 | 17 | 351 |
| Hallowell | 1 of 1 | 483 | 4 | 13 | 1,134 |
| Hamlin | 1 of 1 | 37 | 0 | 0 | 72 |
| Hammond | 1 of 1 | 19 | 1 | 1 | 31 |
| Hampden | 1 of 1 | 2,152 | 13 | 43 | 2,159 |
| Hancock | 1 of 1 | 618 | 30 | 17 | 598 |
| Hanover | 1 of 1 | 84 | 0 | 3 | 89 |
| Harmony | 1 of 1 | 207 | 1 | 6 | 225 |
| Harpswell | 3 of 3 | 1,413 | 20 | 35 | 2,000 |
| Harrington | 1 of 1 | 250 | 1 | 5 | 203 |
| Harrison | 1 of 1 | 645 | 0 | 0 | 825 |
| Hartford | 1 of 1 | 293 | 7 | 9 | 343 |
| Hartland | 1 of 1 | 527 | 3 | 9 | 328 |
| Haynesville | 1 of 1 | 47 | 0 | 0 | 15 |
| Hebron | 1 of 1 | 338 | 3 | 14 | 336 |
| Hermon | 1 of 1 | 1,658 | 5 | 32 | 1,252 |
| Hersey | 1 of 1 | 22 | 0 | 0 | 7 |
| Highland Plt. | 1 of 1 | 69 | 0 | 4 | 55 |
| Hiram | 2 of 2 | 347 | 6 | 20 | 450 |
| Hodgdon | 1 of 1 | 418 | 0 | 8 | 221 |
| Holden | 1 of 1 | 1,042 | 6 | 30 | 890 |
| Hollis | 1 of 1 | 1,019 | 7 | 44 | 1,326 |
| Hope | 1 of 1 | 385 | 3 | 10 | 545 |
| Houlton | 1 of 1 | 1,462 | 11 | 38 | 1,221 |
| Howland | 1 of 1 | 319 | 2 | 11 | 345 |
| Hudson | 1 of 1 | 428 | 7 | 7 | 293 |
| Indian Purchase T3&T4Twp | 1 of 1 | 79 | 0 | 2 | 74 |
| Indian Township Vtng Dst | 1 of 1 | 31 | 2 | 1 | 231 |
| Industry | 1 of 1 | 206 | 1 | 7 | 263 |
| Island Falls | 1 of 1 | 227 | 3 | 8 | 191 |
| Isle Au Haut | 1 of 1 | 6 | 1 | 1 | 43 |
| Islesboro | 1 of 1 | 131 | 1 | 7 | 308 |
| Jackman | 1 of 1 | 274 | 3 | 3 | 252 |
| Jackson | 1 of 1 | 1,212 | 2 | 5 | 165 |
| Jay | 1 of 1 | 865 | 14 | 56 | 1,737 |
| Jefferson | 1 of 1 | 757 | 4 | 18 | 707 |
| Jonesboro | 1 of 1 | 144 | 1 | 5 | 125 |
| Jonesport | 1 of 1 | 326 | 1 | 10 | 331 |
| Kenduskeag | 1 of 1 | 347 | 4 | 16 | 281 |
| Kennebunk | 1 of 1 | 2,685 | 17 | 80 | 4,237 |
| Kennebunkport | 1 of 1 | 1,024 | 5 | 23 | 1,479 |
| Kingfield | 1 of 1 | 323 | 4 | 29 | 395 |
| Kingman Twp. | 1 of 1 | 57 | 1 | 1 | 32 |
| Kingsbury Plt. | 1 of 1 | 12 | 0 | 0 | 3 |
| Kittery | 1 of 1 | 1,811 | 16 | 45 | 3,511 |
| Knox | 1 of 1 | 239 | 4 | 5 | 169 |
| LaGrange | 1 of 1 | 172 | 2 | 7 | 132 |
| Lake View Plt. | 1 of 1 | 30 | 0 | 2 | 30 |
| Lakeville | 1 of 1 | 42 | 0 | 2 | 40 |
| Lamoine | 1 of 1 | 489 | 4 | 17 | 592 |
| Langtown Twp | 1 of 1 | 0 | 0 | 0 | 0 |
| Lebanon | 1 of 1 | 1,426 | 14 | 44 | 1,402 |
| Lee | 1 of 1 | 272 | 3 | 7 | 199 |
| Leeds | 1 of 1 | 530 | 11 | 28 | 623 |
| Levant | 1 of 1 | 832 | 3 | 15 | 552 |
| Lewiston | 8 of 8 | 5,898 | 66 | 245 | 10,258 |
| Liberty | 1 of 1 | 236 | 0 | 0 | 244 |
| Limerick | 1 of 1 | 648 | 4 | 20 | 832 |
| Limestone | 1 of 1 | 367 | 5 | 17 | 587 |
| Limington | 1 of 1 | 861 | 7 | 38 | 971 |
| Lincoln | 1 of 1 | 1,333 | 14 | 34 | 1,067 |
| Lincoln Plt. | 1 of 1 | 17 | 0 | 0 | 4 |
| Lincolnville | 1 of 1 | 531 | 10 | 18 | 912 |
| Linneus | 1 of 1 | 279 | 2 | 6 | 145 |
| Lisbon | 2 of 2 | 2,283 | 19 | 91 | 2,417 |
| Litchfield | 1 of 1 | 914 | 9 | 38 | 994 |
| Littleton | 1 of 1 | 301 | 2 | 1 | 147 |
| Livermore | 1 of 1 | 508 | 5 | 14 | 743 |
| Livermore Falls | 1 of 1 | 468 | 5 | 29 | 913 |
| Long Island | 1 of 1 | 81 | 0 | 3 | 120 |
| Lovell | 1 of 1 | 315 | 1 | 11 | 370 |
| Lowell | 1 of 1 | 129 | 2 | 1 | 82 |
| Lubec | 1 of 1 | 320 | 2 | 6 | 488 |
| Ludlow | 1 of 1 | 114 | 0 | 4 | 89 |
| Lyman | 1 of 1 | 982 | 10 | 26 | 1,254 |
| Machias | 1 of 1 | 502 | 7 | 12 | 546 |
| Machiasport | 1 of 1 | 260 | 0 | 2 | 260 |
| Macwahoc Plt. | 1 of 1 | 23 | 1 | 1 | 26 |
| Madawaska | 1 of 1 | 474 | 14 | 35 | 1,673 |
| Madawaska Lake Twp. | 1 of 1 | 56 | 0 | 0 | 49 |
| Madison | 1 of 1 | 961 | 10 | 35 | 1,173 |
| Madrid Twp | 1 of 1 | 39 | 1 | 1 | 52 |
| Magalloway Plt. | 1 of 1 | 13 | 0 | 1 | 7 |
| Manchester | 1 of 1 | 767 | 8 | 12 | 868 |
| Mapleton | 1 of 1 | 573 | 6 | 14 | 476 |
| Mariaville | 1 of 1 | 145 | 3 | 1 | 116 |
| Mars Hill | 1 of 1 | 506 | 3 | 4 | 275 |
| Marshfield | 1 of 1 | 170 | 0 | 5 | 120 |
| Masardis | 1 of 1 | 72 | 0 | 1 | 65 |
| Matinicus Isle Plt. | 1 of 1 | 22 | 0 | 0 | 36 |
| Mattamiscontis Twp | 1 of 1 | 22 | 0 | 0 | 11 |
| Mattawamkeag | 1 of 1 | 181 | 1 | 10 | 190 |
| Maxfield | 1 of 1 | 35 | 1 | 0 | 28 |
| Mechanic Falls | 1 of 1 | 759 | 14 | 34 | 765 |
| Meddybemps | 1 of 1 | 56 | 2 | 0 | 42 |
| Medford | 1 of 1 | 73 | 0 | 1 | 41 |
| Medway | 1 of 1 | 423 | 13 | 288 | 724 |
| Mercer | 1 of 1 | 163 | 2 | 7 | 200 |
| Merrill | 1 of 1 | 67 | 1 | 5 | 51 |
| Mexico | 1 of 1 | 455 | 13 | 42 | 935 |
| Milbridge | 1 of 1 | 284 | 3 | 12 | 362 |
| Milford | 1 of 1 | 653 | 2 | 19 | 914 |
| Millinocket | 1 of 1 | 1,086 | 7 | 44 | 1,487 |
| Milo | 1 of 1 | 576 | 6 | 18 | 607 |
| Milton Twp. | 1 of 1 | 25 | 0 | 4 | 44 |
| Minot | 1 of 1 | 783 | 8 | 16 | 770 |
| Monhegan Plt. | 1 of 1 | 11 | 0 | 0 | 61 |
| Monmouth | 1 of 1 | 1,055 | 7 | 39 | 1,183 |
| Monroe | 1 of 1 | 240 | 5 | 8 | 289 |
| Monson | 1 of 1 | 215 | 1 | 13 | 201 |
| Monticello | 1 of 1 | 230 | 1 | 9 | 147 |
| Montville | 1 of 1 | 199 | 8 | 9 | 360 |
| Moose River | 1 of 1 | 77 | 0 | 0 | 38 |
| Moro Plt. | 1 of 1 | 24 | 0 | 1 | 2 |
| Morrill | 1 of 1 | 275 | 2 | 11 | 201 |
| Moscow | 1 of 1 | 111 | 1 | 1 | 129 |
| Mount Chase | 1 of 1 | 81 | 1 | 0 | 40 |
| Mount Desert | 1 of 1 | 463 | 5 | 13 | 967 |
| Mount Vernon | 1 of 1 | 400 | 4 | 16 | 570 |
| Naples | 1 of 1 | 955 | 6 | 36 | 1,161 |
| Nashville Plt. | 1 of 1 | 11 | 0 | 0 | 13 |
| New Canada | 1 of 1 | 108 | 3 | 4 | 164 |
| New Gloucester | 1 of 1 | 1,423 | 7 | 38 | 1,668 |
| New Limerick | 1 of 1 | 178 | 1 | 4 | 142 |
| New Portland | 1 of 1 | 213 | 2 | 4 | 236 |
| New Sharon | 1 of 1 | 376 | 5 | 15 | 470 |
| New Sweden | 1 of 1 | 152 | 2 | 9 | 204 |
| New Vineyard | 1 of 1 | 225 | 1 | 14 | 187 |
| Newburgh | 1 of 1 | 441 | 1 | 9 | 425 |
| Newcastle | 1 of 1 | 399 | 2 | 7 | 787 |
| Newfield | 1 of 1 | 353 | 3 | 14 | 377 |
| Newport | 1 of 1 | 936 | 6 | 18 | 688 |
| Newry | 1 of 1 | 78 | 3 | 5 | 131 |
| Nobleboro | 1 of 1 | 492 | 2 | 12 | 567 |
| Norridgewock | 1 of 1 | 741 | 7 | 32 | 858 |
| North Berwick | 1 of 1 | 1,206 | 7 | 46 | 1,330 |
| North Haven | 1 of 1 | 80 | 0 | 5 | 195 |
| North Yarmouth | 1 of 1 | 914 | 5 | 15 | 1,476 |
| Northfield | 1 of 1 | 50 | 0 | 1 | 45 |
| Northport | 1 of 1 | 252 | 4 | 9 | 346 |
| Norway | 1 of 1 | 1,044 | 18 | 37 | 1,583 |
| Oakfield | 1 of 1 | 220 | 0 | 11 | 166 |
| Oakland | 1 of 1 | 1,459 | 11 | 45 | 1,809 |
| Ogunquit | 1 of 1 | 299 | 5 | 9 | 608 |
| Old Orchrd Bch | 1 of 1 | 1,817 | 21 | 80 | 3,384 |
| Old Town | 4 of 4 | 1,528 | 23 | 44 | 2,760 |
| Orient | 1 of 1 | 47 | 1 | 1 | 38 |
| Orland | 1 of 1 | 513 | 7 | 26 | 784 |
| Orono | 4 of 4 | 1,416 | 17 | 65 | 4,244 |
| Orrington | 1 of 1 | 1,252 | 4 | 15 | 1,912 |
| Osborn | 1 of 1 | 34 | 0 | 0 | 7 |
| Otis | 1 of 1 | 245 | 1 | 5 | 131 |
| Otisfield | 1 of 1 | 486 | 3 | 16 | 554 |
| Owl's Head | 1 of 1 | 433 | 0 | 8 | 582 |
| Oxbow Plt. | 1 of 1 | 34 | 0 | 0 | 15 |
| Oxford | 1 of 1 | 995 | 9 | 38 | 1,156 |
| Palermo | 1 of 1 | 425 | 1 | 7 | 388 |
| Palmyra | 1 of 1 | 617 | 4 | 39 | 435 |
| Paris | 1 of 1 | 1,158 | 8 | 58 | 1,460 |
| Parkman | 1 of 1 | 226 | 1 | 2 | 201 |
| Parsonsfield | 2 of 2 | 384 | 3 | 19 | 510 |
| Passadumkeag | 1 of 1 | 141 | 1 | 4 | 74 |
| Patten | 1 of 1 | 312 | 0 | 5 | 229 |
| Pembroke | 1 of 1 | 213 | 0 | 6 | 231 |
| Penobscot | 1 of 1 | 300 | 5 | 7 | 504 |
| Penobscot Nation Vot Dst | 1 of 1 | 34 | 1 | 9 | 218 |
| Perham | 1 of 1 | 120 | 0 | 2 | 91 |
| Perkins Twp. | 1 of 1 | 8 | 0 | 0 | 6 |
| Perry | 1 of 1 | 237 | 1 | 6 | 243 |
| Peru | 1 of 1 | 338 | 4 | 35 | 543 |
| Phillips | 1 of 1 | 207 | 3 | 7 | 399 |
| Phippsburg | 1 of 1 | 619 | 5 | 35 | 758 |
| Pittsfield | 1 of 1 | 958 | 9 | 22 | 959 |
| Pittston | 1 of 1 | 756 | 4 | 25 | 808 |
| Pleasant Point Votng Dst | 1 of 1 | 37 | 3 | 2 | 208 |
| Pleasant Ridge Plt. | 1 of 1 | 19 | 0 | 0 | 30 |
| Plymouth | 1 of 1 | 359 | 0 | 13 | 290 |
| Poland | 1 of 1 | 1,380 | 11 | 63 | 1,629 |
| Portage Lake | 1 of 1 | 108 | 4 | 6 | 127 |
| Porter | 1 of 1 | 332 | 3 | 9 | 393 |
| Portland | 18 of 18 | 7,833 | 143 | 500 | 28,272 |
| Pownal | 1 of 1 | 410 | 4 | 12 | 558 |
| Prentiss Twp | 1 of 1 | 44 | 3 | 1 | 24 |
| Presque Isle | 1 of 1 | 2,094 | 17 | 82 | 2,420 |
| Princeton | 1 of 1 | 267 | 5 | 5 | 202 |
| Prospect | 1 of 1 | 160 | 1 | 9 | 196 |
| Randolph | 1 of 1 | 420 | 5 | 13 | 531 |
| Rangeley | 1 of 1 | 355 | 5 | 8 | 381 |
| Rangeley Plt. | 1 of 1 | 77 | 0 | 3 | 57 |
| Raymond | 1 of 1 | 1,177 | 14 | 30 | 1,503 |
| Readfield | 1 of 1 | 715 | 6 | 24 | 839 |
| Reed Plt. | 1 of 1 | 61 | 0 | 0 | 25 |
| Richmond | 1 of 1 | 802 | 13 | 40 | 1,032 |
| Ripley | 1 of 1 | 125 | 0 | 5 | 132 |
| Robbinston | 1 of 1 | 149 | 1 | 2 | 166 |
| Rockland | 1 of 1 | 1,248 | 21 | 50 | 2,215 |
| Rockport | 1 of 1 | 766 | 9 | 22 | 1,377 |
| Rockwood Twp. | 1 of 1 | 140 | 0 | 3 | 72 |
| Rome | 1 of 1 | 227 | 3 | 9 | 347 |
| Roque Bluffs | 1 of 1 | 60 | 1 | 4 | 102 |
| Roxbury | 1 of 1 | 90 | 3 | 7 | 148 |
| Rumford | 1 of 1 | 949 | 18 | 73 | 1,977 |
| Sabattus | 1 of 1 | 1,181 | 15 | 60 | 1,372 |
| Saco | 7 of 7 | 3,444 | 33 | 134 | 6,457 |
| Saint Agatha | 1 of 1 | 145 | 1 | 9 | 415 |
| Sandy River Plt. | 1 of 1 | 40 | 0 | 2 | 43 |
| Sanford | 7 of 7 | 3,607 | 53 | 160 | 5,953 |
| Sangerville | 1 of 1 | 364 | 5 | 10 | 340 |
| Scarborough | 3 of 3 | 4,866 | 20 | 152 | 6,750 |
| Searsmont | 1 of 1 | 321 | 6 | 11 | 443 |
| Searsport | 1 of 1 | 680 | 8 | 17 | 788 |
| Sebago | 1 of 1 | 474 | 7 | 17 | 514 |
| Sebec | 1 of 1 | 229 | 1 | 6 | 153 |
| Seboeis Plt. | 1 of 1 | 14 | 0 | 1 | 15 |
| Sedgwick | 1 of 1 | 252 | 5 | 9 | 479 |
| Shapleigh | 1 of 1 | 645 | 6 | 32 | 827 |
| Sherman | 1 of 1 | 381 | 7 | 43 | 191 |
| Shirley | 1 of 1 | 97 | 0 | 1 | 42 |
| Sidney | 1 of 1 | 1,117 | 0 | 0 | 1,189 |
| Sinclair Twp | 1 of 1 | 0 | 0 | 0 | 0 |
| Skowhegan | 1 of 1 | 1,572 | 0 | 46 | 2,480 |
| Smithfield | 1 of 1 | 237 | 5 | 11 | 326 |
| Smyrna | 1 of 1 | 71 | 1 | 1 | 80 |
| Solon | 1 of 1 | 245 | 5 | 12 | 304 |
| Somerville | 1 of 1 | 132 | 0 | 2 | 141 |
| Sorrento | 1 of 1 | 79 | 1 | 5 | 126 |
| South Berwick | 1 of 1 | 1,608 | 12 | 43 | 2,416 |
| South Bristol | 1 of 1 | 252 | 1 | 4 | 385 |
| South Portland | 6 of 6 | 4,011 | 49 | 190 | 9,911 |
| South Thomaston | 1 of 1 | 363 | 6 | 23 | 521 |
| Southport | 1 of 1 | 227 | 1 | 6 | 252 |
| Southwest Harbor | 1 of 1 | 397 | 2 | 14 | 710 |
