Democratic New Hampshire Primary results

Here are the town-by-town results of the 2008 Democratic Primary, held Tuesday, Jan. 8, 2008. Source: Associated Press.
City or town Precincts
reporting
Total
precincts
Biden Clinton Dodd Edwards Gravel Kucinich Obama Richardson Other Write-ins
Acworth 1 1 1 72 0 48 0 19 118 10 1 0
Albany 1 1 1 58 0 34 0 5 82 13 0 1
Alexandria 1 1 1 118 0 83 1 5 121 15 1 3
Allenstown 1 1 4 461 1 212 0 4 256 50 2 0
Alstead 1 1 0 147 0 66 0 29 240 31 2 0
Alton 1 1 5 362 0 189 1 10 371 36 1 4
Amherst 1 1 14 970 4 424 1 31 1,309 155 3 19
Andover 1 1 1 192 0 96 0 17 270 35 1 8
Antrim 1 1 0 195 0 106 2 26 272 47 2 2
Ashland 1 1 0 168 0 63 0 9 144 31 0 0
Atkinson 1 1 5 718 0 253 4 12 434 39 4 0
Auburn 1 1 1 433 0 184 3 6 397 51 4 19
Barnstead 1 1 1 332 2 183 1 10 345 34 0 5
Barrington 1 1 1 713 1 408 2 41 659 93 3 20
Bartlett 1 1 1 281 0 129 0 17 297 60 3 0
Bath 1 1 0 57 0 30 1 1 60 5 0 0
Bedford 1 1 18 1,630 4 529 5 29 1,614 183 9 35
Belmont 1 1 5 570 1 266 2 3 375 58 2 23
Bennington 1 1 1 82 0 71 0 6 119 15 0 1
Benton 1 1 0 19 0 13 1 1 16 5 0 2
Berlin 4 4 4 1,368 1 618 5 9 602 84 18 30
Bethlehem 1 1 2 205 1 135 1 13 232 22 2 0
Boscawen 1 1 0 328 0 105 0 4 255 36 6 4
Bow 1 1 3 701 1 314 1 15 810 114 2 14
Bradford 1 1 3 106 0 80 0 10 214 20 1 0
Brentwood 1 1 0 332 0 147 5 17 303 31 0 3
Bridgewater 1 1 0 97 0 43 0 9 83 10 3 1
Bristol 1 1 2 227 0 101 0 7 236 26 4 4
Brookfield 1 1 0 60 0 27 1 0 52 18 0 18
Brookline 1 1 0 342 1 158 2 14 370 42 2 4
Campton 1 1 3 255 0 129 1 16 285 51 3 11
Canaan 1 1 1 262 0 142 0 13 306 29 2 3
Candia 1 1 2 342 1 157 1 7 274 51 3 19
Canterbury 1 1 1 258 0 130 0 17 355 51 2 3
Carroll 1 1 0 94 0 31 0 0 76 10 3 0
Center Harbor 1 1 0 88 0 59 0 1 91 17 0 27
Charlestown 1 1 3 480 1 174 1 10 377 54 3 0
Chatham 1 1 0 15 0 17 0 3 28 3 1 0
Chester 1 1 2 335 0 128 0 6 327 27 3 21
Chesterfield 1 1 1 311 2 190 1 22 367 53 3 2
Chichester 1 1 1 226 2 85 1 3 225 44 3 1
Claremont 3 3 4 1,114 1 443 1 17 901 84 8 29
Clarksville 1 1 1 20 0 3 0 0 17 1 0 7
Colebrook 1 1 0 115 2 50 2 2 134 18 11 5
Columbia 1 1 0 48 1 19 0 0 39 3 1 0
Concord 10 10 17 3,898 7 1,750 11 158 4,367 639 18 74
Conway 1 1 1 773 0 328 1 61 885 148 2 0
Cornish 1 1 2 149 0 129 0 8 236 29 2 17
Croydon 1 1 0 46 0 18 0 2 69 6 0 1
Dalton 1 1 1 61 0 33 0 1 68 0 2 1
Danbury 1 1 1 89 0 37 0 4 93 19 0 3
Danville 1 1 1 387 0 142 2 10 212 14 5 6
Deerfield 1 1 0 323 1 157 4 21 353 57 2 15
Deering 1 1 0 150 0 83 2 5 182 19 0 3
Derry 1 1 11 2,387 1 996 5 38 1,632 149 11 0
Dixville 1 1 0 0 0 2 0 0 7 1 0 0
Dorchester 1 1 0 12 1 10 0 6 23 3 0 0
Dover 6 6 12 2,901 5 1,205 7 170 2,772 273 17 43
Dublin 1 1 0 133 1 79 0 9 245 25 2 0
Dummer 1 1 1 18 0 17 1 2 20 6 0 0
Dunbarton 1 1 3 224 0 91 1 8 234 37 3 0
Durham 1 1 4 806 2 331 4 108 1,302 142 0 2
East Kingston 1 1 4 205 0 95 1 7 158 13 5 5
Easton 1 1 0 24 0 26 0 2 46 7 0 0
Eaton 1 1 0 40 0 9 0 0 79 12 0 0
Effingham 1 1 1 124 0 53 1 4 94 18 1 0
Ellsworth 1 1 0 8 0 6 0 1 9 0 0 0
Enfield 1 1 3 334 0 220 1 8 395 53 3 9
Epping 1 1 1 578 0 245 2 9 374 54 3 3
Epsom 1 1 0 372 0 204 1 6 255 44 2 15
Errol 1 1 0 16 0 9 0 0 27 12 0 8
Exeter 1 1 10 1,407 1 584 5 52 1,698 166 8 33
Farmington 1 1 1 559 1 219 0 21 322 46 2 10
Fitzwilliam 1 1 0 232 1 106 3 8 154 33 0 68
Francestown 1 1 1 110 0 87 0 5 227 28 0 1
Franconia 1 1 1 87 0 63 1 2 199 25 0 3
Franklin 3 3 1 777 0 334 3 16 452 71 5 20
Freedom 1 1 0 103 0 62 3 7 128 15 0 1
Fremont 1 1 2 310 1 157 4 5 228 26 1 8
Gilford 1 1 5 595 0 246 2 19 668 80 2 16
Gilmanton 1 1 2 273 1 130 1 7 284 55 4 4
Gilsum 1 1 0 49 0 36 0 36 73 18 0 0
Goffstown 1 1 6 1,352 0 542 10 26 1,144 204 11 40
Gorham 1 1 2 330 2 199 1 0 221 39 1 17
Goshen 1 1 0 55 1 34 0 2 68 11 1 2
Grafton 1 1 0 99 0 62 0 3 93 9 3 42
Grantham 1 1 1 294 0 128 0 4 433 45 0 0
Greenfield 1 1 0 101 0 56 1 21 158 25 2 4
Greenland 1 1 2 351 0 137 1 7 355 44 2 3
Greenville 1 1 0 198 0 48 2 5 96 54 2 1
Groton 1 1 0 36 0 23 1 0 33 10 2 3
Hampstead 1 1 8 813 1 310 2 14 543 52 3 14
Hampton 1 1 17 1,700 4 750 4 25 1,295 150 9 20
Hampton Falls 1 1 3 146 1 84 0 3 176 15 0 3
Hancock 1 1 1 139 1 89 0 17 331 31 1 1
Hanover 1 1 3 1,248 2 459 4 58 2,779 220 2 3
Harrisville 1 1 0 142 0 67 0 9 213 25 1 5
Harts Location 1 1 0 3 0 1 0 0 9 0 0 0
Haverhill 1 1 2 198 1 102 1 2 223 23 3 0
Hebron 1 1 0 41 0 14 0 0 47 22 1 15
Henniker 1 1 3 335 1 207 0 15 447 70 1 6
Hill 1 1 1 83 0 41 1 1 63 24 0 0
Hillsborough 1 1 1 401 1 211 2 18 414 64 2 1
Hinsdale 1 1 2 331 1 128 0 8 256 25 4 0
Holderness 1 1 0 207 1 87 0 11 233 28 2 0
Hollis 1 1 7 683 1 327 3 28 792 75 5 2
Hooksett 1 1 2 1,100 2 427 1 19 812 157 11 69
Hopkinton 1 1 5 526 1 299 0 46 898 120 3 11
Hudson 1 1 11 1,997 2 798 6 31 1,353 130 10 38
Jackson 1 1 1 108 0 52 2 14 174 35 1 0
Jaffrey 1 1 2 462 1 215 2 17 460 57 3 9
Jefferson 1 1 0 74 0 27 1 0 74 9 0 29
Keene 5 5 8 1,922 7 1,040 8 287 2,553 407 15 35
Kensington 1 1 2 212 0 91 0 2 182 17 1 0
Kingston 1 1 5 488 2 197 4 11 342 37 7 20
Laconia 6 6 4 1,216 0 604 6 23 1,163 105 10 0
Lancaster 1 1 2 186 0 135 0 10 223 40 1 10
Landaff 1 1 0 21 0 22 0 0 40 3 0 17
Langdon 1 1 0 60 0 25 0 3 61 16 0 0
Lebanon 3 3 3 1,121 5 492 3 34 1,441 147 5 16
Lee 1 1 3 484 0 268 3 32 466 77 3 0
Lempster 1 1 0 75 0 38 0 3 85 11 0 0
Lincoln 1 1 0 127 0 42 1 2 105 14 1 1
Lisbon 1 1 0 89 1 52 0 1 100 9 0 0
Litchfield 1 1 3 674 1 295 4 15 503 63 3 4
Littleton 1 1 1 332 1 197 0 11 457 49 3 19
Londonderry 1 1 9 1,958 3 780 6 40 1,803 155 8 607
Loudon 1 1 0 409 0 189 1 12 327 41 2 11
Lyman 1 1 0 34 0 23 0 0 47 7 1 2
Lyme 1 1 1 154 1 129 2 0 381 29 7 1
Lyndeborough 1 1 0 156 1 68 2 8 124 28 0 0
Madbury 1 1 0 207 0 75 2 18 209 32 2 2
Madison 1 1 4 234 0 90 0 11 257 48 1 1
Manchester 12 12 56 9,492 30 3,283 44 192 6,382 961 84 411
Marlborough 1 1 2 188 0 92 0 16 305 47 1 0
Marlow 1 1 1 79 0 26 0 3 65 26 2 1
Mason 1 1 0 108 0 60 0 2 91 25 0 0
Meredith 1 1 3 513 2 246 0 12 589 64 3 9
Merrimack 1 1 7 2,325 5 853 9 42 1,954 228 13 42
Middleton 1 1 4 170 2 79 0 2 78 13 2 0
Milan 1 1 0 132 0 89 1 0 85 16 2 3
Milford 1 1 5 1,092 1 496 4 33 1,052 145 5 0
Millsfield 1 1 0 4 0 0 0 0 1 1 0 0
Milton 1 1 2 389 0 192 0 12 235 30 3 14
Monroe 1 1 0 48 0 26 1 1 49 0 0 0
Mont Vernon 1 1 1 201 0 93 1 7 232 31 0 4
Moultonborough 1 1 7 298 0 166 0 6 416 57 2 0
Nashua 9 9 44 7,713 12 2,911 42 119 5,597 563 41 118
Nelson 1 1 0 33 2 44 0 12 122 19 0 1
New Boston 1 1 0 366 1 160 0 22 482 63 1 16
New Castle 1 1 0 90 0 23 0 1 190 9 0 0
New Durham 1 1 0 209 0 110 1 9 194 34 1 2
New Hampton 1 1 4 187 0 96 1 14 180 25 3 5
New Ipswich 1 1 1 277 2 131 0 11 211 77 3 4
New London 1 1 4 306 0 122 1 14 574 81 2 2
Newbury 1 1 0 183 2 86 0 0 228 47 0 0
Newfields 1 1 0 159 0 97 0 3 175 19 0 4
Newington 1 1 0 88 0 29 0 2 83 10 0 1
Newmarket 1 1 5 940 1 381 2 41 925 107 2 22
Newport 1 1 3 470 3 205 3 8 422 55 3 11
Newton 1 1 2 430 4 153 0 1 259 23 2 14
North Hampton 1 1 8 430 1 188 1 11 452 51 2 9
Northfield 1 1 0 346 0 204 0 11 298 58 3 5
Northumberland 1 1 0 208 0 140 1 5 129 20 5 3
Northwood 1 1 1 372 0 193 2 11 317 34 1 10
Nottingham 1 1 2 391 0 195 0 32 359 52 3 8
Orange 1 1 0 24 0 16 1 1 35 1 0 0
Orford 1 1 0 84 0 55 0 4 165 22 1 1
Ossipee 1 1 3 281 0 141 1 6 261 44 2 10
Pelham 1 1 8 1,260 4 389 4 11 721 55 6 26
Pembroke 1 1 1 605 1 312 1 24 493 91 4 18
Peterborough 1 1 3 549 0 347 1 70 979 115 3 15
Piermont 1 1 0 67 1 26 0 1 81 7 1 5
Pittsburg 1 1 0 52 0 15 0 0 49 10 1 0
Pittsfield 1 1 0 272 0 122 4 6 255 26 1 5
Plainfield 1 1 1 194 1 135 3 11 378 34 0 0
Plaistow 1 1 2 699 0 217 0 5 389 28 2 32
Plymouth 1 1 3 394 0 204 1 54 648 80 1 8
Portsmouth 5 5 14 2,368 8 1,071 9 125 2,807 316 8 32
Randolph 1 1 0 30 0 20 0 1 57 12 0 0
Raymond 1 1 0 797 0 320 5 19 473 83 2 34
Richmond 1 1 0 99 0 48 0 12 106 17 0 1
Rindge 1 1 0 381 0 153 4 34 348 56 2 0
Rochester 6 6 14 2,682 1 1,133 7 57 1,796 172 21 56
Rollinsford 1 1 1 304 1 129 0 21 224 26 1 14
Roxbury 1 1 0 22 0 11 0 3 50 9 0 0
Rumney 1 1 1 101 0 68 0 6 116 29 0 0
Rye 1 1 9 498 3 212 1 17 713 92 1 6
Salem 1 1 25 2,867 4 953 7 30 1,508 118 27 60
Salisbury 1 1 1 116 0 58 0 8 117 22 4 0
Sanbornton 1 1 3 252 0 175 3 22 278 41 3 10
Sandown 1 1 2 451 1 182 3 8 300 41 3 11
Sandwich 1 1 3 120 0 86 0 9 211 31 0 1
Seabrook 1 1 5 845 0 235 0 7 330 42 3 0
Sharon 1 1 0 33 0 19 0 1 80 2 0 0
Shelburne 1 1 0 43 0 15 0 3 39 7 0 0
Somersworth 5 5 3 1,249 0 492 3 32 767 79 7 28
South Hampton 1 1 1 107 0 34 0 8 55 6 3 0
Springfield 1 1 0 86 0 32 0 3 143 14 0 1
Stark 1 1 0 42 1 49 1 1 34 4 2 1
Stewartstown 1 1 0 73 1 11 0 2 48 4 0 2
Stoddard 1 1 2 91 0 66 0 12 105 29 1 0
Strafford 1 1 2 349 1 207 2 23 295 56 4 5
Stratford 1 1 1 61 0 25 0 0 34 6 0 1
Stratham 1 1 0 674 2 282 2 16 802 74 1 0
Sugar Hill 1 1 0 62 0 30 2 2 104 11 0 0
Sullivan 1 1 1 74 0 42 1 5 71 10 0 0
Sunapee 1 1 3 252 0 162 1 7 348 54 2 0
Surry 1 1 0 69 0 47 0 4 90 15 0 3
Sutton 1 1 2 154 0 87 0 16 250 36 0 1
Swanzey 1 1 2 603 0 276 1 24 553 100 3 20
Tamworth 1 1 2 184 0 121 1 11 269 53 2 0
Temple 1 1 0 97 0 73 1 10 199 15 0 0
Thornton 1 1 4 217 0 90 4 7 202 34 1 2
Tilton 1 1 3 281 0 164 0 2 282 25 6 7
Troy 1 1 0 215 0 63 0 14 159 16 0 0
Tuftonboro 1 1 2 165 0 82 1 7 236 22 2 0
Unity 1 1 0 107 0 78 0 2 107 15 0 3
Wakefield 1 1 1 363 0 158 0 7 238 32 2 2
Walpole 1 1 4 319 0 151 2 23 489 57 0 7
Warner 1 1 1 238 0 178 0 16 303 46 0 6
Warren 1 1 0 77 0 41 0 5 39 9 1 0
Washington 1 1 1 58 0 41 0 4 77 11 1 0
Waterville 1 1 0 33 0 5 0 2 53 6 0 0
Weare 1 1 3 630 1 255 1 21 580 97 3 0
Webster 1 1 0 181 0 104 2 2 191 33 0 0
Wentworth 1 1 0 65 0 31 0 3 53 7 2 0
Wentworth's Location 1 1 0 1 0 0 0 0 0 3 0 0
Westmoreland 1 1 1 128 0 114 1 24 213 33 1 0
Whitefield 1 1 1 155 1 89 0 7 137 23 1 3
Wilmot 1 1 0 87 0 63 0 12 207 23 0 0
Wilton 1 1 3 284 1 180 2 39 386 73 2 5
Winchester 1 1 3 403 2 116 2 24 236 26 4 10
Windham 1 1 11 1,069 1 355 1 19 819 77 5 82
Windsor 0 1 0 0 0 0 0 0 0 0 0 0
Wolfeboro 1 1 5 517 1 250 2 14 640 60 2 19
Woodstock 1 1 1 112 1 39 0 2 115 15 1 3
Total 300 301 628 112,238 202 48,666 402 3,912 104,757 13,245 723 3,076
Last updated: 05:13 PM