- Democratic results
- |
- Republican results
Republican New Hampshire Primary results
Here are the town-by-town results of the 2008 Republican Primary, held Tuesday, Jan. 8, 2008. Source: Associated Press.
| City or town | Pcts. reporting | Total pcts. | Giuliani | Huckabee | Hunter | McCain | Paul | Romney | Tancredo | Thompson | Other | Write-ins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acworth | 1 | 1 | 11 | 23 | 2 | 79 | 13 | 34 | 0 | 1 | 0 | 2 |
| Albany | 1 | 1 | 13 | 13 | 1 | 46 | 17 | 0 | 0 | 2 | 36 | 3 |
| Alexandria | 1 | 1 | 30 | 48 | 2 | 148 | 29 | 62 | 0 | 10 | 0 | 5 |
| Allenstown | 1 | 1 | 78 | 84 | 4 | 241 | 75 | 181 | 0 | 7 | 2 | 0 |
| Alstead | 1 | 1 | 31 | 37 | 3 | 104 | 19 | 58 | 0 | 4 | 4 | 0 |
| Alton | 1 | 1 | 112 | 172 | 11 | 475 | 95 | 512 | 0 | 32 | 2 | 22 |
| Amherst | 1 | 1 | 287 | 257 | 10 | 1,250 | 197 | 1,140 | 5 | 34 | 3 | 30 |
| Andover | 1 | 1 | 44 | 73 | 8 | 186 | 42 | 95 | 0 | 7 | 0 | 12 |
| Antrim | 1 | 1 | 41 | 91 | 2 | 187 | 71 | 165 | 0 | 12 | 1 | 7 |
| Ashland | 1 | 1 | 22 | 78 | 2 | 146 | 43 | 94 | 0 | 5 | 0 | 2 |
| Atkinson | 1 | 1 | 153 | 114 | 3 | 676 | 104 | 763 | 0 | 15 | 0 | 0 |
| Auburn | 1 | 1 | 139 | 158 | 12 | 507 | 103 | 479 | 2 | 15 | 5 | 17 |
| Barnstead | 1 | 1 | 70 | 130 | 15 | 270 | 80 | 239 | 0 | 13 | 1 | 19 |
| Barrington | 1 | 1 | 149 | 208 | 11 | 576 | 130 | 363 | 1 | 28 | 3 | 61 |
| Bartlett | 1 | 1 | 47 | 42 | 1 | 256 | 54 | 182 | 1 | 11 | 4 | 11 |
| Bath | 1 | 1 | 24 | 44 | 0 | 99 | 20 | 29 | 0 | 6 | 1 | 6 |
| Bedford | 1 | 1 | 579 | 434 | 16 | 2,148 | 263 | 2,479 | 1 | 51 | 9 | 68 |
| Belmont | 1 | 1 | 96 | 180 | 11 | 456 | 102 | 329 | 1 | 30 | 10 | 46 |
| Bennington | 1 | 1 | 37 | 37 | 3 | 106 | 35 | 70 | 0 | 2 | 1 | 9 |
| Benton | 1 | 1 | 0 | 22 | 0 | 21 | 14 | 16 | 0 | 1 | 6 | 0 |
| Berlin | 4 | 4 | 71 | 176 | 2 | 333 | 95 | 204 | 1 | 10 | 6 | 32 |
| Bethlehem | 1 | 1 | 57 | 53 | 0 | 222 | 42 | 44 | 0 | 9 | 1 | 0 |
| Boscawen | 1 | 1 | 62 | 95 | 5 | 220 | 59 | 145 | 0 | 7 | 1 | 35 |
| Bow | 1 | 1 | 176 | 231 | 8 | 828 | 127 | 684 | 0 | 28 | 2 | 27 |
| Bradford | 1 | 1 | 46 | 56 | 5 | 117 | 25 | 111 | 0 | 3 | 1 | 0 |
| Brentwood | 1 | 1 | 72 | 85 | 5 | 350 | 68 | 312 | 0 | 11 | 2 | 9 |
| Bridgewater | 1 | 1 | 20 | 33 | 0 | 124 | 22 | 90 | 0 | 2 | 1 | 3 |
| Bristol | 1 | 1 | 58 | 80 | 2 | 233 | 75 | 182 | 0 | 12 | 1 | 13 |
| Brookfield | 1 | 1 | 20 | 29 | 1 | 71 | 14 | 63 | 0 | 3 | 3 | 21 |
| Brookline | 1 | 1 | 117 | 128 | 7 | 395 | 92 | 507 | 0 | 19 | 1 | 9 |
| Campton | 1 | 1 | 55 | 59 | 0 | 252 | 80 | 124 | 0 | 10 | 3 | 21 |
| Canaan | 1 | 1 | 44 | 59 | 4 | 222 | 89 | 105 | 0 | 12 | 2 | 9 |
| Candia | 1 | 1 | 135 | 149 | 14 | 415 | 109 | 368 | 0 | 11 | 2 | 38 |
| Canterbury | 1 | 1 | 27 | 51 | 3 | 224 | 50 | 126 | 0 | 12 | 1 | 0 |
| Carroll | 1 | 1 | 10 | 28 | 1 | 61 | 9 | 44 | 0 | 0 | 0 | 3 |
| Center Harbor | 1 | 1 | 21 | 35 | 1 | 125 | 36 | 100 | 5 | 0 | 0 | 0 |
| Charlestown | 1 | 1 | 39 | 111 | 9 | 253 | 70 | 120 | 0 | 16 | 2 | 0 |
| Chatham | 1 | 1 | 5 | 11 | 1 | 29 | 5 | 28 | 0 | 2 | 0 | 0 |
| Chester | 1 | 1 | 95 | 167 | 16 | 353 | 97 | 439 | 1 | 16 | 2 | 3 |
| Chesterfield | 1 | 1 | 52 | 95 | 2 | 243 | 48 | 166 | 0 | 9 | 3 | 10 |
| Chichester | 1 | 1 | 45 | 99 | 7 | 251 | 53 | 170 | 0 | 5 | 1 | 4 |
| Claremont | 3 | 3 | 113 | 309 | 7 | 593 | 120 | 398 | 0 | 22 | 3 | 66 |
| Clarksville | 1 | 1 | 4 | 16 | 0 | 22 | 13 | 16 | 0 | 1 | 0 | 11 |
| Colebrook | 1 | 1 | 29 | 59 | 1 | 178 | 35 | 67 | 0 | 2 | 4 | 13 |
| Columbia | 1 | 1 | 7 | 26 | 0 | 72 | 21 | 26 | 0 | 2 | 0 | 4 |
| Concord | 10 | 10 | 565 | 781 | 24 | 2,684 | 601 | 1,577 | 0 | 49 | 13 | 145 |
| Conway | 1 | 1 | 76 | 189 | 4 | 571 | 123 | 329 | 0 | 25 | 3 | 25 |
| Cornish | 1 | 1 | 17 | 32 | 2 | 115 | 42 | 54 | 0 | 10 | 2 | 9 |
| Croydon | 1 | 1 | 8 | 13 | 0 | 76 | 23 | 40 | 0 | 1 | 2 | 0 |
| Dalton | 1 | 1 | 17 | 48 | 1 | 77 | 18 | 23 | 0 | 3 | 1 | 4 |
| Danbury | 1 | 1 | 17 | 28 | 4 | 88 | 23 | 63 | 0 | 8 | 2 | 12 |
| Danville | 1 | 1 | 74 | 75 | 5 | 321 | 50 | 338 | 0 | 8 | 1 | 18 |
| Deerfield | 1 | 1 | 118 | 145 | 5 | 354 | 88 | 328 | 0 | 11 | 3 | 24 |
| Deering | 1 | 1 | 38 | 47 | 2 | 122 | 32 | 98 | 0 | 7 | 0 | 7 |
| Derry | 1 | 1 | 376 | 531 | 33 | 1,760 | 412 | 2,093 | 1 | 74 | 14 | 0 |
| Dixville | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dorchester | 1 | 1 | 3 | 16 | 1 | 29 | 10 | 12 | 0 | 1 | 0 | 0 |
| Dover | 6 | 6 | 388 | 458 | 16 | 1,779 | 369 | 1,102 | 2 | 59 | 19 | 76 |
| Dublin | 1 | 1 | 17 | 83 | 2 | 151 | 22 | 109 | 0 | 10 | 4 | 4 |
| Dummer | 1 | 1 | 2 | 19 | 1 | 17 | 8 | 12 | 0 | 3 | 0 | 0 |
| Dunbarton | 1 | 1 | 70 | 98 | 2 | 302 | 49 | 243 | 0 | 0 | 0 | 0 |
| Durham | 1 | 1 | 93 | 94 | 1 | 472 | 96 | 292 | 0 | 20 | 0 | 13 |
| East Kingston | 1 | 1 | 43 | 46 | 3 | 236 | 54 | 224 | 0 | 7 | 0 | 5 |
| Easton | 1 | 1 | 4 | 7 | 0 | 25 | 3 | 12 | 0 | 1 | 0 | 0 |
| Eaton | 1 | 1 | 8 | 7 | 0 | 41 | 5 | 26 | 0 | 0 | 0 | 0 |
| Effingham | 1 | 1 | 17 | 44 | 1 | 89 | 34 | 63 | 0 | 0 | 2 | 5 |
| Ellsworth | 1 | 1 | 2 | 0 | 0 | 10 | 1 | 3 | 0 | 1 | 0 | 0 |
| Enfield | 1 | 1 | 41 | 74 | 0 | 309 | 69 | 119 | 0 | 18 | 4 | 9 |
| Epping | 1 | 1 | 81 | 152 | 9 | 362 | 89 | 324 | 0 | 10 | 1 | 4 |
| Epsom | 1 | 1 | 84 | 186 | 7 | 339 | 108 | 235 | 0 | 7 | 3 | 38 |
| Errol | 1 | 1 | 3 | 7 | 0 | 25 | 4 | 32 | 0 | 0 | 0 | 0 |
| Exeter | 1 | 1 | 241 | 224 | 8 | 1,203 | 167 | 891 | 0 | 27 | 9 | 38 |
| Farmington | 1 | 1 | 75 | 168 | 7 | 263 | 72 | 200 | 0 | 14 | 2 | 25 |
| Fitzwilliam | 1 | 1 | 26 | 59 | 4 | 166 | 52 | 125 | 0 | 2 | 5 | 18 |
| Francestown | 1 | 1 | 40 | 39 | 4 | 168 | 43 | 133 | 0 | 4 | 1 | 2 |
| Franconia | 1 | 1 | 22 | 22 | 1 | 116 | 5 | 54 | 0 | 0 | 1 | 9 |
| Franklin | 3 | 3 | 108 | 187 | 6 | 471 | 95 | 300 | 0 | 15 | 5 | 31 |
| Freedom | 1 | 1 | 25 | 36 | 1 | 155 | 14 | 129 | 0 | 6 | 1 | 2 |
| Fremont | 1 | 1 | 80 | 77 | 4 | 326 | 46 | 313 | 0 | 15 | 2 | 12 |
| Gilford | 1 | 1 | 139 | 139 | 8 | 740 | 78 | 735 | 1 | 21 | 4 | 57 |
| Gilmanton | 1 | 1 | 76 | 111 | 2 | 300 | 84 | 236 | 0 | 12 | 4 | 15 |
| Gilsum | 1 | 1 | 10 | 17 | 4 | 53 | 10 | 46 | 0 | 5 | 1 | 0 |
| Goffstown | 1 | 1 | 308 | 417 | 19 | 1,212 | 260 | 1,258 | 2 | 30 | 6 | 49 |
| Gorham | 1 | 1 | 32 | 70 | 2 | 142 | 26 | 87 | 0 | 2 | 2 | 42 |
| Goshen | 1 | 1 | 21 | 25 | 2 | 57 | 29 | 24 | 0 | 2 | 0 | 4 |
| Grafton | 1 | 1 | 13 | 35 | 1 | 74 | 56 | 56 | 0 | 6 | 1 | 24 |
| Grantham | 1 | 1 | 53 | 46 | 2 | 299 | 41 | 199 | 0 | 5 | 0 | 0 |
| Greenfield | 1 | 1 | 26 | 38 | 0 | 130 | 30 | 117 | 0 | 8 | 1 | 7 |
| Greenland | 1 | 1 | 80 | 70 | 2 | 330 | 39 | 278 | 0 | 14 | 1 | 6 |
| Greenville | 1 | 1 | 16 | 32 | 5 | 86 | 0 | 0 | 0 | 0 | 2 | 3 |
| Groton | 1 | 1 | 7 | 10 | 0 | 48 | 14 | 24 | 1 | 5 | 1 | 2 |
| Hampstead | 1 | 1 | 211 | 144 | 9 | 769 | 108 | 929 | 0 | 24 | 5 | 19 |
| Hampton | 1 | 1 | 286 | 217 | 7 | 1,217 | 144 | 1,217 | 0 | 22 | 9 | 22 |
| Hampton Falls | 1 | 1 | 64 | 53 | 2 | 213 | 29 | 315 | 1 | 6 | 2 | 5 |
| Hancock | 1 | 1 | 30 | 32 | 1 | 189 | 36 | 120 | 0 | 6 | 6 | 8 |
| Hanover | 1 | 1 | 82 | 68 | 2 | 740 | 105 | 260 | 0 | 16 | 14 | 7 |
| Harrisville | 1 | 1 | 7 | 15 | 1 | 63 | 13 | 48 | 0 | 3 | 0 | 0 |
| Harts Location | 1 | 1 | 0 | 5 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 0 |
| Haverhill | 1 | 1 | 40 | 130 | 4 | 405 | 120 | 89 | 1 | 15 | 6 | 0 |
| Hebron | 1 | 1 | 16 | 17 | 0 | 99 | 17 | 45 | 0 | 6 | 0 | 20 |
| Henniker | 1 | 1 | 92 | 97 | 5 | 322 | 90 | 192 | 0 | 8 | 3 | 14 |
| Hill | 1 | 1 | 20 | 30 | 3 | 102 | 21 | 47 | 0 | 8 | 0 | 0 |
| Hillsborough | 1 | 1 | 116 | 124 | 4 | 354 | 110 | 258 | 0 | 16 | 6 | 17 |
| Hinsdale | 1 | 1 | 40 | 68 | 2 | 144 | 31 | 56 | 0 | 5 | 2 | 0 |
| Holderness | 1 | 1 | 28 | 52 | 2 | 220 | 21 | 109 | 0 | 8 | 4 | 0 |
| Hollis | 1 | 1 | 195 | 156 | 7 | 902 | 124 | 786 | 0 | 14 | 4 | 15 |
| Hooksett | 1 | 1 | 309 | 295 | 14 | 994 | 169 | 991 | 0 | 29 | 5 | 56 |
| Hopkinton | 1 | 1 | 103 | 140 | 10 | 616 | 80 | 365 | 0 | 17 | 3 | 157 |
| Hudson | 1 | 1 | 326 | 454 | 21 | 1,395 | 307 | 1,518 | 0 | 57 | 10 | 72 |
| Jackson | 1 | 1 | 15 | 13 | 0 | 103 | 7 | 81 | 1 | 2 | 1 | 2 |
| Jaffrey | 1 | 1 | 72 | 144 | 9 | 345 | 89 | 323 | 0 | 6 | 2 | 9 |
| Jefferson | 1 | 1 | 26 | 45 | 0 | 135 | 22 | 36 | 0 | 5 | 0 | 38 |
| Keene | 5 | 5 | 218 | 374 | 19 | 1,089 | 204 | 738 | 0 | 48 | 12 | 105 |
| Kensington | 1 | 1 | 49 | 29 | 3 | 228 | 30 | 160 | 0 | 6 | 1 | 0 |
| Kingston | 1 | 1 | 102 | 130 | 6 | 432 | 93 | 468 | 1 | 13 | 3 | 40 |
| Laconia | 6 | 6 | 259 | 312 | 11 | 1,124 | 196 | 951 | 0 | 40 | 3 | 0 |
| Lancaster | 1 | 1 | 55 | 83 | 3 | 276 | 68 | 102 | 0 | 7 | 2 | 27 |
| Landaff | 1 | 1 | 8 | 12 | 0 | 45 | 3 | 19 | 0 | 2 | 1 | 1 |
| Langdon | 1 | 1 | 10 | 0 | 30 | 57 | 11 | 32 | 0 | 4 | 3 | 0 |
| Lebanon | 3 | 3 | 122 | 212 | 6 | 726 | 137 | 391 | 0 | 34 | 5 | 48 |
| Lee | 1 | 1 | 63 | 86 | 0 | 269 | 55 | 218 | 0 | 14 | 0 | 0 |
| Lempster | 1 | 1 | 19 | 39 | 0 | 79 | 18 | 51 | 0 | 3 | 1 | 3 |
| Lincoln | 1 | 1 | 23 | 23 | 0 | 145 | 10 | 56 | 0 | 1 | 5 | 3 |
| Lisbon | 1 | 1 | 28 | 59 | 1 | 106 | 19 | 47 | 0 | 3 | 5 | 72 |
| Litchfield | 1 | 1 | 158 | 176 | 15 | 583 | 102 | 717 | 0 | 21 | 3 | 5 |
| Littleton | 1 | 1 | 79 | 200 | 1 | 460 | 79 | 202 | 0 | 13 | 6 | 42 |
| Londonderry | 1 | 1 | 418 | 544 | 19 | 1,757 | 288 | 1,989 | 0 | 52 | 4 | 614 |
| Loudon | 1 | 1 | 86 | 190 | 13 | 440 | 99 | 291 | 0 | 15 | 1 | 30 |
| Lyman | 1 | 1 | 3 | 15 | 1 | 42 | 31 | 13 | 0 | 0 | 2 | 1 |
| Lyme | 1 | 1 | 18 | 20 | 0 | 137 | 18 | 52 | 0 | 6 | 1 | 1 |
| Lyndeborough | 1 | 1 | 41 | 43 | 0 | 158 | 34 | 139 | 0 | 6 | 0 | 0 |
| Madbury | 1 | 1 | 39 | 31 | 5 | 135 | 24 | 87 | 0 | 4 | 0 | 1 |
| Madison | 1 | 1 | 20 | 40 | 5 | 223 | 52 | 113 | 0 | 8 | 2 | 10 |
| Manchester | 12 | 12 | 1,454 | 1,640 | 94 | 5,119 | 1,230 | 4,935 | 6 | 139 | 48 | 402 |
| Marlborough | 1 | 1 | 26 | 37 | 1 | 120 | 30 | 80 | 0 | 6 | 1 | 6 |
| Marlow | 1 | 1 | 12 | 17 | 1 | 53 | 23 | 28 | 0 | 3 | 0 | 1 |
| Mason | 1 | 1 | 20 | 45 | 3 | 109 | 43 | 136 | 0 | 6 | 0 | 0 |
| Meredith | 1 | 1 | 141 | 152 | 7 | 653 | 96 | 502 | 0 | 32 | 9 | 33 |
| Merrimack | 1 | 1 | 524 | 561 | 41 | 2,046 | 385 | 2,075 | 1 | 71 | 19 | 83 |
| Middleton | 1 | 1 | 14 | 62 | 7 | 97 | 25 | 61 | 0 | 3 | 1 | 5 |
| Milan | 1 | 1 | 21 | 56 | 0 | 82 | 25 | 33 | 0 | 4 | 2 | 6 |
| Milford | 1 | 1 | 204 | 512 | 19 | 978 | 200 | 867 | 1 | 23 | 3 | 0 |
| Millsfield | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Milton | 1 | 1 | 44 | 141 | 6 | 298 | 48 | 167 | 0 | 14 | 2 | 15 |
| Monroe | 1 | 1 | 12 | 36 | 2 | 115 | 18 | 34 | 0 | 1 | 3 | 0 |
| Mont Vernon | 1 | 1 | 31 | 80 | 1 | 239 | 54 | 107 | 0 | 4 | 1 | 10 |
| Moultonborough | 1 | 1 | 104 | 99 | 5 | 520 | 101 | 460 | 2 | 6 | 2 | 0 |
| Nashua | 9 | 9 | 992 | 1,120 | 62 | 4,294 | 979 | 4,447 | 3 | 128 | 26 | 144 |
| Nelson | 1 | 1 | 8 | 11 | 3 | 43 | 10 | 39 | 0 | 0 | 1 | 5 |
| New Boston | 1 | 1 | 124 | 141 | 6 | 424 | 90 | 495 | 0 | 21 | 2 | 47 |
| New Castle | 1 | 1 | 38 | 21 | 1 | 188 | 9 | 97 | 0 | 0 | 3 | 0 |
| New Durham | 1 | 1 | 71 | 92 | 2 | 194 | 64 | 164 | 2 | 12 | 1 | 12 |
| New Hampton | 1 | 1 | 45 | 64 | 4 | 185 | 50 | 131 | 0 | 9 | 1 | 11 |
| New Ipswich | 1 | 1 | 50 | 257 | 7 | 256 | 170 | 432 | 0 | 11 | 1 | 5 |
| New London | 1 | 1 | 84 | 76 | 2 | 531 | 43 | 372 | 0 | 5 | 8 | 13 |
| Newbury | 1 | 1 | 43 | 62 | 3 | 211 | 34 | 150 | 0 | 15 | 2 | 8 |
| Newfields | 1 | 1 | 33 | 34 | 1 | 138 | 32 | 158 | 0 | 5 | 1 | 4 |
| Newington | 1 | 1 | 32 | 15 | 0 | 101 | 17 | 75 | 0 | 5 | 3 | 5 |
| Newmarket | 1 | 1 | 138 | 138 | 4 | 477 | 137 | 323 | 0 | 21 | 4 | 22 |
| Newport | 1 | 1 | 88 | 126 | 4 | 346 | 106 | 231 | 0 | 10 | 3 | 12 |
| Newton | 1 | 1 | 65 | 82 | 4 | 242 | 55 | 290 | 0 | 12 | 3 | 8 |
| North Hampton | 1 | 1 | 90 | 77 | 2 | 470 | 53 | 416 | 0 | 19 | 2 | 10 |
| Northfield | 1 | 1 | 51 | 144 | 5 | 289 | 80 | 175 | 0 | 6 | 4 | 23 |
| Northumberland | 1 | 1 | 25 | 48 | 0 | 116 | 27 | 37 | 0 | 2 | 5 | 16 |
| Northwood | 1 | 1 | 79 | 128 | 1 | 283 | 60 | 224 | 0 | 13 | 2 | 11 |
| Nottingham | 1 | 1 | 65 | 140 | 7 | 371 | 74 | 289 | 0 | 12 | 4 | 9 |
| Orange | 1 | 1 | 5 | 3 | 0 | 18 | 12 | 9 | 0 | 2 | 0 | 0 |
| Orford | 1 | 1 | 10 | 30 | 2 | 89 | 19 | 45 | 0 | 5 | 4 | 1 |
| Ossipee | 1 | 1 | 54 | 107 | 3 | 301 | 83 | 232 | 0 | 13 | 7 | 4 |
| Pelham | 1 | 1 | 195 | 195 | 5 | 885 | 139 | 1,006 | 1 | 32 | 1 | 17 |
| Pembroke | 1 | 1 | 151 | 161 | 14 | 473 | 136 | 383 | 0 | 16 | 5 | 27 |
| Peterborough | 1 | 1 | 97 | 95 | 0 | 523 | 83 | 344 | 0 | 10 | 6 | 16 |
| Piermont | 1 | 1 | 10 | 26 | 4 | 56 | 12 | 25 | 0 | 2 | 1 | 5 |
| Pittsburg | 1 | 1 | 15 | 22 | 3 | 95 | 21 | 40 | 0 | 6 | 0 | 5 |
| Pittsfield | 1 | 1 | 81 | 138 | 8 | 226 | 70 | 186 | 0 | 4 | 1 | 17 |
| Plainfield | 1 | 1 | 28 | 52 | 3 | 175 | 32 | 71 | 0 | 10 | 1 | 7 |
| Plaistow | 1 | 1 | 124 | 97 | 4 | 482 | 99 | 641 | 1 | 15 | 5 | 48 |
| Plymouth | 1 | 1 | 66 | 88 | 0 | 316 | 81 | 129 | 0 | 5 | 3 | 24 |
| Portsmouth | 5 | 5 | 325 | 196 | 10 | 1,219 | 221 | 728 | 2 | 26 | 5 | 95 |
| Randolph | 1 | 1 | 9 | 12 | 0 | 33 | 6 | 19 | 0 | 3 | 0 | 0 |
| Raymond | 1 | 1 | 160 | 241 | 10 | 618 | 165 | 527 | 0 | 18 | 4 | 86 |
| Richmond | 1 | 1 | 11 | 36 | 2 | 50 | 89 | 52 | 0 | 6 | 3 | 11 |
| Rindge | 1 | 1 | 49 | 287 | 2 | 351 | 120 | 367 | 2 | 11 | 2 | 0 |
| Rochester | 6 | 6 | 379 | 712 | 31 | 1,498 | 348 | 1,123 | 2 | 87 | 10 | 149 |
| Rollinsford | 1 | 1 | 39 | 65 | 2 | 172 | 34 | 120 | 0 | 16 | 0 | 10 |
| Roxbury | 1 | 1 | 2 | 4 | 0 | 17 | 2 | 6 | 0 | 0 | 0 | 2 |
| Rumney | 1 | 1 | 32 | 58 | 0 | 141 | 53 | 75 | 0 | 4 | 1 | 0 |
| Rye | 1 | 1 | 124 | 97 | 5 | 637 | 67 | 503 | 0 | 13 | 3 | 11 |
| Salem | 1 | 1 | 416 | 402 | 17 | 1,566 | 270 | 2,245 | 1 | 34 | 13 | 56 |
| Salisbury | 1 | 1 | 48 | 59 | 2 | 116 | 28 | 75 | 0 | 2 | 2 | 0 |
| Sanbornton | 1 | 1 | 56 | 62 | 4 | 224 | 61 | 226 | 0 | 7 | 1 | 30 |
| Sandown | 1 | 1 | 126 | 124 | 10 | 338 | 89 | 469 | 0 | 3 | 7 | 16 |
| Sandwich | 1 | 1 | 36 | 33 | 0 | 150 | 25 | 101 | 0 | 11 | 1 | 38 |
| Seabrook | 1 | 1 | 106 | 129 | 8 | 460 | 75 | 437 | 0 | 10 | 4 | 0 |
| Sharon | 1 | 1 | 4 | 14 | 0 | 29 | 8 | 30 | 0 | 0 | 2 | 0 |
| Shelburne | 1 | 1 | 10 | 11 | 0 | 29 | 7 | 27 | 0 | 5 | 1 | 0 |
| Somersworth | 5 | 5 | 111 | 197 | 4 | 427 | 118 | 322 | 2 | 36 | 2 | 37 |
| South Hampton | 1 | 1 | 10 | 8 | 0 | 64 | 21 | 68 | 0 | 2 | 0 | 0 |
| Springfield | 1 | 1 | 27 | 19 | 2 | 122 | 30 | 74 | 0 | 4 | 1 | 4 |
| Stark | 1 | 1 | 10 | 22 | 2 | 34 | 7 | 21 | 0 | 1 | 3 | 11 |
| Stewartstown | 1 | 1 | 4 | 15 | 1 | 53 | 17 | 18 | 0 | 5 | 6 | 2 |
| Stoddard | 1 | 1 | 18 | 32 | 1 | 63 | 12 | 78 | 0 | 1 | 3 | 0 |
| Strafford | 1 | 1 | 88 | 138 | 4 | 308 | 96 | 200 | 0 | 14 | 7 | 10 |
| Stratford | 1 | 1 | 5 | 13 | 0 | 24 | 3 | 10 | 0 | 1 | 0 | 5 |
| Stratham | 1 | 1 | 255 | 79 | 7 | 690 | 76 | 608 | 0 | 16 | 1 | 0 |
| Sugar Hill | 1 | 1 | 4 | 5 | 2 | 66 | 12 | 39 | 0 | 2 | 1 | 6 |
| Sullivan | 1 | 1 | 5 | 21 | 1 | 32 | 14 | 35 | 0 | 1 | 2 | 0 |
| Sunapee | 1 | 1 | 79 | 75 | 4 | 364 | 34 | 241 | 0 | 7 | 0 | 9 |
| Surry | 1 | 1 | 13 | 25 | 0 | 74 | 17 | 46 | 0 | 1 | 0 | 5 |
| Sutton | 1 | 1 | 51 | 45 | 0 | 160 | 31 | 119 | 0 | 3 | 4 | 4 |
| Swanzey | 1 | 1 | 88 | 145 | 7 | 413 | 69 | 248 | 2 | 17 | 4 | 69 |
| Tamworth | 1 | 1 | 28 | 52 | 3 | 225 | 50 | 123 | 1 | 10 | 2 | 0 |
| Temple | 1 | 1 | 22 | 36 | 0 | 124 | 15 | 108 | 1 | 7 | 2 | 5 |
| Thornton | 1 | 1 | 31 | 53 | 0 | 235 | 34 | 88 | 0 | 2 | 2 | 6 |
| Tilton | 1 | 1 | 44 | 92 | 3 | 254 | 52 | 162 | 0 | 11 | 7 | 9 |
| Troy | 1 | 1 | 25 | 58 | 4 | 110 | 37 | 67 | 0 | 1 | 1 | 0 |
| Tuftonboro | 1 | 1 | 52 | 58 | 2 | 273 | 48 | 318 | 0 | 8 | 3 | 10 |
| Unity | 1 | 1 | 20 | 21 | 0 | 81 | 21 | 69 | 0 | 0 | 0 | 4 |
| Wakefield | 1 | 1 | 93 | 111 | 3 | 377 | 82 | 271 | 0 | 28 | 4 | 5 |
| Walpole | 1 | 1 | 51 | 50 | 9 | 275 | 47 | 177 | 0 | 0 | 7 | 33 |
| Warner | 1 | 1 | 60 | 63 | 6 | 218 | 67 | 160 | 0 | 6 | 4 | 10 |
| Warren | 1 | 1 | 15 | 24 | 3 | 81 | 19 | 28 | 0 | 0 | 1 | 0 |
| Washington | 1 | 1 | 25 | 37 | 0 | 97 | 28 | 61 | 0 | 0 | 3 | 3 |
| Waterville | 1 | 1 | 3 | 9 | 0 | 32 | 1 | 24 | 0 | 0 | 1 | 1 |
| Weare | 1 | 1 | 187 | 258 | 14 | 662 | 172 | 574 | 0 | 22 | 7 | 22 |
| Webster | 1 | 1 | 40 | 46 | 0 | 159 | 40 | 92 | 0 | 0 | 0 | 0 |
| Wentworth | 1 | 1 | 9 | 24 | 1 | 62 | 46 | 45 | 0 | 3 | 0 | 0 |
| Wentworth's Location | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Westmoreland | 1 | 1 | 22 | 45 | 2 | 138 | 14 | 95 | 4 | 3 | 2 | 17 |
| Whitefield | 1 | 1 | 40 | 77 | 0 | 140 | 36 | 52 | 3 | 6 | 2 | 5 |
| Wilmot | 1 | 1 | 34 | 27 | 1 | 124 | 17 | 75 | 0 | 2 | 0 | 0 |
| Wilton | 1 | 1 | 56 | 99 | 4 | 283 | 81 | 245 | 0 | 9 | 4 | 0 |
| Winchester | 1 | 1 | 28 | 89 | 1 | 173 | 41 | 98 | 0 | 0 | 1 | 22 |
| Windham | 1 | 1 | 266 | 233 | 8 | 1,065 | 148 | 1,514 | 2 | 28 | 7 | 96 |
| Windsor | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wolfeboro | 1 | 1 | 149 | 161 | 2 | 675 | 116 | 789 | 0 | 19 | 7 | 34 |
| Woodstock | 1 | 1 | 23 | 24 | 1 | 105 | 12 | 57 | 0 | 4 | 1 | 4 |
| Total | 300 | 301 | 20,387 | 26,760 | 1,220 | 88,447 | 18,276 | 75,202 | 68 | 2,884 | 757 | 4,908 |
Last updated: 05:13 PM
NOTE: Due to a formatting error, some of the columns of this chart appeared mislabeled in some users' browsers Wednesday morning. They are now correctly labeled. The data appearing on the map was not affected.

