Go to Campaign 08 section

Connecticut Primary Results

See Republican results
City or town Precincts
reporting
Biden Clinton Dodd Edwards Gravel Kucinich Obama Richardson Uncommitted
Andover 1 of 1 0 185 1 4 1 4 172 0 5
Ansonia 7 of 7 2 966 3 24 0 3 566 0 16
Ashford 1 of 1 0 298 2 11 0 2 280 0 6
Avon 1 of 1 2 964 6 13 7 4 1,068 3 7
Barkhamsted 1 of 1 0 166 0 7 0 3 216 0 3
Beacon Falls 1 of 1 0 282 0 8 0 1 181 4 5
Berlin 5 of 5 1 1,560 14 34 1 6 1,005 34 38
Bethany 1 of 1 1 292 0 7 0 1 347 1 5
Bethel 5 of 5 2 714 3 21 2 5 699 3 15
Bethlehem 1 of 1 0 152 2 6 0 4 235 0 5
Bloomfield 6 of 6 1 1,321 6 22 1 6 3,449 1 20
Bolton 1 of 1 2 301 0 6 1 1 342 1 4
Bozrah 1 of 1 0 147 0 6 1 1 135 0 5
Branford 5 of 5 0 1,652 6 49 1 5 1,640 5 26
Bridgeport 25 of 25 17 4,925 17 57 15 26 6,528 13 60
Bridgewater 1 of 1 9 95 1 4 0 1 128 0 1
Bristol 10 of 10 4 3,681 29 62 9 9 2,588 6 65
Brookfield 2 of 2 1 583 1 27 1 2 512 2 13
Brooklyn 1 of 1 2 321 2 17 0 2 270 0 10
Burlington 1 of 1 0 391 4 10 1 5 465 1 8
Canaan 1 of 1 0 92 2 1 0 0 124 0 2
Canterbury 1 of 1 2 221 2 4 0 1 169 0 7
Canton 1 of 1 0 518 0 1 0 2 681 2 5
Chaplin 1 of 1 0 118 0 4 0 1 116 1 1
Cheshire 7 of 7 2 1,313 6 30 2 10 1,344 3 14
Chester 1 of 1 0 243 4 3 0 0 355 0 4
Clinton 1 of 1 3 655 4 6 1 0 640 2 13
Colchester 1 of 1 3 782 4 18 1 2 661 1 17
Colebrook 1 of 1 0 58 3 5 1 0 93 0 3
Columbia 1 of 1 4 409 4 15 2 4 363 2 6
Cornwall 1 of 1 0 82 0 4 0 0 201 0 1
Coventry 2 of 2 2 609 1 22 0 7 619 5 5
Cromwell 1 of 1 4 863 6 14 0 6 724 0 16
Danbury 7 of 7 8 2,373 5 46 4 11 2,125 2 67
Darien 6 of 6 14 569 1 10 1 2 808 1 9
Deep River 1 of 1 0 285 1 8 0 1 329 0 1
Derby 2 of 2 1 795 5 15 1 1 416 1 19
Durham 2 of 2 0 332 1 5 1 3 376 2 8
East Granby 2 of 2 0 253 1 6 0 0 262 0 3
East Haddam 1 of 1 1 475 5 8 1 4 516 1 4
East Hampton 1 of 1 1 604 3 13 1 6 657 1 0
East Hartford 7 of 7 5 2,708 22 52 3 13 2,736 4 82
East Haven 7 of 7 2 1,602 2 20 1 1 644 3 22
East Lyme 3 of 3 3 996 2 16 2 3 930 2 18
East Windsor 2 of 2 2 488 4 14 1 2 474 4 11
Eastford 1 of 1 0 80 1 2 0 0 90 1 3
Easton 1 of 1 1 305 1 0 1 4 374 0 6
Ellington 2 of 2 0 508 3 9 0 2 544 1 14
Enfield 9 of 9 8 2,162 17 42 3 7 1,733 8 63
Essex 2 of 2 0 371 5 5 0 0 549 0 4
Fairfield 10 of 10 14 2,540 6 54 3 7 2,838 3 28
Farmington 4 of 4 2 1,351 7 24 2 8 1,504 7 18
Franklin 1 of 1 0 84 0 2 0 0 75 0 6
Glastonbury 9 of 9 3 1,811 16 42 3 11 2,424 3 24
Goshen 1 of 1 0 127 0 4 1 2 151 0 4
Granby 2 of 2 1 507 1 8 1 3 689 0 7
Greenwich 12 of 12 7 2,254 15 31 1 7 2,643 2 22
Griswold 2 of 2 0 671 5 22 3 4 422 3 20
Groton 8 of 8 6 1,285 6 35 1 6 1,403 3 27
Guilford 5 of 5 5 1,219 8 22 0 9 1,796 2 13
Haddam 3 of 3 0 447 4 15 1 4 508 1 4
Hamden 11 of 11 10 3,664 17 61 3 21 5,092 9 56
Hampton 1 of 1 0 134 0 2 0 1 129 0 5
Hartford 23 of 23 14 4,562 30 48 10 46 7,904 15 57
Hartland 1 of 1 0 73 1 5 1 1 95 0 2
Harwinton 1 of 1 0 251 0 8 0 0 258 2 10
Hebron 1 of 1 0 487 1 9 0 1 538 2 8
Kent 1 of 1 0 178 0 5 0 0 296 0 4
Killingly 5 of 5 2 598 3 18 1 4 384 2 10
Killingworth 1 of 1 0 325 2 8 0 0 345 0 3
Lebanon 1 of 1 0 365 1 9 0 3 302 0 4
Ledyard 2 of 2 0 512 3 20 0 2 613 1 10
Lisbon 1 of 1 1 256 3 9 0 3 151 2 11
Litchfield 4 of 4 0 347 0 12 0 2 511 1 6
Lyme 1 of 1 0 103 2 4 0 2 212 0 3
Madison 2 of 2 4 847 1 8 1 2 1,089 0 6
Manchester 10 of 10 8 2,810 25 60 1 10 3,025 8 50
Mansfield 3 of 3 1 1,037 10 21 5 15 1,656 4 17
Marlborough 1 of 1 0 381 2 4 0 1 428 0 6
Meriden 17 of 17 5 2,294 11 64 2 12 2,040 6 42
Middlebury 1 of 1 3 318 0 7 1 1 295 2 11
Middlefield 1 of 1 1 281 2 11 3 0 243 0 3
Middletown 14 of 14 5 2,744 19 51 4 28 3,401 2 43
Milford 10 of 10 10 2,342 7 33 5 7 1,715 4 39
Monroe 4 of 4 1 662 4 16 0 2 589 0 9
Montville 6 of 6 2 788 3 12 1 2 559 2 26
Morris 1 of 1 0 91 0 5 0 0 111 0 6
Naugatuck 10 of 10 5 1,309 10 24 1 3 957 5 28
New Britain 17 of 17 17 3,716 35 70 8 20 2,838 7 82
New Canaan 3 of 3 2 580 1 16 0 1 966 1 6
New Fairfield 2 of 2 1 447 2 9 0 2 387 1 8
New Hartford 2 of 2 1 288 2 6 0 5 376 1 4
New Haven 35 of 35 17 6,030 20 102 15 51 12,372 16 95
New London 7 of 7 1 949 5 11 0 5 1,247 3 16
New Milford 7 of 7 3 1,014 5 12 0 1 913 0 18
Newington 8 of 8 3 2,447 12 50 4 8 1,694 4 38
Newtown 4 of 4 3 1,098 4 32 3 3 1,245 3 17
Norfolk 1 of 1 1 88 1 3 2 2 162 0 0
North Branford 2 of 2 3 600 3 14 0 0 489 1 13
North Canaan 1 of 1 0 92 2 1 0 0 124 0 2
North Haven 5 of 5 1 1,144 9 24 0 3 993 3 11
North Stonington 1 of 1 0 236 3 3 1 4 236 0 2
Norwalk 14 of 14 12 2,953 10 49 7 21 4,081 10 48
Norwich 10 of 10 6 1,706 13 41 1 11 1,356 3 45
Old Lyme 1 of 1 0 414 1 9 2 2 527 2 8
Old Saybrook 2 of 2 0 566 4 14 1 1 540 0 4
Orange 2 of 2 7 651 4 15 0 2 545 4 10
Oxford 1 of 1 0 396 2 8 1 2 287 1 2
Plainfield 4 of 4 2 748 12 19 0 2 421 1 27
Plainville 4 of 4 0 1,100 5 13 2 5 701 9 24
Plymouth 2 of 2 0 463 1 12 0 3 306 0 9
Pomfret 1 of 1 0 175 1 9 0 3 274 0 7
Portland 1 of 1 0 542 4 20 0 2 563 1 11
Preston 1 of 1 0 209 1 4 0 1 144 1 8
Prospect 2 of 2 1 338 1 6 2 4 272 1 9
Putnam 2 of 2 1 409 4 14 0 3 325 4 8
Redding 2 of 2 0 434 2 12 1 6 717 2 5
Ridgefield 3 of 3 1 1,149 4 22 1 2 1,493 3 9
Rocky Hill 3 of 3 4 1,399 4 31 2 7 977 4 21
Roxbury 1 of 1 1 108 1 3 1 2 179 0 1
Salem 1 of 1 0 217 2 5 0 3 222 2 14
Salisbury 1 of 1 1 206 0 8 0 3 467 1 4
Scotland 1 of 1 1 74 0 4 0 0 97 0 6
Seymour 3 of 3 5 554 1 18 1 1 344 3 14
Sharon 1 of 1 0 137 0 3 1 2 259 0 0
Shelton 6 of 6 4 1,356 10 37 1 8 994 3 23
Sherman 1 of 1 0 156 0 2 0 1 183 0 4
Simsbury 4 of 4 3 1,174 5 23 1 6 1,684 2 15
Somers 1 of 1 1 350 1 4 1 0 370 2 13
South Windsor 5 of 5 4 1,645 5 32 2 1 1,534 2 31
Southbury 5 of 5 7 944 6 15 2 3 812 0 10
Southington 12 of 12 4 2,406 11 35 1 5 1,617 4 41
Sprague 1 of 1 0 183 3 8 1 1 148 2 11
Stafford 3 of 3 0 721 10 21 4 1 589 1 20
Stamford 23 of 23 20 6,094 44 137 10 32 6,122 20 125
Sterling 1 of 1 0 93 2 1 0 1 58 0 3
Stonington 5 of 5 5 963 2 24 1 1 1,103 2 15
Stratford 13 of 13 3 2,085 12 54 3 7 2,034 1 28
Suffield 1 of 1 0 580 1 15 0 6 575 2 9
Thomaston 1 of 1 1 297 4 5 0 0 255 3 15
Thompson 4 of 4 2 516 3 20 3 4 321 1 23
Tolland 2 of 2 1 657 4 12 0 4 760 2 6
Torrington 8 of 8 10 1,374 12 31 6 7 1,153 3 38
Trumbull 7 of 7 5 1,537 6 25 3 2 1,351 4 25
Union 1 of 1 0 34 0 3 0 1 58 1 2
Vernon 6 of 6 4 1,276 6 35 2 4 1,227 4 26
Voluntown 1 of 1 0 117 0 5 1 0 102 0 5
Wallingford 9 of 9 2 2,206 18 41 1 7 1,702 6 30
Warren 1 of 1 0 46 0 0 0 1 80 1 2
Washington 1 of 1 0 164 0 7 0 2 290 0 0
Waterbury 23 of 23 9 3,472 17 103 14 21 3,883 9 128
Waterford 4 of 4 3 1,050 6 24 3 9 872 1 13
Watertown 4 of 4 1 829 3 23 1 2 723 6 35
West Hartford 20 of 20 12 4,696 33 53 4 25 5,749 11 66
West Haven 12 of 12 8 2,540 9 108 4 14 2,482 10 54
Westbrook 2 of 2 1 296 0 9 0 0 265 1 1
Weston 1 of 1 1 652 1 7 1 3 794 1 5
Westport 6 of 6 11 1,851 5 36 1 12 2,288 4 17
Wethersfield 10 of 10 7 2,079 14 41 2 8 1,717 8 35
Willington 1 of 1 0 264 1 6 2 3 289 1 1
Wilton 3 of 3 3 783 1 13 5 4 1,126 2 14
Winchester 1 of 1 2 358 0 8 2 1 344 1 0
Windham 5 of 5 2 1,057 9 20 4 9 863 3 21
Windsor 7 of 7 4 1,619 15 28 4 10 3,134 2 38
Windsor Locks 2 of 2 1 591 2 13 0 1 515 3 18
Wolcott 3 of 3 1 644 3 15 1 4 500 1 14
Woodbridge 1 of 1 1 686 3 15 2 2 707 1 4
Woodbury 2 of 2 0 418 0 8 0 2 539 3 16
Woodstock 1 of 1 0 375 1 8 0 3 428 1 8
Total 732 of 732 458 164,831 906 3,408 272 845 179,349 439 3,007
Last updated: 05:17 PM