Go to Campaign 08 section

Connecticut Primary Results

See Democratic results
City or town Precincts
reporting
Giuliani Huckabee Hunter Keyes McCain Paul Romney Thompson Uncommitted
Andover 1 of 1 1 22 0 1 95 9 82 1 2
Ansonia 7 of 7 11 33 0 1 185 18 128 2 8
Ashford 1 of 1 2 22 0 0 81 16 64 2 5
Avon 1 of 1 25 77 0 2 863 37 658 1 16
Barkhamsted 1 of 1 4 20 1 1 128 12 106 3 4
Beacon Falls 1 of 1 6 16 0 2 146 13 86 2 2
Berlin 5 of 5 16 70 1 3 519 40 427 5 23
Bethany 1 of 1 10 28 0 3 201 18 118 1 6
Bethel 5 of 5 28 73 0 1 484 54 321 3 7
Bethlehem 1 of 1 8 24 1 1 160 17 116 1 10
Bloomfield 6 of 6 18 32 1 1 328 18 250 2 22
Bolton 1 of 1 5 40 1 2 189 24 126 1 5
Bozrah 1 of 1 1 12 0 0 68 13 48 3 3
Branford 5 of 5 10 47 0 1 480 35 292 5 9
Bridgeport 25 of 25 23 87 1 6 552 39 229 10 34
Bridgewater 1 of 1 4 7 0 0 104 5 67 1 6
Bristol 10 of 10 24 184 0 2 750 84 547 7 30
Brookfield 2 of 2 25 96 1 3 668 42 476 3 18
Brooklyn 1 of 1 4 25 0 1 152 16 118 4 3
Burlington 1 of 1 8 44 1 4 276 28 182 4 11
Canaan 1 of 1 11 11 0 0 109 13 40 1 2
Canterbury 1 of 1 3 61 0 3 139 20 138 3 6
Canton 1 of 1 4 49 0 1 338 25 284 2 11
Chaplin 1 of 1 1 16 0 7 68 7 33 0 4
Cheshire 7 of 7 25 117 2 4 866 81 573 7 16
Chester 1 of 1 4 24 1 2 117 8 60 1 5
Clinton 1 of 1 16 54 0 1 437 30 257 1 5
Colchester 1 of 1 11 78 2 2 381 38 250 4 14
Colebrook 1 of 1 2 3 0 0 36 8 42 2 0
Columbia 1 of 1 4 42 2 0 193 10 105 3 7
Cornwall 1 of 1 3 8 0 0 44 13 24 0 4
Coventry 2 of 2 3 53 0 1 247 22 193 0 13
Cromwell 1 of 1 14 43 1 1 325 17 242 4 17
Danbury 7 of 7 43 144 1 4 1,084 93 787 10 32
Darien 6 of 6 30 64 1 1 1,580 66 758 3 26
Deep River 1 of 1 7 14 0 1 133 9 60 1 3
Derby 2 of 2 4 34 1 0 142 12 73 2 5
Durham 2 of 2 6 38 0 0 291 14 181 1 9
East Granby 2 of 2 2 34 0 1 198 10 164 1 11
East Haddam 1 of 1 7 45 0 1 222 26 163 1 2
East Hampton 1 of 1 3 57 0 1 293 27 229 3 6
East Hartford 7 of 7 26 84 4 8 471 56 344 6 38
East Haven 7 of 7 23 25 0 2 322 26 170 2 20
East Lyme 3 of 3 11 62 0 2 594 34 313 7 8
East Windsor 2 of 2 6 37 1 0 193 12 178 2 9
Eastford 1 of 1 1 37 0 3 71 12 51 3 5
Easton 1 of 1 7 34 0 0 328 45 229 2 4
Ellington 2 of 2 4 56 0 0 314 32 275 3 12
Enfield 9 of 9 17 150 2 4 617 59 606 6 35
Essex 2 of 2 6 23 0 0 348 16 202 0 13
Fairfield 10 of 10 53 175 0 1 2,398 129 1,003 7 47
Farmington 4 of 4 24 103 2 5 816 59 667 9 36
Franklin 1 of 1 4 12 2 1 61 5 30 0 3
Glastonbury 9 of 9 25 106 1 6 1,190 69 866 3 24
Goshen 1 of 1 9 12 1 1 154 18 105 1 7
Granby 2 of 2 5 64 2 3 461 36 412 0 7
Greenwich 12 of 12 87 157 4 5 3,449 165 1,717 7 69
Griswold 2 of 2 6 63 0 1 182 40 124 0 9
Groton 8 of 8 14 112 1 1 686 75 405 5 31
Guilford 5 of 5 21 78 1 8 785 32 438 3 17
Haddam 3 of 3 2 46 0 0 229 12 165 2 7
Hamden 11 of 11 40 123 3 6 898 88 532 8 39
Hampton 1 of 1 2 13 0 1 80 8 29 0 6
Hartford 23 of 23 28 33 6 9 236 17 176 4 34
Hartland 1 of 1 6 49 2 0 86 8 91 0 4
Harwinton 1 of 1 1 22 1 0 158 46 143 1 0
Hebron 1 of 1 6 41 0 2 304 18 187 1 5
Kent 1 of 1 4 18 1 0 140 9 60 0 6
Killingly 5 of 5 6 53 1 4 211 30 139 4 18
Killingworth 1 of 1 5 38 1 0 238 6 140 1 4
Lebanon 1 of 1 1 62 1 1 236 26 138 5 6
Ledyard 2 of 2 13 102 1 1 482 51 345 3 12
Lisbon 1 of 1 4 14 0 0 91 5 81 1 5
Litchfield 4 of 4 14 44 0 2 398 51 255 6 11
Lyme 1 of 1 3 8 0 1 173 10 68 0 5
Madison 2 of 2 25 78 0 4 872 40 468 4 17
Manchester 10 of 10 35 172 4 5 908 130 740 13 47
Mansfield 3 of 3 2 34 0 3 256 33 157 1 12
Marlborough 1 of 1 4 43 2 0 193 16 154 0 2
Meriden 17 of 17 27 134 0 7 642 124 402 9 31
Middlebury 1 of 1 15 70 1 4 563 45 340 3 18
Middlefield 1 of 1 4 17 1 1 110 12 71 0 3
Middletown 14 of 14 37 121 3 1 620 62 370 8 19
Milford 10 of 10 37 156 0 2 1,213 107 655 7 32
Monroe 4 of 4 16 79 1 5 530 34 337 4 6
Montville 6 of 6 6 64 2 1 248 14 174 1 19
Morris 1 of 1 5 23 0 1 101 21 63 1 4
Naugatuck 10 of 10 11 115 1 2 477 80 295 2 18
New Britain 17 of 17 33 89 3 4 493 55 344 6 32
New Canaan 3 of 3 35 48 0 1 1,663 65 955 4 30
New Fairfield 2 of 2 11 56 0 0 426 30 312 1 11
New Hartford 2 of 2 3 64 0 0 234 20 196 5 7
New Haven 35 of 35 22 88 2 13 418 53 265 3 30
New London 7 of 7 8 30 1 4 214 26 118 8 11
New Milford 7 of 7 29 148 2 3 768 71 458 7 40
Newington 8 of 8 26 72 1 2 549 50 395 1 26
Newtown 4 of 4 25 159 1 3 1,039 59 659 3 27
Norfolk 1 of 1 3 11 0 0 39 3 28 0 0
North Branford 2 of 2 12 47 0 0 293 24 191 4 10
North Canaan 1 of 1 11 11 0 0 109 13 40 1 2
North Haven 5 of 5 31 88 0 0 702 37 403 4 25
North Stonington 1 of 1 6 29 2 0 179 17 131 2 5
Norwalk 14 of 14 48 143 1 4 1,556 101 856 11 42
Norwich 10 of 10 6 90 0 4 348 39 232 3 11
Old Lyme 1 of 1 12 55 1 1 413 18 221 2 15
Old Saybrook 2 of 2 17 49 0 1 538 29 265 3 18
Orange 2 of 2 16 48 0 4 518 25 281 1 7
Oxford 1 of 1 9 69 3 2 440 45 250 1 7
Plainfield 4 of 4 4 59 0 0 212 32 156 0 6
Plainville 4 of 4 9 80 3 3 324 26 218 2 38
Plymouth 2 of 2 3 52 2 2 173 47 132 1 6
Pomfret 1 of 1 2 29 0 0 146 19 83 1 5
Portland 1 of 1 10 42 1 0 235 20 162 0 11
Preston 1 of 1 3 19 0 0 122 10 68 1 2
Prospect 2 of 2 13 55 0 0 260 32 152 3 5
Putnam 2 of 2 3 41 0 3 138 16 84 1 2
Redding 2 of 2 21 45 0 1 547 33 268 4 5
Ridgefield 3 of 3 37 101 1 0 1,235 76 786 5 21
Rocky Hill 3 of 3 16 52 1 5 425 22 281 7 25
Roxbury 1 of 1 3 10 0 1 132 7 77 1 1
Salem 1 of 1 3 16 0 0 149 13 73 1 3
Salisbury 1 of 1 8 22 0 1 144 19 50 0 7
Scotland 1 of 1 2 23 0 0 47 5 28 0 2
Seymour 3 of 3 3 58 0 1 341 27 193 3 10
Sharon 1 of 1 4 8 0 1 120 10 53 0 4
Shelton 6 of 6 29 180 1 5 1,285 63 615 9 27
Sherman 1 of 1 11 20 0 0 170 9 118 0 2
Simsbury 4 of 4 28 117 2 4 1,176 55 932 7 37
Somers 1 of 1 6 35 0 3 208 23 286 0 6
South Windsor 5 of 5 23 79 1 1 623 39 509 4 18
Southbury 5 of 5 33 127 2 8 997 67 622 4 15
Southington 12 of 12 29 183 2 1 978 67 745 7 37
Sprague 1 of 1 1 17 0 1 78 7 41 0 3
Stafford 3 of 3 5 41 3 0 198 17 158 1 7
Stamford 23 of 23 134 243 7 11 3,099 28 1,582 12 109
Sterling 1 of 1 1 14 0 0 64 3 37 1 2
Stonington 5 of 5 10 42 1 3 535 49 358 3 15
Stratford 13 of 13 24 142 0 6 1,127 74 531 9 29
Suffield 1 of 1 11 47 0 0 379 43 383 7 8
Thomaston 1 of 1 9 45 2 0 168 21 141 4 9
Thompson 4 of 4 14 50 0 2 177 16 148 1 11
Tolland 2 of 2 6 85 1 3 390 34 280 1 13
Torrington 8 of 8 33 159 1 6 512 97 489 10 21
Trumbull 7 of 7 38 159 3 7 1,075 73 607 5 18
Union 1 of 1 0 10 1 0 64 5 26 0 1
Vernon 6 of 6 17 99 0 2 486 57 415 6 21
Voluntown 1 of 1 4 13 0 0 44 12 35 2 1
Wallingford 9 of 9 26 115 0 5 792 87 534 8 20
Warren 1 of 1 4 8 0 3 77 3 22 1 4
Washington 1 of 1 9 14 1 0 190 20 85 4 11
Waterbury 23 of 23 39 176 1 18 743 111 510 7 41
Waterford 4 of 4 15 91 0 3 426 41 281 4 6
Watertown 4 of 4 22 70 0 5 609 56 427 3 11
West Hartford 20 of 20 29 123 2 6 1,497 101 1,089 9 4
West Haven 12 of 12 13 64 0 2 347 32 189 1 22
Westbrook 2 of 2 6 34 1 0 245 8 125 0 5
Weston 1 of 1 17 25 0 0 538 22 214 1 8
Westport 6 of 6 40 60 0 3 1,440 53 572 4 31
Wethersfield 10 of 10 17 100 1 4 633 65 579 10 31
Willington 1 of 1 0 22 0 1 121 22 113 4 3
Wilton 3 of 3 24 77 1 2 1,140 48 593 6 15
Winchester 1 of 1 11 40 0 0 198 19 145 3 0
Windham 5 of 5 16 55 1 1 235 51 139 1 9
Windsor 7 of 7 12 103 2 0 495 52 435 5 18
Windsor Locks 2 of 2 8 46 0 1 200 14 184 3 8
Wolcott 3 of 3 12 72 0 2 330 35 253 4 12
Woodbridge 1 of 1 8 31 0 2 345 21 168 3 2
Woodbury 2 of 2 14 64 3 4 530 49 392 2 19
Woodstock 1 of 1 11 78 1 3 283 19 273 1 9
Total 732 of 732 2,470 10,591 138 372 78,741 6,092 49,851 543 2,414
Last updated: 05:17 PM