Democratic Delegate Tracker

This chart shows the number of delegates won by Democratic candidates. The figures come from the Associated Press, which tallies primary and caucus results and conducts interviews with at-large and unpledged delegates.

To win the nomination a Democratic candidate needs 2,118 votes, one more than half of the 4,234 total delegates.

The "Uncommitted" columns contain the number of delegates won by "Uncommitted" in state primaries, caucuses, and conventions where that was a specific ballot choice.

"Recent +/-" indicates the number of delegates a candidate earned in the most recent primaries or caucuses, and any movement among unpledged delegates in subsequent days.

  Total
delegates
Clinton Edwards Obama Uncommitted Delegates
still up
for grabs
Delegates Recent +/- Delegates Recent +/- Delegates Recent +/- Delegates Recent +/-
Alabama 60 28 0 0 0 29 0 0 0 3
Alaska 18 4 0 0 0 14 0 0 0 0
American Samoa 9 6 0 0 0 3 0 0 0 0
Arizona 67 35 0 0 0 31 +2 0 -1 1
Arkansas 47 38 0 0 0 8 0 1 0 0
California 441 231 -6 0 0 202 +11 4 0 4
Colorado 70 23 0 0 0 45 +2 0 -1 2
Connecticut 60 24 0 0 0 36 0 0 0 0
Delaware 23 8 -1 0 0 13 +3 0 0 2
Dems Abroad 11 4 0 0 0 7 0 0 0 0
Dist. of Columbia 39 12 -1 0 0 25 +1 1 0 1
Florida (1) 105.5 55 -1 1 -5 45 +9 0 0 4.5
Georgia 102 30 -1 0 0 70 +2 0 0 2
Guam 9 4 0 0 0 5 0 0 0 0
Hawaii 29 8 0 0 0 21 0 0 0 0
Idaho 23 3 0 0 0 19 0 0 0 1
Illinois 184 49 0 0 0 133 +1 0 0 2
Indiana 85 42 0 0 0 41 0 0 0 2
Iowa 57 17 0 3 -3 36 +4 0 -1 1
Kansas 41 10 0 0 0 30 +2 0 0 1
Kentucky 60 40 0 0 0 16 0 0 0 4
Louisiana 67 26 -1 0 0 38 +3 1 0 2
Maine 32 9 -1 0 0 23 +4 0 -2 0
Maryland 99 37 -1 0 0 57 +5 0 0 5
Massachusetts 121 65 -1 0 0 53 +4 0 -1 3
Michigan (1) 78.5 38 0 0 0 37 +4 0 0 3.5
Minnesota 88 25 -2 0 0 60 +2 0 -1 3
Mississippi 41 13 0 0 0 25 +1 0 0 3
Missouri 88 41 0 0 0 45 +4 2 -3 0
Montana 25 7 +7 0 0 18 +14 0 0 0
Nebraska 31 8 0 0 0 22 0 0 0 1
Nevada 34 13 0 0 0 20 +3 0 -1 1
New Hampshire 30 12 0 0 -1 17 +2 0 0 1
New Jersey 127 71 0 0 0 54 +1 1 0 1
New Mexico 38 20 0 0 0 18 +1 0 0 0
New York 281 180 -4 0 0 99 +5 0 0 2
North Carolina 134 51 0 0 0 78 +2 1 0 4
North Dakota 21 5 0 0 0 16 +1 0 -1 0
Ohio 162 79 -3 0 0 81 +8 1 0 1
Oklahoma 48 25 0 0 0 21 +2 1 -2 1
Oregon 65 23 0 0 0 41 +3 0 -1 1
Pennsylvania 187 100 -2 0 0 82 +4 0 0 5
Puerto Rico 63 42 0 0 0 19 0 0 0 2
Rhode Island 33 21 0 0 0 10 0 0 0 2
South Carolina 54 14 0 0 -1 39 +2 1 -1 0
South Dakota 23 11 +11 0 0 11 +5 0 0 1
Tennessee 85 46 0 0 0 32 0 0 0 7
Texas 228 108 0 0 0 113 0 1 0 6
Utah 29 11 0 0 0 18 +1 0 0 0
Vermont 23 7 0 0 0 14 0 1 0 1
Virgin Islands 9 3 0 0 0 6 0 0 0 0
Virginia 101 34 0 0 0 62 +1 3 -1 2
Washington 97 27 -5 0 0 68 +8 0 0 2
West Virginia 39 23 0 0 0 12 0 1 0 3
Wisconsin 92 34 0 0 0 56 +3 0 -3 2
Wyoming 18 6 +1 0 0 12 0 0 0 0
Unassigned 2 0 0 0 0 0 0 2 0 2
Total 4,234 1,906 -11 4 -10 2,206 +130 22 -20 96
(1) Florida and Michigan have been penalized half their convention delegates by the Democratic Party for violating the rules on scheduling primaries.
Last updated: Jun. 10 at 10:26 AM