Republican Delegate TrackerThis chart shows the number of delegates won by Republican candidates. The figures come from the Associated Press, which tallies primary and caucus results and conducts interviews with at-large and unpledged delegates.
To win the nomination a Republican candidate needs 1,191 votes, one more than half of the 2,380 total delegates. The "Uncommitted" columns contain the number of delegates won by "Uncommitted" in state primaries, caucuses, and conventions where that was a specific ballot choice. "Recent +/-" indicates the number of delegates a candidate earned in the most recent primaries or caucuses, and any movement among unpledged delegates in subsequent days. |
|
| Total delegates |
Huckabee | McCain | Paul | Romney | Uncommitted | Delegates still up for grabs |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delegates | Recent +/- | Delegates | Recent +/- | Delegates | Recent +/- | Delegates | Recent +/- | Delegates | Recent +/- | |||
| Alaska | 29 | 6 | 0 | 3 | 0 | 5 | 0 | 12 | 0 | 1 | 0 | 3 |
| Alabama | 48 | 26 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Arkansas | 34 | 32 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| American Samoa | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona | 53 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| California | 173 | 0 | 0 | 158 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| Colorado | 46 | 0 | 0 | 1 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 2 |
| Connecticut | 30 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dist. of Columbia | 19 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaware | 18 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florida (1) | 57 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia | 72 | 54 | 0 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Guam | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawaii | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 19 |
| Iowa | 40 | 30 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Idaho | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| Illinois | 70 | 0 | 0 | 57 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10 |
| Indiana | 57 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| Kansas | 39 | 36 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kentucky | 45 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Louisiana | 47 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| Massachusetts | 43 | 0 | 0 | 20 | 0 | 0 | 0 | 22 | 0 | 1 | 0 | 1 |
| Maryland | 37 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maine | 21 | 0 | 0 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michigan (1) | 30 | 4 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Minnesota | 41 | 1 | 0 | 2 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 |
| Missouri | 58 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North. Marianas | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mississippi | 39 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Montana | 25 | 0 | 0 | 3 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
| North Carolina | 69 | 8 | 0 | 51 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 5 |
| North Dakota | 26 | 5 | 0 | 5 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 3 |
| Nebraska | 33 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 32 |
| New Hampshire (1) | 12 | 1 | 0 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| New Jersey | 52 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Mexico | 32 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| Nevada | 34 | 3 | 0 | 7 | 0 | 4 | 0 | 17 | 0 | 0 | 0 | 3 |
| New York | 101 | 0 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ohio | 88 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Oklahoma | 41 | 6 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oregon | 30 | 0 | 0 | 24 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Pennsylvania | 74 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
| Puerto Rico | 23 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhode Island | 20 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| South Carolina (1) | 24 | 5 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Dakota | 27 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Tennessee | 55 | 24 | 0 | 23 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| Texas | 140 | 16 | 0 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Utah | 36 | 0 | 0 | 1 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
| Virginia | 63 | 0 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Virgin Islands | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Vermont | 17 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington | 40 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 21 |
| Wisconsin | 40 | 3 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| West Virginia | 30 | 18 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyoming (1) | 14 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| Total | 2,380 | 286 | 0 | 1,504 | 0 | 24 | 0 | 242 | 0 | 20 | 0 | 304 |
(1) Florida, Michigan, New Hampshire, South Carolina, and Wyoming have been penalized half their convention
delegates
by the Republican Party for violating the rules on scheduling primaries.
Last updated: Jun. 10 at 10:26 AM

