Delegate types by state

This chart shows the type of delegates each state and territory will be sending to the Democratic and Republican conventions later this year.

PLEDGED DELEGATES: These delegates must vote for specific presidential candidates for at least one ballot. How they are awarded differs by party, but they are usually "bound" by the results of a state's presidential primary, or the preference of those attending caucuses or a state convention. There are three types:

  • District delegates generally represent a congressional district, and are usually awarded based on how a candidate does in that congressional district.
  • At-large delegates are considered to represent the entire state, and are usually awarded based on a candidate's showing statewide.
  • PLEO delegates are unique to the Democratic Party, and the name comes from the abbreviation for "party leaders and elected officials." These are typically big city mayors, legislative leaders, county party officials, and the like. Like Democratic at-large delegates, they are awarded proportionally based on a candidate's statewide showing.

UNPLEDGED DELEGATES: These delegates are "free agents" who are not bound by the results of a state's primary or caucuses. They can vote for whomever they like at the national convention. Democrats have a formula for determining the number of unpledged delegates for each state. Their so-called "superdelegates" -- current or former high office holders and Democratic National Committee members -- fall into this category. Republican rules are much less standardized. Some states consider all their delegates unpledged, some have no unpledged delegates at all, and some have a mix.

SOURCE: Associated Press

  DEMOCRATS REPUBLICANS
District At large PLEO Total
pledged
Total
unpledged
Total
delegates
District At large Total
pledged
Total
unpledged
Total
delegates
Alabama 34 11 7 52 8 60 21 24 45 3 48
Alaska 8 3 2 13 5 18 0 0 26 3 29
American Samoa 0 3 0 3 6 9 0 0 0 9 9
Arizona 37 12 7 56 11 67 0 53 53 0 53
Arkansas 22 8 5 35 12 47 12 19 31 3 34
California 241 81 48 370 71 441 159 11 170 3 173
Colorado 36 12 7 55 15 70 0 0 0 46 46
Connecticut 31 11 6 48 12 60 0 27 27 3 30
Delaware 10 3 2 15 8 23 0 18 18 0 18
Dems Abroad 0 6 1 7 4 11 -- -- -- -- --
Dist. of Columbia 10 3 2 15 24 39 0 16 16 3 19
Florida (1) 0 0 0 92.5 13 105.5 0 57 57 0 57
Georgia 57 19 11 87 15 102 39 33 72 0 72
Guam 0 4 0 4 5 9 0 0 0 9 9
Hawaii 13 4 3 20 9 29 0 17 17 3 20
Idaho 12 4 2 18 5 23 0 23 23 9 32
Illinois 100 33 20 153 31 184 57 0 57 13 70
Indiana 47 16 9 72 13 85 27 0 27 30 57
Iowa 29 10 6 45 12 57 0 0 0 40 40
Kansas 21 7 4 32 9 41 12 24 36 3 39
Kentucky 34 11 6 51 9 60 0 42 42 3 45
Louisiana 37 12 7 56 10 66 0 20 20 27 47
Maine 16 5 3 24 8 32 0 0 0 21 21
Maryland 46 15 9 70 29 99 24 13 37 0 37
Massachusetts 61 20 12 93 28 121 0 40 40 3 43
Michigan (1) 0 0 0 64 14.5 78.5 0 30 30 0 30
Minnesota 47 16 9 72 16 88 0 0 0 41 41
Mississippi 22 7 4 33 7 40 12 24 36 3 39
Missouri 47 16 9 72 16 88 0 58 58 0 58
Montana 10 4 2 16 9 25 0 25 25 0 25
Nebraska 16 5 3 24 7 31 9 21 30 3 33
Nevada 16 6 3 25 9 34 0 0 0 34 34
New Hampshire (1) 14 5 3 22 8 30 0 12 12 0 12
New Jersey 70 23 14 107 20 127 0 52 52 0 52
New Mexico 17 6 3 26 12 38 0 29 29 3 32
New York 151 51 30 232 49 281 0 87 87 14 101
North Carolina 77 26 12 115 19 134 0 66 66 3 69
North Dakota 8 3 2 13 8 21 0 23 23 3 26
North. Marianas -- -- -- -- -- -- 0 0 0 9 9
Ohio 92 31 18 141 21 162 54 31 85 3 88
Oklahoma 25 8 5 38 10 48 15 23 38 3 41
Oregon 34 12 6 52 13 65 0 27 27 3 30
Pennsylvania 103 35 20 158 29 187 0 0 0 74 74
Puerto Rico 36 12 7 55 8 63 0 20 20 3 23
Rhode Island 13 5 3 21 12 33 17 0 17 3 20
South Carolina (1) 29 10 6 45 9 54 0 0 24 0 24
South Dakota 10 3 2 15 8 23 0 24 24 3 27
Tennessee 44 15 9 68 17 85 27 25 52 3 55
Texas 126 42 25 193 35 228 96 41 137 3 140
Unassigned 0 0 0 0 2 2 -- -- -- -- --
Utah 15 5 3 23 6 29 0 36 36 0 36
Vermont 10 3 2 15 8 23 0 17 17 0 17
Virgin Islands 0 3 0 3 6 9 0 0 0 9 9
Virginia 54 18 11 83 18 101 0 60 60 3 63
Washington 51 17 10 78 19 97 9 28 37 3 40
West Virginia 18 7 3 28 11 39 9 18 27 3 30
Wisconsin 48 16 10 74 18 92 24 13 37 3 40
Wyoming (1) 7 3 2 12 6 18 0 0 2 12 14
Total 2,112 726 415 3,409.5 824.5 4,234 623 1,207 1,882 498 2,380
(1) State has been penalized half its delegates by one or both parties for violating the rules on scheduling primaries. Democrats penalized Florida and Michigan; Republicans penalized Florida, Michigan, New Hampshire, South Carolina, and Wyoming.
Last updated: June 2 at 06:01 PM