US Presidential Primary

Results of the Florida Democratic Primary

Here are the results by county of the 2008 Florida Democratic Primary, held Tuesday, Jan. 29. Source: Associated Press.
County Precincts
reporting
Total
precincts
Biden Clinton Dodd Edwards Gravel Kucinich Obama Richardson
Alachua 69 69 288 11,681 99 5,310 132 361 14,638 389
Baker 9 9 41 833 26 1,247 43 36 507 105
Bay 55 55 222 5,636 76 3,903 91 103 4,349 278
Bradford 19 19 61 1,081 31 1,128 39 29 913 117
Brevard 216 216 564 31,675 238 10,620 232 362 18,395 552
Broward 785 791 1,298 106,669 375 15,981 264 824 61,034 840
Calhoun 18 18 29 875 12 848 23 24 407 80
Charlotte 80 80 143 9,236 64 2,521 30 93 3,130 109
Citrus 41 41 171 9,718 74 3,529 59 85 3,760 187
Clay 61 61 126 4,834 46 2,313 41 80 3,627 144
Collier 94 94 195 9,759 56 2,549 28 113 5,119 162
Columbia 25 25 115 2,562 42 2,151 60 65 1,825 157
DeSoto 15 15 39 1,261 10 874 17 12 615 61
Dixie 10 10 24 873 21 679 26 23 300 72
Duval 303 303 678 27,238 275 12,125 258 416 40,830 798
Escambia 90 90 322 9,996 106 6,691 127 175 13,031 487
Flagler 36 36 75 5,235 30 1,517 17 32 3,022 54
Franklin 8 8 42 889 12 639 17 18 545 56
Gadsden 25 25 102 2,456 28 1,470 31 61 5,287 113
Gilchrist 10 10 27 852 15 788 22 25 365 64
Glades 13 13 20 646 14 367 11 15 238 28
Gulf 8 8 45 731 14 745 26 15 495 59
Hamilton 8 8 45 568 14 574 22 12 645 45
Hardee 12 12 34 830 16 780 27 14 363 37
Hendry 23 23 32 1,105 20 652 12 19 740 45
Hernando 56 56 147 12,495 66 3,143 53 96 4,496 156
Highlands 25 25 100 4,972 35 1,898 27 41 2,055 98
Hillsborough 361 361 872 42,993 338 12,770 351 663 36,151 813
Holmes 8 8 59 835 23 1,363 32 30 299 122
Indian River 54 54 138 5,751 37 1,810 37 66 3,116 101
Jackson 25 25 120 2,308 74 2,466 66 73 2,372 192
Jefferson 15 15 38 918 15 754 16 18 1,285 59
Lafayette 5 5 24 404 8 636 12 9 140 41
Lake 102 102 273 14,939 76 4,752 73 120 6,784 220
Lee 173 173 426 23,788 133 6,669 104 218 10,883 265
Leon 165 165 400 14,540 114 7,504 143 333 21,082 480
Levy 20 20 100 2,235 40 1,653 56 44 1,230 141
Liberty 8 8 12 397 6 459 17 8 170 45
Madison 11 11 60 1,083 23 945 26 23 1,193 78
Manatee 136 136 269 14,369 79 4,155 74 164 8,455 182
Marion 151 151 411 17,980 146 6,555 128 202 9,719 292
Martin 53 53 168 6,457 46 1,831 27 86 3,505 114
Miami-Dade 744 744 1,240 90,846 363 11,446 410 742 70,012 1,039
Monroe 33 33 72 4,176 21 1,201 17 65 2,478 62
Nassau 21 21 72 2,577 33 1,638 32 34 1,900 91
Okaloosa 52 52 133 3,806 54 2,380 46 84 3,642 198
Okeechobee 18 18 37 2,024 28 1,026 30 20 610 81
Orange 261 261 510 42,602 177 9,252 221 370 34,452 470
Osceola 101 101 91 11,113 46 2,226 26 57 4,470 101
Palm Beach 752 752 1,221 82,475 355 13,024 207 536 38,301 577
Pasco 153 153 380 23,440 147 5,816 123 247 9,091 366
Pinellas 371 371 886 48,393 273 10,777 245 619 30,944 622
Polk 166 166 394 24,443 166 9,159 196 209 12,990 493
Putnam 56 56 127 4,057 73 3,073 74 83 2,546 228
Santa Rosa 41 41 108 3,725 46 2,881 46 61 2,497 177
Sarasota 157 157 337 21,604 82 5,511 90 282 12,545 226
Seminole 126 126 222 16,545 79 4,651 72 186 11,631 203
St. Johns 46 46 140 6,948 40 2,580 50 114 5,301 146
St. Lucie 80 80 267 14,817 96 3,703 66 119 8,076 178
Sumter 42 42 143 5,598 56 2,121 31 59 2,151 122
Suwannee 16 16 110 1,693 49 1,962 82 54 1,051 170
Taylor 14 14 59 1,181 34 1,222 32 27 682 130
Union 11 11 24 447 16 616 24 15 263 45
Volusia 172 179 340 26,635 122 9,205 136 240 13,353 319
Wakulla 12 12 72 1,713 24 1,578 50 48 1,127 115
Walton 36 36 44 1,567 24 1,088 24 37 1,021 81
Washington 18 18 42 816 25 1,075 34 21 681 104
Total 6,900 6,913 15,426 856,944 5,402 248,575 5,261 9,535 568,930 14,782
Last updated: 01:34 PM