US Presidential Primary

Results of the Florida Republican Primary

Here are the results by county of the 2008 Florida Republican Primary, held Tuesday, Jan. 29. Source: Associated Press.
County Pcts.
reporting
Total
pcts.
Giuliani Huckabee Hunter Keyes McCain Paul Romney Tancredo Thompson
Alachua 69 69 1,806 4,166 27 57 6,637 1,125 5,440 7 321
Baker 9 9 124 566 4 2 454 57 742 0 45
Bay 55 55 2,204 4,746 30 38 7,296 826 7,537 11 405
Bradford 19 19 145 701 1 9 606 54 721 0 42
Brevard 216 216 12,215 11,587 160 231 31,320 3,621 27,001 69 1,033
Broward 785 791 18,636 10,279 178 208 40,575 3,057 23,885 114 860
Calhoun 18 18 29 165 1 0 216 18 112 0 11
Charlotte 80 80 3,823 2,430 27 50 9,768 807 8,345 25 431
Citrus 41 41 2,943 3,805 38 44 8,200 717 7,233 24 353
Clay 61 61 2,937 5,144 42 61 9,358 668 13,444 23 402
Collier 94 94 8,591 3,650 52 70 15,052 1,203 23,263 36 739
Columbia 25 25 521 1,538 1 22 1,562 134 1,886 0 119
DeSoto 15 15 162 290 3 6 576 47 566 1 28
Dixie 10 10 50 199 1 4 234 17 227 0 15
Duval 303 303 9,541 13,827 88 152 24,104 2,677 36,645 41 1,221
Escambia 90 90 3,017 9,491 45 164 15,121 2,170 11,391 26 872
Flagler 36 36 1,786 1,219 13 18 3,996 271 4,215 7 85
Franklin 8 8 86 132 1 1 299 21 225 1 25
Gadsden 25 25 139 345 3 4 579 64 454 1 30
Gilchrist 10 10 100 493 3 2 467 61 461 1 30
Glades 13 13 60 146 1 0 280 17 206 0 3
Gulf 8 8 94 311 1 1 499 29 373 3 20
Hamilton 8 8 37 169 0 0 201 14 115 1 12
Hardee 12 12 89 349 3 1 432 31 303 0 22
Hendry 23 23 209 367 7 7 713 52 523 0 22
Hernando 56 56 4,122 3,285 21 54 9,042 812 7,259 20 255
Highlands 25 25 1,355 1,925 15 21 4,889 247 4,905 7 161
Hillsborough 361 361 15,849 12,839 140 229 37,804 2,807 30,548 61 1,187
Holmes 8 8 80 429 3 1 405 38 246 0 22
Indian River 54 54 3,774 2,436 25 43 8,332 787 8,354 32 270
Jackson 25 25 218 1,005 8 9 1,053 61 598 1 54
Jefferson 15 15 84 244 2 1 439 43 275 0 17
Lafayette 5 5 12 124 0 1 149 12 84 0 11
Lake 102 102 5,141 9,013 75 86 14,733 1,091 14,881 41 615
Lee 173 173 12,067 7,461 60 141 28,096 2,439 34,138 72 1,056
Leon 165 165 2,370 4,286 50 68 9,550 1,111 6,650 11 474
Levy 20 20 319 930 11 9 1,102 132 928 3 71
Liberty 8 8 8 44 1 0 52 3 49 0 8
Madison 11 11 45 293 1 2 306 26 166 0 11
Manatee 136 136 6,811 5,455 59 91 16,134 1,398 15,153 37 431
Marion 151 151 5,025 9,246 107 114 14,741 1,618 15,715 54 501
Martin 53 53 4,218 2,868 60 86 10,115 1,229 8,386 38 325
Miami-Dade 744 744 40,251 9,154 319 390 75,516 2,936 23,936 217 1,125
Monroe 33 33 1,507 729 19 15 4,266 291 2,232 7 154
Nassau 21 21 1,142 2,572 9 17 3,722 338 4,583 7 183
Okaloosa 52 52 2,535 6,568 38 106 13,811 1,751 9,821 12 505
Okeechobee 18 18 254 748 4 2 969 40 443 2 32
Orange 261 261 12,741 15,697 146 184 29,592 2,965 29,145 69 1,084
Osceola 101 101 2,269 3,221 24 31 5,558 426 5,356 11 197
Palm Beach 752 752 15,975 8,273 157 207 38,479 3,374 29,232 93 535
Pasco 153 153 8,572 6,688 69 96 18,935 1,460 15,433 34 607
Pinellas 371 371 19,188 12,285 160 210 43,767 4,961 34,834 99 1,096
Polk 166 166 5,547 11,151 65 98 20,112 1,352 18,127 38 570
Putnam 56 56 474 1,457 10 16 2,095 169 1,992 2 102
Santa Rosa 41 41 1,696 6,276 36 49 9,596 1,205 6,704 21 397
Sarasota 157 157 10,496 6,082 82 102 25,685 2,612 21,727 40 627
Seminole 126 126 7,441 9,141 82 93 17,196 1,722 19,033 36 573
St. Johns 46 46 4,731 4,318 28 55 10,296 937 15,587 23 397
St. Lucie 80 80 5,356 3,400 45 51 9,258 996 7,434 27 465
Sumter 42 42 2,860 1,996 21 41 4,835 208 6,945 7 261
Suwannee 16 16 194 1,034 7 9 1,019 142 756 3 82
Taylor 14 14 64 409 6 2 505 33 241 0 34
Union 11 11 41 171 1 1 172 13 241 0 11
Volusia 172 179 6,583 7,592 71 93 18,332 1,960 17,557 35 487
Wakulla 12 12 200 462 5 10 826 64 479 0 53
Walton 36 36 700 1,795 12 15 2,928 445 2,291 4 80
Washington 18 18 96 486 3 2 468 48 375 1 15
Total 6,900 6,913 281,755 259,703 2,787 4,003 693,425 62,060 598,152 1,556 22,287
Last updated: 01:34 PM