Indiana primary results

Democrats

County Precincts
reporting
Clinton Obama
Adams 25 of 25 3,147 2,283
Allen 294 of 294 27,493 35,041
Bartholomew 67 of 67 6,899 5,985
Benton 15 of 15 625 557
Blackford 12 of 12 1,940 1,024
Boone 49 of 49 4,453 4,846
Brown 12 of 12 2,009 1,991
Carroll 19 of 19 2,033 1,625
Cass 39 of 39 3,976 2,513
Clark 73 of 73 18,086 8,707
Clay 23 of 23 4,011 2,028
Clinton 39 of 39 2,562 1,710
Crawford 17 of 17 2,140 775
Daviess 28 of 28 2,213 1,493
Dearborn 45 of 45 5,270 1,782
Decatur 20 of 20 2,326 1,274
DeKalb 39 of 39 3,427 2,557
Delaware 75 of 75 14,743 12,971
Dubois 38 of 38 5,472 4,463
Elkhart 110 of 110 11,180 16,026
Fayette 28 of 28 3,267 1,562
Floyd 60 of 60 12,334 6,452
Fountain 22 of 22 1,835 1,204
Franklin 24 of 24 2,594 1,182
Fulton 17 of 17 2,164 1,523
Gibson 38 of 38 5,524 2,676
Grant 68 of 68 6,362 5,494
Greene 32 of 32 4,326 2,343
Hamilton 195 of 196 16,491 25,350
Hancock 37 of 38 6,105 4,065
Harrison 36 of 36 6,822 2,679
Hendricks 99 of 99 11,677 10,913
Henry 42 of 42 6,724 3,493
Howard 71 of 71 10,361 8,035
Huntington 34 of 34 2,907 2,286
Jackson 33 of 33 5,573 2,784
Jasper 29 of 29 2,913 1,539
Jay 21 of 21 2,256 1,379
Jefferson 26 of 26 4,429 2,332
Jennings 25 of 25 3,620 1,762
Johnson 107 of 107 11,536 9,188
Knox 36 of 36 6,407 3,260
Kosciusko 65 of 65 4,528 4,169
LaGrange 16 of 16 1,918 1,559
Lake 559 of 559 56,770 73,693
LaPorte 79 of 79 13,624 12,537
Lawrence 39 of 39 4,637 2,407
Madison 111 of 111 16,888 13,188
Marion 590 of 594 60,380 122,068
Marshall 27 of 27 4,267 3,157
Martin 18 of 18 1,692 943
Miami 31 of 31 3,152 1,927
Monroe 71 of 71 9,425 17,950
Montgomery 27 of 27 2,534 2,438
Morgan 48 of 48 6,517 3,756
Newton 18 of 18 1,593 849
Noble 29 of 29 3,974 2,750
Ohio 11 of 11 857 279
Orange 22 of 22 2,188 998
Owen 20 of 20 2,215 1,459
Parke 17 of 17 2,099 1,194
Perry 21 of 21 3,612 1,986
Pike 18 of 18 2,467 1,077
Porter 128 of 128 20,759 15,001
Posey 33 of 33 3,845 2,973
Pulaski 15 of 15 1,409 911
Putnam 29 of 29 3,354 2,681
Randolph 29 of 29 2,846 1,748
Ripley 27 of 27 2,946 1,375
Rush 20 of 20 1,950 1,330
Scott 16 of 16 4,477 1,245
Shelby 39 of 39 4,350 2,321
Spencer 25 of 25 2,928 1,835
St. Joseph 226 of 226 30,062 33,227
Starke 21 of 21 3,581 1,495
Steuben 19 of 19 3,096 2,302
Sullivan 20 of 20 3,652 1,796
Switzerland 12 of 12 1,464 486
Tippecanoe 91 of 91 11,945 17,004
Tipton 17 of 17 1,848 1,324
Union 10 of 10 803 387
Vanderburgh 131 of 131 20,324 19,031
Vermillion 17 of 17 3,261 1,684
Vigo 87 of 87 15,985 10,943
Wabash 25 of 25 2,769 2,095
Warren 13 of 13 915 655
Warrick 59 of 59 8,080 5,500
Washington 22 of 22 4,019 1,330
Wayne 58 of 58 6,997 4,814
Wells 22 of 22 2,613 1,907
White 23 of 23 2,551 2,072
Whitley 34 of 34 3,336 2,286
Total 5,224 of 5,230 641,734 623,294
Last updated: 11:04 AM

Republicans

City or town Precincts
reporting
Huckabee McCain Paul Romney
Adams 25 of 25 403 1,735 292 141
Allen 294 of 294 2,044 13,842 2,821 1,415
Bartholomew 67 of 67 658 4,999 266 380
Benton 15 of 15 177 1,124 120 82
Blackford 12 of 12 60 406 48 28
Boone 49 of 49 500 4,744 282 274
Brown 12 of 12 144 1,076 84 57
Carroll 19 of 19 254 1,466 117 85
Cass 39 of 39 408 2,934 243 153
Clark 73 of 73 320 2,721 128 127
Clay 23 of 23 270 1,333 132 53
Clinton 39 of 39 505 3,088 219 184
Crawford 17 of 17 48 436 16 10
Daviess 28 of 28 353 2,607 101 90
Dearborn 45 of 45 432 3,827 287 246
Decatur 20 of 20 319 2,407 136 125
DeKalb 39 of 39 500 2,558 502 230
Delaware 75 of 75 591 5,450 415 303
Dubois 38 of 38 133 1,160 76 86
Elkhart 110 of 110 2,208 12,455 1,350 775
Fayette 28 of 28 167 1,256 78 45
Floyd 60 of 60 270 2,561 121 130
Fountain 22 of 22 282 1,251 96 60
Franklin 24 of 24 164 1,409 115 65
Fulton 17 of 17 169 1,094 103 62
Gibson 38 of 38 134 891 62 32
Grant 68 of 68 881 5,290 448 336
Greene 32 of 32 371 2,217 146 88
Hamilton 195 of 196 2,000 23,240 1,682 1,578
Hancock 37 of 38 750 7,204 598 439
Harrison 36 of 36 233 1,879 94 73
Hendricks 99 of 99 1,146 10,083 730 629
Henry 42 of 42 484 3,882 300 185
Howard 71 of 71 717 4,645 601 301
Huntington 34 of 34 553 3,695 503 290
Jackson 33 of 33 282 2,061 136 89
Jasper 29 of 29 427 2,454 298 146
Jay 21 of 21 191 1,123 138 77
Jefferson 26 of 26 135 1,112 55 72
Jennings 25 of 25 286 1,708 86 76
Johnson 107 of 107 1,051 9,637 718 574
Knox 36 of 36 214 1,738 72 73
Kosciusko 65 of 65 1,110 5,424 772 413
LaGrange 16 of 16 239 1,464 201 116
Lake 559 of 559 833 8,877 1,404 424
LaPorte 79 of 79 342 3,176 631 153
Lawrence 39 of 39 461 2,996 451 157
Madison 111 of 111 804 6,855 557 370
Marion 590 of 594 2,890 36,767 2,615 2,144
Marshall 27 of 27 362 2,262 193 143
Martin 18 of 18 90 570 49 22
Miami 31 of 31 510 2,747 391 153
Monroe 71 of 71 403 3,749 395 214
Montgomery 27 of 27 690 4,053 323 231
Morgan 48 of 48 690 5,293 389 268
Newton 18 of 18 124 978 104 43
Noble 29 of 29 382 2,122 403 179
Ohio 11 of 11 32 199 11 12
Orange 22 of 22 271 1,643 133 84
Owen 20 of 20 158 952 131 43
Parke 17 of 17 234 1,264 93 58
Perry 21 of 21 54 363 25 19
Pike 18 of 18 95 768 24 24
Porter 128 of 128 638 5,841 1,018 329
Posey 33 of 33 67 622 72 17
Pulaski 15 of 15 225 1,197 77 55
Putnam 29 of 29 323 2,260 186 123
Randolph 29 of 29 356 2,093 155 140
Ripley 27 of 27 286 1,842 123 79
Rush 20 of 20 178 1,490 137 70
Scott 16 of 16 43 477 29 18
Shelby 39 of 39 426 3,648 280 210
Spencer 25 of 25 177 1,209 53 64
St. Joseph 226 of 226 825 6,197 854 405
Starke 21 of 21 127 819 118 49
Steuben 19 of 19 249 1,770 332 151
Sullivan 20 of 20 122 653 51 23
Switzerland 12 of 12 40 223 6 13
Tippecanoe 91 of 91 1,024 7,878 795 559
Tipton 17 of 17 260 1,603 165 66
Union 10 of 10 93 684 51 44
Vanderburgh 131 of 131 406 4,276 576 265
Vermillion 17 of 17 95 393 37 24
Vigo 87 of 87 435 2,878 301 133
Wabash 25 of 25 515 2,859 537 184
Warren 13 of 13 123 664 45 41
Warrick 59 of 59 366 2,737 246 182
Washington 22 of 22 230 1,570 128 105
Wayne 58 of 58 475 3,869 283 214
Wells 22 of 22 282 1,468 232 111
White 23 of 23 263 1,805 150 131
Whitley 34 of 34 406 2,029 410 168
Total 5,224 of 5,230 41,063 318,374 31,557 19,507
Last updated: 11:04 AM