Go to Campaign 08 section

Mass. Primary Results

See Republican results
Roll over the towns to see detailed results
City or town Precincts
reporting
Biden Clinton Dodd Edwards Gravel Kucinich Obama Richardson No
preference
Abington 4 of 4 11 1,914 1 72 2 5 823 8 32
Acton 6 of 6 5 2,288 1 37 2 17 2,925 6 9
Acushnet 3 of 3 9 1,822 3 47 3 4 483 2 9
Adams 5 of 5 2 1,092 0 34 0 3 527 0 6
Agawam 8 of 8 11 2,888 6 73 7 9 1,392 7 41
Alford 1 of 1 0 53 0 3 0 0 104 0 0
Amesbury 6 of 6 8 1,729 1 62 4 6 1,326 6 14
Amherst 10 of 10 3 1,954 2 80 8 39 4,139 5 6
Andover 9 of 9 14 3,138 1 81 2 14 3,269 7 24
Aquinnah 1 of 1 1 51 0 3 0 1 126 0 0
Arlington 21 of 21 46 7,154 7 266 8 76 6,982 30 182
Ashburnham 1 of 1 2 636 0 15 1 5 402 6 5
Ashby 1 of 1 0 297 0 16 0 3 249 0 0
Ashfield 1 of 1 1 188 0 4 0 3 418 1 0
Ashland 4 of 4 8 1,869 1 37 3 8 1,343 3 21
Athol 3 of 3 3 902 0 30 1 8 533 1 7
Attleboro 12 of 12 10 3,364 3 103 3 16 1,967 5 24
Auburn 5 of 5 13 2,259 1 81 3 5 969 5 24
Avon 1 of 1 4 672 1 25 0 3 275 2 6
Ayer 2 of 2 0 628 0 23 0 1 518 0 11
Barnstable 13 of 13 18 4,248 4 134 7 20 4,157 19 42
Barre 2 of 2 0 499 0 15 0 6 346 0 6
Becket 1 of 1 1 170 0 2 0 1 157 0 2
Bedford 4 of 4 6 1,535 2 49 4 7 1,462 4 12
Belchertown 4 of 4 1 1,429 3 23 4 12 1,147 2 11
Bellingham 5 of 5 5 1,930 2 64 4 2 893 1 18
Belmont 8 of 8 12 3,120 5 73 10 13 3,552 10 28
Berkley 1 of 1 3 618 0 16 0 1 259 1 5
Berlin 1 of 1 0 280 0 12 0 1 255 0 0
Bernardston 1 of 1 0 241 0 8 0 1 195 0 0
Beverly 12 of 12 24 4,346 5 130 4 27 3,367 10 44
Billerica 11 of 11 26 4,700 5 165 10 20 2,048 23 82
Blackstone 3 of 3 6 946 1 31 2 2 392 3 17
Blandford 1 of 1 1 103 1 4 0 1 85 1 1
Bolton 1 of 1 3 490 0 4 0 1 584 1 1
Boston 254 of 254 339 51,551 61 1,299 112 278 61,322 134 666
Bourne 6 of 6 9 1,840 5 79 3 5 1,366 5 17
Boxborough 1 of 1 2 533 0 16 4 3 599 1 2
Boxford 3 of 3 2 703 1 13 3 0 732 2 2
Boylston 1 of 1 0 491 0 6 1 3 348 0 1
Braintree 12 of 12 41 5,210 9 200 7 18 2,243 24 128
Brewster 3 of 3 4 1,085 2 30 3 4 1,501 2 6
Bridgewater 7 of 7 10 2,229 1 61 1 2 1,257 4 23
Brimfield 1 of 1 0 338 0 9 1 1 250 0 2
Brockton 28 of 28 40 7,871 11 261 19 28 5,621 24 121
Brookfield 1 of 1 0 349 0 7 1 0 225 0 0
Brookline 16 of 16 23 6,312 6 74 9 40 7,850 11 15
Buckland 1 of 1 0 151 0 6 0 1 284 0 1
Burlington 6 of 6 14 3,021 3 108 2 8 1,564 6 31
Cambridge 33 of 33 32 9,416 16 252 25 113 17,213 35 54
Canton 6 of 6 18 2,957 4 98 0 8 1,624 7 47
Carlisle 1 of 1 4 629 0 17 1 4 818 2 4
Carver 3 of 3 4 1,270 4 35 3 3 587 3 14
Charlemont 1 of 1 0 116 0 8 0 2 160 1 0
Charlton 3 of 3 3 1,068 1 29 3 2 621 2 9
Chatham 2 of 2 5 645 0 28 1 2 896 3 2
Chelmsford 9 of 9 18 4,106 5 139 8 14 2,910 19 44
Chelsea 16 of 16 8 2,474 1 70 2 9 1,010 13 24
Cheshire 1 of 1 1 469 0 14 0 2 218 0 2
Chester 1 of 1 0 101 1 1 0 0 86 0 1
Chesterfield 1 of 1 0 89 0 3 0 0 156 0 0
Chicopee 26 of 26 19 6,634 12 181 7 16 2,526 19 92
Chilmark 1 of 1 0 121 0 5 1 2 243 0 2
Clarksburg 1 of 1 11 208 0 7 0 1 84 1 1
Clinton 4 of 4 510 1,493 0 47 4 4 806 5 0
Cohasset 2 of 2 6 699 1 14 0 2 776 2 5
Colrain 1 of 1 1 153 0 8 1 4 174 0 0
Concord 5 of 5 8 2,141 1 52 6 8 3,259 10 10
Conway 1 of 1 1 193 0 12 1 6 408 1 1
Cummington 1 of 1 1 85 1 0 0 5 158 0 2
Dalton 2 of 2 3 754 0 19 0 2 549 2 13
Danvers 8 of 8 14 2,963 2 82 4 6 1,751 10 42
Dartmouth 10 of 10 19 4,466 6 72 8 10 1,983 3 26
Dedham 7 of 7 28 3,517 5 141 9 9 1,956 31 17
Deerfield 1 of 1 2 640 0 38 1 4 714 1 4
Dennis 5 of 5 10 1,878 1 56 6 10 1,520 4 11
Dighton 1 of 1 2 718 3 20 1 3 313 0 5
Douglas 2 of 2 1 679 0 11 2 2 368 4 11
Dover 1 of 1 1 510 0 6 0 1 664 3 1
Dracut 10 of 10 18 3,802 2 164 6 6 1,694 15 86
Dudley 4 of 4 2 1,131 3 34 0 2 480 4 12
Dunstable 1 of 1 0 331 0 11 0 0 274 1 1
Duxbury 6 of 6 6 1,437 3 39 1 2 1,441 6 9
East Bridgewater 4 of 4 1 1,429 4 52 3 3 589 3 19
East Brookfield 1 of 1 0 205 0 4 0 0 102 0 0
East Longmeadow 4 of 4 4 1,543 5 43 1 7 970 4 14
Eastham 1 of 1 5 709 0 20 0 8 779 0 2
Easthampton 5 of 5 5 2,010 0 46 7 25 1,607 2 21
Easton 6 of 6 17 2,399 4 59 3 6 1,532 8 24
Edgartown 1 of 1 1 478 1 8 0 2 531 2 2
Egremont 1 of 1 1 151 0 4 0 5 238 0 1
Erving 1 of 1 0 146 1 5 0 2 123 0 1
Essex 1 of 1 0 339 0 7 0 0 424 0 0
Everett 18 of 18 23 4,480 4 104 5 11 1,389 10 63
Fairhaven 6 of 6 10 2,434 3 49 2 8 988 1 0
Fall River 30 of 30 44 12,544 13 342 14 19 3,120 20 173
Falmouth 9 of 9 21 4,060 2 127 1 11 3,646 15 16
Fitchburg 12 of 12 7 3,573 3 80 6 9 1,726 5 44
Florida 1 of 1 0 86 0 2 0 0 48 0 3
Foxborough 5 of 5 13 1,801 1 53 1 4 1,125 2 20
Framingham 18 of 18 22 7,357 6 182 8 19 4,679 19 58
Franklin 8 of 8 7 3,110 2 92 4 4 1,958 3 37
Freetown 3 of 3 2 1,026 3 29 2 3 411 1 10
Gardner 11 of 11 5 1,985 3 76 4 9 1,035 9 21
Georgetown 2 of 2 2 797 0 26 0 3 585 2 12
Gill 1 of 1 0 173 1 6 0 1 230 0 1
Gloucester 10 of 10 7 3,508 0 83 6 15 2,783 4 16
Goshen 1 of 1 0 103 1 0 0 1 128 0 0
Gosnold 1 of 1 0 9 0 2 0 0 9 0 0
Grafton 4 of 4 1 1,682 3 37 1 8 1,081 2 12
Granby 1 of 1 2 700 1 20 0 2 453 1 2
Granville 1 of 1 0 88 0 2 1 0 94 0 1
Great Barrington 4 of 4 0 703 1 20 4 14 986 0 1
Greenfield 9 of 9 3 1,788 2 81 2 28 1,867 2 8
Groton 3 of 3 6 941 2 22 2 6 1,255 5 3
Groveland 1 of 1 0 707 0 0 0 0 476 0 0
Hadley 1 of 1 4 594 2 25 2 7 687 2 12
Halifax 2 of 2 1 791 1 29 2 3 475 2 11
Hamilton 3 of 3 4 696 1 16 4 6 835 2 1
Hampden 1 of 1 8 477 0 26 0 5 326 2 4
Hancock 1 of 1 0 70 0 2 0 0 50 0 0
Hanover 4 of 4 7 1,616 3 67 1 1 919 5 29
Hanson 3 of 3 6 1,003 1 48 1 4 500 1 14
Hardwick 1 of 1 1 302 0 7 0 3 179 1 0
Harvard 1 of 1 5 595 1 19 1 2 926 1 1
Harwich 4 of 4 7 1,312 0 44 1 8 1,418 11 11
Hatfield 1 of 1 2 485 0 13 0 3 403 1 4
Haverhill 22 of 22 30 6,478 6 205 10 16 3,409 11 11
Hawley 1 of 1 0 20 0 2 2 0 34 0 3
Heath 1 of 1 0 63 0 2 1 0 144 0 1
Hingham 6 of 6 22 2,428 3 68 3 9 2,357 6 34
Hinsdale 1 of 1 1 185 0 5 0 5 164 0 0
Holbrook 4 of 4 11 1,401 1 42 5 3 624 3 14
Holden 5 of 5 4 1,902 2 48 3 5 1,505 2 20
Holland 1 of 1 1 257 3 10 1 4 162 1 8
Holliston 4 of 4 5 1,724 0 43 2 11 1,452 1 17
Holyoke 14 of 14 22 3,791 10 91 10 23 2,094 11 42
Hopedale 1 of 1 2 713 1 28 1 3 464 1 8
Hopkinton 4 of 4 7 1,375 0 32 1 8 1,312 3 13
Hubbardston 1 of 1 2 427 0 12 1 1 276 1 2
Hudson 7 of 7 6 2,234 7 71 6 10 1,315 3 18
Hull 3 of 3 8 1,507 0 42 0 5 839 6 9
Huntington 1 of 1 0 175 1 5 0 1 138 1 3
Ipswich 4 of 4 7 1,426 1 44 2 11 1,475 3 10
Kingston 4 of 4 4 1,391 0 50 0 2 699 4 28
Lakeville 3 of 3 5 924 0 22 2 2 514 1 12
Lancaster 2 of 2 3 598 0 22 0 1 514 0 5
Lanesborough 1 of 1 0 332 1 11 0 1 255 1 1
Lawrence 24 of 24 8 6,376 11 131 7 16 2,049 9 56
Lee 6 of 6 3 651 0 12 0 3 503 2 5
Leicester 4 of 4 9 1,297 0 47 4 3 631 1 33
Lenox 1 of 1 4 669 2 25 1 6 762 1 5
Leominster 15 of 15 9 4,064 3 112 3 9 2,063 12 5
Leverett 1 of 1 0 190 0 10 1 7 494 0 0
Lexington 9 of 9 28 4,538 6 89 11 19 5,028 12 18
Leyden 1 of 1 1 74 0 0 0 4 134 0 0
Lincoln 3 of 3 4 698 0 11 0 5 1,150 3 0
Littleton 3 of 3 4 973 2 35 1 5 906 1 6
Longmeadow 5 of 5 10 1,774 1 36 2 3 1,596 3 12
Lowell 33 of 33 50 8,671 17 278 14 33 4,415 30 144
Ludlow 6 of 6 12 2,853 4 71 2 3 1,089 10 43
Lunenburg 4 of 4 3 1,004 0 29 2 4 717 2 0
Lynn 28 of 28 45 8,770 4 254 13 19 3,766 16 132
Lynnfield 4 of 4 5 1,448 1 44 2 4 702 4 21
Malden 16 of 16 44 6,084 9 177 7 24 3,021 16 93
Manchester 1 of 1 3 462 0 10 0 1 797 2 4
Mansfield 6 of 6 10 2,163 2 62 2 7 1,469 3 19
Marblehead 7 of 7 15 2,615 1 53 4 9 2,574 6 32
Marion 1 of 1 3 489 3 13 1 0 589 1 3
Marlborough 14 of 14 19 3,599 3 127 9 9 2,161 7 44
Marshfield 7 of 7 14 2,835 2 77 2 8 1,844 10 0
Mashpee 5 of 5 6 1,433 3 54 2 4 1,117 3 12
Mattapoisett 2 of 2 2 763 1 37 3 6 647 1 10
Maynard 4 of 4 5 1,295 1 39 4 5 1,065 6 11
Medfield 4 of 4 10 1,262 1 40 2 5 1,192 4 8
Medford 16 of 16 46 8,043 6 260 13 45 4,741 20 127
Medway 4 of 4 4 1,372 0 39 0 2 961 0 0
Melrose 14 of 14 31 4,204 6 126 9 14 2,819 15 76
Mendon 1 of 1 1 570 0 9 0 2 352 1 1
Merrimac 1 of 1 0 700 1 18 1 40 548 2 2
Methuen 12 of 12 19 5,207 6 193 3 18 2,168 7 113
Middleborough 6 of 6 8 2,191 1 78 2 5 1,049 6 30
Middlefield 1 of 1 0 57 1 3 1 1 52 0 0
Middleton 2 of 2 3 937 1 28 2 0 458 3 16
Milford 7 of 7 22 3,236 3 90 1 4 1,251 5 35
Millbury 4 of 4 5 1,532 1 64 1 3 638 5 15
Millis 3 of 3 2 951 0 26 3 5 677 4 7
Millville 1 of 1 4 305 0 13 1 1 112 0 2
Milton 11 of 11 34 4,060 14 127 5 15 3,662 25 110
Monroe 1 of 1 0 9 0 0 0 0 8 0 0
Monson 3 of 3 2 810 1 39 0 5 569 1 14
Montague 6 of 6 5 1,017 1 44 6 10 956 1 6
Monterey 1 of 1 1 96 1 4 0 0 192 1 2
Montgomery 1 of 1 0 68 0 1 0 0 54 0 0
Mount Washington 1 of 1 0 32 0 1 0 0 23 0 0
Nahant 1 of 1 4 621 0 13 0 2 433 1 15
Nantucket 1 of 1 3 893 2 45 2 1 1,395 4 7
Natick 10 of 10 26 4,899 7 123 8 14 3,534 6 38
Needham 10 of 10 25 4,255 4 91 4 12 3,925 18 25
New Ashford 1 of 1 0 35 0 0 0 0 29 0 0
New Bedford 42 of 42 22 11,241 16 202 7 21 4,377 18 90
New Braintree 1 of 1 0 93 0 1 1 0 91 0 0
New Marlborough 1 of 1 0 97 1 3 0 1 185 1 0
New Salem 1 of 1 0 112 0 3 0 1 149 2 0
Newbury 2 of 2 2 764 0 21 0 1 795 5 8
Newburyport 7 of 7 0 2,311 0 0 0 0 2,339 0 0
Newton 31 of 31 42 12,084 7 225 16 57 12,101 19 0
Norfolk 4 of 4 3 826 1 25 1 3 767 0 17
North Adams 5 of 5 1 1,493 1 46 1 11 737 1 0
North Andover 8 of 8 13 2,732 1 89 2 14 2,115 5 34
North Attleborough 9 of 9 5 2,098 1 64 5 4 1,370 4 23
North Brookfield 1 of 1 3 427 1 11 0 2 246 1 6
North Reading 4 of 4 9 1,758 3 61 3 5 1,068 4 23
Northampton 14 of 14 9 3,458 2 136 15 71 5,086 9 23
Northborough 4 of 4 6 1,513 1 47 0 4 1,227 7 16
Northbridge 4 of 4 3 1,312 1 44 0 2 720 3 17
Northfield 1 of 1 0 315 1 11 0 8 382 0 0
Norton 5 of 5 5 1,663 2 43 2 2 925 4 17
Norwell 3 of 3 5 1,107 3 41 1 4 881 0 14
Norwood 9 of 9 30 3,886 11 118 7 20 1,776 12 80
Oak Bluffs 1 of 1 0 518 1 13 0 2 680 0 6
Oakham 1 of 1 0 208 0 4 0 1 142 0 0
Orange 2 of 2 1 565 0 20 1 5 428 4 6
Orleans 2 of 2 3 659 1 20 0 6 985 1 8
Otis 1 of 1 0 114 0 5 0 2 112 0 2
Oxford 4 of 4 5 1,441 1 41 0 4 576 2 15
Palmer 4 of 4 5 1,350 2 51 3 5 609 5 17
Paxton 1 of 1 4 560 0 14 1 3 364 1 0
Peabody 19 of 19 31 8,198 6 250 9 17 2,895 19 107
Pelham 1 of 1 0 194 0 9 1 4 357 0 1
Pembroke 5 of 5 12 1,926 4 68 1 6 1,010 6 30
Pepperell 3 of 3 1 1,097 2 28 3 3 829 3 10
Peru 1 of 1 0 99 0 4 0 0 51 0 0
Petersham 1 of 1 0 118 0 5 0 1 196 0 1
Phillipston 1 of 1 1 170 0 6 1 1 100 0 5
Pittsfield 14 of 14 25 5,602 5 147 2 21 3,098 13 34
Plainfield 1 of 1 0 61 0 2 0 0 130 0 0
Plainville 2 of 2 6 797 0 32 2 3 430 1 11
Plymouth 14 of 14 26 5,771 6 163 9 12 3,465 16 57
Plympton 1 of 1 3 288 0 14 0 2 206 0 1
Princeton 1 of 1 0 334 1 7 1 0 386 0 2
Provincetown 1 of 1 1 867 1 17 1 5 488 0 2
Quincy 30 of 30 84 11,292 17 393 20 50 5,190 53 280
Randolph 8 of 8 20 3,820 2 88 6 11 3,072 11 24
Raynham 3 of 3 2 1,446 3 44 3 1 650 6 13
Reading 8 of 8 23 3,171 8 118 3 7 2,254 13 47
Rehoboth 3 of 3 2 722 0 21 1 2 479 0 7
Revere 21 of 21 25 6,256 6 156 5 12 2,138 12 96
Richmond 1 of 1 0 222 0 3 0 2 230 1 1
Rochester 1 of 1 2 519 1 13 0 2 345 1 6
Rockland 6 of 6 13 2,120 0 72 2 5 821 5 31
Rockport 3 of 3 0 892 0 37 3 4 1,064 5 4
Rowe 1 of 1 0 36 0 7 0 0 45 0 0
Rowley 1 of 1 6 574 0 22 0 4 451 0 4
Royalston 2 of 2 0 139 0 6 0 5 99 0 1
Russell 1 of 1 2 121 0 1 0 0 90 0 2
Rutland 2 of 2 0 758 0 20 0 3 507 0 8
Salem 14 of 14 25 5,082 12 147 6 21 3,030 14 62
Salisbury 2 of 2 4 1,018 0 32 0 2 471 1 4
Sandisfield 1 of 1 1 83 2 3 0 1 64 0 2
Sandwich 7 of 7 5 2,045 2 50 1 7 1,808 9 21
Saugus 10 of 10 14 3,995 5 134 5 8 1,164 9 61
Savoy 1 of 1 0 93 0 1 0 0 48 0 2
Scituate 6 of 6 18 1,988 4 59 1 8 1,843 3 47
Seekonk 4 of 4 6 1,195 1 20 1 1 629 1 10
Sharon 5 of 5 12 2,821 1 45 5 6 1,887 3 20
Sheffield 1 of 1 0 328 1 6 0 1 376 1 2
Shelburne 1 of 1 0 194 0 11 3 3 363 2 0
Sherborn 1 of 1 0 434 0 5 0 6 691 1 2
Shirley 1 of 1 1 657 1 25 0 2 422 3 1
Shrewsbury 9 of 9 22 3,861 1 88 8 10 2,506 10 29
Shutesbury 1 of 1 0 251 0 7 1 13 473 4 1
Somerset 5 of 5 10 3,018 2 77 6 7 1,029 7 22
Somerville 21 of 21 37 8,234 5 264 39 73 9,033 40 110
South Hadley 5 of 5 7 2,009 1 49 1 7 1,447 3 24
Southampton 1 of 1 1 576 0 4 0 2 508 0 4
Southborough 3 of 3 2 1,039 1 14 5 2 1,027 4 6
Southbridge 5 of 5 5 1,791 3 43 6 6 672 7 16
Southwick 3 of 3 5 734 2 22 0 5 447 1 11
Spencer 4 of 4 4 1,112 1 37 1 6 556 0 22
Springfield 64 of 64 28 10,695 26 259 37 38 10,025 16 95
Sterling 2 of 2 3 696 3 30 2 0 581 1 4
Stockbridge 1 of 1 1 260 0 2 0 5 348 1 1
Stoneham 7 of 7 25 3,333 3 84 4 11 1,507 3 48
Stoughton 8 of 8 14 3,821 5 88 5 16 1,849 11 44
Stow 1 of 1 3 759 0 17 0 3 776 2 6
Sturbridge 2 of 2 3 947 1 22 1 6 643 2 0
Sudbury 5 of 5 7 2,001 0 43 1 10 2,301 4 6
Sunderland 1 of 1 1 345 0 15 1 3 457 2 1
Sutton 3 of 3 5 918 1 30 0 2 578 1 12
Swampscott 6 of 6 13 2,310 4 55 1 8 1,443 8 25
Swansea 5 of 5 9 2,070 1 49 1 3 706 3 17
Taunton 16 of 16 17 6,115 8 156 5 11 2,144 6 87
Templeton 2 of 2 1 723 1 28 0 1 362 2 11
Tewksbury 8 of 8 14 3,913 4 146 6 9 1,750 13 71
Tisbury 1 of 1 2 480 1 9 1 4 638 3 3
Tolland 1 of 1 0 29 0 0 1 0 39 0 0
Topsfield 1 of 1 3 621 3 21 1 2 630 3 4
Townsend 3 of 3 1 767 1 29 1 4 506 3 2
Truro 1 of 1 1 340 0 11 0 3 352 0 2
Tyngsborough 4 of 4 5 1,243 0 35 0 2 763 3 25
Tyringham 1 of 1 0 45 0 0 1 0 71 1 1
Upton 1 of 1 3 724 1 19 2 1 549 1 9
Uxbridge 4 of 4 8 1,355 4 29 2 1 703 3 14
Wakefield 7 of 7 20 3,697 6 127 4 15 1,979 10 62
Wales 1 of 1 1 181 1 3 0 0 123 1 0
Walpole 8 of 8 24 2,797 3 85 1 7 1,748 7 27
Waltham 18 of 18 21 5,838 5 148 8 16 3,882 19 65
Ware 3 of 3 3 971 4 33 1 8 458 2 15
Wareham 6 of 6 6 2,250 0 66 1 8 1,414 13 19
Warren 1 of 1 1 483 0 12 0 3 241 3 4
Warwick 1 of 1 0 73 0 4 1 1 122 0 2
Washington 1 of 1 0 69 0 1 0 0 78 0 2
Watertown 12 of 12 23 4,145 6 123 5 20 3,709 10 57
Wayland 4 of 4 2 1,811 0 35 2 5 2,053 4 4
Webster 5 of 5 8 1,484 1 44 2 8 581 1 0
Wellesley 7 of 7 14 2,971 2 38 4 13 3,466 3 12
Wellfleet 1 of 1 0 424 0 20 1 4 582 1 1
Wendell 1 of 1 0 85 1 8 1 5 187 0 0
Wenham 1 of 1 2 328 2 10 1 2 395 3 1
West Boylston 2 of 2 3 823 1 21 0 3 569 0 9
West Bridgewater 2 of 2 1 742 0 17 1 0 329 1 15
West Brookfield 1 of 1 1 374 2 12 1 1 237 1 2
West Newbury 1 of 1 1 430 1 11 0 1 524 1 2
West Springfield 8 of 8 8 2,496 7 71 3 15 1,343 24 26
West Stockbridge 1 of 1 1 178 0 5 0 2 217 0 1
West Tisbury 1 of 1 1 320 2 9 1 3 659 1 2
Westborough 5 of 5 10 1,689 1 35 1 11 1,454 0 12
Westfield 12 of 12 7 3,045 3 84 4 14 1,931 8 29
Westford 6 of 6 7 2,287 2 50 5 11 2,060 2 22
Westhampton 1 of 1 0 170 0 6 0 1 252 0 1
Westminster 2 of 2 0 745 1 27 2 6 529 0 10
Weston 4 of 4 2 1,103 1 23 1 4 1,529 3 3
Westport 5 of 5 10 2,227 2 65 1 7 967 3 28
Westwood 4 of 4 14 1,861 3 56 3 8 1,469 6 18
Weymouth 18 of 18 67 7,437 12 250 7 28 3,159 26 148
Whately 1 of 1 0 182 0 11 1 2 247 0 1
Whitman 4 of 4 6 1,636 4 57 2 4 722 2 31
Wilbraham 4 of 4 4 1,534 4 42 2 10 1,119 5 23
Williamsburg 1 of 1