Go to Campaign 08 section

Mass. primary results

See Democratic results
Roll over the towns to see detailed results
City or town Precincts
reporting
Giuliani Huckabee Hunter McCain Paul Romney Tancredo Thompson No
preference
Abington 4 of 4 5 64 1 697 22 802 0 2 2
Acton 6 of 6 12 52 1 1,009 52 1,100 1 2 13
Acushnet 3 of 3 6 74 1 279 10 249 1 3 4
Adams 5 of 5 2 30 0 120 10 117 0 3 2
Agawam 8 of 8 14 135 2 749 72 1,142 0 5 11
Alford 1 of 1 0 4 0 21 2 11 0 0 0
Amesbury 6 of 6 4 58 0 689 55 821 0 1 3
Amherst 10 of 10 5 33 0 338 47 192 0 2 4
Andover 9 of 9 16 84 0 1,469 79 2,467 2 3 5
Aquinnah 1 of 1 0 1 0 2 0 4 0 0 0
Arlington 21 of 21 24 92 0 1,291 95 1,760 0 6 8
Ashburnham 1 of 1 2 41 0 252 24 327 0 2 0
Ashby 1 of 1 3 32 0 197 28 231 0 0 0
Ashfield 1 of 1 0 7 0 68 12 24 0 0 1
Ashland 4 of 4 8 54 2 673 38 832 0 3 3
Athol 3 of 3 2 68 1 362 27 298 0 1 4
Attleboro 12 of 12 13 192 3 1,214 97 1,425 0 10 20
Auburn 5 of 5 11 71 1 606 41 755 0 1 8
Avon 1 of 1 6 13 1 194 11 200 0 1 1
Ayer 2 of 2 2 41 0 306 26 325 0 2 4
Barnstable 13 of 13 24 150 1 1,847 131 3,767 2 8 16
Barre 2 of 2 2 28 0 235 19 232 0 2 2
Becket 1 of 1 0 9 0 38 4 28 0 1 0
Bedford 4 of 4 13 37 1 645 34 830 0 3 5
Belchertown 4 of 4 3 76 1 446 29 393 0 2 4
Bellingham 5 of 5 5 68 0 573 36 868 0 4 3
Belmont 8 of 8 8 44 9 829 62 1,799 1 6 7
Berkley 1 of 1 4 17 1 211 6 279 0 1 0
Berlin 1 of 1 4 13 0 187 15 214 0 1 0
Bernardston 1 of 1 0 10 0 119 7 44 0 0 0
Beverly 12 of 12 16 165 0 1,684 126 2,021 1 5 11
Billerica 11 of 11 23 146 3 1,594 94 2,298 0 6 11
Blackstone 3 of 3 7 35 0 219 11 351 0 2 2
Blandford 1 of 1 1 9 0 63 5 57 0 1 3
Bolton 1 of 1 4 38 0 287 25 385 0 1 1
Boston 254 of 254 103 525 5 7,674 710 7,301 7 28 100
Bourne 6 of 6 8 83 0 873 33 1,345 0 8 7
Boxborough 1 of 1 2 19 0 251 18 326 0 1 0
Boxford 3 of 3 6 35 0 526 31 959 0 1 1
Boylston 1 of 1 4 31 0 238 11 322 0 3 1
Braintree 12 of 12 21 113 0 1,586 80 1,949 1 7 20
Brewster 3 of 3 14 36 0 449 39 823 0 1 2
Bridgewater 7 of 7 12 84 0 898 53 1,144 0 3 9
Brimfield 1 of 1 4 39 0 180 13 202 0 0 2
Brockton 28 of 28 25 187 7 1,516 82 1,677 4 12 40
Brookfield 1 of 1 2 15 0 140 24 155 0 1 0
Brookline 16 of 16 8 42 0 1,147 76 1,011 1 7 9
Buckland 1 of 1 0 8 0 78 10 33 0 0 2
Burlington 6 of 6 17 95 3 924 50 1,439 2 3 6
Cambridge 33 of 33 13 69 2 1,177 196 904 1 3 12
Canton 6 of 6 14 53 1 992 51 1,282 0 2 11
Carlisle 1 of 1 3 17 0 328 24 377 1 1 4
Carver 3 of 3 4 58 0 441 14 672 0 1 6
Charlemont 1 of 1 0 0 0 37 2 27 0 0 0
Charlton 3 of 3 11 52 1 541 22 717 0 4 0
Chatham 2 of 2 9 38 0 462 28 717 0 2 3
Chelmsford 9 of 9 15 128 3 1,879 90 2,529 0 4 9
Chelsea 16 of 16 3 22 1 213 21 229 1 1 3
Cheshire 1 of 1 0 26 0 99 3 63 0 1 1
Chester 1 of 1 0 16 0 61 4 43 0 0 2
Chesterfield 1 of 1 0 5 0 54 6 55 0 0 1
Chicopee 26 of 26 14 193 7 988 89 1,373 1 19 20
Chilmark 1 of 1 3 4 0 44 4 35 0 0 2
Clarksburg 1 of 1 0 7 0 56 1 28 0 0 1
Clinton 4 of 4 8 36 0 366 33 482 0 2 0
Cohasset 2 of 2 2 17 0 588 0 627 0 2 5
Colrain 1 of 1 2 13 1 57 6 26 0 0 0
Concord 5 of 5 5 49 0 867 55 1,094 0 2 5
Conway 1 of 1 0 12 0 83 7 37 0 0 0
Cummington 1 of 1 0 1 0 43 1 13 0 0 0
Dalton 2 of 2 2 28 0 232 10 136 0 1 2
Danvers 8 of 8 12 114 0 1,270 51 1,595 2 4 19
Dartmouth 10 of 10 16 134 0 989 66 903 1 4 10
Dedham 7 of 7 7 55 2 954 69 1,285 3 7 4
Deerfield 1 of 1 1 12 0 217 18 138 0 0 2
Dennis 5 of 5 13 66 0 797 52 1,403 1 3 9
Dighton 1 of 1 4 44 1 272 13 255 0 1 4
Douglas 2 of 2 9 46 0 334 10 511 0 2 9
Dover 1 of 1 5 17 1 479 10 634 0 2 7
Dracut 10 of 10 20 122 2 1,283 79 1,596 0 5 7
Dudley 4 of 4 6 44 0 296 15 418 0 1 3
Dunstable 1 of 1 1 16 0 214 16 291 0 0 0
Duxbury 6 of 6 10 44 0 1,021 30 1,464 2 2 6
East Bridgewater 4 of 4 9 67 0 594 35 807 0 5 6
East Brookfield 1 of 1 0 15 0 104 2 115 0 0 2
East Longmeadow 4 of 4 14 80 0 625 32 863 0 5 6
Eastham 1 of 1 3 19 0 317 17 405 0 0 1
Easthampton 5 of 5 7 54 0 424 34 407 0 1 6
Easton 6 of 6 14 86 0 1,041 47 1,283 1 10 7
Edgartown 1 of 1 8 14 0 157 9 193 0 0 2
Egremont 1 of 1 1 5 0 39 4 26 0 1 1
Erving 1 of 1 1 13 0 50 5 26 0 0 0
Essex 1 of 1 0 30 0 260 0 265 0 0 0
Everett 18 of 18 2 65 0 501 26 651 2 2 10
Fairhaven 6 of 6 8 87 0 500 35 408 0 5 0
Fall River 30 of 30 19 177 1 820 82 1,001 8 12 35
Falmouth 9 of 9 23 141 0 1,560 62 2,236 2 6 8
Fitchburg 12 of 12 15 167 3 914 70 1,120 0 8 14
Florida 1 of 1 2 9 0 26 5 17 0 0 0
Foxborough 5 of 5 8 61 1 865 58 1,063 0 7 6
Framingham 18 of 18 25 138 3 1,812 129 2,259 1 8 15
Franklin 8 of 8 16 97 3 1,275 66 1,891 0 2 13
Freetown 3 of 3 2 47 0 321 12 392 1 0 4
Gardner 11 of 11 8 91 0 574 60 605 0 5 7
Georgetown 2 of 2 2 48 1 400 18 597 0 1 2
Gill 1 of 1 0 10 0 52 10 30 0 0 0
Gloucester 10 of 10 17 105 1 1,218 74 1,137 1 7 11
Goshen 1 of 1 0 9 0 45 3 35 0 0 0
Gosnold 1 of 1 0 1 0 8 0 6 0 0 0
Grafton 4 of 4 9 66 2 809 33 942 0 2 3
Granby 1 of 1 5 34 2 230 14 299 0 1 2
Granville 1 of 1 1 16 0 91 5 98 0 0 1
Great Barrington 4 of 4 2 28 0 146 24 74 0 2 2
Greenfield 9 of 9 4 90 0 533 46 267 0 2 14
Groton 3 of 3 8 40 0 530 51 826 0 0 3
Groveland 1 of 1 0 42 0 372 25 467 0 0 0
Hadley 1 of 1 2 22 1 173 13 152 0 0 3
Halifax 2 of 2 3 32 0 397 18 452 0 2 5
Hamilton 3 of 3 5 105 1 539 32 615 0 2 4
Hampden 1 of 1 5 41 2 234 18 318 0 1 5
Hancock 1 of 1 0 3 0 12 3 31 0 0 1
Hanover 4 of 4 10 47 1 805 28 1,157 1 4 6
Hanson 3 of 3 8 60 1 527 19 649 0 3 3
Hardwick 1 of 1 1 11 1 116 13 97 0 0 1
Harvard 1 of 1 2 19 1 339 46 409 0 1 2
Harwich 4 of 4 7 53 0 634 46 1,135 2 2 8
Hatfield 1 of 1 3 13 1 105 7 95 0 0 0
Haverhill 22 of 22 36 235 3 1,953 114 2,764 6 16 8
Hawley 1 of 1 0 3 0 21 0 10 0 0 1
Heath 1 of 1 0 11 0 28 2 26 0 0 0
Hingham 6 of 6 11 59 1 1,425 41 1,786 0 1 12
Hinsdale 1 of 1 0 15 0 81 4 36 0 0 1
Holbrook 4 of 4 7 45 1 458 19 469 0 2 3
Holden 5 of 5 12 91 1 1,076 57 1,363 1 5 13
Holland 1 of 1 8 45 0 159 13 125 0 1 4
Holliston 4 of 4 5 47 1 764 40 962 0 4 2
Holyoke 14 of 14 14 80 2 471 39 688 1 3 27
Hopedale 1 of 1 2 26 0 264 14 368 0 0 3
Hopkinton 4 of 4 10 51 0 786 37 1,162 1 2 4
Hubbardston 1 of 1 4 43 0 253 26 377 0 2 0
Hudson 7 of 7 11 59 1 882 51 1,086 1 3 8
Hull 3 of 3 10 20 1 420 15 486 0 0 2
Huntington 1 of 1 2 14 0 71 8 61 0 0 1
Ipswich 4 of 4 11 58 1 781 48 971 2 2 7
Kingston 4 of 4 2 65 2 547 15 824 0 6 5
Lakeville 3 of 3 5 61 2 556 38 716 0 1 5
Lancaster 2 of 2 2 41 0 345 40 495 1 1 1
Lanesborough 1 of 1 1 14 0 91 8 52 0 2 5
Lawrence 24 of 24 15 74 7 533 34 710 3 5 9
Lee 6 of 6 2 34 0 144 18 86 0 1 5
Leicester 4 of 4 4 53 0 434 60 489 0 3 4
Lenox 1 of 1 3 13 0 179 7 115 0 1 3
Leominster 15 of 15 7 140 3 1,189 122 1,730 0 7 1
Leverett 1 of 1 2 15 0 59 3 17 0 0 0
Lexington 9 of 9 6 88 1 1,098 66 1,428 0 3 3
Leyden 1 of 1 0 10 0 28 4 14 0 1 0
Lincoln 3 of 3 5 19 0 249 11 275 0 0 0
Littleton 3 of 3 4 37 0 49 26 618 0 3 6
Longmeadow 5 of 5 15 66 1 822 27 1,047 0 4 12
Lowell 33 of 33 23 173 3 1,805 145 2,201 1 10 20
Ludlow 6 of 6 4 79 2 456 29 620 1 4 13
Lunenburg 4 of 4 2 62 0 491 36 658 1 4 0
Lynn 28 of 28 19 140 2 1,251 94 1,496 4 7 13
Lynnfield 4 of 4 8 32 1 751 17 1,069 0 0 4
Malden 16 of 16 9 64 2 900 82 1,137 3 5 8
Manchester 1 of 1 3 25 0 390 26 433 0 3 2
Mansfield 6 of 6 16 63 2 1,009 65 1,300 0 5 8
Marblehead 7 of 7 13 39 0 1,399 76 1,548 1 5 15
Marion 1 of 1 6 26 1 330 19 356 0 0 3
Marlborough 14 of 14 16 120 0 1,189 67 1,623 2 2 10
Marshfield 7 of 7 8 78 3 1,277 44 1,705 0 5 0
Mashpee 5 of 5 14 53 0 519 29 1,078 0 3 5
Mattapoisett 2 of 2 5 20 0 445 11 383 0 0 2
Maynard 4 of 4 4 53 0 452 35 514 0 4 3
Medfield 4 of 4 5 29 0 824 26 1,115 0 0 5
Medford 16 of 16 17 106 5 1,341 95 1,761 2 6 23
Medway 4 of 4 6 42 6 579 36 857 1 2 0
Melrose 14 of 14 23 74 1 1,240 76 1,493 0 2 8
Mendon 1 of 1 2 27 0 267 18 386 0 1 3
Merrimac 1 of 1 3 35 0 333 26 389 1 1 4
Methuen 12 of 12 21 141 0 1,302 103 2,123 0 3 6
Middleborough 6 of 6 16 120 0 999 35 1,280 1 6 13
Middlefield 1 of 1 0 2 0 25 1 16 0 0 0
Middleton 2 of 2 7 26 2 417 30 640 1 1 5
Milford 7 of 7 11 66 1 728 55 1,022 1 3 10
Millbury 4 of 4 5 49 0 470 19 572 0 1 2
Millis 3 of 3 4 28 0 437 15 515 0 1 1
Millville 1 of 1 3 16 0 74 8 137 0 1 1
Milton 11 of 11 7 50 3 1,134 61 1,359 1 3 6
Monroe 1 of 1 0 2 0 2 0 2 0 0 0
Monson 3 of 3 2 34 0 259 35 343 1 2 3
Montague 6 of 6 3 19 0 254 24 110 0 0 3
Monterey 1 of 1 0 2 0 36 2 17 0 0 1
Montgomery 1 of 1 1 10 0 51 2 61 0 0 3
Mount Washington 1 of 1 0 0 0 9 1 1 0 0 0
Nahant 1 of 1 6 7 0 192 6 210 0 0 0
Nantucket 1 of 1 12 43 0 427 27 454 1 0 11
Natick 10 of 10 14 100 0 1,477 67 1,685 1 5 11
Needham 10 of 10 20 51 2 1,469 53 1,745 0 2 8
New Ashford 1 of 1 0 4 0 11 0 3 0 0 0
New Bedford 42 of 42 21 230 4 1,123 99 901 2 11 18
New Braintree 1 of 1 0 13 0 52 5 43 0 0 0
New Marlborough 1 of 1 2 7 0 37 6 39 0 0 2
New Salem 1 of 1 0 7 0 39 3 32 0 0 0
Newbury 2 of 2 11 25 1 465 24 576 0 1 6
Newburyport 7 of 7 0 55 0 878 75 1,062 0 0 0
Newton 31 of 31 23 84 1 2,345 141 2,356 0 7 0
Norfolk 4 of 4 7 42 1 561 31 836 0 3 0
North Adams 5 of 5 4 62 0 247 23 107 1 4 0
North Andover 8 of 8 23 86 1 1,299 84 2,105 0 5 6
North Attleborough 9 of 9 13 106 2 1,103 79 1,483 0 8 12
North Brookfield 1 of 1 3 28 0 224 12 240 0 0 2
North Reading 4 of 4 2 61 1 786 58 1,196 0 4 12
Northampton 14 of 14 4 64 1 577 53 376 1 1 3
Northborough 4 of 4 7 51 1 774 45 937 1 5 10
Northbridge 4 of 4 11 91 0 604 43 864 0 1 5
Northfield 1 of 1 3 30 0 145 4 77 0 1 3
Norton 5 of 5 5 63 0 732 49 937 0 0 5
Norwell 3 of 3 6 28 0 717 26 973 1 2 9
Norwood 9 of 9 21 92 1 1,124 64 1,460 0 6 6
Oak Bluffs 1 of 1 6 17 0 151 6 148 0 1 5
Oakham 1 of 1 3 11 0 113 9 138 0 1 2
Orange 2 of 2 1 51 0 271 25 186 1 2 1
Orleans 2 of 2 9 31 1 483 33 620 0 4 1
Otis 1 of 1 1 17 1 60 4 38 0 0 0
Oxford 4 of 4 6 65 1 477 39 630 0 2 4
Palmer 4 of 4 6 83 1 333 29 437 0 2 6
Paxton 1 of 1 2 20 0 282 9 276 0 0 0
Peabody 19 of 19 28 169 6 1,937 94 2,487 0 8 13
Pelham 1 of 1 0 3 0 47 2 27 0 0 1
Pembroke 5 of 5 6 85 0 755 37 1,056 0 1 8
Pepperell 3 of 3 8 57 0 555 49 922 1 2 4
Peru 1 of 1 0 6 0 33 1 13 0 0 0
Petersham 1 of 1 1 15 0 91 13 94 0 0 0
Phillipston 1 of 1 1 9 0 92 8 69 0 0 1
Pittsfield 14 of 14 20 164 4 677 93 605 0 7 20
Plainfield 1 of 1 0 3 0 27 2 15 0 0 1
Plainville 2 of 2 2 36 0 353 17 449 0 2 3
Plymouth 14 of 14 33 224 6 2,337 96 3,204 4 6 22
Plympton 1 of 1 3 14 0 168 2 224 0 1 2
Princeton 1 of 1 3 18 0 230 20 301 0 0 0
Provincetown 1 of 1 4 3 0 62 8 32 0 2 4
Quincy 30 of 30 28 177 5 2,466 158 2,716 1 11 15
Randolph 8 of 8 3 78 1 679 35 770 2 0 11
Raynham 3 of 3 3 70 0 550 22 692 0 1 5
Reading 8 of 8 19 77 0 1,278 51 1,705 1 2 13
Rehoboth 3 of 3 3 55 1 340 35 572 1 1 8
Revere 21 of 21 15 96 2 756 67 993 0 4 13
Richmond 1 of 1 2 3 0 64 1 33 0 0 0
Rochester 1 of 1 1 39 0 314 14 317 0 1 1
Rockland 6 of 6 11 74 1 634 49 794 0 6 4
Rockport 3 of 3 2 35 1 458 38 394 0 1 2
Rowe 1 of 1 1 7 0 24 1 13 0 0 0
Rowley 1 of 1 7 34 1 390 23 488 0 2 1
Royalston 2 of 2 0 3 0 68 4 45 0 0 0
Russell 1 of 1 0 20 0 68 4 56 0 1 0
Rutland 2 of 2 9 29 0 421 23 521 0 2 4
Salem 14 of 14 14 104 2 1,032 95 1,254 1 51 5
Salisbury 2 of 2 5 20 1 333 16 372 0 0 2
Sandisfield 1 of 1 1 7 0 23 2 11 0 1 0
Sandwich 7 of 7 17 105 0 909 45 1,892 0 7 12
Saugus 10 of 10 15 71 1 1,007 50 1,230 1 1 9
Savoy 1 of 1 0 4 0 24 3 9 0 0 1
Scituate 6 of 6 18 153 0 1,201 112 1,402 0 2 9
Seekonk 4 of 4 2 48 0 329 30 473 0 2 4
Sharon 5 of 5 9 28 1 738 45 618 0 1 5
Sheffield 1 of 1 2 14 0 123 13 62 0 0 1
Shelburne 1 of 1 1 18 0 94 8 39 0 0 0
Sherborn 1 of 1 5 19 0 294 28 371 0 0 0
Shirley 1 of 1 4 40 1 311 32 350 0 4 2
Shrewsbury 9 of 9 14 104 2 1,490 92 1,889 0 10 11
Shutesbury 1 of 1 0 7 0 61 6 27 0 1 0
Somerset 5 of 5 5 76 0 438 31 561 0 1 10
Somerville 21 of 21 11 76 1 951 150 869 0 6 6
South Hadley 5 of 5 2 21 0 190 16 234 0 2 1
Southampton 1 of 1 3 37 1 235 12 301 1 0 2
Southborough 3 of 3 8 33 0 609 27 716 0 1 3
Southbridge 5 of 5 4 59 1 358 19 333 0 0 0
Southwick 3 of 3 6 66 0 403 13 478 0 6 4
Spencer 4 of 4 5 35 0 412 34 457 0 3 2
Springfield 64 of 64 39 280 1 1,338 112 1,603 6 18 45
Sterling 2 of 2 2 37 1 448 29 668 0 2 6
Stockbridge 1 of 1 1 14 0 62 5 44 0 0 1
Stoneham 7 of 7 5 69 3 968 48 1,226 1 6 9
Stoughton 8 of 8 11 62 1 992 55 1,181 1 3 6
Stow 1 of 1 3 33 0 397 19 512 0 1 2
Sturbridge 2 of 2 9 58 0 432 20 522 0 0 0
Sudbury 5 of 5 9 41 0 893 34 1,206 0 2 5
Sunderland 1 of 1 1 17 0 100 12 62 0 0 0
Sutton 3 of 3 7 34 0 463 27 667 0 0 2
Swampscott 6 of 6 10 21 1 619 26 698 0 2 7
Swansea 5 of 5 6 63 0 382 35 467 0 1 3
Taunton 16 of 16 18 152 0 1,114 79 1,348 2 8 9
Templeton 2 of 2 4 61 0 307 24 310 1 0 3
Tewksbury 8 of 8 13 108 0 1,260 67 1,944 3 3 8
Tisbury 1 of 1 5 20 0 135 10 142 0 0 5
Tolland 1 of 1 1 4 0 23 1 39 0 1 1
Topsfield 1 of 1 4 21 0 440 21 709 1 2 1
Townsend 3 of 3 9 54 2 440 49 675 0 4 2
Truro 1 of 1 2 1 0 67 3 70 0 1 2
Tyngsborough 4 of 4 8 49 0 620 19 833 0 3 2
Tyringham 1 of 1 0 3 0 16 2 9 0 0 1
Upton 1 of 1 5 26 0 374 26 503 0 1 2
Uxbridge 4 of 4 9 74 1 513 41 735 0 0 6
Wakefield 7 of 7 20 81 2 1,189 54 1,590 0 5 10
Wales 1 of 1 3 18 0 74 8 62 0 2 0
Walpole 8 of 8 10 62 3 1,411 53 1,643 0 2 7
Waltham 18 of 18 22 97 2 1,474 119 1,849 4 8 12
Ware 3 of 3 4 32 0 225 27 222 1 1 6
Wareham 6 of 6 17 95 0 711 32 924 1 3 5
Warren 1 of 1 1 39 0 160 21 187 0 0 3
Warwick 1 of 1 0 8 0 31 2 11 0 0 0
Washington 1 of 1 0 3 0 26 0 8 0 0 0
Watertown 12 of 12 9 41 1 682 70 1,055 2 6 2
Wayland 4 of 4 7 25 0 678 42 819 0 2 3
Webster 5 of 5 1 53 0 407 19 436 0 2 0
Wellesley 7 of 7 10 56 2 1,422 50 1,798 0 1 8
Wellfleet 1 of 1 3 11 0 102 8 141 0 1 4
Wendell 1 of 1 1 5 0 17 4 6 0 0 0
Wenham 1 of 1 0 26 0 316 19 365 0 1 2
West Boylston 2 of 2 6 41 2 387 21 487 0 2 1
West Bridgewater 2 of 2 6 40 2 437 11 431 0 4 4
West Brookfield 1 of 1 2 25 0 153 38 165 0 4 3
West Newbury 1 of 1 0 18 1 271 16 374 0 0 3
West Springfield 8 of 8 10 123 0 644 70 984 1 5 6
West Stockbridge 1 of 1 2 16 0 48 7 16 0 0 1
West Tisbury 1 of 1 0 8 0 63 6 91 0 0 1
Westborough 5 of 5 4 48 0 830 58 1,038 0 5 7
Westfield 12 of 12 28 212 3 1,154 79 1,386 1 5 18
Westford 6 of 6 15 76 1 1,299 76 1,733 0 3 3
Westhampton 1 of 1 1 29 0 94 2 60 0 1 0
Westminster 2 of 2 2 54 0 429 24 465 0 6 1
Weston 4 of 4 11 16 2 678 30 814 0 0 2
Westport 5 of 5 7 74 1 470 21 452 0 0 9
Westwood 4 of 4 8 34 1 933 41 1,232 1 0 9
Weymouth 18 of 18 21 198 1 2,209 113 2,708 0 12 19
Whately 1 of 1 0 6 0 73 6 58 0 0 0
Whitman 4 of 4 5 48 0 615 39 662 1 4 6
Wilbraham 4 of 4 14 70 0 963 42 1,067 1 0 14
Williamsburg 1 of 1 0 9 0 101 8 68 0 1 0
Williamstown 3 of 3 3 29 1 242 11 110 1 2 4
Wilmington 6 of 6 19 79 2 928 54 1,443 2 3 7
Winchendon 3 of 3 2 65 0 286 36 366 0 2 1
Winchester 8 of 8 17 49 1 1,137 65 1,690 0 4 6
Windsor 1 of 1 2 8 0 30 2 24 0 0 0
Winthrop 6 of 6 10 48 3 628 45 698 1 1 0
Woburn 14 of 14 18 141 2 1,239 96 1,854 4 5 6
Worcester 50 of 50 35 259 6 2,726 242 3,054 3 16 46
Worthington 1 of 1 0 7 0 59 2 37 0 0 0
Wrentham 3 of 3 7 46 0 974 35 801 0 2 2
Yarmouth 7 of 7 15 109 1 1,100 81 1,976 1 8 12
Total 2,167 of 2,167 2,643 19,168 263 204,027 13,210 255,248 155 942 1,875
Last updated: 05:17 PM
Source: Associated Press