Michigan Democratic Primary results

Here are the results by county of the 2008 Democratic Primary, held Tuesday, Jan. 15, 2008. Source: Associated Press.
County Precincts
reporting
Total
precincts
Clinton Dodd Gravel Kucinich Uncommitted
Alcona 12 12 425 3 4 16 168
Alger 9 9 305 5 3 22 144
Allegan 46 46 2,233 20 21 114 1,374
Alpena 18 18 1,001 17 8 36 443
Antrim 16 16 584 10 12 51 341
Arenac 15 15 509 11 6 6 197
Baraga 8 8 281 6 5 12 132
Barry 26 26 1,470 29 14 74 840
Bay 75 75 5,466 98 43 170 2,333
Benzie 13 13 531 6 2 87 441
Berrien 69 69 3,537 50 28 154 2,587
Branch 22 22 982 15 8 26 372
Calhoun 61 61 3,056 52 30 162 2,024
Cass 23 23 1,431 27 9 61 820
Charlevoix 20 20 585 14 9 51 428
Cheboygan 22 22 794 11 7 50 356
Chippewa 20 20 951 15 15 52 413
Clare 26 26 851 12 9 33 322
Clinton 32 32 1,838 34 12 98 1,065
Crawford 11 11 383 6 1 17 193
Delta 23 23 1,073 13 16 40 478
Dickinson 16 16 776 12 10 35 284
Eaton 54 54 2,925 47 20 129 1,769
Emmet 23 23 550 4 11 59 598
Genesee 233 233 14,988 140 84 550 10,637
Gladwin 21 21 976 6 12 21 384
Gogebic 12 12 485 6 2 35 253
Grand Traverse 42 42 2,236 55 26 284 1,616
Gratiot 23 23 1,021 9 8 30 499
Hillsdale 25 25 891 11 7 50 430
Houghton 31 31 788 9 11 86 0
Huron 31 31 1,038 13 16 55 375
Ingham 132 132 8,533 134 82 841 6,723
Ionia 32 32 1,222 15 11 58 580
Iosco 16 16 1,073 13 11 42 382
Iron 15 15 541 8 4 26 270
Isabella 28 28 1,172 9 10 84 717
Jackson 76 76 3,559 37 33 183 1,853
Kalamazoo 115 115 6,478 81 63 599 5,157
Kalkaska 13 13 440 6 6 17 208
Kent 280 280 12,956 155 112 871 11,723
Keweenaw 5 5 84 0 1 14 49
Lake 19 19 331 12 2 9 178
Lapeer 37 37 2,668 34 22 146 1,323
Leelanau 13 13 631 8 8 120 548
Lenawee 43 43 2,471 31 19 157 1,161
Livingston 82 82 4,671 60 32 337 2,868
Luce 4 4 142 2 1 13 81
Mackinac 14 14 354 7 4 17 201
Macomb 431 431 36,047 418 265 1,921 17,660
Manistee 21 21 793 9 4 49 395
Marquette 35 35 1,591 11 12 131 1,170
Mason 24 24 732 6 8 35 348
Mecosta 23 23 913 6 2 51 414
Menominee 20 20 776 12 8 43 249
Midland 51 51 1,851 27 14 89 1,306
Missaukee 17 17 384 8 4 13 172
Monroe 66 66 6,099 89 42 285 2,727
Montcalm 31 31 1,352 14 21 48 664
Montmorency 9 9 360 4 3 13 146
Muskegon 73 73 5,758 50 43 214 3,361
Newaygo 30 30 1,188 18 11 51 621
Oakland 570 570 44,349 536 252 3,653 37,805
Oceana 18 18 828 7 1 32 360
Ogemaw 24 24 839 10 5 22 301
Ontonagon 14 14 245 9 3 22 164
Osceola 18 18 525 5 9 26 186
Oscoda 7 7 257 8 2 1 102
Otsego 15 15 622 9 12 32 0
Ottawa 118 118 4,204 68 51 287 3,174
Presque Isle 18 18 457 5 3 21 166
Roscommon 14 14 985 10 4 30 372
Saginaw 90 90 5,470 53 35 190 3,296
St. Clair 72 72 5,482 82 53 274 2,670
St. Joseph 26 26 1,121 16 9 44 607
Sanilac 31 31 1,174 17 10 32 493
Schoolcraft 10 10 272 5 3 5 100
Shiawassee 34 34 2,920 31 18 106 1,318
Tuscola 32 32 1,759 13 14 54 747
Van Buren 34 34 1,683 10 12 107 1,025
Washtenaw 154 154 12,284 125 96 2,455 12,992
Wayne 1,233 1,233 81,850 773 439 5,123 75,274
Wexford 20 20 695 11 5 49 0
Total 5,385 5,385 328,151 3,853 2,363 21,708 236,723
Last updated: 02:00 AM