North Carolina presidential primary results

North Carolina primary results

Democrats

County Precincts
reporting
Clinton Gravel Obama No preference
Alamance 37 of 37 8,338 214 11,655 375
Alexander 18 of 18 3,356 55 1,090 95
Alleghany 7 of 7 1,690 34 473 57
Anson 11 of 11 2,374 46 3,187 94
Ashe 17 of 17 3,475 51 1,008 82
Avery 20 of 20 724 7 417 13
Beaufort 21 of 23 4,087 151 4,581 205
Bertie 12 of 12 1,821 49 3,554 91
Bladen 17 of 17 4,270 151 4,146 284
Brunswick 23 of 23 9,104 168 7,216 224
Buncombe 78 of 78 22,290 321 27,899 523
Burke 31 of 31 8,170 103 3,633 141
Cabarrus 49 of 49 9,875 145 10,648 272
Caldwell 24 of 24 6,096 139 2,521 217
Camden 3 of 3 854 28 648 52
Carteret 34 of 34 6,120 133 3,758 251
Caswell 11 of 11 1,868 84 3,134 142
Catawba 41 of 41 9,746 107 7,251 188
Chatham 19 of 19 6,175 150 8,712 279
Cherokee 16 of 16 2,350 36 792 46
Chowan 6 of 6 1,472 28 1,652 78
Clay 9 of 9 1,222 17 420 18
Cleveland 28 of 28 8,426 154 7,211 275
Columbus 29 of 29 8,074 218 5,341 292
Craven 27 of 27 4,798 143 6,226 306
Cumberland 69 of 69 16,125 372 33,212 545
Currituck 11 of 11 2,167 77 1,231 178
Dare 16 of 16 3,190 83 2,617 173
Davidson 43 of 43 9,602 151 7,077 231
Davie 14 of 14 2,544 47 1,804 76
Duplin 18 of 20 4,004 99 3,680 202
Durham 61 of 61 16,601 250 53,096 711
Edgecombe 21 of 21 4,074 110 9,294 173
Forsyth 101 of 101 19,266 251 41,186 407
Franklin 18 of 18 5,055 120 5,735 172
Gaston 46 of 46 11,980 175 9,997 279
Gates 6 of 6 1,209 38 1,329 96
Graham 4 of 4 956 21 220 40
Granville 15 of 15 4,273 104 6,497 233
Greene 10 of 10 2,184 47 1,953 0
Guilford 163 of 163 28,033 557 63,852 1,199
Halifax 30 of 30 4,877 149 7,880 191
Harnett 18 of 18 7,106 165 6,058 214
Haywood 29 of 29 8,551 160 3,759 415
Henderson 35 of 35 8,394 77 5,913 125
Hertford 13 of 13 1,460 40 3,944 103
Hoke 13 of 13 2,050 56 4,142 99
Hyde 7 of 7 719 31 676 61
Iredell 29 of 29 10,065 218 8,344 342
Jackson 18 of 18 4,341 75 2,448 165
Johnston 37 of 37 11,638 235 9,449 464
Jones 7 of 7 1,149 31 1,422 63
Lee 9 of 9 5,288 139 4,193 324
Lenoir 22 of 22 5,101 130 6,778 257
Lincoln 28 of 28 6,727 113 2,781 144
Macon 15 of 15 3,533 61 1,617 96
Madison 12 of 12 2,326 54 1,242 72
Martin 13 of 13 2,938 86 3,707 171
McDowell 17 of 17 4,170 98 1,487 125
Mecklenburg 192 of 198 42,256 350 101,390 679
Mitchell 9 of 9 778 9 422 14
Montgomery 14 of 14 2,775 95 2,103 142
Moore 24 of 24 5,453 98 6,492 174
Nash 26 of 26 7,684 183 11,552 333
New Hanover 43 of 43 13,367 200 18,304 363
Northampton 18 of 18 2,116 61 3,891 101
Onslow 27 of 27 5,442 201 5,717 338
Orange 44 of 44 11,540 249 27,824 363
Pamlico 10 of 10 1,185 51 1,330 82
Pasquotank 13 of 13 2,463 59 4,490 144
Pender 20 of 20 3,685 95 4,053 135
Perquimans 7 of 7 1,341 35 1,242 108
Person 14 of 14 4,060 85 4,048 235
Pitt 38 of 38 10,214 201 16,295 414
Polk 7 of 7 1,871 26 1,548 30
Randolph 42 of 42 6,216 145 3,426 177
Richmond 16 of 16 5,037 224 4,262 437
Robeson 41 of 41 12,673 356 9,758 835
Rockingham 20 of 20 7,567 222 6,971 446
Rowan 44 of 44 7,811 177 8,143 298
Rutherford 20 of 20 5,765 110 3,133 304
Sampson 23 of 23 3,962 43 5,047 87
Scotland 10 of 10 2,861 73 3,849 181
Stanly 24 of 24 4,732 112 2,747 178
Stokes 23 of 23 3,901 65 1,706 96
Surry 32 of 32 7,129 101 2,604 133
Swain 5 of 5 1,718 33 630 77
Transylvania 18 of 18 3,138 52 2,656 95
Tyrrell 6 of 6 630 29 437 63
Union 49 of 49 10,090 118 9,616 209
Vance 16 of 16 4,014 91 6,905 243
Wake 210 of 210 66,580 684 127,942 1,299
Warren 14 of 14 1,627 66 3,648 86
Washington 6 of 6 1,479 60 2,218 87
Watauga 20 of 20 3,645 32 4,570 62
Wayne 30 of 30 6,783 190 10,402 450
Wilkes 28 of 28 5,514 81 1,986 118
Wilson 25 of 25 5,474 126 9,556 217
Yadkin 12 of 12 2,276 98 964 49
Yancey 11 of 11 2,597 48 1,025 94
Total 2,807 of 2,817 657,920 12,486 890,695 22,722
Last updated: 11:04 AM

Republicans

City or town Precincts
reporting
Huckabee Keyes McCain Paul No preference
Alamance 37 of 37 976 145 5,697 631 260
Alexander 18 of 18 446 45 2,157 130 95
Alleghany 7 of 7 94 12 586 41 31
Anson 11 of 11 61 16 276 29 15
Ashe 17 of 17 378 29 2,042 145 116
Avery 20 of 20 505 36 2,405 200 182
Beaufort 21 of 23 312 52 2,047 130 71
Bertie 12 of 12 22 1 196 2 11
Bladen 17 of 17 83 14 450 53 26
Brunswick 23 of 23 688 81 5,129 420 227
Buncombe 78 of 78 1,623 348 7,159 1,558 482
Burke 31 of 31 771 103 3,360 219 185
Cabarrus 49 of 49 1,227 442 6,757 925 403
Caldwell 24 of 24 972 99 4,848 326 306
Camden 3 of 3 37 9 275 25 15
Carteret 34 of 34 590 151 4,927 249 197
Caswell 11 of 11 96 15 451 48 20
Catawba 41 of 41 1,843 287 10,377 773 522
Chatham 19 of 19 322 75 2,328 263 116
Cherokee 16 of 16 254 33 1,075 81 41
Chowan 6 of 6 89 17 801 33 35
Clay 9 of 9 110 4 697 45 12
Cleveland 28 of 28 572 144 2,673 310 138
Columbus 29 of 29 114 21 932 65 61
Craven 27 of 27 477 88 3,716 255 202
Cumberland 69 of 69 1,109 236 8,258 494 390
Currituck 11 of 11 174 24 1,092 71 58
Dare 16 of 16 166 30 1,287 114 75
Davidson 43 of 43 1,601 170 7,773 531 400
Davie 14 of 14 708 91 4,876 247 236
Duplin 18 of 20 155 25 1,119 68 52
Durham 61 of 61 737 228 5,133 690 341
Edgecombe 21 of 21 125 14 919 39 71
Forsyth 101 of 101 2,343 537 14,061 1,094 793
Franklin 18 of 18 399 74 2,201 330 124
Gaston 46 of 46 1,176 446 6,378 833 387
Gates 6 of 6 31 2 243 7 13
Graham 4 of 4 187 14 741 25 21
Granville 15 of 15 219 54 1,220 150 80
Greene 10 of 10 52 13 295 24 14
Guilford 163 of 163 4,183 904 25,392 1,852 1,269
Halifax 30 of 30 104 14 749 25 24
Harnett 18 of 18 550 89 3,435 297 166
Haywood 29 of 29 519 71 2,338 371 166
Henderson 35 of 35 1,466 251 8,358 833 469
Hertford 13 of 13 35 6 244 11 19
Hoke 13 of 13 63 17 551 32 39
Hyde 7 of 7 11 3 100 10 9
Iredell 29 of 29 1,421 346 9,339 623 549
Jackson 18 of 18 184 25 903 117 50
Johnston 37 of 37 1,278 242 8,288 767 420
Jones 7 of 7 37 16 289 16 15
Lee 9 of 9 356 63 2,500 198 128
Lenoir 22 of 22 224 32 1,753 81 78
Lincoln 28 of 28 976 202 5,434 538 317
Macon 15 of 15 399 40 1,943 234 87
Madison 12 of 12 179 45 570 130 69
Martin 13 of 13 86 12 495 18 33
McDowell 17 of 17 371 35 1,419 111 118
Mecklenburg 192 of 198 3,733 2,120 30,631 6,842 1,626
Mitchell 9 of 9 442 29 1,832 279 198
Montgomery 14 of 14 323 27 1,377 69 56
Moore 24 of 24 1,043 108 8,864 549 369
Nash 26 of 26 698 94 4,348 338 208
New Hanover 43 of 43 1,315 213 9,299 1,231 420
Northampton 18 of 18 48 2 257 7 6
Onslow 27 of 27 547 194 4,872 358 231
Orange 44 of 44 554 122 3,950 725 271
Pamlico 10 of 10 88 23 625 41 35
Pasquotank 13 of 13 138 16 703 47 59
Pender 20 of 20 323 43 2,063 265 93
Perquimans 7 of 7 63 20 448 25 21
Person 14 of 14 181 28 972 87 48
Pitt 38 of 38 590 73 4,398 218 250
Polk 7 of 7 181 46 1,255 130 63
Randolph 42 of 42 1,734 126 7,279 670 378
Richmond 16 of 16 124 18 939 92 50
Robeson 41 of 41 180 19 1,064 74 94
Rockingham 20 of 20 742 60 3,495 216 230
Rowan 44 of 44 1,212 252 7,332 550 432
Rutherford 20 of 20 544 92 1,992 201 87
Sampson 23 of 23 329 30 2,883 111 102
Scotland 10 of 10 65 10 544 57 27
Stanly 24 of 24 652 123 3,839 231 199
Stokes 23 of 23 515 85 2,649 188 136
Surry 32 of 32 528 55 2,953 163 140
Swain 5 of 5 90 9 377 37 13
Transylvania 18 of 18 427 63 2,098 242 83
Tyrrell 6 of 6 11 4 104 2 5
Union 49 of 49 1,910 790 10,311 1,324 619
Vance 16 of 16 91 23 742 43 61
Wake 210 of 210 5,648 1,643 34,676 5,477 1,793
Warren 14 of 14 50 12 301 14 10
Washington 6 of 6 31 9 210 7 9
Watauga 20 of 20 421 66 2,206 367 90
Wayne 30 of 30 576 80 4,621 207 197
Wilkes 28 of 28 1,138 81 5,765 337 332
Wilson 25 of 25 357 41 2,601 139 130
Yadkin 12 of 12 680 72 4,234 253 220
Yancey 11 of 11 309 30 972 125 65
Total 2,807 of 2,817 62,917 13,589 381,138 40,275 20,305
Last updated: 11:04 AM