Nebraska Primary results

Nebraska primary results

Democrats

No Democratic delegates will be awarded as a result of this "beauty contest" vote. Nebraska Democrats held caucuses on Feb. 9, and all 24 pledged delegates were allocated at that time.
County Precincts
reporting
Clinton Gravel Obama
Adams 28 of 28 988 99 963
Antelope 14 of 14 184 30 181
Arthur 1 of 1 10 2 15
Banner 1 of 1 4 0 8
Blaine 1 of 1 7 3 11
Boone 10 of 10 262 47 212
Box Butte 9 of 9 192 17 171
Boyd 4 of 4 47 15 68
Brown 4 of 4 60 11 52
Buffalo 32 of 32 890 97 892
Burt 12 of 12 271 21 240
Butler 21 of 21 279 48 213
Cass 31 of 31 590 64 482
Cedar 17 of 17 129 18 190
Chase 6 of 6 79 14 72
Cherry 21 of 21 147 28 114
Cheyenne 10 of 10 163 27 140
Clay 12 of 12 178 15 150
Colfax 6 of 6 241 31 220
Cuming 8 of 8 201 31 277
Custer 39 of 39 350 50 321
Dakota 14 of 14 650 46 404
Dawes 12 of 12 152 17 152
Dawson 20 of 20 354 52 322
Deuel 4 of 4 34 2 31
Dixon 12 of 12 213 23 166
Dodge 32 of 32 1,063 85 959
Douglas 352 of 352 8,875 675 12,995
Dundy 4 of 4 58 6 51
Fillmore 11 of 11 212 17 156
Franklin 5 of 5 85 10 72
Frontier 6 of 6 43 9 57
Furnas 8 of 8 136 20 100
Gage 28 of 28 808 46 607
Garden 5 of 5 48 6 52
Garfield 4 of 4 52 8 55
Gosper 5 of 5 66 6 40
Grant 1 of 1 13 4 7
Greeley 5 of 5 206 40 218
Hall 40 of 40 1,548 129 1,071
Hamilton 12 of 12 229 39 260
Harlan 9 of 9 102 18 85
Hayes 4 of 4 19 4 13
Hitchcock 4 of 4 59 11 62
Holt 14 of 14 199 26 197
Hooker 2 of 2 14 1 12
Howard 9 of 9 391 39 253
Jefferson 11 of 11 327 24 261
Johnson 9 of 9 172 16 147
Kearney 13 of 13 170 16 183
Keith 12 of 12 177 27 156
Keya Paha 4 of 4 20 3 19
Kimball 6 of 6 81 2 31
Knox 9 of 9 213 37 211
Lancaster 223 of 223 9,500 384 10,627
Lincoln 27 of 27 1,180 116 819
Logan 1 of 1 22 7 4
Loup 1 of 1 8 1 17
Madison 24 of 24 649 78 819
McPherson 1 of 1 11 4 5
Merrick 15 of 15 240 37 208
Morrill 10 of 10 128 16 100
Nance 7 of 7 198 29 138
Nemaha 10 of 10 323 51 263
Nuckolls 9 of 9 192 21 161
Otoe 17 of 17 453 44 385
Pawnee 6 of 6 133 10 108
Perkins 3 of 3 68 18 59
Phelps 13 of 13 203 21 191
Pierce 6 of 6 66 15 108
Platte 31 of 31 617 122 734
Polk 7 of 7 116 15 130
Red Willow 16 of 16 230 39 182
Richardson 15 of 15 349 50 253
Rock 6 of 6 36 11 21
Saline 13 of 13 621 49 470
Sarpy 88 of 88 2,267 172 2,303
Saunders 19 of 19 575 93 627
Scotts Bluff 31 of 31 632 54 518
Seward 17 of 17 369 24 341
Sheridan 9 of 9 69 20 68
Sherman 6 of 6 255 35 193
Sioux 2 of 2 11 3 12
Stanton 16 of 16 63 6 77
Thayer 8 of 8 181 19 165
Thomas 1 of 1 11 0 13
Thurston 10 of 10 135 14 186
Valley 8 of 8 372 36 249
Washington 16 of 16 385 37 407
Wayne 11 of 11 157 17 240
Webster 6 of 6 181 29 138
Wheeler 2 of 2 31 1 18
York 15 of 15 259 22 198
Total 1,699 of 1,699 43,357 3,852 45,952
Last updated: 08:39 AM

Republicans

No Republican delegates will be awarded as a result of this "beauty contest" vote. Nebraska Republicans will allocate all 30 of their delegates at the state convention on July 12.
City or town Precincts
reporting
McCain Paul
Adams 28 of 28 3,075 371
Antelope 14 of 14 853 119
Arthur 1 of 1 98 10
Banner 1 of 1 85 15
Blaine 1 of 1 125 24
Boone 10 of 10 915 114
Box Butte 9 of 9 631 81
Boyd 4 of 4 382 65
Brown 4 of 4 625 151
Buffalo 32 of 32 3,732 443
Burt 12 of 12 621 118
Butler 21 of 21 640 102
Cass 31 of 31 1,410 218
Cedar 17 of 17 340 88
Chase 6 of 6 524 77
Cherry 21 of 21 1,266 207
Cheyenne 10 of 10 841 85
Clay 12 of 12 630 89
Colfax 6 of 6 631 77
Cuming 8 of 8 1,337 158
Custer 39 of 39 1,915 231
Dakota 14 of 14 815 95
Dawes 12 of 12 761 93
Dawson 20 of 20 1,822 216
Deuel 4 of 4 365 29
Dixon 12 of 12 490 62
Dodge 32 of 32 2,986 443
Douglas 352 of 352 17,177 2,633
Dundy 4 of 4 356 46
Fillmore 11 of 11 502 78
Franklin 5 of 5 338 33
Frontier 6 of 6 407 56
Furnas 8 of 8 567 77
Gage 28 of 28 1,689 402
Garden 5 of 5 366 54
Garfield 4 of 4 396 44
Gosper 5 of 5 232 19
Grant 1 of 1 98 5
Greeley 5 of 5 213 35
Hall 40 of 40 3,751 482
Hamilton 12 of 12 1,253 154
Harlan 9 of 9 378 41
Hayes 4 of 4 141 31
Hitchcock 4 of 4 224 35
Holt 14 of 14 1,341 206
Hooker 2 of 2 128 10
Howard 9 of 9 703 88
Jefferson 11 of 11 899 121
Johnson 9 of 9 382 99
Kearney 13 of 13 691 91
Keith 12 of 12 1,175 112
Keya Paha 4 of 4 194 39
Kimball 6 of 6 393 31
Knox 9 of 9 733 91
Lancaster 223 of 223 16,024 2,876
Lincoln 27 of 27 3,293 498
Logan 1 of 1 108 20
Loup 1 of 1 101 12
Madison 24 of 24 3,500 529
McPherson 1 of 1 96 23
Merrick 15 of 15 1,051 149
Morrill 10 of 10 649 91
Nance 7 of 7 340 72
Nemaha 10 of 10 935 133
Nuckolls 9 of 9 351 59
Otoe 17 of 17 1,201 200
Pawnee 6 of 6 306 67
Perkins 3 of 3 306 29
Phelps 13 of 13 1,013 88
Pierce 6 of 6 527 74
Platte 31 of 31 2,555 397
Polk 7 of 7 586 63
Red Willow 16 of 16 767 141
Richardson 15 of 15 812 150
Rock 6 of 6 330 47
Saline 13 of 13 640 141
Sarpy 88 of 88 6,355 909
Saunders 19 of 19 1,364 295
Scotts Bluff 31 of 31 2,567 244
Seward 17 of 17 913 188
Sheridan 9 of 9 649 90
Sherman 6 of 6 359 39
Sioux 2 of 2 137 16
Stanton 16 of 16 389 73
Thayer 8 of 8 593 88
Thomas 1 of 1 122 12
Thurston 10 of 10 280 44
Valley 8 of 8 1,113 131
Washington 16 of 16 1,635 295
Wayne 11 of 11 894 114
Webster 6 of 6 431 59
Wheeler 2 of 2 105 11
York 15 of 15 1,490 226
Total 1,699 of 1,699 117,529 17,587
Last updated: 08:39 AM