Results of the Nevada Democratic caucuses

Here are the results by county of the 2008 Nevada Democratic caucuses, held Saturday, Jan. 19. Democratic results reflect county delegates won by the candidate, not actual votes in the caucuses, which the party does not report. Source: Associated Press.
City or county Pcts.
reporting
Total
pcts.
Biden Clinton Dodd Edwards Gravel Kucinich Obama Richardson Uncom-
mitted
Carson City 26 26 0 79 0 9 0 0 90 0 0
Churchill County 19 19 0 46 0 6 0 0 50 0 0
Clark County 1,056 1,078 0 4,043 0 115 0 2 3,245 0 20
Douglas County 41 41 0 68 0 12 0 0 80 0 0
Elko County 41 41 0 31 0 6 0 0 63 0 0
Esmeralda County 5 5 0 9 0 1 0 0 22 0 3
Eureka County 4 4 0 10 0 10 0 0 19 0 0
Humboldt County 15 15 0 31 0 12 0 0 46 0 1
Lander County 9 9 0 29 0 13 0 0 26 0 0
Lincoln County 5 5 0 40 0 10 0 0 18 0 1
Lyon County 40 40 0 74 0 17 0 1 67 0 0
Mineral County 12 12 0 36 0 5 0 0 33 0 1
Nye County 31 33 0 90 0 5 0 0 62 0 0
Pershing County 6 6 0 33 0 7 0 0 38 0 1
Storey County 12 15 0 18 0 8 0 0 30 0 0
Washoe County 430 438 0 690 0 151 0 1 853 0 4
White Pine County 10 10 0 28 0 9 0 1 31 0 0
Total 1,762 1,797 0 5,355 0 396 0 5 4,773 0 31
Last updated: 06:06 PM