CAMPAIGN 08: Pennsylvania primary

Pennsylvania primary results

Democrats

County Precincts
reporting
Clinton Obama
Adams 48 of 48 6,541 4,708
Allegheny 1,321 of 1,321 169,073 141,596
Armstrong 74 of 74 7,101 2,816
Beaver 129 of 129 28,205 12,184
Bedford 40 of 40 3,691 1,563
Berks 193 of 193 35,122 25,270
Blair 97 of 97 8,630 4,654
Bradford 61 of 61 3,733 1,895
Bucks 301 of 301 71,830 42,869
Butler 85 of 85 14,771 8,521
Cambria 165 of 165 22,761 8,882
Cameron 10 of 10 389 266
Carbon 45 of 45 7,908 2,810
Centre 89 of 89 9,404 14,170
Chester 224 of 224 32,814 40,411
Clarion 41 of 41 3,372 1,711
Clearfield 71 of 71 8,167 3,763
Clinton 36 of 36 3,534 1,617
Columbia 42 of 42 5,362 3,517
Crawford 67 of 67 7,134 4,189
Cumberland 101 of 101 15,829 14,228
Dauphin 159 of 159 18,332 25,529
Delaware 415 of 425 41,288 51,255
Elk 32 of 32 4,020 2,175
Erie 155 of 155 34,884 20,451
Fayette 105 of 105 23,057 6,167
Forest 9 of 9 610 284
Franklin 74 of 74 7,877 5,455
Fulton 13 of 13 961 452
Greene 44 of 44 6,017 1,961
Huntingdon 58 of 58 2,955 1,770
Indiana 69 of 69 7,832 4,392
Jefferson 37 of 37 3,069 1,765
Juniata 20 of 20 1,710 781
Lackawanna 163 of 163 43,067 15,272
Lancaster 234 of 234 22,710 27,126
Lawrence 106 of 106 13,202 4,541
Lebanon 55 of 55 7,316 5,772
Lehigh 151 of 151 33,134 21,793
Luzerne 189 of 189 48,075 15,975
Lycoming 86 of 86 7,937 5,626
McKean 42 of 42 2,240 1,166
Mercer 100 of 100 13,665 6,073
Mifflin 30 of 30 2,987 1,288
Monroe 50 of 50 11,850 8,752
Montgomery 413 of 413 77,886 75,682
Montour 15 of 15 1,479 971
Northampton 149 of 149 31,583 19,893
Northumberland 94 of 94 8,196 3,242
Perry 32 of 32 2,613 1,623
Philadelphia 1,641 of 1,681 149,686 280,147
Pike 18 of 18 3,620 2,250
Potter 33 of 33 1,047 567
Schuylkill 167 of 167 15,355 5,517
Snyder 25 of 25 1,824 1,093
Somerset 68 of 68 8,510 3,235
Sullivan 15 of 15 679 313
Susquehanna 43 of 43 3,322 1,769
Tioga 43 of 43 2,161 1,343
Union 27 of 27 2,121 2,311
Venango 48 of 48 4,295 1,957
Warren 33 of 33 4,001 2,040
Washington 185 of 185 30,985 12,432
Wayne 37 of 37 3,254 1,955
Westmoreland 306 of 306 50,287 22,189
Wyoming 31 of 31 2,407 1,059
York 159 of 159 28,768 23,248
Total 9,218 of 9,268 1,258,245 1,042,297
Last updated: 08:39 AM

Republicans

City or town Precincts
reporting
Huckabee McCain Paul
Adams 48 of 48 1,196 6,521 1,691
Allegheny 1,321 of 1,321 5,128 42,379 9,264
Armstrong 74 of 74 787 4,303 807
Beaver 129 of 129 1,290 6,839 1,554
Bedford 40 of 40 1,023 4,075 428
Berks 193 of 193 2,335 14,284 5,787
Blair 97 of 97 1,943 8,275 1,552
Bradford 61 of 61 1,160 5,729 908
Bucks 301 of 301 2,943 29,150 5,868
Butler 85 of 85 2,179 12,113 2,264
Cambria 165 of 165 1,374 6,604 1,045
Cameron 10 of 10 102 498 42
Carbon 45 of 45 418 2,358 464
Centre 89 of 89 1,865 10,264 2,053
Chester 224 of 224 2,674 26,869 4,945
Clarion 41 of 41 845 3,688 772
Clearfield 71 of 71 1,474 6,060 948
Clinton 36 of 36 417 2,212 337
Columbia 42 of 42 632 3,006 813
Crawford 67 of 67 1,260 4,902 1,841
Cumberland 101 of 101 2,394 16,296 4,500
Dauphin 159 of 159 2,653 15,995 4,749
Delaware 415 of 425 3,055 39,043 6,711
Elk 32 of 32 387 2,025 303
Erie 155 of 155 2,604 11,907 2,844
Fayette 105 of 105 629 3,285 541
Forest 9 of 9 103 615 114
Franklin 74 of 74 2,429 11,129 1,702
Fulton 13 of 13 273 917 99
Greene 44 of 44 258 1,383 211
Huntingdon 58 of 58 869 3,191 514
Indiana 69 of 69 974 4,457 830
Jefferson 37 of 37 813 3,701 528
Juniata 20 of 20 352 1,505 705
Lackawanna 163 of 163 1,028 7,762 1,323
Lancaster 234 of 234 4,521 28,461 9,230
Lawrence 106 of 106 862 4,457 683
Lebanon 55 of 55 2,033 8,924 2,546
Lehigh 151 of 151 1,579 11,054 2,597
Luzerne 189 of 189 1,872 13,390 3,061
Lycoming 86 of 86 1,761 11,393 1,872
McKean 42 of 42 463 2,781 610
Mercer 100 of 100 1,455 5,902 1,175
Mifflin 30 of 30 676 3,055 421
Monroe 50 of 50 697 4,387 973
Montgomery 413 of 413 3,610 38,076 7,360
Montour 15 of 15 221 1,270 227
Northampton 149 of 149 1,138 8,653 2,232
Northumberland 94 of 94 967 5,402 1,055
Perry 32 of 32 740 3,544 1,381
Philadelphia 1,641 of 1,681 1,364 17,015 3,042
Pike 18 of 18 246 2,422 402
Potter 33 of 33 342 1,666 527
Schuylkill 167 of 167 1,478 9,760 1,833
Snyder 25 of 25 808 2,866 649
Somerset 68 of 68 1,483 7,290 1,464
Sullivan 15 of 15 127 705 122
Susquehanna 43 of 43 782 3,480 798
Tioga 43 of 43 694 3,698 850
Union 27 of 27 779 3,273 521
Venango 48 of 48 1,128 3,663 1,108
Warren 33 of 33 688 3,559 775
Washington 185 of 185 1,405 8,000 1,326
Wayne 37 of 37 632 3,747 585
Westmoreland 306 of 306 2,691 16,460 3,223
Wyoming 31 of 31 556 2,523 676
York 159 of 159 3,547 21,231 5,807
Total 9,218 of 9,268 91,211 585,447 128,188
Last updated: 08:39 AM