Texas, Ohio, Rhode Island, Vermont

Rhode Island Primary Results

See Democratic results
Here are the results by county of the 2008 Rhode Island Republican Primary, held Tuesday, March 4. Source: Associated Press.
City or town Precincts
reporting
Cort Huckabee Keyes McCain Paul Romney Uncommitted
Barrington 3 of 3 1 177 2 674 39 41 18
Bristol 3 of 3 1 104 1 407 42 29 7
Burrillville 4 of 4 0 98 0 230 38 22 11
Central Falls 5 of 5 0 18 2 61 6 5 8
Charlestown 3 of 3 1 75 0 244 33 8 11
Coventry 5 of 5 0 274 4 638 71 51 22
Cranston 10 of 10 3 479 7 1,166 111 65 51
Cumberland 5 of 5 0 166 3 612 58 52 13
East Greenwich 2 of 2 0 134 2 548 30 34 6
East Providence 4 of 4 1 240 3 548 68 26 14
Exeter 1 of 1 0 82 1 149 27 6 5
Foster 1 of 1 1 39 0 101 19 6 1
Glocester 1 of 1 1 73 4 169 33 20 2
Hopkinton 1 of 1 0 94 1 164 22 4 8
Jamestown 1 of 1 0 40 0 261 25 12 9
Johnston 5 of 5 0 134 3 282 32 16 4
Lincoln 5 of 5 1 149 5 466 43 32 16
Little Compton 1 of 1 0 43 0 193 18 15 3
Middletown 4 of 4 0 106 3 413 32 23 13
Narragansett 2 of 2 1 88 1 300 24 23 8
Newport 4 of 4 0 100 3 549 45 32 10
New Shoreham 1 of 1 0 3 0 44 4 1 0
North Kingstown 4 of 4 0 264 4 856 99 61 22
North Providence 3 of 3 1 101 0 282 33 15 10
North Smithfield 3 of 3 1 87 2 302 42 17 16
Pawtucket 17 of 17 0 214 2 483 60 41 24
Portsmouth 5 of 5 0 145 2 726 49 49 13
Providence 28 of 31 2 197 6 600 90 32 25
Richmond 1 of 1 0 77 1 173 25 11 4
Scituate 2 of 2 0 132 3 344 45 26 13
Smithfield 4 of 4 1 191 3 432 45 45 9
South Kingstown 3 of 3 0 160 9 572 59 39 21
Tiverton 4 of 4 0 113 3 380 24 22 10
Warren 3 of 3 0 58 1 209 13 18 6
Warwick 9 of 9 2 614 13 1,654 157 119 55
Westerly 3 of 3 0 163 9 499 31 32 19
West Greenwich 1 of 1 0 69 1 142 27 13 3
West Warwick 5 of 5 0 153 1 346 36 31 17
Woonsocket 8 of 8 4 185 3 403 59 29 22
Mail ballots, Cong. Dist. 1 0 of 1 0 0 0 0 0 0 0
Mail ballots, Cong. Dist. 2 0 of 1 0 0 0 0 0 0 0
Total 176 of 179 24 5,766 114 17,342 1,761 1,173 565
Last updated: 09:26 AM