|
MASSACHUSETTS PRIMARY
Clinton, McCain score big Bay State wins
Hillary Clinton withstood a string of high-profile endorsements for Barack Obama to glide to a surprisingly decisive victory, while Mitt Romney held onto his Republican base to handily beat John McCain yesterday, in the most competitive and meaningful Massachusetts presidential primary in memory.
- VIDEO Timelapse video from a West Roxbury polling station
- AGONIZING CHOICE Mass. female voters torn between Clinton, Obama
- State, local officials had little to lose by endorsing candidates
- Joan Vennochi A loss for Kennedy
Mass. results
View town-by-town results and our interactive map of how candidates did across the state.
THE REPUBLICANS
McCain dominates Republican field
John McCain declared himself the front-runner on Super Tuesday after winning a host of delegate-rich states. (By Michael Levenson and Sasha Issenberg, Globe Staff)
- After tough Tuesday, Romney forces to meet on next steps
- In the next round, Romney needs some big wins
- Evangelical Christian voters boost Huckabee in Southern states
- Jeff Jacoby The mystery in the voting booth
- Scot Lehigh Mitt's miscalculation
- ANALYSIS McCain nearly unstoppable | Video
THE DEMOCRATS
Obama, Clinton fight to be favorite
Senators Barack Obama and Hillary Clinton battled for an edge in a Democratic race that may take months to decide. (By Scott Helman and Marcella Bombardieri, Globe Staff)
- Peter Canellos Divided party may be a blessing or curse
- Black, Latino voters show clout
- Derrick Z. Jackson The Obama wave
Democrats
Delegate count |
2,025 needed to win
|
Clinton 787 | Obama 773 |
State-by-state results
|
|
Republicans
Delegate count |
1,191 needed to win
|
Huckabee 155 | McCain 611 | Romney 204 |
State-by-state results
|
|
February 5 Super Tuesday
52 delegates
45 delegates
| Democrats | Votes | Vote % | Delegates |
|---|---|---|---|
| 302,684 | 56% | 20 | |
| Clinton | 226,454 | 42% | 21 |
| Edwards | 7,933 | 1% | 0 |
| Uncommitted | 2,672 | 0% | 0 |
| Biden | 1,193 | 0% | 0 |
| Richardson | 1,046 | 0% | 0 |
| Dodd | 529 | 0% | 0 |
| 2,821 of 2,827 precincts | Updated: 02:36 PM |
| Republicans | Votes | Vote % | Delegates |
|---|---|---|---|
| 230,608 | 41% | 20 | |
| McCain | 210,989 | 37% | 16 |
| Romney | 103,295 | 18% | 0 |
| Paul | 15,454 | 3% | 0 |
| Giuliani | 2,224 | 0% | 0 |
| Thompson | 1,929 | 0% | 0 |
| Uncommitted | 1,252 | 0% | 0 |
| Keyes | 805 | 0% | 0 |
| Hunter | 399 | 0% | 0 |
| Cort | 241 | 0% | 0 |
| Tancredo | 95 | 0% | 0 |
| 2,821 of 2,827 precincts | Updated: 02:36 PM |
13 delegates
26 delegates
| Democrats | Votes | Vote % | Delegates |
|---|---|---|---|
| 302 | 74% | 9 | |
| Clinton | 103 | 25% | 4 |
| Uncommitted | 1 | 0% | 0 |
| Biden | 0 | 0% | 0 |
| Edwards | 0 | 0% | 0 |
| Gravel | 0 | 0% | 0 |
| Kucinich | 0 | 0% | 0 |
| Richardson | 0 | 0% | 0 |
| 39 of 40 caucus sites | Updated: 02:36 PM |
Alaska Democrats are holding caucuses. Vote totals represent presidential preference of delegates elected to the state convention.
| Republicans | Votes | Vote % | Delegates |
|---|---|---|---|
| 5,126 | 44% | 12 | |
| Huckabee | 2,548 | 22% | 6 |
| Paul | 1,955 | 17% | 5 |
| McCain | 1,804 | 16% | 3 |
| Uncommitted | 187 | 2% | 0 |
| 39 of 40 caucus sites | Updated: 02:36 PM |
Alaska Republicans are holding caucuses. Delegates will be awarded proportionally.
56 delegates
53 delegates
| Democrats | Votes | Vote % | Delegates |
|---|---|---|---|
| 204,820 | 50% | 30 | |
| Obama | 171,291 | 42% | 25 |
| Edwards | 21,332 | 5% | 0 |
| Richardson | 2,611 | 1% | 0 |
| Kucinich | 1,771 | 0% | 0 |
| Whitehouse | 582 | 0% | 0 |
| Dodd | 445 | 0% | 0 |
| Dobson | 363 | 0% | 0 |
| Gravel | 304 | 0% | 0 |
| Grayson | 301 | 0% | 0 |
| Krueger | 276 | 0% | 0 |
| Lynch | 232 | 0% | 0 |
| Campbell | 227 | 0% | 0 |
| See | 227 | 0% | 0 |
| Hubbard | 185 | 0% | 0 |
| Oatman | 175 | 0% | 0 |
| Lee | 154 | 0% | 0 |
| Bollander | 142 | 0% | 0 |
| Vitullo | 122 | 0% | 0 |
| Tanner | 120 | 0% | 0 |
| Haymer | 97 | 0% | 0 |
| Daley | 89 | 0% | 0 |
| Montell | 85 | 0% | 0 |
| Gest | 72 | 0% | 0 |
| 935 of 957 precincts | Updated: 02:36 PM |
| Republicans | Votes | Vote % | Delegates |
|---|---|---|---|
| 233,161 | 47% | 53 | |
| Romney | 168,923 | 34% | 0 |
| Huckabee | 44,487 | 9% | 0 |
| Paul | 20,733 | 4% | 0 |
| Giuliani | 12,776 | 3% | 0 |
| Thompson | 8,909 | 2% | 0 |
| Hunter | 991 | 0% | 0 |
| Keyes | 890 | 0% | 0 |
| McGrath | 459 | 0% | 0 |
| McEnulty | 302 | 0% | 0 |
| Murphy | 249 | 0% | 0 |
| Mitchell | 178 | 0% | 0 |
| Fitzpatrick | 175 | 0% | 0 |
| Ruben | 97 | 0% | 0 |
| Burzynski | 93 | 0% | 0 |
| Curry | 85 | 0% | 0 |
| Shepard | 71 | 0% | 0 |
| Forthan | 70 | 0% | 0 |
| Shaw | 60 | 0% | 0 |
| Cort | 56 | 0% | 0 |
| Outzen | 49 | 0% | 0 |
| Gilbert | 47 | 0% | 0 |
| Skelley | 46 | 0% | 0 |
| Smith | 39 | 0% | 0 |
| 935 of 957 precincts | Updated: 02:36 PM |
All but three delegates will be awarded to the statewide winner.
35 delegates
31 delegates
| Democrats | Votes | Vote % | Delegates |
|---|---|---|---|
| 206,983 | 70% | 24 | |
| Obama | 78,898 | 27% | 7 |
| Edwards | 5,527 | 2% | 0 |
| Uncommitted | 3,225 | 1% | 0 |
| Richardson | 776 | 0% | 0 |
| Biden | 495 | 0% | 0 |
| Kucinich | 355 | 0% | 0 |
| Gravel | 310 | 0% | 0 |
| Dodd | 253 | 0% | 0 |
| 2,402 of 2,480 precincts | Updated: 02:36 PM |
| Republicans | Votes | Vote % | Delegates |
|---|---|---|---|
| 130,541 | 60% | 29 | |
| McCain | 44,091 | 20% | 1 |
| Romney | 29,359 | 14% | 1 |
| Paul | 10,401 | 5% | 0 |
| Uncommitted | 933 | 0% | 0 |
| Giuliani | 625 | 0% | 0 |
| Thompson | 600 | 0% | 0 |
| 2,402 of 2,480 precincts | Updated: 02:36 PM |
370 delegates
170 delegates
| Democrats | Votes | Vote % | Delegates |
|---|---|---|---|
| 2,143,909 | 52% | 195 | |
| Obama | 1,745,657 | 42% | 152 |
| Edwards | 170,435 | 4% | 0 |
| Kucinich | 20,313 | 0% | 0 |
| Richardson | 17,037 | 0% | 0 |
| Biden | 15,532 | 0% | 0 |
| Dodd | 6,759 | 0% | 0 |
| Gravel | 6,711 | 0% | 0 |
| 23,109 of 23,109 precincts | Updated: 02:36 PM |
| Republicans | Votes | Vote % | Delegates |
|---|---|---|---|
| 993,925 | 42% | 149 | |
| Romney | 807,509 | 34% | 6 |
| Huckabee | 274,321 | 12% | 0 |
| Giuliani | 116,104 | 5% | 0 |
| Paul | 100,418 | 4% | 0 |
| Thompson | 45,880 | 2% | 0 |
| Hunter | 12,242 | 1% | 0 |
| Keyes | 9,574 | 0% | 0 |
| Tancredo | 3,323 | 0% | 0 |
| Cox | 2,691 | 0% | 0 |
| Brownback | 2,052 | 0% | 0 |
| 23,109 of 23,109 precincts | Updated: 02:36 PM |
Nearly all delegates are awarded on a winner-take-all basis by congressional district.
55 delegates
43 delegates
| Democrats | Votes | Vote % | Delegates |
|---|---|---|---|
| 79,344 | 67% | 19 | |
| Clinton | 38,587 | 32% | 9 |
| Uncommitted | 1,253 | 1% | 0 |
| Gravel | 16 | 0% | 0 |
| 3,181 of 3,213 precincts | Updated: 02:36 PM |
Colorado Democrats are holding caucuses.
| Republicans | Votes | Vote % | Delegates |
|---|---|---|---|
| 33,288 | 59% | 43 | |
| McCain | 10,621 | 19% | 0 |
| Huckabee | 7,266 | 13% | 0 |
| Paul | 4,670 | 8% | 0 |
| Other | 182 | 0% | 0 |
| 3,067 of 3,213 precincts | Updated: 02:36 PM |
Colorado Republicans are holding caucuses.
48 delegates
27 delegates
| Democrats | Votes | Vote % | Delegates |
|---|---|---|---|
| 179,349 | 51% | 26 | |
| Clinton | 164,831 | 47% | 22 |
| Edwards | 3,408 | 1% | 0 |
| Uncommitted | 3,007 | 1% | 0 |
| Dodd | 906 | 0% | 0 |
| Kucinich | 845 | 0% | 0 |
| Biden | 458 | 0% | 0 |
| Richardson | 439 | 0% | 0 |
| Gravel | 272 | 0% | 0 |
| 732 of 732 precincts | Updated: 02:36 PM |
| Republicans | Votes | Vote % | Delegates |
|---|---|---|---|
| 78,741 | 52% | 27 | |
| Romney | 49,851 | 33% | 0 |
| Huckabee | 10,591 | 7% | 0 |
| Paul | 6,092 | 4% | 0 |
| Giuliani | 2,470 | 2% | 0 |
| Uncommitted | 2,414 | 2% | 0 |
| Thompson | 543 | 0% | 0 |
| Keyes | 372 | 0% | 0 |
| Hunter | 138 | 0% | 0 |
| 732 of 732 precincts | Updated: 02:36 PM |
All but three delegates will be awarded to the statewide winner.
15 delegates
18 delegates
| Democrats | Votes | Vote % | Delegates |
|---|---|---|---|
| 51,124 | 53% | 9 | |
| Clinton | 40,751 | 42% | 6 |
| Biden | 2,863 | 3% | 0 |
| Edwards | 1,241 | 1% | 0 |
| Kucinich | 192 | 0% | 0 |
| Dodd | 170 | 0% | 0 |
| 312 of 312 precincts | Updated: 02:36 PM |
| Republicans | Votes | Vote % | Delegates |
|---|---|---|---|
| 22,626 | 45% | 18 | |
| Romney | 16,344 | 33% | 0 |
| Huckabee | 7,706 | 15% | 0 |
| Paul | 2,131 | 4% | 0 |
| Giuliani | 1,255 | 2% | 0 |
| Tancredo | 175 | 0% | 0 |
| 312 of 312 precincts | Updated: 02:36 PM |
Primary is winner take all.
87 delegates
72 delegates
| Democrats | Votes | Vote % | Delegates |
|---|---|---|---|
| 700,366 | 66% | 46 | |
| Clinton | 328,129 | 31% | 21 |
| Edwards | 17,990 | 2% | 0 |
| Biden | 2,531 | 0% | 0 |
| Kucinich | 2,088 | 0% | 0 |
| Richardson | 1,880 | 0% | 0 |
| Gravel | 947 | 0% | 0 |
| Dodd | 900 | 0% | 0 |
| 3,157 of 3,157 precincts | Updated: 02:36 PM |
| Republicans | Votes | Vote % | Delegates |
|---|---|---|---|
| 326,069 | 34% | 48 | |
| McCain | 303,639 | 32% | 9 |
| Romney | 289,737 | 30% | 3 |
| Paul | 27,978 | 3% | 0 |
| Giuliani | 7,039 | 1% | 0 |
| Thompson | 3,378 | 0% | 0 |
| Keyes | 1,456 | 0% | 0 |
| Hunter | 753 | 0% | 0 |
| Tancredo | 323 | 0% | 0 |
| 3,157 of 3,157 precincts | Updated: 02:36 PM |
18 delegates
| Democrats | Votes | Vote % | Delegates |
|---|---|---|---|
| 16,880 | 80% | 15 | |
| Clinton | 3,655 | 17% | 3 |
| Uncommitted | 552 | 3% | 0 |
| Edwards | 137 | 1% | 0 |
| Biden | 0 | 0% | 0 |
| Dodd | 0 | 0% | 0 |
| Gravel | 0 | 0% | 0 |
| Kucinich | 0 | 0% | 0 |
| Richardson | 0 | 0% | 0 |
| 45 of 45 precincts | Updated: 02:36 PM |
Idaho Democrats are holding caucuses.
Idaho's Republican primary will be held May 27.
153 delegates
57 delegates
| Democrats | Votes | Vote % | Delegates |
|---|---|---|---|
| 1,301,954 | 65% | 83 | |
| Clinton | 662,845 | 33% | 42 |
| Edwards | 39,001 | 2% | 0 |
| Kucinich | 4,148 | 0% | 0 |
| Biden | 3,727 | 0% | 0 |
| Richardson | 3,486 | 0% | 0 |
| Dodd | 1,155 | 0% | 0 |
| 11,510 of 11,574 precincts | Updated: 02:36 PM |
| Republicans | Votes | Vote % | Delegates |
|---|---|---|---|
| 424,071 | 47% | 54 | |
| Romney | 256,805 | 29% | 2 |
| Huckabee | 147,626 | 16% | 0 |
| Paul | 45,166 | 5% | 0 |
| Giuliani | 11,341 | 1% | 0 |
| Thompson | 7,100 | 1% | 0 |
| Keyes | 2,296 | 0% | 0 |
| Mitchell | 473 | 0% | 0 |
| Tancredo | 369 | 0% | 0 |
| Uncommitted | 0 | 0% | 0 |
| 11,510 of 11,574 precincts | Updated: 02:36 PM |
32 delegates
| Democrats | Votes | Vote % | Delegates |
|---|---|---|---|
| 27,172 | 74% | 23 | |
| Clinton | 9,462 | 26% | 9 |
| Edwards | 53 | 0% | 0 |
| Kucinich | 35 | 0% | 0 |
| Uncommitted | 8 | 0% | 0 |
| Richardson | 1 | 0% | 0 |
| 50 of 50 caucus sites | Updated: 02:36 PM |
Kansas Democrats are holding caucuses.
Kansas Republican caucuses will be held on Feb. 9.
93 delegates
40 delegates
| Democrats | Votes | Vote % | Delegates |
|---|---|---|---|
| 704,591 | 56% | 55 | |
| Obama | 511,887 | 41% | 38 |
| Edwards | 19,889 | 2% | 0 |
| No Preference | 7,766 | 1% | 0 |
| Biden | 3,689 | 0% | 0 |
| Kucinich | 2,984 | 0% | 0 |
| Richardson | 1,840 | 0% | 0 |
| Gravel | 1,072 | 0% | 0 |
| Dodd | 819 | 0% | 0 |
| 2,167 of 2,167 precincts | Updated: 05:17 PM |
| Republicans | Votes | Vote % | Delegates |
|---|---|---|---|
| 255,248 | 51% | 22 | |
| McCain | 204,027 | 41% | 18 |
| Huckabee | 19,168 | 4% | 0 |
| Paul | 13,210 | 3% | 0 |
| Giuliani | 2,643 | 1% | 0 |
| No Preference | 1,875 | 0% | 0 |
| Thompson | 942 | 0% | 0 |
| Hunter | 263 | 0% | 0 |
| Tancredo | 155 | 0% | 0 |
| 2,167 of 2,167 precincts | Updated: 05:17 PM |
72 delegates
38 delegates
| Democrats | Votes | Vote % | Delegates |
|---|---|---|---|
| 141,454 | 66% | 48 | |
| Clinton | 68,348 | 32% | 24 |
| Uncommitted | 1,304 | 1% | 0 |
| Edwards | 976 | 0% | 0 |
| Kucinich | 360 | 0% | 0 |
| Biden | 129 | 0% | 0 |
| Richardson | 81 | 0% | 0 |
| Dodd | 76 | 0% | 0 |
| Lynch | 16 | 0% | 0 |
| 3,713 of 4,122 precincts | Updated: 02:36 PM |
Minnesota Democrats are holding caucuses. The vote is binding and delegates will be awarded proportionally.
| Republicans | Votes | Vote % | Delegates |
|---|---|---|---|
| 25,998 | 41% | 38 | |
| McCain | 13,822 | 22% | 0 |
| Huckabee | 12,519 | 20% | 0 |
| Paul | 9,861 | 16% | 0 |
| Keyes | 369 | 1% | 0 |
| Other | 288 | 0% | 0 |
| Giuliani | 0 | 0% | 0 |
| 4,122 of 4,122 precincts | Updated: 02:36 PM |
Minnesota Republicans are holding caucuses. The presidential vote is non-binding.
72 delegates
58 delegates
| Democrats | Votes | Vote % | Delegates |
|---|---|---|---|
| 405,284 | 49% | 36 | |
| Clinton | 395,287 | 48% | 36 |
| Edwards | 16,747 | 2% | 0 |
| Uncommitted | 3,135 | 0% | 0 |
| Kucinich | 821 | 0% | 0 |
| Richardson | 690 | 0% | 0 |
| Biden | 629 | 0% | 0 |
| Gravel | 438 | 0% | 0 |
| Dodd | 249 | 0% | 0 |
| Spelbring | 223 | 0% | 0 |
| 3,371 of 3,371 precincts | Updated: 02:36 PM |
| Republicans | Votes | Vote % | Delegates |
|---|---|---|---|
| 194,304 | 33% | 58 | |
| Huckabee | 185,627 | 32% | 0 |
| Romney | 172,564 | 29% | 0 |
| Paul | 26,445 | 4% | 0 |
| Giuliani | 3,595 | 1% | 0 |
| Thompson | 3,106 | 1% | 0 |
| Uncommitted | 2,083 | 0% | 0 |
| Keyes | 894 | 0% | 0 |
| Hunter | 306 | 0% | 0 |
| Wiles | 124 | 0% | 0 |
| Tancredo | 108 | 0% | 0 |
| Gilbert | 87 | 0% | 0 |
| Cort | 46 | 0% | 0 |
| 3,371 of 3,371 precincts | Updated: 02:36 PM |
Primary is winner take all.
25 delegates
Montana's Democratic primary will be held June 3.
| Republicans | Votes | Vote % | Delegates |
|---|---|---|---|
| 625 | 38% | 25 | |
| Paul | 400 | 25% | 0 |
| McCain | 358 | 22% | 0 |
| Huckabee | 245 | 15% | 0 |
| Keyes | 2 | 0% | 0 |
| 56 of 56 precincts | Updated: 02:36 PM |
Montana is holding county caucuses. The candidate who wins the most caucuses will win all 25 delegates.
107 delegates
52 delegates
| Democrats | Votes | Vote % | Delegates |
|---|---|---|---|
| 602,576 | 54% | 59 | |
| Obama | 492,186 | 44% | 48 |
| Edwards | 14,607 | 1% | 0 |
| Biden | 4,021 | 0% | 0 |
| Richardson | 3,305 | 0% | 0 |
| Kucinich | 3,073 | 0% | 0 |
| 6,256 of 6,292 precincts | Updated: 02:36 PM |
| Republicans | Votes | Vote % | Delegates |
|---|---|---|---|
| 310,427 | 55% | 52 | |
| Romney | 158,974 | 28% | 0 |
| Huckabee | 45,781 | 8% | 0 |
| Paul | 26,952 | 5% | 0 |
| Giuliani | 14,721 | 3% | 0 |
| Thompson | 3,151 | 1% | 0 |
| 6,256 of 6,292 precincts | Updated: 02:36 PM |
Primary is winner take all.
26 delegates
| Democrats | Votes | Vote % | Delegates |
|---|---|---|---|
| Clinton | 68,654 | 49% | 13 |
| Obama | 67,531 | 48% | 12 |
| Edwards | 2,060 | 1% | 0 |
| Richardson | 1,211 | 1% | 0 |
| Kucinich | 511 | 0% | 0 |
| Uncommitted | 413 | 0% | 0 |
| Biden | 113 | 0% | 0 |
| Dodd | 70 | 0% | 0 |
| 183 of 184 precincts | Updated: 02:36 PM |
Delegates will be awarded based on how candidates do in each of the state's three congressional districts.
New Mexico's Republican primary will be held June 3.
232 delegates
101 delegates
| Democrats | Votes | Vote % | Delegates |
|---|---|---|---|
| 1,003,623 | 57% | 138 | |
| Obama | 697,914 | 40% | 93 |
| Edwards | 19,725 | 1% | 0 |
| Kucinich | 11,723 | 1% | 0 |
| Richardson | 10,968 | 1% | 0 |
| Biden | 4,880 | 0% | 0 |
| 14,585 of 14,670 precincts | Updated: 02:36 PM |
| Republicans | Votes | Vote % | Delegates |
|---|---|---|---|
| 310,814 | 51% | 101 | |
| Romney | 168,801 | 28% | 0 |
| Huckabee | 65,648 | 11% | 0 |
| Paul | 38,918 | 6% | 0 |
| Giuliani | 18,566 | 3% | 0 |
| Thompson | 2,047 | 0% | 0 |
| Keyes | 1,263 | 0% | 0 |
| Hunter | 954 | 0% | 0 |
| 14,585 of 14,670 precincts | Updated: 02:36 PM |
87 delegates are awarded to the statewide winner. The remaining 14 are unpledged.
13 delegates
23 delegates
| Democrats | Votes | Vote % | Delegates |
|---|---|---|---|
| 11,625 | 61% | 8 | |
| Clinton | 6,948 | 37% | 5 |
| Edwards | 283 | 1% | 0 |
| Kucinich | 72 | 0% | 0 |
| Other | 53 | 0% | 0 |
| Gravel | 31 | 0% | 0 |
| 47 of 47 precincts | Updated: 02:36 PM |
North Dakota Democrats are holding caucuses. A candidate who wins two thirds or more of the vote wins all the delegates; otherwise they will be awarded proportionally.
| Republicans | Votes | Vote % | Delegates |
|---|---|---|---|
| 3,490 | 36% | 8 | |
| McCain | 2,224 | 23% | 5 |
| Paul | 2,082 | 21% | 5 |
| Huckabee | 1,947 | 20% | 5 |
| Keyes | 42 | 0% | 0 |
| 47 of 47 precincts | Updated: 02:36 PM |
North Dakota Republicans are holding caucuses. A candidate who wins two thirds or more of the vote wins all the delegates; otherwise they will be awarded proportionally.
38 delegates
38 delegates
| Democrats | Votes | Vote % | Delegates |
|---|---|---|---|
| 228,425 | 55% | 24 | |
| Obama | 130,087 | 31% | 14 |
| Edwards | 42,718 | 10% | 0 |
| Richardson | 7,076 | 2% | 0 |
| Rogers | 3,902 | 1% | 0 |
| Dodd | 2,511 | 1% | 0 |
| Kucinich | 2,377 | 1% | 0 |
| 2,220 of 2,220 precincts | Updated: 02:36 PM |
| Republicans | Votes | Vote % | Delegates |
|---|---|---|---|
| 122,748 | 37% | 32 | |
| Huckabee | 110,486 | 33% | 6 |
| Romney | 83,018 | 25% | 0 |
| Paul | 11,179 | 3% | 0 |
| Giuliani | 2,412 | 1% | 0 |
| Thompson | 1,924 | 1% | 0 |
| Keyes | 817 | 0% | 0 |
| Curry | 387 | 0% | 0 |
| Hunter | 317 | 0% | 0 |
| Tancredo | 190 | 0% | 0 |
| Gilbert | 124 | 0% | 0 |
| 2,220 of 2,220 precincts | Updated: 02:36 PM |
68 delegates
52 delegates
| Democrats | Votes | Vote % | Delegates |
|---|---|---|---|
| 332,599 | 54% | 38 | |
| Obama | 250,730 | 41% | 28 |
| Edwards | 27,644 | 4% | 0 |
| Uncommitted | 3,123 | 1% | 0 |
| Biden | 1,522 | 0% | 0 |
| Richardson | 1,163 | 0% | 0 |
| Kucinich | 959 | 0% | 0 |
| Dodd | 523 | 0% | 0 |
| Gravel | 460 | 0% | 0 |
| 2,290 of 2,290 precincts | Updated: 02:36 PM |
| Republicans | Votes | Vote % | Delegates |
|---|---|---|---|
| 189,443 | 34% | 23 | |
| McCain | 174,763 | 32% | 15 |
| Romney | 129,722 | 24% | 8 |
| Paul | 30,730 | 6% | 0 |
| Thompson | 16,044 | 3% | 0 |
| Giuliani | 5,100 | 1% | 0 |
| Uncommitted | 1,812 | 0% | 0 |
| Keyes | 971 | 0% | 0 |
| Hunter | 738 | 0% | 0 |
| Tancredo | 192 | 0% | 0 |
| 2,290 of 2,290 precincts | Updated: 02:36 PM |
23 delegates
36 delegates
| Democrats | Votes | Vote % | Delegates |
|---|---|---|---|
| 70,373 | 57% | 14 | |
| Clinton | 48,719 | 39% | 9 |
| Edwards | 3,525 | 3% | 0 |
| Richardson | 526 | 0% | 0 |
| Biden | 447 | 0% | 0 |
| Kucinich | 383 | 0% | 0 |
| Gravel | 156 | 0% | 0 |
| Dodd | 110 | 0% | 0 |
| Lynch | 68 | 0% | 0 |
| 2,256 of 2,257 precincts | Updated: 02:36 PM |
| Republicans | Votes | Vote % | Delegates |
|---|---|---|---|
| 255,218 | 90% | 36 | |
| McCain | 15,264 | 5% | 0 |
| Paul | 8,295 | 3% | 0 |
| Huckabee | 4,054 | 1% | 0 |
| Giuliani | 928 | 0% | 0 |
| Thompson | 575 | 0% | 0 |
| Keyes | 252 | 0% | 0 |
| Hunter | 204 | 0% | 0 |
| 2,256 of 2,257 precincts | Updated: 02:36 PM |
Primary is winner take all.
18 delegates
West Virginia's Democratic primary will be held May 13.
| Republicans | Votes | Vote % | Delegates |
|---|---|---|---|
| 567 | 52% | 18 | |
| Romney | 521 | 47% | 0 |
| McCain | 12 | 1% | 0 |
| Giuliani | 0 | 0% | 0 |
| Paul | 0 | 0% | 0 |
| Updated: 02:36 PM |
West Virginia Republicans allocated 18 delegates based on a vote held Tuesday at their party convention.



