Vermont Primary Results |
|
Here are the results by county of the 2008 Vermont Democratic Primary, held Tuesday, March 4. Source: Associated Press.
| City or town | Precincts reporting | Clinton | Edwards | Kucinich | Obama |
|---|---|---|---|---|---|
| Addison | 1 of 1 | 142 | 3 | 1 | 152 |
| Albany | 1 of 1 | 71 | 1 | 5 | 123 |
| Alburg | 0 of 1 | 0 | 0 | 0 | 0 |
| Andover | 1 of 1 | 35 | 1 | 3 | 83 |
| Arlington | 1 of 1 | 268 | 8 | 2 | 361 |
| Athens | 1 of 1 | 24 | 1 | 1 | 36 |
| Bakersfield | 1 of 1 | 99 | 6 | 2 | 176 |
| Baltimore | 1 of 1 | 15 | 2 | 0 | 17 |
| Barnard | 1 of 1 | 98 | 1 | 4 | 176 |
| Barnet | 1 of 1 | 123 | 1 | 4 | 225 |
| Barre | 3 of 3 | 420 | 22 | 8 | 665 |
| Barre Town | 1 of 1 | 768 | 25 | 5 | 908 |
| Barton | 1 of 1 | 204 | 20 | 18 | 218 |
| Belvidere | 1 of 1 | 21 | 2 | 1 | 22 |
| Bennington | 1 of 1 | 1,715 | 50 | 10 | 1,609 |
| Benson | 1 of 1 | 117 | 1 | 0 | 134 |
| Berkshire | 1 of 1 | 132 | 5 | 0 | 121 |
| Berlin | 1 of 1 | 230 | 10 | 6 | 389 |
| Bethel | 1 of 1 | 184 | 4 | 3 | 268 |
| Bloomfield | 1 of 1 | 26 | 2 | 0 | 21 |
| Bolton | 1 of 1 | 134 | 2 | 1 | 193 |
| Bradford | 1 of 1 | 184 | 5 | 3 | 321 |
| Braintree | 1 of 1 | 89 | 2 | 1 | 154 |
| Brandon | 1 of 1 | 449 | 12 | 2 | 571 |
| Brattleboro | 3 of 3 | 1,309 | 41 | 49 | 2,254 |
| Bridgewater | 1 of 1 | 73 | 0 | 3 | 141 |
| Bridport | 1 of 1 | 99 | 4 | 1 | 180 |
| Brighton | 1 of 1 | 166 | 9 | 0 | 188 |
| Bristol | 1 of 1 | 374 | 14 | 9 | 587 |
| Brookfield | 0 of 1 | 0 | 0 | 0 | 0 |
| Brookline | 1 of 1 | 42 | 1 | 0 | 82 |
| Brownington | 1 of 1 | 48 | 0 | 0 | 86 |
| Brunswick | 1 of 1 | 10 | 0 | 0 | 18 |
| Burke | 1 of 1 | 117 | 4 | 1 | 236 |
| Burlington | 7 of 7 | 3,547 | 117 | 105 | 7,101 |
| Cabot | 1 of 1 | 136 | 10 | 11 | 265 |
| Calais | 1 of 1 | 136 | 9 | 5 | 430 |
| Cambridge | 1 of 1 | 328 | 12 | 3 | 497 |
| Canaan | 1 of 1 | 111 | 4 | 0 | 107 |
| Castleton | 1 of 1 | 350 | 12 | 3 | 464 |
| Cavendish | 1 of 1 | 133 | 5 | 2 | 189 |
| Charleston | 1 of 1 | 54 | 1 | 1 | 100 |
| Charlotte | 1 of 1 | 390 | 12 | 6 | 1,006 |
| Chelsea | 1 of 1 | 80 | 2 | 1 | 166 |
| Chester | 1 of 1 | 342 | 15 | 3 | 467 |
| Chittenden | 1 of 1 | 137 | 1 | 4 | 222 |
| Clarendon | 1 of 1 | 243 | 9 | 5 | 252 |
| Colchester | 1 of 1 | 1,560 | 39 | 9 | 2,155 |
| Concord | 1 of 1 | 99 | 10 | 0 | 125 |
| Corinth | 1 of 1 | 112 | 3 | 3 | 196 |
| Cornwall | 1 of 1 | 128 | 6 | 1 | 318 |
| Coventry | 1 of 1 | 85 | 2 | 3 | 105 |
| Craftsbury | 1 of 1 | 93 | 4 | 4 | 233 |
| Danby | 1 of 1 | 143 | 6 | 2 | 151 |
| Danville | 1 of 1 | 164 | 0 | 0 | 341 |
| Derby | 1 of 1 | 431 | 20 | 1 | 484 |
| Dorset | 1 of 1 | 204 | 7 | 5 | 407 |
| Dover | 0 of 1 | 0 | 0 | 0 | 0 |
| Dummerston | 1 of 1 | 183 | 5 | 9 | 451 |
| Duxbury | 1 of 1 | 120 | 4 | 2 | 250 |
| East Haven | 1 of 1 | 30 | 0 | 0 | 51 |
| East Montpelier | 1 of 1 | 276 | 15 | 12 | 622 |
| Eden | 1 of 1 | 74 | 3 | 0 | 107 |
| Elmore | 1 of 1 | 85 | 2 | 1 | 159 |
| Enosburgh | 1 of 1 | 191 | 5 | 5 | 239 |
| Essex | 2 of 2 | 1,780 | 41 | 13 | 2,711 |
| Fairfax | 1 of 1 | 397 | 8 | 6 | 519 |
| Fairfield | 0 of 1 | 0 | 0 | 0 | 0 |
| Fair Haven | 1 of 1 | 255 | 5 | 2 | 290 |
| Fairlee | 1 of 1 | 91 | 3 | 0 | 157 |
| Fayston | 1 of 1 | 109 | 2 | 1 | 229 |
| Ferrisburg | 1 of 1 | 295 | 17 | 0 | 477 |
| Fletcher | 1 of 1 | 88 | 1 | 4 | 181 |
| Franklin | 1 of 1 | 303 | 14 | 1 | 198 |
| Georgia | 1 of 1 | 455 | 23 | 3 | 504 |
| Glover | 1 of 1 | 79 | 4 | 4 | 150 |
| Goshen | 1 of 1 | 35 | 6 | 0 | 41 |
| Grafton | 1 of 1 | 74 | 2 | 0 | 105 |
| Granby | 1 of 1 | 5 | 0 | 0 | 12 |
| Grand Isle | 1 of 1 | 239 | 4 | 3 | 333 |
| Granville | 0 of 1 | 0 | 0 | 0 | 0 |
| Greensboro | 1 of 1 | 68 | 2 | 2 | 141 |
| Groton | 1 of 1 | 55 | 1 | 1 | 109 |
| Guildhall | 0 of 1 | 0 | 0 | 0 | 0 |
| Guilford | 1 of 1 | 185 | 10 | 6 | 381 |
| Halifax | 1 of 1 | 76 | 2 | 4 | 129 |
| Hancock | 1 of 1 | 42 | 2 | 1 | 43 |
| Hardwick | 1 of 1 | 275 | 11 | 5 | 405 |
| Hartford | 1 of 1 | 1,003 | 30 | 13 | 1,381 |
| Hartland | 1 of 1 | 380 | 7 | 6 | 631 |
| Highgate | 0 of 1 | 0 | 0 | 0 | 0 |
| Hinesburg | 1 of 1 | 497 | 13 | 4 | 871 |
| Holland | 1 of 1 | 60 | 1 | 1 | 66 |
| Hubbardton | 1 of 1 | 88 | 3 | 1 | 104 |
| Huntington | 1 of 1 | 199 | 8 | 8 | 424 |
| Hyde Park | 1 of 1 | 228 | 2 | 1 | 403 |
| Ira | 0 of 1 | 0 | 0 | 0 | 0 |
| Irasburg | 1 of 1 | 101 | 0 | 0 | 126 |
| Isle La Motte | 0 of 1 | 0 | 0 | 0 | 0 |
| Jamaica | 1 of 1 | 57 | 1 | 3 | 132 |
| Jay | 1 of 1 | 44 | 1 | 0 | 42 |
| Jericho | 1 of 1 | 584 | 13 | 15 | 1,012 |
| Johnson | 1 of 1 | 165 | 5 | 3 | 361 |
| Kirby | 0 of 1 | 0 | 0 | 0 | 0 |
| Landgrove | 1 of 1 | 15 | 0 | 1 | 48 |
| Leicester | 1 of 1 | 116 | 1 | 0 | 117 |
| Lemington | 1 of 1 | 15 | 0 | 0 | 10 |
| Lincoln | 1 of 1 | 141 | 2 | 0 | 375 |
| Londonderry | 1 of 1 | 118 | 1 | 2 | 225 |
| Lowell | 1 of 1 | 75 | 2 | 1 | 74 |
| Ludlow | 1 of 1 | 231 | 4 | 2 | 300 |
| Lunenburg | 1 of 1 | 121 | 4 | 3 | 124 |
| Lyndon | 1 of 1 | 308 | 7 | 0 | 482 |
| Maidstone | 1 of 1 | 11 | 3 | 0 | 28 |
| Manchester | 1 of 1 | 421 | 10 | 2 | 668 |
| Marlboro | 1 of 1 | 88 | 13 | 7 | 248 |
| Marshfield | 1 of 1 | 134 | 7 | 14 | 279 |
| Mendon | 1 of 1 | 120 | 30 | 1 | 189 |
| Middlebury | 0 of 1 | 0 | 0 | 0 | 0 |
| Middlesex | 1 of 1 | 172 | 5 | 5 | 395 |
| Middletown Springs | 0 of 1 | 0 | 0 | 0 | 0 |
| Milton | 1 of 1 | 941 | 33 | 2 | 998 |
| Monkton | 0 of 1 | 0 | 0 | 0 | 0 |
| Montgomery | 1 of 1 | 89 | 1 | 4 | 160 |
| Montpelier | 1 of 1 | 852 | 30 | 26 | 2,085 |
| Moretown | 0 of 1 | 0 | 0 | 0 | 0 |
| Morgan | 1 of 1 | 75 | 3 | 0 | 68 |
| Morristown | 1 of 1 | 476 | 11 | 8 | 829 |
| Mount Holly | 1 of 1 | 137 | 1 | 1 | 194 |
| Mount Tabor | 1 of 1 | 14 | 0 | 0 | 28 |
| Newark | 1 of 1 | 45 | 1 | 0 | 76 |
| Newbury | 0 of 1 | 0 | 0 | 0 | 0 |
| Newfane | 0 of 1 | 0 | 0 | 0 | 0 |
| New Haven | 1 of 1 | 186 | 8 | 2 | 327 |
| Newport | 1 of 1 | 379 | 17 | 3 | 401 |
| Newport Town | 0 of 1 | 0 | 0 | 0 | 0 |
| Northfield | 1 of 1 | 489 | 24 | 5 | 647 |
| North Hero | 1 of 1 | 113 | 5 | 3 | 145 |
| Norton | 1 of 1 | 26 | 0 | 0 | 13 |
| Norwich | 1 of 1 | 463 | 13 | 19 | 1,158 |
| Orange | 1 of 1 | 72 | 2 | 0 | 88 |
| Orwell | 1 of 1 | 115 | 3 | 0 | 160 |
| Panton | 0 of 1 | 0 | 0 | 0 | 0 |
| Pawlet | 0 of 1 | 0 | 0 | 0 | 0 |
| Peacham | 1 of 1 | 80 | 4 | 1 | 179 |
| Peru | 1 of 1 | 29 | 1 | 1 | 86 |
| Pittsfield | 1 of 1 | 45 | 0 | 0 | 89 |
| Pittsford | 0 of 1 | 0 | 0 | 0 | 0 |
| Plainfield | 1 of 1 | 126 | 9 | 18 | 255 |
| Plymouth | 1 of 1 | 68 | 4 | 1 | 132 |
| Pomfret | 1 of 1 | 85 | 0 | 2 | 244 |
| Poultney | 1 of 1 | 282 | 11 | 3 | 363 |
| Pownal | 0 of 1 | 0 | 0 | 0 | 0 |
| Proctor | 1 of 1 | 204 | 9 | 2 | 227 |
| Putney | 1 of 1 | 271 | 6 | 12 | 531 |
| Randolph | 1 of 1 | 391 | 15 | 10 | 725 |
| Reading | 1 of 1 | 76 | 4 | 1 | 108 |
| Readsboro | 1 of 1 | 128 | 3 | 1 | 74 |
| Richford | 1 of 1 | 236 | 14 | 3 | 190 |
| Richmond | 1 of 1 | 441 | 10 | 7 | 883 |
| Ripton | 1 of 1 | 68 | 0 | 1 | 175 |
| Rochester | 1 of 1 | 112 | 6 | 6 | 246 |
| Rockingham | 0 of 1 | 0 | 0 | 0 | 0 |
| Roxbury | 1 of 1 | 59 | 3 | 2 | 101 |
| Royalton | 1 of 1 | 254 | 9 | 3 | 374 |
| Rupert | 1 of 1 | 85 | 4 | 3 | 128 |
| Rutland | 4 of 4 | 1,707 | 58 | 14 | 1,863 |
| Rutland Town | 1 of 1 | 512 | 19 | 2 | 602 |
| Ryegate | 1 of 1 | 87 | 1 | 3 | 134 |
| St. Albans | 1 of 1 | 655 | 17 | 10 | 723 |
| St. Albans Town | 0 of 1 | 0 | 0 | 0 | 0 |
| St. George | 1 of 1 | 56 | 1 | 0 | 98 |
| St. Johnsbury | 1 of 1 | 493 | 18 | 7 | 811 |
| Salisbury | 1 of 1 | 130 | 4 | 2 | 177 |
| Sandgate | 1 of 1 | 42 | 0 | 2 | 59 |
| Searsburg | 1 of 1 | 22 | 2 | 0 | 10 |
| Shaftsbury | 1 of 1 | 438 | 19 | 5 | 516 |
| Sharon | 1 of 1 | 143 | 6 | 1 | 237 |
| Sheffield | 1 of 1 | 33 | 2 | 0 | 107 |
| Shelburne | 1 of 1 | 831 | 16 | 8 | 1,718 |
| Sheldon | 1 of 1 | 146 | 5 | 0 | 150 |
| Killington | 1 of 1 | 117 | 1 | 1 | 149 |
| Shoreham | 0 of 1 | 0 | 0 | 0 | 0 |
| Shrewsbury | 1 of 1 | 126 | 2 | 6 | 217 |
| South Burlington | 1 of 1 | 1,960 | 27 | 18 | 2,808 |
| South Hero | 1 of 1 | 242 | 5 | 3 | 385 |
| Springfield | 1 of 1 | 987 | 44 | 7 | 1,107 |
| Stamford | 1 of 1 | 115 | 5 | 1 | 96 |
| Stannard | 1 of 1 | 22 | 0 | 0 | 33 |
| Starksboro | 1 of 1 | 161 | 4 | 3 | 304 |
| Stockbridge | 1 of 1 | 71 | 0 | 0 | 108 |
| Stowe | 1 of 1 | 428 | 11 | 9 | 888 |
| Strafford | 1 of 1 | 76 | 3 | 9 | 322 |
| Stratton | 1 of 1 | 15 | 0 | 0 | 24 |
| Sudbury | 1 of 1 | 67 | 1 | 0 | 93 |
| Sunderland | 1 of 1 | 96 | 2 | 0 | 163 |
| Sutton | 1 of 1 | 55 | 2 | 0 | 102 |
| Swanton | 1 of 1 | 638 | 20 | 1 | 554 |
| Thetford | 1 of 1 | 287 | 9 | 7 | 695 |
| Tinmouth | 0 of 1 | 0 | 0 | 0 | 0 |
| Topsham | 1 of 1 | 67 | 0 | 3 | 87 |
| Townshend | 1 of 1 | 93 | 3 | 4 | 170 |
| Troy | 1 of 1 | 121 | 2 | 1 | 113 |
| Tunbridge | 0 of 1 | 0 | 0 | 0 | 0 |
| Underhill | 1 of 1 | 353 | 8 | 5 | 691 |
| Vergennes | 1 of 1 | 250 | 8 | 2 | 346 |
| Vernon | 1 of 1 | 227 | 7 | 3 | 231 |
| Vershire | 1 of 1 | 69 | 5 | 2 | 151 |
| Victory | 1 of 1 | 6 | 1 | 0 | 12 |
| Waitsfield | 1 of 1 | 188 | 11 | 9 | 494 |
| Walden | 1 of 1 | 80 | 4 | 3 | 162 |
| Wallingford | 1 of 1 | 262 | 8 | 3 | 298 |
| Waltham | 0 of 1 | 0 | 0 | 0 | 0 |
| Wardsboro | 1 of 1 | 45 | 1 | 3 | 93 |
| Warren | 1 of 1 | 146 | 5 | 4 | 369 |
| Washington | 1 of 1 | 87 | 3 | 1 | 145 |
| Waterbury | 1 of 1 | 540 | 16 | 9 | 912 |
| Waterford | 1 of 1 | 104 | 5 | 4 | 140 |
| Waterville | 1 of 1 | 47 | 3 | 1 | 84 |
| Weathersfield | 1 of 1 | 292 | 18 | 4 | 357 |
| Wells | 1 of 1 | 91 | 1 | 6 | 139 |
| West Fairlee | 1 of 1 | 68 | 1 | 2 | 95 |
| Westfield | 1 of 1 | 54 | 2 | 0 | 64 |
| Westford | 1 of 1 | 211 | 8 | 4 | 329 |
| West Haven | 1 of 1 | 28 | 0 | 0 | 14 |
| Westminster | 1 of 1 | 382 | 12 | 17 | 565 |
| Westmore | 1 of 1 | 29 | 0 | 0 | 64 |
| Weston | 1 of 1 | 59 | 2 | 3 | 150 |
| West Rutland | 1 of 1 | 264 | 11 | 2 | 224 |
| West Windsor | 1 of 1 | 102 | 3 | 2 | 232 |
| Weybridge | 1 of 1 | 91 | 3 | 3 | 228 |
| Wheelock | 1 of 1 | 41 | 1 | 1 | 72 |
| Whiting | 1 of 1 | 51 | 2 | 0 | 56 |
| Whitingham | 0 of 1 | 0 | 0 | 0 | 0 |
| Williamstown | 0 of 1 | 0 | 0 | 0 | 0 |
| Williston | 1 of 1 | 994 | 30 | 8 | 1,514 |
| Wilmington | 1 of 1 | 222 | 10 | 3 | 312 |
| Windham | 1 of 1 | 38 | 0 | 0 | 56 |
| Windsor | 1 of 1 | 446 | 13 | 8 | 502 |
| Winhall | 1 of 1 | 100 | 1 | 2 | 134 |
| Winooski | 1 of 1 | 577 | 19 | 8 | 718 |
| Wolcott | 1 of 1 | 94 | 6 | 1 | 221 |
| Woodbury | 1 of 1 | 84 | 1 | 6 | 159 |
| Woodford | 1 of 1 | 59 | 2 | 1 | 45 |
| Woodstock | 1 of 1 | 385 | 11 | 5 | 715 |
| Worcester | 1 of 1 | 112 | 5 | 9 | 220 |
| Total | 231 of 260 | 53,978 | 1,750 | 919 | 84,028 |
Last updated: 09:26 AM

