Vermont Primary Results |
|
Here are the results by county of the 2008 Vermont Republican Primary, held Tuesday, March 4. Source: Associated Press.
| City or town | Precincts reporting | Giuliani | Huckabee | McCain | Paul | Romney |
|---|---|---|---|---|---|---|
| Addison | 1 of 1 | 1 | 28 | 111 | 2 | 14 |
| Albany | 1 of 1 | 2 | 9 | 38 | 3 | 3 |
| Alburg | 0 of 1 | 0 | 0 | 0 | 0 | 0 |
| Andover | 1 of 1 | 2 | 7 | 36 | 1 | 1 |
| Arlington | 1 of 1 | 3 | 36 | 137 | 5 | 10 |
| Athens | 1 of 1 | 0 | 6 | 18 | 1 | 0 |
| Bakersfield | 1 of 1 | 3 | 12 | 42 | 4 | 2 |
| Baltimore | 1 of 1 | 1 | 4 | 11 | 3 | 2 |
| Barnard | 1 of 1 | 0 | 13 | 57 | 2 | 6 |
| Barnet | 1 of 1 | 0 | 23 | 73 | 13 | 4 |
| Barre | 3 of 3 | 9 | 48 | 295 | 23 | 20 |
| Barre Town | 1 of 1 | 11 | 130 | 557 | 44 | 32 |
| Barton | 1 of 1 | 2 | 22 | 115 | 11 | 2 |
| Belvidere | 1 of 1 | 1 | 7 | 13 | 1 | 0 |
| Bennington | 1 of 1 | 19 | 106 | 481 | 31 | 28 |
| Benson | 1 of 1 | 4 | 17 | 67 | 7 | 7 |
| Berkshire | 1 of 1 | 4 | 16 | 79 | 5 | 3 |
| Berlin | 1 of 1 | 4 | 29 | 123 | 12 | 8 |
| Bethel | 1 of 1 | 2 | 38 | 43 | 5 | 3 |
| Bloomfield | 1 of 1 | 0 | 3 | 15 | 1 | 2 |
| Bolton | 1 of 1 | 1 | 5 | 65 | 5 | 3 |
| Bradford | 1 of 1 | 1 | 8 | 97 | 19 | 12 |
| Braintree | 1 of 1 | 1 | 12 | 48 | 7 | 1 |
| Brandon | 1 of 1 | 14 | 60 | 228 | 13 | 10 |
| Brattleboro | 3 of 3 | 9 | 80 | 446 | 22 | 26 |
| Bridgewater | 1 of 1 | 2 | 4 | 47 | 2 | 4 |
| Bridport | 1 of 1 | 7 | 21 | 85 | 13 | 3 |
| Brighton | 1 of 1 | 13 | 50 | 126 | 11 | 6 |
| Bristol | 1 of 1 | 6 | 37 | 180 | 12 | 14 |
| Brookfield | 0 of 1 | 0 | 0 | 0 | 0 | 0 |
| Brookline | 1 of 1 | 1 | 7 | 26 | 1 | 1 |
| Brownington | 1 of 1 | 0 | 12 | 20 | 5 | 0 |
| Brunswick | 1 of 1 | 1 | 0 | 4 | 1 | 0 |
| Burke | 1 of 1 | 2 | 25 | 107 | 12 | 4 |
| Burlington | 7 of 7 | 24 | 129 | 977 | 209 | 64 |
| Cabot | 1 of 1 | 4 | 24 | 75 | 15 | 5 |
| Calais | 1 of 1 | 4 | 14 | 72 | 5 | 3 |
| Cambridge | 1 of 1 | 5 | 34 | 177 | 12 | 12 |
| Canaan | 1 of 1 | 2 | 12 | 77 | 7 | 1 |
| Castleton | 1 of 1 | 14 | 55 | 262 | 8 | 21 |
| Cavendish | 1 of 1 | 3 | 26 | 56 | 5 | 5 |
| Charleston | 1 of 1 | 0 | 10 | 38 | 5 | 2 |
| Charlotte | 1 of 1 | 6 | 11 | 183 | 24 | 19 |
| Chelsea | 1 of 1 | 1 | 9 | 70 | 4 | 5 |
| Chester | 1 of 1 | 4 | 49 | 174 | 16 | 6 |
| Chittenden | 1 of 1 | 5 | 28 | 96 | 8 | 4 |
| Clarendon | 1 of 1 | 7 | 47 | 169 | 11 | 14 |
| Colchester | 1 of 1 | 29 | 105 | 742 | 77 | 56 |
| Concord | 1 of 1 | 3 | 15 | 87 | 6 | 4 |
| Corinth | 1 of 1 | 3 | 22 | 71 | 13 | 8 |
| Cornwall | 1 of 1 | 1 | 14 | 66 | 5 | 1 |
| Coventry | 1 of 1 | 2 | 8 | 38 | 2 | 0 |
| Craftsbury | 1 of 1 | 0 | 4 | 45 | 7 | 1 |
| Danby | 1 of 1 | 6 | 30 | 90 | 3 | 1 |
| Danville | 1 of 1 | 1 | 23 | 121 | 4 | 8 |
| Derby | 1 of 1 | 1 | 60 | 196 | 14 | 19 |
| Dorset | 1 of 1 | 4 | 20 | 143 | 4 | 7 |
| Dover | 0 of 1 | 0 | 0 | 0 | 0 | 0 |
| Dummerston | 1 of 1 | 0 | 15 | 94 | 5 | 6 |
| Duxbury | 1 of 1 | 1 | 9 | 58 | 7 | 5 |
| East Haven | 1 of 1 | 1 | 5 | 28 | 7 | 2 |
| East Montpelier | 1 of 1 | 3 | 18 | 158 | 11 | 14 |
| Eden | 1 of 1 | 1 | 3 | 40 | 2 | 1 |
| Elmore | 1 of 1 | 0 | 7 | 22 | 1 | 2 |
| Enosburgh | 1 of 1 | 2 | 16 | 69 | 9 | 7 |
| Essex | 2 of 2 | 16 | 151 | 731 | 87 | 40 |
| Fairfax | 1 of 1 | 7 | 54 | 178 | 23 | 17 |
| Fairfield | 0 of 1 | 0 | 0 | 0 | 0 | 0 |
| Fair Haven | 1 of 1 | 2 | 26 | 148 | 16 | 11 |
| Fairlee | 1 of 1 | 3 | 5 | 52 | 4 | 2 |
| Fayston | 1 of 1 | 1 | 8 | 33 | 4 | 0 |
| Ferrisburg | 1 of 1 | 7 | 35 | 159 | 23 | 12 |
| Fletcher | 1 of 1 | 0 | 13 | 26 | 6 | 0 |
| Franklin | 1 of 1 | 1 | 20 | 122 | 1 | 10 |
| Georgia | 1 of 1 | 5 | 46 | 255 | 20 | 26 |
| Glover | 1 of 1 | 1 | 6 | 51 | 5 | 2 |
| Goshen | 1 of 1 | 4 | 4 | 22 | 1 | 3 |
| Grafton | 1 of 1 | 3 | 3 | 41 | 4 | 2 |
| Granby | 1 of 1 | 0 | 4 | 10 | 0 | 1 |
| Grand Isle | 1 of 1 | 3 | 14 | 125 | 11 | 10 |
| Granville | 0 of 1 | 0 | 0 | 0 | 0 | 0 |
| Greensboro | 1 of 1 | 0 | 0 | 27 | 3 | 2 |
| Groton | 1 of 1 | 0 | 17 | 56 | 12 | 2 |
| Guildhall | 0 of 1 | 0 | 0 | 0 | 0 | 0 |
| Guilford | 1 of 1 | 2 | 28 | 69 | 3 | 4 |
| Halifax | 1 of 1 | 2 | 22 | 60 | 3 | 5 |
| Hancock | 1 of 1 | 0 | 1 | 11 | 3 | 0 |
| Hardwick | 1 of 1 | 5 | 20 | 113 | 18 | 5 |
| Hartford | 1 of 1 | 7 | 83 | 431 | 22 | 36 |
| Hartland | 1 of 1 | 8 | 41 | 177 | 16 | 12 |
| Highgate | 0 of 1 | 0 | 0 | 0 | 0 | 0 |
| Hinesburg | 1 of 1 | 10 | 34 | 205 | 29 | 10 |
| Holland | 1 of 1 | 0 | 9 | 31 | 4 | 3 |
| Hubbardton | 1 of 1 | 4 | 10 | 48 | 4 | 3 |
| Huntington | 1 of 1 | 0 | 8 | 45 | 10 | 8 |
| Hyde Park | 1 of 1 | 3 | 30 | 88 | 6 | 5 |
| Ira | 0 of 1 | 0 | 0 | 0 | 0 | 0 |
| Irasburg | 1 of 1 | 0 | 0 | 37 | 4 | 0 |
| Isle La Motte | 0 of 1 | 0 | 0 | 0 | 0 | 0 |
| Jamaica | 1 of 1 | 1 | 10 | 31 | 2 | 1 |
| Jay | 1 of 1 | 2 | 0 | 18 | 0 | 1 |
| Jericho | 1 of 1 | 3 | 67 | 246 | 33 | 16 |
| Johnson | 1 of 1 | 1 | 19 | 77 | 12 | 4 |
| Kirby | 0 of 1 | 0 | 0 | 0 | 0 | 0 |
| Landgrove | 1 of 1 | 0 | 1 | 9 | 0 | 2 |
| Leicester | 1 of 1 | 4 | 24 | 77 | 7 | 4 |
| Lemington | 1 of 1 | 0 | 3 | 7 | 1 | 0 |
| Lincoln | 1 of 1 | 1 | 5 | 77 | 7 | 6 |
| Londonderry | 1 of 1 | 3 | 8 | 71 | 5 | 0 |
| Lowell | 1 of 1 | 1 | 10 | 25 | 4 | 1 |
| Ludlow | 1 of 1 | 7 | 33 | 134 | 5 | 11 |
| Lunenburg | 1 of 1 | 3 | 24 | 97 | 7 | 5 |
| Lyndon | 1 of 1 | 2 | 47 | 209 | 27 | 10 |
| Maidstone | 1 of 1 | 0 | 2 | 18 | 0 | 0 |
| Manchester | 1 of 1 | 7 | 40 | 248 | 12 | 11 |
| Marlboro | 1 of 1 | 0 | 4 | 27 | 0 | 0 |
| Marshfield | 1 of 1 | 3 | 7 | 58 | 6 | 6 |
| Mendon | 1 of 1 | 2 | 13 | 71 | 3 | 0 |
| Middlebury | 0 of 1 | 0 | 0 | 0 | 0 | 0 |
| Middlesex | 1 of 1 | 0 | 11 | 81 | 6 | 6 |
| Middletown Springs | 0 of 1 | 0 | 0 | 0 | 0 | 0 |
| Milton | 1 of 1 | 14 | 86 | 584 | 49 | 38 |
| Monkton | 0 of 1 | 0 | 0 | 0 | 0 | 0 |
| Montgomery | 1 of 1 | 0 | 13 | 22 | 6 | 2 |
| Montpelier | 1 of 1 | 11 | 44 | 285 | 32 | 19 |
| Moretown | 0 of 1 | 0 | 0 | 0 | 0 | 0 |
| Morgan | 1 of 1 | 2 | 12 | 48 | 5 | 3 |
| Morristown | 1 of 1 | 10 | 42 | 196 | 27 | 8 |
| Mount Holly | 1 of 1 | 6 | 17 | 71 | 15 | 6 |
| Mount Tabor | 1 of 1 | 0 | 4 | 15 | 1 | 1 |
| Newark | 1 of 1 | 0 | 5 | 26 | 14 | 1 |
| Newbury | 0 of 1 | 0 | 0 | 0 | 0 | 0 |
| Newfane | 0 of 1 | 0 | 0 | 0 | 0 | 0 |
| New Haven | 1 of 1 | 6 | 14 | 120 | 12 | 5 |
| Newport | 1 of 1 | 7 | 53 | 199 | 21 | 13 |
| Newport Town | 0 of 1 | 0 | 0 | 0 | 0 | 0 |
| Northfield | 1 of 1 | 6 | 45 | 280 | 33 | 9 |
| North Hero | 1 of 1 | 3 | 19 | 76 | 5 | 1 |
| Norton | 1 of 1 | 0 | 2 | 16 | 1 | 2 |
| Norwich | 1 of 1 | 3 | 16 | 106 | 6 | 5 |
| Orange | 1 of 1 | 4 | 17 | 62 | 4 | 7 |
| Orwell | 1 of 1 | 5 | 10 | 86 | 4 | 8 |
| Panton | 0 of 1 | 0 | 0 | 0 | 0 | 0 |
| Pawlet | 0 of 1 | 0 | 0 | 0 | 0 | 0 |
| Peacham | 1 of 1 | 1 | 9 | 24 | 5 | 1 |
| Peru | 1 of 1 | 2 | 0 | 22 | 1 | 0 |
| Pittsfield | 1 of 1 | 1 | 1 | 32 | 2 | 0 |
| Pittsford | 0 of 1 | 0 | 0 | 0 | 0 | 0 |
| Plainfield | 1 of 1 | 2 | 8 | 46 | 14 | 2 |
| Plymouth | 1 of 1 | 0 | 9 | 36 | 3 | 3 |
| Pomfret | 1 of 1 | 1 | 8 | 39 | 3 | 4 |
| Poultney | 1 of 1 | 5 | 35 | 141 | 16 | 10 |
| Pownal | 0 of 1 | 0 | 0 | 0 | 0 | 0 |
| Proctor | 1 of 1 | 1 | 10 | 86 | 4 | 6 |
| Putney | 1 of 1 | 1 | 12 | 62 | 6 | 0 |
| Randolph | 1 of 1 | 5 | 49 | 240 | 24 | 6 |
| Reading | 1 of 1 | 1 | 4 | 38 | 2 | 2 |
| Readsboro | 1 of 1 | 2 | 11 | 64 | 0 | 3 |
| Richford | 1 of 1 | 4 | 17 | 93 | 7 | 8 |
| Richmond | 1 of 1 | 7 | 53 | 199 | 22 | 14 |
| Ripton | 1 of 1 | 0 | 4 | 15 | 0 | 2 |
| Rochester | 1 of 1 | 2 | 6 | 29 | 5 | 1 |
| Rockingham | 0 of 1 | 0 | 0 | 0 | 0 | 0 |
| Roxbury | 1 of 1 | 1 | 6 | 25 | 10 | 2 |
| Royalton | 1 of 1 | 7 | 25 | 127 | 13 | 12 |
| Rupert | 1 of 1 | 3 | 15 | 51 | 0 | 3 |
| Rutland | 4 of 4 | 41 | 132 | 829 | 54 | 44 |
| Rutland Town | 1 of 1 | 19 | 52 | 385 | 15 | 23 |
| Ryegate | 1 of 1 | 1 | 15 | 49 | 7 | 3 |
| St. Albans | 1 of 1 | 9 | 35 | 229 | 24 | 19 |
| St. Albans Town | 0 of 1 | 0 | 0 | 0 | 0 | 0 |
| St. George | 1 of 1 | 1 | 4 | 24 | 1 | 1 |
| St. Johnsbury | 1 of 1 | 10 | 89 | 354 | 33 | 20 |
| Salisbury | 1 of 1 | 6 | 6 | 47 | 4 | 3 |
| Sandgate | 1 of 1 | 0 | 6 | 13 | 3 | 4 |
| Searsburg | 1 of 1 | 1 | 2 | 11 | 0 | 2 |
| Shaftsbury | 1 of 1 | 4 | 40 | 186 | 9 | 20 |
| Sharon | 1 of 1 | 1 | 11 | 66 | 10 | 5 |
| Sheffield | 1 of 1 | 0 | 12 | 23 | 7 | 0 |
| Shelburne | 1 of 1 | 12 | 49 | 490 | 37 | 49 |
| Sheldon | 1 of 1 | 1 | 14 | 51 | 8 | 1 |
| Killington | 1 of 1 | 4 | 7 | 58 | 4 | 4 |
| Shoreham | 0 of 1 | 0 | 0 | 0 | 0 | 0 |
| Shrewsbury | 1 of 1 | 4 | 7 | 88 | 7 | 2 |
| South Burlington | 1 of 1 | 16 | 78 | 673 | 62 | 42 |
| South Hero | 1 of 1 | 4 | 16 | 131 | 7 | 6 |
| Springfield | 1 of 1 | 20 | 112 | 509 | 55 | 35 |
| Stamford | 1 of 1 | 1 | 13 | 60 | 6 | 1 |
| Stannard | 1 of 1 | 0 | 1 | 11 | 1 | 1 |
| Starksboro | 1 of 1 | 1 | 14 | 47 | 8 | 5 |
| Stockbridge | 1 of 1 | 0 | 1 | 28 | 3 | 1 |
| Stowe | 1 of 1 | 12 | 33 | 335 | 12 | 0 |
| Strafford | 1 of 1 | 0 | 6 | 26 | 1 | 4 |
| Stratton | 1 of 1 | 0 | 2 | 22 | 3 | 0 |
| Sudbury | 1 of 1 | 3 | 6 | 29 | 4 | 3 |
| Sunderland | 1 of 1 | 1 | 14 | 55 | 2 | 5 |
| Sutton | 1 of 1 | 2 | 9 | 41 | 2 | 4 |
| Swanton | 1 of 1 | 8 | 54 | 317 | 17 | 16 |
| Thetford | 1 of 1 | 2 | 19 | 121 | 7 | 13 |
| Tinmouth | 0 of 1 | 0 | 0 | 0 | 0 | 0 |
| Topsham | 1 of 1 | 2 | 13 | 52 | 5 | 0 |
| Townshend | 1 of 1 | 1 | 10 | 32 | 6 | 1 |
| Troy | 1 of 1 | 1 | 7 | 30 | 3 | 0 |
| Tunbridge | 0 of 1 | 0 | 0 | 0 | 0 | 0 |
| Underhill | 1 of 1 | 4 | 31 | 185 | 23 | 14 |
| Vergennes | 1 of 1 | 3 | 34 | 104 | 16 | 7 |
| Vernon | 1 of 1 | 6 | 59 | 186 | 6 | 12 |
| Vershire | 1 of 1 | 1 | 11 | 52 | 4 | 0 |
| Victory | 1 of 1 | 0 | 2 | 5 | 2 | 0 |
| Waitsfield | 1 of 1 | 10 | 10 | 103 | 11 | 7 |
| Walden | 1 of 1 | 1 | 6 | 59 | 4 | 3 |
| Wallingford | 1 of 1 | 12 | 35 | 141 | 7 | 12 |
| Waltham | 0 of 1 | 0 | 0 | 0 | 0 | 0 |
| Wardsboro | 1 of 1 | 0 | 6 | 46 | 0 | 1 |
| Warren | 1 of 1 | 2 | 4 | 66 | 11 | 5 |
| Washington | 1 of 1 | 2 | 14 | 47 | 7 | 2 |
| Waterbury | 1 of 1 | 10 | 46 | 234 | 9 | 11 |
| Waterford | 1 of 1 | 3 | 31 | 90 | 2 | 2 |
| Waterville | 1 of 1 | 0 | 5 | 24 | 0 | 6 |
| Weathersfield | 1 of 1 | 6 | 29 | 133 | 14 | 8 |
| Wells | 1 of 1 | 5 | 16 | 65 | 5 | 5 |
| West Fairlee | 1 of 1 | 2 | 8 | 58 | 4 | 3 |
| Westfield | 1 of 1 | 0 | 7 | 35 | 5 | 2 |
| Westford | 1 of 1 | 1 | 17 | 75 | 10 | 10 |
| West Haven | 1 of 1 | 0 | 4 | 22 | 1 | 1 |
| Westminster | 1 of 1 | 6 | 10 | 108 | 9 | 12 |
| Westmore | 1 of 1 | 0 | 5 | 18 | 0 | 0 |
| Weston | 1 of 1 | 1 | 5 | 48 | 3 | 3 |
| West Rutland | 1 of 1 | 12 | 38 | 147 | 9 | 22 |
| West Windsor | 1 of 1 | 0 | 10 | 56 | 4 | 3 |
| Weybridge | 1 of 1 | 1 | 6 | 38 | 3 | 2 |
| Wheelock | 1 of 1 | 1 | 15 | 37 | 6 | 0 |
| Whiting | 1 of 1 | 2 | 9 | 13 | 1 | 0 |
| Whitingham | 0 of 1 | 0 | 0 | 0 | 0 | 0 |
| Williamstown | 0 of 1 | 0 | 0 | 0 | 0 | 0 |
| Williston | 1 of 1 | 10 | 95 | 493 | 59 | 31 |
| Wilmington | 1 of 1 | 10 | 26 | 126 | 4 | 5 |
| Windham | 1 of 1 | 0 | 0 | 10 | 0 | 1 |
| Windsor | 1 of 1 | 11 | 32 | 162 | 12 | 9 |
| Winhall | 1 of 1 | 0 | 7 | 52 | 1 | 2 |
| Winooski | 1 of 1 | 4 | 32 | 140 | 22 | 8 |
| Wolcott | 1 of 1 | 0 | 15 | 33 | 2 | 0 |
| Woodbury | 1 of 1 | 0 | 18 | 51 | 5 | 2 |
| Woodford | 1 of 1 | 1 | 1 | 19 | 2 | 1 |
| Woodstock | 1 of 1 | 4 | 38 | 218 | 16 | 12 |
| Worcester | 1 of 1 | 2 | 16 | 49 | 7 | 1 |
| Total | 231 of 260 | 841 | 5,040 | 25,747 | 2,387 | 1,618 |
Last updated: 09:26 AM

