RadioBDC Logo
Lover Of The Light | Mumford & Sons Listen Live

PrimariesMassachusetts Republican results

Massachusetts results

100% of precincts reporting
Mitt Romney Winner
72%
265,097 votes
Rick Santorum
12%
44,251 votes
Ron Paul
10%
35,035 votes
Newt Gingrich
5%
16,989 votes
  • Jon Huntsman 1%
  • No Preference 1%
  • Rick Perry 0%
  • Michele Bachmann 0%
Here are the unofficial town-by-town results of the Massachusetts Republican presidential primary held March 6, 2012.
  • E-mail
  • E-mail this article

    Invalid E-mail address
    Invalid E-mail address

    Sending your article

    Your article has been sent.


City or town Precincts
reporting
Total
precincts
Bachmann Gingrich Huntsman Paul Perry Romney Santorum No
pref.
Abington 5 5 1 44 4 89 4 796 141 6
Acton 6 6 3 53 18 168 4 1,170 142 4
Acushnet 3 3 3 44 3 64 3 278 118 3
Adams 5 5 3 27 2 33 1 118 52 5
Agawam 8 8 3 103 5 165 7 1,091 327 11
Alford 1 1 0 1 0 4 1 23 2 20
Amesbury 6 6 0 42 14 107 4 827 149 6
Amherst 10 10 1 22 8 83 1 213 69 0
Andover 11 11 5 110 16 250 2 2,538 237 5
Aquinnah 1 1 0 1 0 4 0 2 1 0
Arlington 21 21 8 87 27 285 6 1,862 280 16
Ashburnham 1 1 2 17 0 52 1 300 68 0
Ashby 1 1 1 10 2 46 1 230 22 2
Ashfield 1 1 0 4 0 25 0 33 22 0
Ashland 5 5 2 37 9 118 2 809 81 4
Athol 3 3 5 34 4 106 1 389 143 5
Attleboro 12 12 6 116 8 251 4 1,520 335 13
Auburn 5 5 7 52 12 115 2 764 161 3
Avon 1 1 0 12 0 28 1 244 43 1
Ayer 2 2 0 31 1 53 2 360 76 5
Barnstable 13 13 12 261 20 333 12 3,516 521 22
Barre 2 2 2 20 2 45 0 215 80 2
Becket 1 1 0 11 1 13 0 23 30 0
Bedford 4 4 3 43 14 117 1 916 121 2
Belchertown 4 4 2 58 5 78 2 379 122 3
Bellingham 6 6 2 46 3 113 6 813 167 6
Belmont 8 8 3 62 25 209 2 1,949 156 9
Berkley 2 2 2 38 1 35 3 256 58 1
Berlin 1 1 2 12 5 44 1 226 48 0
Bernardston 1 1 1 5 4 24 0 74 26 4
Beverly 12 12 9 119 13 290 6 1,919 311 4
Billerica 11 11 6 109 8 328 3 2,524 382 15
Blackstone 3 3 2 40 1 42 1 294 85 1
Blandford 1 1 1 5 1 12 1 54 33 1
Bolton 1 1 2 21 8 49 0 386 58 1
Boston 254 254 25 432 112 1,455 33 7,562 1,207 46
Bourne 7 7 1 111 11 120 3 1,408 194 11
Boxborough 1 1 0 24 6 58 2 383 46 3
Boxford 3 3 0 44 14 104 0 1,081 104 5
Boylston 1 1 1 22 1 34 2 294 53 2
Braintree 12 12 9 97 6 172 4 2,087 277 16
Brewster 3 3 4 71 3 88 4 699 122 1
Bridgewater 7 7 2 88 4 128 4 1,068 150 7
Brimfield 1 1 4 12 1 38 12 216 80 2
Brockton 28 28 12 126 5 192 12 1,638 312 5
Brookfield 1 1 2 16 3 42 2 157 52 2
Brookline 16 16 2 87 29 206 2 1,247 141 12
Buckland 1 1 0 7 0 24 2 42 28 5
Burlington 7 7 2 58 4 146 2 1,365 176 3
Cambridge 34 34 6 74 47 426 4 1,191 244 12
Canton 6 6 1 94 3 113 1 1,257 133 6
Carlisle 1 1 2 17 8 60 4 444 45 1
Carver 3 3 1 52 3 75 2 626 120 3
Charlemont 1 1 0 3 0 17 0 21 17 3
Charlton 4 4 1 43 0 85 5 631 163 3
Chatham 1 1 2 62 5 65 3 800 77 5
Chelmsford 9 9 6 131 22 327 8 2,670 325 19
Chelsea 16 16 7 15 3 102 4 203 40 3
Cheshire 1 1 0 12 0 17 1 69 35 1
Chester 1 1 0 16 1 7 0 42 26 0
Chesterfield 1 1 2 7 2 10 0 26 22 0
Chicopee 18 18 5 121 7 222 7 1,264 494 6
Chilmark 1 1 0 0 0 10 0 29 7 0
Clarksburg 1 1 0 6 2 8 0 22 8 1
Clinton 4 4 2 21 1 87 2 472 106 4
Cohasset 2 2 2 35 6 47 1 737 58 7
Colrain 1 1 0 7 0 21 0 25 34 0
Concord 5 5 2 41 26 157 2 1,364 144 7
Conway 1 1 0 5 0 9 0 55 14 1
Cummington 1 1 1 2 1 11 1 20 20 2
Dalton 2 2 2 34 6 20 2 158 44 2
Danvers 8 8 5 89 8 164 8 1,708 216 13
Dartmouth 9 9 4 125 9 197 2 1,095 285 6
Dedham 7 7 6 49 12 176 10 1,420 179 6
Deerfield 1 1 1 14 6 14 1 145 66 3
Dennis 5 5 0 99 8 115 5 1,428 212 8
Dighton 2 2 1 29 1 46 0 311 87 4
Douglas 3 3 0 43 2 60 2 377 93 1
Dover 1 1 2 38 7 48 2 727 42 1
Dracut 9 9 15 69 5 208 2 1,829 266 5
Dudley 3 3 2 39 2 61 1 427 95 3
Dunstable 1 1 1 12 1 34 0 271 24 0
Duxbury 6 6 6 56 5 119 2 1,449 125 7
East Bridgewater 4 4 1 41 4 63 6 776 129 8
East Brookfield 1 1 1 10 1 11 0 121 56 1
East Longmeadow 4 4 3 64 9 147 2 794 197 3
Eastham 1 1 1 37 3 51 3 440 47 5
Easthampton 5 5 7 39 2 79 2 361 120 4
Easton 6 6 6 76 9 115 3 1,268 160 9
Edgartown 1 1 1 15 6 41 2 184 32 2
Egremont 1 1 0 2 0 7 0 36 8 3
Erving 1 1 0 7 0 12 0 33 14 1
Essex 1 1 0 15 1 43 1 296 31 2
Everett 12 12 5 45 3 71 2 652 88 4
Fairhaven 6 6 1 73 2 126 1 523 164 3
Fall River 29 29 9 162 7 302 6 1,127 419 11
Falmouth 9 9 7 144 19 238 11 2,263 288 17
Fitchburg 12 12 4 63 2 218 19 1,041 265 2
Florida 1 1 0 1 0 4 0 26 11 3
Foxborough 5 5 8 65 14 141 3 1,164 163 7
Framingham 18 18 6 146 21 307 8 2,392 314 11
Franklin 8 8 18 75 14 227 7 1,936 236 6
Freetown 3 3 1 48 0 69 3 407 125 6
Gardner 10 10 0 35 12 128 8 636 180 2
Georgetown 3 3 1 22 4 80 1 580 103 5
Gill 1 1 0 7 1 22 1 37 16 2
Gloucester 10 10 3 75 6 179 2 1,145 182 7
Goshen 1 1 0 3 0 8 0 44 9 2
Gosnold 1 1 0 1 0 1 0 7 3 2
Grafton 5 5 7 57 9 130 3 960 176 8
Granby 2 2 0 34 2 41 0 260 80 4
Granville 1 1 0 25 0 21 3 106 27 1
Great Barrington 4 4 0 7 2 34 1 71 35 1
Greenfield 9 9 3 45 6 99 3 343 159 7
Groton 3 3 3 53 7 118 2 748 99 2
Groveland 2 2 2 34 5 62 3 576 87 3
Hadley 1 1 0 17 1 34 0 167 41 2
Halifax 2 2 1 33 1 47 3 463 80 5
Hamilton 3 3 4 30 7 78 1 652 120 5
Hampden 1 1 3 26 4 80 13 264 71 3
Hancock 1 1 0 5 0 6 0 11 18 0
Hanover 4 4 3 46 6 88 1 1,086 130 7
Hanson 3 3 4 41 0 50 1 683 119 5
Hardwick 1 1 0 19 1 20 1 91 28 2
Harvard 1 1 1 21 4 80 0 420 58 2
Harwich 4 4 3 77 10 103 2 999 171 6
Hatfield 1 1 0 14 1 16 0 117 32 0
Haverhill 21 21 9 205 17 385 11 2,789 493 27
Hawley 1 1 0 8 0 5 0 13 10 0
Heath 1 1 0 2 0 7 0 18 43 2
Hingham 6 6 5 83 17 130 4 1,989 185 16
Hinsdale 1 1 0 11 2 11 1 28 21 0
Holbrook 4 4 8 43 7 49 2 513 90 43
Holden 5 5 2 70 3 164 6 1,439 236 8
Holland 1 1 1 14 3 39 3 101 62 0
Holliston 4 4 1 43 12 109 4 882 122 3
Holyoke 14 14 4 66 2 106 3 510 174 5
Hopedale 1 1 1 18 2 56 0 381 68 1
Hopkinton 4 4 2 32 7 110 4 945 84 3
Hubbardston 1 1 1 22 2 64 1 292 75 1
Hudson 7 7 2 55 14 138 1 1,017 139 7
Hull 3 3 0 37 6 58 0 507 83 3
Huntington 1 1 0 16 0 20 1 76 41 2
Ipswich 4 4 2 46 9 111 5 972 135 8
Kingston 4 4 0 46 3 54 5 802 116 2
Lakeville 3 3 4 52 5 73 3 683 137 4
Lancaster 2 2 4 16 6 93 0 451 80 5
Lanesborough 1 1 1 18 3 14 0 59 30 3
Lawrence 24 24 1 47 3 100 5 745 137 7
Lee 1 1 1 7 1 15 1 72 41 3
Leicester 4 4 2 30 3 106 0 552 136 4
Lenox 1 1 2 18 2 22 3 78 25 3
Leominster 15 15 2 99 12 316 3 1,709 328 16
Leverett 1 1 1 6 3 15 0 39 15 1
Lexington 9 9 5 92 41 241 7 1,795 233 16
Leyden 1 1 0 2 0 18 0 19 11 0
Lincoln 2 2 1 17 13 37 2 340 48 1
Littleton 3 3 1 27 4 95 1 649 109 3
Longmeadow 5 5 2 97 8 79 5 1,045 163 9
Lowell 33 33 6 121 16 316 7 1,983 297 11
Ludlow 6 6 6 62 4 102 4 679 257 8
Lunenburg 4 4 1 35 2 100 2 635 129 2
Lynn 28 28 3 104 3 206 3 1,608 294 10
Lynnfield 4 4 1 56 4 71 2 1,158 80 7
Malden 16 16 5 67 21 178 13 1,145 213 16
Manchester 1 1 0 18 3 39 2 498 41 4
Mansfield 6 6 19 63 9 188 29 1,289 154 5
Marblehead 6 6 2 72 22 165 4 1,610 124 12
Marion 1 1 3 30 2 58 1 389 68 1
Marlborough 14 14 3 101 16 226 9 1,780 293 10
Marshfield 7 7 1 95 6 182 2 1,851 228 0
Mashpee 5 5 1 75 4 90 2 1,126 150 5
Mattapoisett 1 1 2 47 4 50 2 436 75 2
Maynard 4 4 0 26 6 67 1 518 99 3
Medfield 4 4 2 46 10 109 1 1,128 106 6
Medford 16 16 8 115 18 282 4 1,809 325 13
Medway 4 4 2 49 3 91 0 929 98 2
Melrose 14 14 6 73 16 162 3 1,548 206 7
Mendon 1 1 1 30 4 33 1 332 56 1
Merrimac 2 2 0 34 5 87 1 475 68 3
Methuen 12 12 3 111 8 249 8 2,187 336 11
Middleborough 6 6 2 130 4 150 5 1,151 278 6
Middlefield 1 1 0 3 0 9 0 17 11 0
Middleton 2 2 1 39 2 47 1 611 56 3
Milford 8 8 1 67 3 121 2 1,037 152 6
Millbury 4 4 2 33 2 91 6 608 136 4
Millis 3 3 1 28 7 67 2 608 98 6
Millville 1 1 0 6 0 16 1 114 40 0
Milton 10 10 2 79 12 182 5 1,618 169 13
Monroe 1 1 0 1 0 2 0 3 4 0
Monson 3 3 3 33 2 57 2 317 103 1
Montague 6 6 2 29 2 48 2 157 60 3
Monterey 1 1 0 2 0 9 0 15 9 0
Montgomery 1 1 1 6 0 9 0 50 21 1
Mount Washington 1 1 0 0 0 5 0 4 2 0
Nahant 1 1 0 13 2 25 1 262 17 2
Nantucket 1 1 0 38 6 65 3 424 72 2
Natick 10 10 5 70 14 239 4 1,767 227 11
Needham 10 10 6 78 21 134 2 1,831 195 10
New Ashford 1 1 2 0 0 3 0 5 3 0
New Bedford 36 36 11 139 7 269 7 1,020 412 10
New Braintree 1 1 0 4 1 15 0 59 15 0
New Marlborough 1 1 1 8 1 13 0 47 12 2
New Salem 1 1 1 8 0 17 0 48 14 0
Newbury 2 2 1 34 6 58 0 576 74 5
Newburyport 6 6 2 74 16 126 6 1,029 122 15
Newton 32 32 8 148 50 336 7 2,720 331 12
Norfolk 3 3 1 60 11 62 2 865 103 6
North Adams 5 5 0 26 0 33 0 140 68 9
North Andover 8 8 6 118 12 240 3 2,434 253 12
North Attleborough 9 9 5 107 16 201 9 1,579 285 22
North Brookfield 1 1 1 19 1 44 2 253 71 1
North Reading 4 4 4 57 9 120 5 1,177 108 2
Northampton 14 14 2 34 2 106 1 393 125 6
Northborough 4 4 3 58 7 117 2 990 109 2
Northbridge 4 4 2 50 3 135 3 695 160 6
Northfield 1 1 0 16 3 27 0 89 44 0
Norton 5 5 4 61 1 130 5 862 171 5
Norwell 3 3 1 33 5 80 7 988 86 4
Norwood 9 9 9 80 10 125 3 1,596 240 7
Oak Bluffs 1 1 0 11 1 18 0 172 41 0
Oakham 1 1 1 7 2 33 3 174 43 1
Orange 2 2 2 31 0 76 2 242 81 3
Orleans 1 1 3 44 3 49 1 696 93 2
Otis 1 1 0 12 1 9 0 36 24 1
Oxford 4 4 1 36 4 78 1 586 155 3
Palmer 5 5 2 46 1 73 4 369 126 5
Paxton 1 1 2 18 4 34 2 305 55 1
Peabody 18 18 4 144 13 217 9 2,557 303 18
Pelham 1 1 0 1 0 10 0 32 8 0
Pembroke 5 5 2 11 1 23 2 219 25 0
Pepperell 3 3 0 53 9 150 1 816 150 3
Peru 1 1 1 2 0 6 0 15 14 0
Petersham 1 1 0 5 2 26 0 90 42 3
Phillipston 1 1 1 6 1 25 0 75 16 3
Pittsfield 14 14 3 105 16 154 4 503 247 9
Plainfield 1 1 0 1 0 6 0 16 14 1
Plainville 3 3 0 37 1 61 0 486 93 1
Plymouth 15 15 12 196 27 358 18 3,668 603 25
Plympton 1 1 2 19 1 27 1 190 32 4
Princeton 1 1 1 13 3 49 1 281 53 0
Provincetown 1 1 0 10 2 16 0 45 11 0
Quincy 30 30 16 189 26 378 8 2,944 463 23
Randolph 12 12 5 57 7 121 2 878 170 12
Raynham 6 6 11 49 3 82 2 785 122 5
Reading 8 8 10 78 29 221 6 2,055 280 5
Rehoboth 3 3 1 52 1 94 0 455 131 5
Revere 18 18 4 80 6 124 1 1,194 186 8
Richmond 1 1 0 10 2 11 0 48 18 1
Rochester 1 1 0 40 6 56 1 344 84 3
Rockland 6 6 1 39 2 66 2 718 118 6
Rockport 3 3 3 41 9 62 39 489 71 1
Rowe 1 1 1 3 0 5 1 16 6 1
Rowley 1 1 1 29 3 61 3 520 93 1
Royalston 2 2 0 4 0 21 0 52 9 0
Russell 1 1 0 4 0 12 0 52 22 2
Rutland 3 3 1 36 6 73 3 498 108 2
Salem 14 14 6 83 12 217 4 1,396 174 17
Salisbury 3 3 2 31 4 45 1 438 51 5
Sandisfield 1 1 0 5 1 9 1 15 3 1
Sandwich 6 6 3 110 12 151 8 1,623 226 7
Saugus 10 10 4 94 2 153 2 1,543 206 6
Savoy 1 1 0 4 0 11 0 4 7 0
Scituate 6 6 4 79 11 121 4 1,544 157 15
Seekonk 4 4 2 67 1 98 2 412 118 2
Sharon 5 5 3 56 8 107 1 762 70 3
Sheffield 1 1 1 16 1 22 2 74 27 1
Shelburne 1 1 0 7 19 22 0 50 3 2
Sherborn 1 1 1 11 9 62 2 451 41 6
Shirley 1 1 0 31 3 82 3 444 71 6
Shrewsbury 10 10 5 107 17 213 3 2,104 250 22
Shutesbury 1 1 2 6 0 18 0 29 12 1
Somerset 5 5 2 84 6 106 4 521 139 3
Somerville 21 21 0 65 27 338 2 884 159 14
South Hadley 5 5 0 65 11 122 6 730 216 12
Southampton 1 1 1 23 0 37 1 232 79 2
Southborough 3 3 1 28 8 91 0 774 71 2
Southbridge 5 5 1 25 3 62 0 364 109 0
Southwick 3 3 3 58 4 50 4 453 175 3
Spencer 4 4 2 40 2 77 2 442 167 3
Springfield 64 64 14 143 8 274 19 1,384 542 7
Sterling 2 2 2 41 8 88 0 732 115 0
Stockbridge 1 1 1 10 1 18 0 28 16 0
Stoneham 7 7 2 60 8 138 4 1,316 177 18
Stoughton 8 8 7 83 7 169 5 1,453 199 15
Stow 2 2 0 29 9 63 0 504 79 5
Sturbridge 3 3 1 40 1 74 1 509 112 5
Sudbury 6 6 1 47 18 114 0 1,223 127 6
Sunderland 1 1 0 5 4 23 0 64 32 2
Sutton 3 3 0 45 0 76 0 601 99 4
Swampscott 6 6 6 55 5 85 1 849 90 8
Swansea 5 5 1 58 2 76 4 488 146 6
Taunton 16 16 6 130 10 252 7 1,491 355 6
Templeton 3 3 4 32 1 74 2 329 113 1
Tewksbury 8 8 6 74 10 162 3 2,024 227 6
Tisbury 1 1 0 9 0 30 0 138 40 1
Tolland 1 1 2 5 0 14 0 42 17 0
Topsfield 1 1 1 30 4 64 0 712 77 5
Townsend 3 3 0 47 2 94 2 663 96 2
Truro 1 1 0 6 1 13 0 96 11 0
Tyngsborough 4 4 2 40 2 92 2 874 119 2
Tyringham 1 1 0 3 1 3 0 13 14 0
Upton 2 2 3 24 6 76 3 475 81 7
Uxbridge 4 4 0 55 1 109 1 557 134 0
Wakefield 7 7 4 84 11 169 5 1,847 229 15
Wales 1 1 0 7 0 19 0 76 51 1
Walpole 8 8 6 93 9 172 2 1,996 252 19
Waltham 18 18 7 227 14 248 8 2,063 281 11
Ware 3 3 1 27 2 73 1 240 91 2
Wareham 6 6 5 77 10 137 2 973 182 8
Warren 2 2 2 23 0 56 0 175 78 1
Warwick 1 1 0 1 1 14 0 27 16 0
Washington 1 1 0 1 0 5 0 18 10 2
Watertown 12 12 2 72 8 178 1 1,067 151 8
Wayland 4 4 3 44 12 90 3 856 81 1
Webster 5 5 0 48 1 64 4 437 138 5
Wellesley 8 8 1 50 23 166 1 1,974 151 6
Wellfleet 1 1 2 17 0 23 0 148 20 5
Wendell 1 1 0 4 0 8 0 13 7 1
Wenham 1 1 0 15 1 38 0 347 41 2
West Boylston 2 2 1 34 3 73 1 536 96 6
West Bridgewater 2 2 3 42 4 48 3 469 82 0
West Brookfield 1 1 0 19 1 41 0 167 50 2
West Newbury 1 1 2 10 1 42 0 364 36 2
West Springfield 8 8 0 86 3 106 1 860 242 5
West Stockbridge 1 1 0 6 1 15 1 21 10 0
West Tisbury 1 1 0 19 0 22 0 85 27 0
Westborough 5 5 5 47 15 154 5 1,306 172 15
Westfield 12 12 8 158 5 228 10 1,299 372 7
Westford 6 6 3 82 11 202 2 1,766 192 4
Westhampton 1 1 3 10 2 13 1 55 36 0
Westminster 2 2 0 30 0 75 4 461 99 2
Weston 4 4 2 45 8 73 1 921 60 3
Westport 5 5 2 52 5 107 2 495 134 7
Westwood 4 4 2 48 8 124 5 1,452 135 7
Weymouth 18 18 13 177 15 285 17 2,907 462 21
Whately 1 1 0 10 2 13 0 79 14 0
Whitman 4 4 4 48 3 92 3 780 128 10
Wilbraham 4 4 1 66 5 92 3 941 196 6
Williamsburg 1 1 0 7 1 19 2 75 15 2
Williamstown 3 3 0 18 2 37 3 132 39 2
Wilmington 6 6 2 79 4 115 3 1,658 232 11
Winchendon 4 4 0 16 3 65 3 267 98 1
Winchester 8 8 4 61 27 193 2 1,883 165 21
Windsor 1 1 0 5 0 8 0 21 11 0
Winthrop 6 6 3 52 7 91 1 800 114 11
Woburn 14 14 6 92 10 207 11 1,868 260 8
Worcester 50 50 19 257 35 582 16 3,036 732 30
Worthington 1 1 1 7 0 9 1 27 23 0
Wrentham 3 3 0 34 9 73 3 819 111 6
Yarmouth 7 7 8 127 13 149 11 2,069 285 14
Total 2,163 2,163 913 16,990 2,249 35,037 1,024 265,110 44,255 1,860
Last updated: 02:02 PM