RadioBDC Logo
The Real Thing | Phoenix Listen Live

PrimariesNew Hampshire Republican results

New Hampshire results

100% precincts reported
Mitt Romney
39.3;Winner=X;%
97,532 votes
Ron Paul
22.9;Winner=0;%
56,848 votes
Jon Huntsman
16.9;Winner=0;%
41,945 votes
Newt Gingrich
9.4;Winner=0;%
23,411 votes
  • Rick Santorum 9.4;Winner=0;%
  • Rick Perry .7;Winner=0;%
  • Buddy Roemer .4;Winner=0;%
  • Total Write-ins .3;Winner=0;%
City or town Precincts
reporting
Total
precincts
Gingrich Huntsman Paul Perry Romney Santorum Other
Acworth 1 1 17 45 64 3 48 24 4
Albany 1 1 23 18 42 0 45 14 4
Alexandria 1 1 30 55 164 1 93 31 7
Allenstown 1 1 68 78 213 5 241 75 11
Alstead 1 1 31 60 80 1 69 36 4
Alton 1 1 153 204 375 12 653 175 18
Amherst 1 1 244 670 548 14 1,551 255 36
Andover 1 1 58 97 132 6 128 35 5
Antrim 1 1 50 120 185 5 153 53 5
Ashland 1 1 49 62 137 0 134 35 8
Atkinson 1 1 137 249 246 4 1,086 139 14
Auburn 1 1 179 201 326 11 596 183 15
Barnstead 1 1 80 124 276 23 282 133 14
Barrington 1 1 144 262 400 6 504 235 21
Bartlett 1 1 55 139 118 9 285 33 7
Bath 1 1 31 37 57 2 59 24 2
Bedford 1 1 778 959 923 33 3,142 502 69
Belmont 1 1 109 164 335 10 449 155 13
Bennington 1 1 18 33 85 20 109 27 5
Benton 1 1 7 3 29 0 19 6 0
Berlin 4 4 114 143 306 3 250 108 10
Bethlehem 1 1 45 89 133 4 109 34 13
Boscawen 1 1 61 99 207 3 200 66 12
Bow 1 1 203 508 392 15 796 195 26
Bradford 1 1 44 69 125 3 121 41 7
Brentwood 1 1 87 153 186 7 446 109 9
Bridgewater 1 1 29 59 68 4 121 13 5
Bristol 1 1 58 136 185 3 284 57 6
Brookfield 1 1 26 27 58 2 82 26 3
Brookline 1 1 92 246 310 5 606 103 15
Campton 1 1 84 109 161 5 173 59 6
Canaan 1 1 45 94 149 14 139 65 10
Candia 1 1 137 162 289 9 407 133 10
Canterbury 1 1 69 197 139 2 140 57 7
Carroll 1 1 31 34 46 3 52 12 1
Center Harbor 1 1 43 65 73 0 124 20 1
Charlestown 1 1 86 115 168 6 152 96 3
Chatham 1 1 7 9 22 2 24 7 0
Chester 1 1 145 166 306 14 503 106 18
Chesterfield 1 1 63 156 146 3 230 67 9
Chichester 1 1 85 94 191 9 186 103 3
Claremont 3 3 214 322 400 12 391 210 20
Clarksville 1 1 9 10 24 0 17 9 0
Colebrook 1 1 44 64 143 3 96 38 5
Columbia 1 1 14 21 37 0 36 20 1
Concord 10 10 582 1,621 1,619 50 2,172 643 82
Conway 1 1 162 252 395 8 575 105 20
Cornish 1 1 30 63 59 1 68 29 7
Croydon 1 1 12 30 63 7 58 13 1
Dalton 1 1 27 30 59 1 52 13 4
Danbury 1 1 29 22 93 3 68 38 4
Danville 1 1 78 131 228 3 389 64 12
Deerfield 1 1 129 174 279 9 380 113 9
Deering 1 1 34 74 124 4 116 41 2
Derry 1 1 557 762 1,328 36 2,530 521 61
Dixville 1 1 1 2 1 0 2 0 0
Dorchester 1 1 13 12 29 0 19 11 2
Dover 6 6 369 837 945 19 1,654 384 64
Dublin 1 1 21 106 89 5 105 70 10
Dummer 1 1 6 9 28 2 13 12 1
Dunbarton 1 1 85 149 176 4 287 125 11
Durham 1 1 62 296 219 1 437 56 17
East Kingston 1 1 48 95 106 4 350 61 6
Easton 1 1 11 25 21 1 13 4 2
Eaton 1 1 21 17 19 4 34 5 3
Effingham 1 1 25 41 125 2 88 36 3
Ellsworth 1 1 2 11 8 0 8 2 0
Enfield 1 1 59 123 139 4 181 61 7
Epping 1 1 114 174 344 9 392 137 12
Epsom 1 1 98 171 328 3 299 134 10
Errol 1 1 6 7 25 1 30 4 0
Exeter 1 1 211 656 569 16 1,197 198 33
Farmington 1 1 112 83 245 7 273 153 5
Fitzwilliam 1 1 40 71 116 5 133 46 2
Francestown 1 1 25 98 121 4 169 53 2
Franconia 1 1 28 66 35 0 107 8 1
Franklin 3 3 123 243 367 19 367 116 18
Freedom 1 1 34 74 93 3 154 30 4
Fremont 1 1 82 122 238 2 423 104 12
Gilford 1 1 164 285 317 12 922 144 15
Gilmanton 1 1 90 136 239 8 308 97 11
Gilsum 1 1 12 27 49 1 56 19 2
Goffstown 1 1 402 514 938 41 1,410 392 43
Gorham 1 1 54 39 100 3 131 37 6
Goshen 1 1 22 38 43 0 35 16 3
Grafton 1 1 29 19 92 2 89 27 3
Grantham 1 1 84 202 123 8 256 55 3
Greenfield 1 1 28 85 111 6 105 36 4
Greenland 1 1 76 175 137 10 404 55 9
Greenville 1 1 28 28 95 0 105 0 1
Groton 1 1 15 19 39 5 34 10 4
Hampstead 1 1 189 401 375 13 1,125 174 20
Hampton 1 1 256 520 537 14 1,749 206 26
Hampton Falls 1 1 57 118 113 3 417 39 6
Hancock 1 1 31 168 83 7 156 26 1
Hanover 1 1 68 531 191 9 454 67 27
Harrisville 1 1 11 38 66 0 62 6 3
Harts Location 1 1 1 2 4 1 5 0 0
Haverhill 1 1 87 158 173 7 192 94 11
Hebron 1 1 29 50 38 3 71 23 3
Henniker 1 1 73 243 239 6 242 82 7
Hill 1 1 19 41 78 0 77 20 3
Hillsborough 1 1 72 200 307 13 290 93 17
Hinsdale 1 1 45 64 91 3 108 48 7
Holderness 1 1 68 117 95 7 167 42 8
Hollis 1 1 223 497 482 7 1,021 191 33
Hooksett 1 1 365 431 511 21 1,214 334 21
Hopkinton 1 1 138 395 289 4 492 115 20
Hudson 1 1 355 598 993 16 1,910 382 34
Jackson 1 1 23 80 34 2 129 19 4
Jaffrey 1 1 73 181 294 7 350 104 12
Jefferson 1 1 46 38 49 0 79 29 1
Keene 5 5 261 651 625 25 906 246 58
Kensington 1 1 47 93 107 1 271 37 3
Kingston 1 1 96 148 297 10 606 114 18
Laconia 6 6 293 404 669 26 1,265 299 25
Lancaster 1 1 93 93 160 4 164 59 10
Landaff 1 1 7 15 17 0 31 6 2
Langdon 1 1 17 28 36 1 41 15 1
Lebanon 3 3 141 397 307 13 490 164 26
Lee 1 1 54 171 190 4 278 79 12
Lempster 1 1 21 37 66 5 70 24 4
Lincoln 1 1 39 55 55 1 113 25 6
Lisbon 1 1 26 34 77 2 70 16 6
Litchfield 1 1 157 248 348 10 823 177 16
Littleton 1 1 158 183 246 15 253 85 21
Londonderry 1 1 544 800 964 42 2,448 486 48
Loudon 1 1 121 192 296 7 356 189 9
Lyman 1 1 19 14 30 0 23 13 1
Lyme 1 1 12 83 55 2 90 26 1
Lyndeborough 1 1 32 89 125 4 163 40 5
Madbury 1 1 26 90 82 3 139 42 9
Madison 1 1 37 94 148 2 178 43 3
Manchester 12 12 1,788 2,225 3,813 98 5,731 1,571 199
Marlborough 1 1 24 89 68 2 107 22 5
Marlow 1 1 8 35 43 1 38 31 2
Mason 1 1 35 62 112 8 133 38 4
Meredith 1 1 169 301 371 12 689 115 22
Merrimack 1 1 601 854 1,206 38 2,448 524 49
Middleton 1 1 17 41 102 5 108 36 6
Milan 1 1 30 28 60 4 35 27 3
Milford 1 1 248 487 730 24 1,092 307 48
Millsfield 1 1 2 2 8 0 2 1 0
Milton 1 1 80 83 232 9 240 122 10
Monroe 1 1 31 37 51 2 44 20 5
Mont Vernon 1 1 60 140 148 2 273 73 4
Moultonborough 1 1 203 244 286 8 645 75 13
Nashua 9 9 991 1,955 2,826 82 5,552 1,136 118
Nelson 1 1 15 35 34 1 18 23 3
New Boston 1 1 137 207 372 7 537 141 17
New Castle 1 1 34 87 38 6 190 11 3
New Durham 1 1 47 87 193 2 226 67 8
New Hampton 1 1 48 103 157 4 153 55 5
New Ipswich 1 1 69 145 447 11 418 202 3
New London 1 1 114 340 153 4 552 67 14
Newbury 1 1 58 122 109 5 220 35 11
Newfields 1 1 54 97 92 2 205 34 7
Newington 1 1 22 44 43 2 112 28 5
Newmarket 1 1 124 322 425 8 513 116 11
Newport 1 1 109 220 251 12 262 115 10
Newton 1 1 55 90 186 3 393 52 6
North Hampton 1 1 74 206 178 5 574 70 13
Northfield 1 1 89 157 269 19 232 92 12
Northumberland 1 1 31 33 86 1 61 25 1
Northwood 1 1 82 138 297 3 313 124 17
Nottingham 1 1 136 167 240 6 345 123 12
Orange 1 1 4 13 22 0 15 9 2
Orford 1 1 14 49 35 0 84 20 5
Ossipee 1 1 127 112 248 8 294 70 18
Pelham 1 1 180 257 449 7 1,241 164 21
Pembroke 1 1 154 237 412 9 471 134 17
Peterborough 1 1 90 345 236 9 484 87 12
Piermont 1 1 17 34 35 2 32 10 2
Pittsburg 1 1 28 29 42 2 55 25 4
Pittsfield 1 1 80 91 261 32 213 106 6
Plainfield 1 1 35 98 85 5 106 47 3
Plaistow 1 1 97 188 287 2 790 110 8
Plymouth 1 1 84 148 185 6 187 63 12
Portsmouth 5 5 230 688 622 13 1,184 158 56
Randolph 1 1 12 23 16 1 33 2 2
Raymond 1 1 192 220 581 15 682 192 17
Richmond 1 1 8 37 125 0 58 26 8
Rindge 1 1 93 169 394 6 447 203 16
Rochester 6 6 380 560 1,079 36 1,543 651 59
Rollinsford 1 1 40 85 96 5 188 48 12
Roxbury 1 1 4 9 14 0 10 5 1
Rumney 1 1 50 67 116 2 81 49 2
Rye 1 1 109 270 181 8 789 105 21
Salem 1 1 434 520 937 27 2,974 377 58
Salisbury 1 1 31 65 99 4 94 26 1
Sanbornton 1 1 66 94 207 9 274 49 6
Sandown 1 1 111 157 328 7 598 104 15
Sandwich 1 1 27 57 79 1 162 26 3
Seabrook 1 1 107 120 247 10 634 91 10
Sharon 1 1 3 23 23 1 47 9 1
Shelburne 1 1 13 21 12 0 35 0 1
Somersworth 5 5 104 174 344 12 421 187 14
South Hampton 1 1 14 31 39 6 110 13 5
Springfield 1 1 24 66 80 1 98 26 1
Stark 1 1 8 7 35 1 28 19 2
Stewartstown 1 1 15 16 57 2 25 18 0
Stoddard 1 1 25 51 64 0 90 56 2
Strafford 1 1 95 139 235 14 272 146 9
Stratford 1 1 7 8 20 1 25 10 2
Stratham 1 1 131 394 281 7 957 98 17
Sugar Hill 1 1 20 34 44 1 46 4 2
Sullivan 1 1 10 20 42 3 31 17 0
Sunapee 1 1 86 182 182 4 342 92 10
Surry 1 1 14 35 36 0 71 26 0
Sutton 1 1 54 102 109 4 164 32 10
Swanzey 1 1 90 231 279 2 336 128 10
Tamworth 1 1 58 89 154 1 156 46 5
Temple 1 1 37 71 92 3 139 35 4
Thornton 1 1 51 105 142 1 141 31 8
Tilton 1 1 60 87 214 14 182 65 11
Troy 1 1 27 51 106 6 75 38 3
Tuftonboro 1 1 73 130 123 3 413 65 12
Unity 1 1 34 51 59 2 68 30 3
Wakefield 1 1 119 126 278 7 364 116 12
Walpole 1 1 55 168 149 5 183 62 9
Warner 1 1 50 159 161 2 193 67 13
Warren 1 1 25 35 77 1 39 16 1
Washington 1 1 28 48 64 4 86 29 2
Waterville 1 1 12 30 13 0 41 8 2
Weare 1 1 168 274 550 13 677 241 23
Webster 1 1 44 84 136 7 127 52 7
Wentworth 1 1 16 31 75 1 55 31 3
Wentworth's Location 1 1 0 0 2 0 1 2 0
Westmoreland 1 1 27 120 67 2 123 48 9
Whitefield 1 1 42 62 115 4 108 40 6
Wilmot 1 1 26 73 81 5 139 28 9
Wilton 1 1 61 145 263 22 278 91 8
Winchester 1 1 42 61 124 5 111 65 5
Windham 1 1 251 425 569 12 1,968 224 26
Windsor 1 1 6 7 18 1 14 4 0
Wolfeboro 1 1 201 281 352 12 1,066 111 23
Woodstock 1 1 30 42 81 3 86 20 3
Total 301 301 23,411 41,945 56,848 1,766 97,532 23,362 2,877
Last updated: 05:28 PM
New Hampshire Democratic primary results